The Complete List of Hong Kong ADRs trading on the US Exchanges as of Oct 7, 2024 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | AMTD Digital Inc. | HKD | NYSE | Financial Services |
2 | AMTD IDEA Group | AMTD | NYSE | Financial Services |
3 | China Index Holdings Limited | CIH | NASDAQ | Financial Services |
4 | iClick | ICLK | NASDAQ | Support Services |
5 | Melco Resorts & Entertainment | MLCO | NASDAQ | Travel & Leisure |
6 | Puxin | NEW | NYSE | Support Services |
7 | Semiconductor Manufacturing International | SMI | NYSE | Tech.Hardware&Equip. |
8 | Studio City | MSC | NYSE | Leisure Goods |
The Complete List of Hong Kong ADRs trading on the US OTC Markets as of Oct 7, 2024 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | AIA | AAGIY | Life Insurance |
2 | Alibaba Health | ALBBY | HealthCareEquip.&Ser |
3 | Allied Group | ALEDY | Financial Services |
4 | ASMPT Limited | ASMVY | General Industrials |
5 | Bank of East Asia | BKEAY | Banks |
6 | Beijing Enterprises Water | BJWTY | Electricity |
7 | BOC Hong Kong | BHKLY | Banks |
8 | Brii Biosciences Limited | BRIBY | Pharma. & Biotech. |
9 | BUDWEISER BREWING | BDWBY | Beverages |
10 | Cafe De Coral | CFCGY | Food &Drug Retailers |
11 | Cathay Pacific Airways | CPCAY | Travel & Leisure |
12 | China CITIC Bank | CHCJY | Banks |
13 | China Communications Services | CUCSY | Mobile Telecom. |
14 | China Everbright Environment Group | CHFFY | Alternative Energy |
15 | China Gas | CGHLY | OilEquip.,Serv.&Dist |
16 | China Jinmao Holdings Group | FRSHY | Real Estate Inv&Serv |
17 | China Oriental Group | CUGCY | Indust.Metals&Mining |
18 | China Reinsurance Group | CHRNY | Life Insurance |
19 | China Resources Beer | CRHKY | General Retailers |
20 | China Resources Building Materials | CARCY | Construct.&Materials |
21 | China Resources Gas | CGASY | OilEquip.,Serv.&Dist |
22 | Chinese Estates | CESTY | Real Estate Inv&Serv |
23 | Chow Tai Fook Jewellery | CJEWY | General Retailers |
24 | CITIC | CTPCY | General Industrials |
25 | CK Asset Holdings Limited | CNGKY | Real Estate Inv&Serv |
26 | CK Hutchison Holdings Limited | CKHUY | General Industrials |
27 | CK Infrastructure | CKISY | Construct.&Materials |
28 | CLP Holdings | CLPHY | Electricity |
29 | Country Garden Services Holdings | CGSHY | Financial Services |
30 | Dah Sing Financial | DSFGY | Banks |
31 | Digital China | DCHIY | Tech.Hardware&Equip. |
32 | Esprit Holdings | ESPGY | General Retailers |
33 | First Pacific | FPAFY | Food Producers |
34 | Galaxy Entertainment | GXYYY | Travel & Leisure |
35 | Geely Automobile | GELYY | Automobiles & Parts |
36 | Global Bio-chem Technology | GBCMY | General Retailers |
37 | Grand Baoxin Auto Group Limited | GBXXY | Automobiles & Parts |
38 | Guoco Group | GULRY | Financial Services |
39 | Hang Lung | HNLGY | Real Estate Inv&Serv |
40 | Hang Lung Properties | HLPPY | Real Estate Inv&Serv |
41 | Hang Seng Bank | HSNGY | Banks |
42 | Hanny Holdings | HNNYY | Electron.&ElectricEq |
43 | Henderson Investments | HDVTY | Real Estate Inv&Serv |
44 | Henderson Land Development | HLDCY | Real Estate Inv&Serv |
45 | Hengdeli Holdings | HENGY | General Retailers |
46 | HK Electric Investments | HKVTY | Electricity |
47 | HKBN LTD | HKBNY | Mobile Telecom. |
48 | HKT Trust & HKT Limited | HKTTY | Fixed Line Telecom. |
49 | Hong Kong & China Gas | HOKCY | Gas,H20&Multiutility |
50 | Hong Kong Aerospace Technology Group Limited | ASTGY | Aerospace & Defense |
51 | Hong Kong Exchanges & Clearing | HKXCY | Financial Services |
52 | Hong Kong Technology Venture Compan | HKTVY | Fixed Line Telecom. |
53 | Hongkong and Shanghai Hotels | HKSHY | RealEstateInv.Trust |
54 | Hongkong Land | HNGKY | Real Estate Inv&Serv |
55 | Hopewell Holdings | HOWWY | Real Estate Inv&Serv |
56 | Hutchison Telecommunications HK | HUTCY | Mobile Telecom. |
57 | Hysan Development | HYSNY | Real Estate Inv&Serv |
58 | i-CABLE Communications | ICABY | Media |
59 | Jardine Matheson | JMHLY | General Industrials |
60 | Johnson Electric | JEHLY | Electron.&ElectricEq |
61 | Kerry Logistics Network | KLGSY | IndustrialTransport. |
62 | Kerry Properties | KRYPY | Real Estate Inv&Serv |
63 | LAI FUNG | LNGHY | Real Estate Inv&Serv |
64 | Lai Sun Development | LSNVY | Real Estate Inv&Serv |
65 | LAI SUN GARMENT | LGRTY | Real Estate Inv&Serv |
66 | Lee & Man Paper Manufacturing | LMPMY | Forestry & Paper |
67 | Lenovo | LNVGY | Tech.Hardware&Equip. |
68 | Luk Fook | LKFKY | Personal Goods |
69 | Mandarin Oriental International | MNOIY | Travel & Leisure |
70 | ManWah | MAWHY | HouseGoods&HomeConst |
71 | Melco | MDEVY | Leisure Goods |
72 | MTR | MTCPY | Travel & Leisure |
73 | NagaCorp | NGCRY | Travel & Leisure |
74 | New World Department Store China | NWRLY | General Retailers |
75 | New World Development | NDVLY | Real Estate Inv&Serv |
76 | Newton Resources | NWTNY | Mining |
77 | Nine Dragons Paper Holdings | NDGPY | Forestry & Paper |
78 | Noble Group | NOBGY | General Industrials |
79 | Orient Overseas International | OROVY | Real Estate Inv&Serv |
80 | Pacific Basin Shipping | PCFBY | Support Services |
81 | PCCW | PCCWY | Fixed Line Telecom. |
82 | Power Assets | HGKGY | Electricity |
83 | Sands China | SCHYY | Travel & Leisure |
84 | Shandong Weigao Group MP | SHWGY | HealthCareEquip.&Ser |
85 | Shanghai Fudan Microelectronics | SFDMY | Electron.&ElectricEq |
86 | Shanghai Industrial | SGHIY | General Industrials |
87 | Shangri-La Asia | SHALY | Travel & Leisure |
88 | Shenguan Holdings | SHGXY | Food Producers |
89 | Shimao Group Holdings Limited | SHMAY | Real Estate Inv&Serv |
90 | Sino Biopharmaceutical | SBHMY | Pharma. & Biotech. |
91 | Sino Land | SNLAY | Real Estate Inv&Serv |
92 | Sinopec Kantons | SPKOY | Oil & Gas Producers |
93 | SITC International | SITIY | IndustrialTransport. |
94 | SJM Holdings | SJMHY | Travel & Leisure |
95 | Skyworth Group Limited | SWDHY | Media |
96 | Summit Ascent Holdings | SMTNY | Industrial Engineer. |
97 | Sun Hung Kai | SHGKY | Financial Services |
98 | Sun Hung Kai Properties | SUHJY | Real Estate Inv&Serv |
99 | Swire Pacific - A Shares | SWRAY | General Industrials |
100 | Swire Pacific - B Shares | SWRBY | General Industrials |
101 | Swire Properties | SWPLY | Real Estate Inv&Serv |
102 | Techtronic Industries | TTNDY | HouseGoods&HomeConst |
103 | Television Broadcasts | TVBCY | Media |
104 | Vinda International | VDAHY | Personal Goods |
105 | Vitasoy International Holdings Limited | VTSYY | Food Producers |
106 | VSTECS Holdings Limited | VSTHY | Software&ComputerSvc |
107 | VTech | VTKLY | Tech.Hardware&Equip. |
108 | WH Group | WHGLY | Food Producers |
109 | Wharf | WARFY | Real Estate Inv&Serv |
110 | Xinyi Glass Holdings | XYIGY | General Industrials |
111 | Xtep International | XTEPY | Personal Goods |
112 | Yue Yuen Industrial | YUEIY | Personal Goods |
113 | Zhongsheng Group | ZSHGY | Automobiles & Parts |
Download Hong Kong ADR Lists in Excel format:
- The Complete List of Hong Kong ADRs trading on the US Exchanges
- The Complete List of Hong Kong ADRs trading on the OTC Markets
ETFs:
You may also like:
- The Complete List of New Zealand ADRs
- The Complete List of Chinese ADRs
- The Complete List of Indian ADRs
- The Complete List of Taiwan ADRs
- The Complete List of Singapore ADRs
Related Links:
- The Complete List of Listed Companies on The Hong Kong Stock Exchange (Updated for 2024)
- The Complete List of Hong Kong GDRs (TFS)
- The Components of the Hang Seng Index (TFS)
- The Hang Seng Index Returns by Year (TFS)
- Realtime Hang Seng Index Quote (Bloomberg)
- Realtime Hang Seng Index Quote (Yahoo Finance)