The Complete List of Brazilian ADRs trading on the US Exchanges as of Jan 25, 2021 are listed below:
S.No. | Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | AMBEV S.A | ABEV | NYSE | Beverages |
2 | Azul | AZUL | NYSE | Travel & Leisure |
3 | Banco Bradesco | BBD | NYSE | Banks |
4 | Banco Santander Brasil | BSBR | NYSE | Banks |
5 | BrasilAgro | LND | NYSE | REIT |
6 | Braskem | BAK | NYSE | Chemicals |
7 | BRF S.A. | BRFS | NYSE | Food Producers |
8 | Centrais Eletricas Brasileiras | EBR | NYSE | Electricity |
9 | Comp. Paranaense de Energia-COPEL | ELP | NYSE | Electricity |
10 | Companhia Brasileira de Distribuica | CBD | NYSE | Food &Drug Retailers |
11 | Companhia Energetica de Minas Gerais-CEMIG | CIG | NYSE | Electricity |
12 | Companhia Siderurgica Nacional-CSN | SID | NYSE | Indust.Metals&Mining |
13 | CPFL Energia | CPL | NYSE | Electricity |
14 | Embraer | ERJ | NYSE | Aerospace & Defense |
15 | Gafisa | GFA | NYSE | HouseGoods&HomeConst |
16 | Gerdau | GGB | NYSE | Indust.Metals&Mining |
17 | Gol Linhas | GOL | NYSE | Travel & Leisure |
18 | Itau Unibanco | ITUB | NYSE | Banks |
19 | Linx | LINX | NYSE | Software&ComputerSvc |
20 | Natura & Co Holding | NTCO | NYSE | Personal Goods |
21 | Oi | OIBR.C | NYSE | Fixed Line Telecom. |
22 | Petroleo Brasileiro-Petrobras | PBR | NYSE | Oil & Gas Producers |
23 | SABESP | SBS | NYSE | Gas,H20&Multiutility |
24 | Suzano S.A. | SUZ | NYSE | Forestry & Paper |
25 | Telefonica Brasil | VIV | NYSE | Fixed Line Telecom. |
26 | TIM Participacoes | TSU | NYSE | Mobile Telecom. |
27 | Ultrapar | UGP | NYSE | Gas,H20&Multiutility |
28 | Vale | VALE | NYSE | Indust.Metals&Mining |
The Complete List of Brazilian ADRs trading on the US OTC Markets are listed below:
S.No. | Name | Ticker | Industry |
---|---|---|---|
1 | AES Tiete Energia | AESTY | Electricity |
2 | Atacadao | ATAAY | Food &Drug Retailers |
3 | B3 | BOLSY | Financial Services |
4 | Banco do Brasil | BDORY | Banks |
5 | Banco Inter | BNCOY | Banks |
6 | Banco Pan | BNCPY | Financial Services |
7 | BB Seguridade | BBSEY | Financial Services |
8 | BR Malls Participacoes | BRMSY | Real Estate Inv&Serv |
9 | Cielo | CIOXY | Financial Services |
10 | Cogna Educacao S.A. | COGNY | Support Services |
11 | Comp. Paranaense de Energia-COPEL | ELPVY | Electricity |
12 | Cyrela Brazil Realty | CYRBY | Real Estate Inv&Serv |
13 | Cyrela Commercial Properties | CYRLY | Real Estate Inv&Serv |
14 | Engie Brasil Energia S.A. | EGIEY | Electricity |
15 | Equatorial Energia | EQUEY | Electron.&ElectricEq |
16 | Hypera | HYPMY | Food Producers |
17 | Iochpe-Maxion | IOCJY | Automobiles & Parts |
18 | IRB Brazil Resseguros SA | IRBBY | Nonlife Insurance |
19 | JBS | JBSAY | Food Producers |
20 | JSL | JSLGY | IndustrialTransport. |
21 | Klabin | KLBAY | General Industrials |
22 | Light | LGSXY | Electricity |
23 | Localiza Rent A Car | LZRFY | Support Services |
24 | Locamerica | CDLDY | General Retailers |
25 | Lojas Renner | LRENY | General Retailers |
26 | Lupatech | LUPAQ | Industrial Engineer. |
27 | Magazine Luiza | MGLUY | General Retailers |
28 | Marfrig Global Foods | MRRTY | Food Producers |
29 | Mills Estruturas e Servicos | MILTY | Construct.&Materials |
30 | Minerva | MRVSY | Food Producers |
31 | Movida Participacoes | MOVYY | Automobiles & Parts |
32 | Multiplan Empreendimentos Imobiliar | MLTTY | Real Estate Inv&Serv |
33 | Neoenergia | NRGIY | Alternative Energy |
34 | Notre Dame Intermedica Participacoes S.A. | NTEDY | HealthCareEquip.&Ser |
35 | OdontoPrev | ODPVY | HealthCareEquip.&Ser |
36 | Oi | OIBRQ | Fixed Line Telecom. |
37 | Paulista | CTPTY | Electricity |
38 | Paulista | CTPZY | Electricity |
39 | PDG Realty | PDGRY | Real Estate Inv&Serv |
40 | Petrobras Distribuidora S.A. | PETRY | Oil & Gas Producers |
41 | Porto Seguro SA | PORSY | Life Insurance |
42 | Raia Drogasil | RADLY | Pharma. & Biotech. |
43 | Rio Paranapanema Energia S.A. | DEIWY | Electricity |
44 | SLC Agricola | SLCJY | Support Services |
45 | Totvs | TTVSY | Software&ComputerSvc |
46 | Usiminas | USNZY | Indust.Metals&Mining |
47 | Valid Solucoes e Servicos de Segura | VSSPY | Support Services |
48 | Via Varejo | GBXPY | General Retailers |
49 | Weg | WEGZY | Electron.&ElectricEq |
50 | YDUQS Participacoes S.A. | YDUQY | Support Services |
_______________________________________________________________________________________________________
Download ADRs in Excel format:
- The Complete List of Brazil ADRs trading on the US Exchanges
- The Complete List of Brazil ADRs trading on the US OTC Markets
_______________________________________________________________________________________________________
You may also like:
- The Complete List of Components of the S&P 500 Index
- The Complete List of Canada Stocks Trading on the US Markets
- The Complete List of Mexican ADRs
- The Complete List of Australian ADRs
- The Complete List of Argentina ADRs
- The Complete List of Chilean ADRs
- The Complete List of Colombian ADRs
- The Complete List of Panama ADRs
Related ETFs:
- iShares MSCI Brazil Index (EWZ) ** Best
- iShares MSCI Brazil Small Cap (EWZS)
- Market Vectors Brazil Small-Cap (BRF)
- Global X Brazil Mid Cap (BRAZ)
- ProShares Ultra MSCI Brazil (UBR)
- Global X Brazil Financials (BRAF)
- Global X Brazil Consumer (BRAQ)
- First Trust Brazil AlphaDEX (FBZ)
_______________________________________________________________________________________________________
Bovespa Index:
- The Components of the Bovespa Index (TFS)
- Realtime Bovespa Quote (Bloomberg)
- Realtime Bovespa Returns(Yahoo Finance)
- The Bovespa Index Returns by Year
- Bovespa (Wikipedia)
Related:
- The Complete list of Brazil GDRs (TFS)
- For Articles on Brazilian stocks go here (TFS)
- The Complete List of Listed Stocks on the Brazil BM&FBOVESPA Stock Exchange (TFS)
I’m interested in Brazilian stocks.
I like more information on hot Brazilian stocks in NOSE.
What is NOSE?
Very useful.
I’m doing some research at university. By any chance do you have this list but as ofo previous years?
Unfortunately I do not have the list as of previous year. But you can research the following site under DR directory and terminated ADRs:
https://www.adrbnymellon.com/news-and-publications/overview
Hope this helps. Good luck with your university research.
-David
Pingback: Why Would You Want to Invest Offshore in Brazil? | Sales 2018