The Complete List of Brazilian ADRs trading on the US Exchanges as of Nov 29, 2023 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | AMBEV S.A | ABEV | NYSE | Beverages |
2 | Azul | AZUL | NYSE | Travel & Leisure |
3 | Banco Bradesco | BBD | NYSE | Banks |
4 | Banco Santander Brasil | BSBR | NYSE | Banks |
5 | BrasilAgro | LND | NYSE | Real Estate Inv&Serv |
6 | Braskem | BAK | NYSE | Chemicals |
7 | BRF S.A. | BRFS | NYSE | Food Producers |
8 | Centrais Eletricas Brasileiras | EBR | NYSE | Electricity |
9 | Companhia Brasileira de Distribuica | CBD | NYSE | Food &Drug Retailers |
10 | Companhia Energetica de Minas Gerais-CEMIG | CIG | NYSE | Electricity |
11 | Companhia Paranaense de Energia-COPEL | ELP | NYSE | Electricity |
12 | Companhia Siderurgica Nacional-CSN | SID | NYSE | Indust.Metals&Mining |
13 | CPFL Energia | CPL | NYSE | Electricity |
14 | Embraer | ERJ | NYSE | Aerospace & Defense |
15 | Gafisa | GFA | NYSE | HouseGoods&HomeConst |
16 | Gerdau | GGB | NYSE | Indust.Metals&Mining |
17 | Getnet Adquirencia e Servicos para Meios de Pagamentos S.A. | GET | NASDAQ | Financial Services |
18 | Gol Linhas | GOL | NYSE | Travel & Leisure |
19 | Itau Unibanco | ITUB | NYSE | Banks |
20 | Natura & Co Holding | NTCO | NYSE | Personal Goods |
21 | Petroleo Brasileiro-Petrobras | PBR | NYSE | Oil & Gas Producers |
22 | SABESP | SBS | NYSE | Gas,H20&Multiutility |
23 | Suzano S.A. | SUZ | NYSE | Forestry & Paper |
24 | Telefonica Brasil | VIV | NYSE | Fixed Line Telecom. |
25 | TIM Participacoes | TSU | NYSE | Mobile Telecom. |
26 | Ultrapar | UGP | NYSE | Gas,H20&Multiutility |
27 | Vale | VALE | NYSE | Indust.Metals&Mining |
The Complete List of Brazilian ADRs trading on the US OTC Markets as of Nov 29, 2023 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | 3R Petroleum | TRPOY | Oil & Gas Producers |
2 | Atacadao | ATAAY | Food &Drug Retailers |
3 | B3 | BOLSY | Financial Services |
4 | Banco do Brasil | BDORY | Banks |
5 | Banco Inter | BNCOY | Banks |
6 | Banco Pan | BNCPY | Financial Services |
7 | BB Seguridade | BBSEY | Financial Services |
8 | BR Malls Participacoes | BRMSY | Real Estate Inv&Serv |
9 | Cielo | CIOXY | Financial Services |
10 | Cogna Educacao S.A. | COGNY | Support Services |
11 | Companhia Brasileira de Aluminio | CMPBY | Indust.Metals&Mining |
12 | CVC Brasil Operadora e Agencia | CVCBY | Travel & Leisure |
13 | Cyrela Brazil Realty | CYRBY | Real Estate Inv&Serv |
14 | Engie Brasil Energia S.A. | EGIEY | Electricity |
15 | Equatorial Energia | EQUEY | Electron.&ElectricEq |
16 | Fleury SA | FLRYY | HealthCareEquip.&Ser |
17 | Hypera | HYPMY | Food Producers |
18 | Iguatemi Empresa de Shopping | IGTAY | General Retailers |
19 | Iochpe-Maxion Com | IOCJY | Automobiles & Parts |
20 | IRB Brazil Resseguros SA | IRBBY | Nonlife Insurance |
21 | JBS | JBSAY | Food Producers |
22 | JSL | JSLGY | IndustrialTransport. |
23 | Klabin | KLBAY | General Industrials |
24 | Light | LGSXY | Electricity |
25 | Localiza Rent A Car | LZRFY | Support Services |
26 | Locamerica | CDLDY | General Retailers |
27 | Locaweb Servicos de Internet | LWSIY | Software&ComputerSvc |
28 | Lojas Renner | LRENY | General Retailers |
29 | Lupatech | LUPAQ | Industrial Engineer. |
30 | Magazine Luiza | MGLUY | General Retailers |
31 | Marfrig Global Foods | MRRTY | Food Producers |
32 | Mills Estruturas e Servicos | MILTY | Construct.&Materials |
33 | Minerva | MRVSY | Food Producers |
34 | Movida Participacoes | MOVYY | Automobiles & Parts |
35 | Multiplan Empreendimentos Imobiliar | MLTTY | Real Estate Inv&Serv |
36 | Neoenergia | NRGIY | Alternative Energy |
37 | OdontoPrev | ODPVY | HealthCareEquip.&Ser |
38 | Oi | OIBZQ | Fixed Line Telecom. |
39 | Paulista | CTPTY | Electricity |
40 | PDG Realty | PDGRY | Real Estate Inv&Serv |
41 | Raia Drogasil | RADLY | Pharma. & Biotech. |
42 | SLC Agricola | SLCJY | Support Services |
43 | SYN prop e tech S.A. | SYYNY | Real Estate Inv&Serv |
44 | Totvs | TTVSY | Software&ComputerSvc |
45 | Usiminas | USNZY | Indust.Metals&Mining |
46 | Usiminas - Com | USDMY | Indust.Metals&Mining |
47 | Valid Solucoes e Servicos de Segura | VSSPY | Support Services |
48 | VIA S.A. | VIAYY | General Retailers |
49 | Vibra Energia S.A. | PETRY | Oil & Gas Producers |
50 | Weg | WEGZY | Electron.&ElectricEq |
51 | YDUQS Participacoes S.A. | YDUQY | Support Services |
Download Brazil ADR Lists in Excel:
- The Complete List of Brazil ADRs trading on the US Exchanges
- The Complete List of Brazil ADRs trading on the US OTC Markets
You may also like:
- The Complete List of Mexican ADRs
- The Complete List of Argentina ADRs
- The Complete List of Chilean ADRs
- The Complete List of Colombian ADRs
Bovespa Index:
- The Components of the Bovespa Index (TFS)
- Realtime Bovespa Quote (Bloomberg)
- Realtime Bovespa Returns(Yahoo Finance)
- The Bovespa Index Returns by Year
Related:
I’m interested in Brazilian stocks.
I like more information on hot Brazilian stocks in NOSE.
What is NOSE?
Very useful.
I’m doing some research at university. By any chance do you have this list but as ofo previous years?
Unfortunately I do not have the list as of previous year. But you can research the following site under DR directory and terminated ADRs:
https://www.adrbnymellon.com/news-and-publications/overview
Hope this helps. Good luck with your university research.
-David