The STOXX Singapore 20 Index is comprised of the largest 20 companies in Singapore. The components of this index are listed below:
S.No. | Company | Sector |
---|---|---|
1 | CapitaLand Ltd. | Real Estate |
2 | City Developments Ltd. | Real Estate |
3 | DBS Group Holdings Ltd. | Banks |
4 | Fraser & Neave Ltd. | Industrial Goods & Services |
5 | Genting Singapore PLC | Travel & Leisure |
6 | GLOBAL LOGISTIC PROPS | Real Estate |
7 | Golden Agri-Resources Ltd. | Food & Beverages |
8 | Hongkong Land Holdings Ltd. | Real Estate |
9 | Jardine Matheson Holdings Ltd. | Industrial Goods & Services |
10 | Jardine Strategic Holdings Ltd | Industrial Goods & Services |
11 | Keppel Corp. Ltd. | Oil & Gas |
12 | Oversea-Chinese Banking Corp. | Banks |
13 | SembCorp Industries Ltd. | Oil & Gas |
14 | Singapore Airlines Ltd. | Travel & Leisure |
15 | Singapore Exchange Ltd. | Financial Services |
16 | Singapore Press Holdings Ltd. | Media |
17 | Singapore Technologies Enginee | Industrial Goods & Services |
18 | Singapore Telecommunications | Telecommunications |
19 | United Overseas Bank Ltd. | Banks |
20 | Wilmar International Ltd. | Food & Beverages |
Source: STOXX
According to FT Market Data, Singapore Telecommunications Ltd (SINGY) has the largest market capitalization at about $43.0 billion. DBS Group Holdings Ltd (DBSDY), Overseas-Chinese Banking Corporation Ltd and United Overseas Bank Ltd (UOVEY) have market capitalizations in the $20-$30 billion range. Some of the other Singapore ADRs that trade on the OTC market include Keppel Corporation Ltd (KPELY), Singapore Airlines Ltd(SINGY), Jardine Matheson Holdings Ltd (JMHLY) and Wilmar International Ltd (WILMY).
The iShares MSCI Singapore Index Fund (EWS) is up about 25% YTD and has a 3.50% annual dividend yield. Financials account for about one-third of the fund’s portfolio.
Disclosure: No Positions