The Complete List of Components of the Australia All Ordinaries Index as of Jan 1, 2020 are listed below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | 3P Learning Limited | 3PL | Consumer Discretionary |
2 | A2B Australia Limited | A2B | Industrials |
3 | Abacus Property Group FP Ordinary/Units Stapled Securities | ABP | Real Estate |
4 | Accent Group Limited | AX1 | Consumer Discretionary |
5 | Adairs Limited | ADH | Consumer Discretionary |
6 | Adelaide Brighton | ABC | Materials |
7 | Aeon Metals Limited | AML | Materials |
8 | Afterpay Limited | APT | Information Technology |
9 | AGL Energy Limited | AGL | Utilities |
10 | Ainsworth Game Tech | AGI | Consumer Discretionary |
11 | AJ Lucas Group | AJL | Industrials |
12 | Alacer Gold Corp Chess Depositary Interests 1:1 | AQG | Materials |
13 | Alliance Aviation | AQZ | Industrials |
14 | Als Limited | ALQ | Industrials |
15 | Altium Limited | ALU | Information Technology |
16 | Altura Mining Limited | AJM | Materials |
17 | Alumina Limited | AWC | Materials |
18 | AMA Group Limited | AMA | Industrials |
19 | Amaysim Aus Limited | AYS | Telecommunication Services |
20 | Amcor Plc Cdi 1:1 Foreign Exempt NYSE | AMC | Materials |
21 | AMP Limited | AMP | Financials |
22 | Anglogold Ashanti Cdi 5:1 Foreign Exempt Jse | AGG | Materials |
23 | Ansell Limited | ANN | Health Care |
24 | ANZ Banking Group Limited | ANZ | Financials |
25 | AP Eagers Limited | APE | Consumer Discretionary |
26 | APA Group FP Units Stapled Securities | APA | Utilities |
27 | Apn CONV Retail REIT FP Units Stapled Securities | AQR | Real Estate |
28 | Apn Industria REIT FP Ordinary/Units Stapled Securities | ADI | Real Estate |
29 | Apn Property Group Ordinary/Units FP Stapled Securities | APD | Financials |
30 | Apollo Tourism | ATL | Consumer Discretionary |
31 | Appen Limited | APX | Information Technology |
32 | ARB Corporation | ARB | Consumer Discretionary |
33 | Ardentleisuregrpltd | ALG | Consumer Discretionary |
34 | Arena REIT FP Ordinary/Units Stapled Securities | ARF | Real Estate |
35 | Argosy Minerals Limited | AGY | Materials |
36 | Aristocrat Leisure | ALL | Consumer Discretionary |
37 | ARQ Group Limited | ARQ | Information Technology |
38 | Asaleo Care Limited | AHY | Consumer Staples |
39 | ASX Limited | ASX | Financials |
40 | Atlas Arteria Stap US Prohibited Excluding QUP | ALX | Industrials |
41 | AUB Group Limited | AUB | Financials |
42 | Auckland Internation Foreign Exempt NZX | AIA | Industrials |
43 | Audinategroupltd | AD8 | Information Technology |
44 | Audio Pixels Limited | AKP | Consumer Discretionary |
45 | Aurelia Metals Limited | AMI | Materials |
46 | Aurizon Holdings Limited | AZJ | Industrials |
47 | Auscann Group HLGS Limited | AC8 | Health Care |
48 | Ausnet Services Limited | AST | Utilities |
49 | Aust Finance Group | AFG | Financials |
50 | Aust Vintage Limited | AVG | Consumer Staples |
51 | Austal Limited | ASB | Industrials |
52 | Australian Agricult | AAC | Consumer Staples |
53 | Australian Ethical | AEF | Financials |
54 | Australian Mines Limited | AUZ | Materials |
55 | Australian Pharm | API | Health Care |
56 | Australian Unity Off Ordinary Units FP | AOF | Real Estate |
57 | Australis Oil & Gas | ATS | Energy |
58 | Auswide Bank Limited | ABA | Financials |
59 | Autosports Group Limited | ASG | Consumer Discretionary |
60 | Aventus Group FP Ordinary/Units Stapled Securities | AVN | Real Estate |
61 | Avita Medical Limited | AVH | Health Care |
62 | Avjennings Limited | AVJ | Real Estate |
63 | AVZ Minerals Limited | AVZ | Materials |
64 | Baby Bunting Group Limited | BBN | Consumer Discretionary |
65 | Bank of Queensland | BOQ | Financials |
66 | Bapcor Limited | BAP | Consumer Discretionary |
67 | Base Res Limited | BSE | Materials |
68 | Bathurst Res Limited | BRL | Materials |
69 | Beach Energy Limited | BPT | Energy |
70 | Beacon Lighting Group | BLX | Consumer Discretionary |
71 | Bega Cheese Limited | BGA | Consumer Staples |
72 | Bell Financial Group | BFG | Financials |
73 | Bellevue Gold Limited | BGL | Materials |
74 | Bendigo and Adelaide | BEN | Financials |
75 | BHP Group Limited | BHP | Materials |
76 | Bingo Industries Limited | BIN | Industrials |
77 | Blackmores Limited | BKL | Consumer Staples |
78 | Bluescope Steel Limited | BSL | Materials |
79 | Boral Limited | BLD | Materials |
80 | Brambles Limited | BXB | Industrials |
81 | Bravura Solution Limited | BVS | Information Technology |
82 | Breville Group Limited | BRG | Consumer Discretionary |
83 | Brickworks Limited | BKW | Materials |
84 | Bubs Aust Limited | BUB | Consumer Staples |
85 | BWP Trust Ordinary Units FP | BWP | Real Estate |
86 | BWX Limited | BWX | Consumer Staples |
87 | Byron Energy Limited | BYE | Energy |
88 | Cann Group Limited | CAN | Health Care |
89 | Capitol Health | CAJ | Health Care |
90 | Cardinal Reso Limited | CDV | Materials |
91 | Cardno Limited | CDD | Industrials |
92 | Carindale Property Units FP | CDP | Real Estate |
93 | Carsales.com Limited | CAR | Information Technology |
94 | Cash Converters | CCV | Consumer Discretionary |
95 | Catapult Group Int Limited | CAT | Information Technology |
96 | City Chic Collective | CCX | Consumer Discretionary |
97 | Coca-Cola Amatil | CCL | Consumer Staples |
98 | Codan Limited | CDA | Information Technology |
99 | Commonwealth Bank | CBA | Financials |
100 | Credit Corp Group | CCP | Financials |
101 | The a2 Milk Company | A2M | Consumer Staples |
102 | Contact Energy Limited Foreign Exempt NZX | CEN | Utilities |
103 | Costa Group Holdings | CGC | Consumer Staples |
104 | Challenger Limited | CGF | Financials |
105 | The Citadel Group | CGL | Information Technology |
106 | Charter Hall Group Stapled Securities US Prohibited | CHC | Real Estate |
107 | Champion Iron Limited | CIA | Materials |
108 | Ci Resources Limited | CII | Materials |
109 | Cimic Group Limited | CIM | Industrials |
110 | Centuria I REIT Ordinary Units FP | CIP | Real Estate |
111 | Collins Foods Limited | CKF | Consumer Discretionary |
112 | Class Limited | CL1 | Information Technology |
113 | Collection House | CLH | Financials |
114 | Clean TEQ Holdings Limited | CLQ | Industrials |
115 | Clover Corporation | CLV | Materials |
116 | CHTR H LWR FP Units Stapled Securities | CLW | Real Estate |
117 | Centuria Metro REIT Ordinary Units FP | CMA | Real Estate |
118 | Cromwell Prop FP Ordinary/Units Stapled Securities | CMW | Real Estate |
119 | Centuria Capital FP Ordinary/Units Stapled Securities | CNI | Financials |
120 | Chorus Limited Foreign Exempt NZX | CNU | Telecommunication Services |
121 | Cooper Energy Limited | COE | Energy |
122 | Consolidated Ops GP | COG | Financials |
123 | Cochlear Limited | COH | Health Care |
124 | Comet Ridge Limited | COI | Energy |
125 | Coles Group | COL | Consumer Staples |
126 | Computershare Limited | CPU | Information Technology |
127 | Charter Hall Soc in Units FP | CQE | Real Estate |
128 | Charter Hall Retail Units FP | CQR | Real Estate |
129 | Coronado Global Res Cdi 10:1 US Prohibited Excluding QIB | CRN | Materials |
130 | CSL Limited | CSL | Health Care |
131 | CSR Limited | CSR | Materials |
132 | Corp Travel Limited | CTD | Consumer Discretionary |
133 | Caltex Australia | CTX | Energy |
134 | Clinuvel Pharmaceut | CUV | Health Care |
135 | CVC Limited | CVC | Financials |
136 | Carnarvon Petroleum | CVN | Energy |
137 | Clearview Wealth Limited | CVW | Financials |
138 | Crown Resorts Limited | CWN | Consumer Discretionary |
139 | Cedar Woods Prop | CWP | Real Estate |
140 | Cleanaway Waste Limited | CWY | Industrials |
141 | Decmil Group Limited | DCG | Industrials |
142 | Dacian Gold Limited | DCN | Materials |
143 | Dicker Data Limited | DDR | Information Technology |
144 | Domain Holdings Aus | DHG | Information Technology |
145 | Domino PIZZA Enterpr | DMP | Consumer Discretionary |
146 | Danakali Limited | DNK | Materials |
147 | Downer Edi Limited | DOW | Industrials |
148 | Data#3 Limited | DTL | Information Technology |
149 | DWS Limited | DWS | Information Technology |
150 | Dexus FP Units Stapled Securities | DXS | Real Estate |
151 | Eclipx Group Limited | ECX | Financials |
152 | Evans Dixon | ED1 | Financials |
153 | Engenco Limited | EGN | Industrials |
154 | Estia Health Limited | EHE | Health Care |
155 | Emeco Holdings | EHL | Industrials |
156 | Elders Limited | ELD | Consumer Staples |
157 | Elmo Software | ELO | Information Technology |
158 | EML Payments Limited | EML | Information Technology |
159 | Elanor Investors Group FP Ordinary/Units Stapled Securities | ENN | Consumer Discretionary |
160 | Electro Optic SYS | EOS | Industrials |
161 | Equity HL | EQT | Financials |
162 | Energy Resources 'A' | ERA | Energy |
163 | Elanoretl Property FP Units Stapled Securities | ERF | Real Estate |
164 | Evolution Mining Limited | EVN | Materials |
165 | Event Hospitality | EVT | Consumer Discretionary |
166 | Energy World Corpor | EWC | Utilities |
167 | Experience Co Limited | EXP | Consumer Discretionary |
168 | EUROZ Limited | EZL | Financials |
169 | FAR Limited | FAR | Energy |
170 | FBR Limited | FBR | Industrials |
171 | Fletcher Building Foreign Exempt NZX | FBU | Materials |
172 | Fiducian Group Limited | FID | Financials |
173 | Fluence Corporation | FLC | Industrials |
174 | Freelancer Limited | FLN | Industrials |
175 | Flight Centre Travel | FLT | Consumer Discretionary |
176 | Fortescue Metals Group | FMG | Materials |
177 | Flinders Mines Limited | FMS | Materials |
178 | Freedom Food Limited | FNP | Consumer Staples |
179 | Fisher & Paykel H Foreign Exempt NZX | FPH | Health Care |
180 | Finbar Group Limited | FRI | Real Estate |
181 | FSA Group Limited | FSA | Financials |
182 | Fleetwood Corp | FWD | Consumer Discretionary |
183 | Flexigroup Limited | FXL | Financials |
184 | Garda PRPTY Group Ordinary/Units FP Stapled Securities | GDF | Real Estate |
185 | GDI Property Group FP Ordinary/Units Stapled Securities | GDI | Real Estate |
186 | G8 Education Limited | GEM | Consumer Discretionary |
187 | Galilee Energy Limited | GLL | Energy |
188 | Genworth Mortgage | GMA | Financials |
189 | Goodman Group FP Ordinary/Units Stapled Securities | GMG | Real Estate |
190 | Graincorp Limited Class A | GNC | Consumer Staples |
191 | Genesis Energy Limited Foreign Exempt NZX | GNE | Utilities |
192 | GR Engineering Limited | GNG | Materials |
193 | Gold Road Res Limited | GOR | Materials |
194 | Gowing Bros. Limited | GOW | Financials |
195 | Growthpoint Property FP Ordinary/Units Stapled Securities | GOZ | Real Estate |
196 | GPT Group FP Ordinary/Units Stapled Securities | GPT | Real Estate |
197 | Grange Resources | GRR | Materials |
198 | GTN Limited | GTN | Consumer Discretionary |
199 | G.U.D. Holdings | GUD | Consumer Discretionary |
200 | GWA Group Limited | GWA | Industrials |
201 | Galaxy Resources | GXY | Materials |
202 | Hastings Tech Met | HAS | Materials |
203 | Helios Energy Limited | HE8 | Energy |
204 | Highfield Res Limited | HFR | Materials |
205 | Helloworld Travl Limited | HLO | Consumer Discretionary |
206 | Healius | HLS | Health Care |
207 | Hotel Property FP Ordinary/Units Stapled Securities | HPI | Real Estate |
208 | Heron Resources | HRR | Materials |
209 | Hansen Technologies | HSN | Information Technology |
210 | HT&E Limited | HT1 | Consumer Discretionary |
211 | Hutchison | HTA | Telecommunication Services |
212 | HUB24 Limited | HUB | Financials |
213 | Huon Aquaculture Group | HUO | Consumer Staples |
214 | Harvey Norman | HVN | Consumer Discretionary |
215 | Horizon Oil Limited | HZN | Energy |
216 | Insurance Australia | IAG | Financials |
217 | Investec Aust Prop Ordinary Units FP | IAP | Real Estate |
218 | Integral Diagnostics | IDX | Health Care |
219 | Idp Education Limited | IEL | Consumer Discretionary |
220 | IOOF Holdings Limited | IFL | Financials |
221 | Infomedia Limited | IFM | Information Technology |
222 | Infigen Energy FP Ordinary/Units Stapled Securities | IFN | Utilities |
223 | Ivegroup | IGL | Consumer Discretionary |
224 | Independence Group | IGO | Materials |
225 | Iluka Resources | ILU | Materials |
226 | IMDEX Limited | IMD | Materials |
227 | IMF Bentham Limited | IMF | Financials |
228 | Ingenia Group FP Ordinary/Units Stapled Securities | INA | Real Estate |
229 | Inghams Group | ING | Consumer Staples |
230 | Ioneer Limited | INR | Materials |
231 | IPH Limited | IPH | Industrials |
232 | Incitec Pivot | IPL | Materials |
233 | Iress Limited | IRE | Information Technology |
234 | Integrated Research | IRI | Information Technology |
235 | Iselect Limited | ISU | Consumer Discretionary |
236 | Isignthis Limited | ISX | Information Technology |
237 | Intega Group Limited | ITG | Industrials |
238 | Invocare Limited | IVC | Consumer Discretionary |
239 | JB Hi-Fi Limited | JBH | Consumer Discretionary |
240 | Japara Healthcare LT | JHC | Health Care |
241 | Janus Henderson Chess Depositary Interests 1:1 | JHG | Financials |
242 | James Hardie Indust Chess Depositary Interests 1:1 | JHX | Materials |
243 | Jumbo Interactive | JIN | Consumer Discretionary |
244 | Johns LYNG Group | JLG | Industrials |
245 | Jupiter Mines | JMS | Materials |
246 | Karoon Energy Limited | KAR | Energy |
247 | Kogan.com Limited | KGN | Consumer Discretionary |
248 | Kathmandu Hold Limited Foreign Exempt NZX | KMD | Consumer Discretionary |
249 | K & S Corporation | KSC | Industrials |
250 | Kina Securities Limited | KSL | Financials |
251 | Ale Property Group FP Ordinary/Units Stapled Securities | LEP | Real Estate |
252 | Lifestyle Communit | LIC | Real Estate |
253 | Lendlease Group FP Ordinary/Units Stapled Securities | LLC | Real Estate |
254 | Liquefied Natural | LNG | Energy |
255 | Link Admin HLDG | LNK | Information Technology |
256 | Lovisa Holdings Limited | LOV | Consumer Discretionary |
257 | Livehire Limited | LVH | Information Technology |
258 | Livetiles Limited | LVT | Information Technology |
259 | Lynas Corporation | LYC | Materials |
260 | Lycopodium Limited | LYL | Industrials |
261 | Macmahon Holdings | MAH | Materials |
262 | Macquarie Telecom GP | MAQ | Telecommunication Services |
263 | Mcpherson's Limited | MCP | Consumer Staples |
264 | Meridian Energy Foreign Exempt NZX | MEZ | Utilities |
265 | Magellan Fin Group Limited | MFG | Financials |
266 | Mirvac Group FP Ordinary/Units Stapled Securities | MGR | Real Estate |
267 | Mount Gibson Iron | MGX | Materials |
268 | Michael Hill Int | MHJ | Consumer Discretionary |
269 | Mineral Resources | MIN | Materials |
270 | Maca Limited | MLD | Materials |
271 | Metals X Limited | MLX | Materials |
272 | Metro Mining Limited | MMI | Materials |
273 | Mcmillan Shakespeare | MMS | Industrials |
274 | Monadelphous Group | MND | Industrials |
275 | MNF Group Limited | MNF | Telecommunication Services |
276 | Magnis Energy Tech | MNS | Materials |
277 | MONEY3 Corporation | MNY | Financials |
278 | Mortgage Choice Limited | MOC | Financials |
279 | Moelis Australia Limited | MOE | Financials |
280 | Mosaic Brands Limited | MOZ | Consumer Discretionary |
281 | Megaport Limited | MP1 | Information Technology |
282 | Medibank Private Limited | MPL | Financials |
283 | Macquarie Group Limited | MQG | Financials |
284 | Mmaoffshor | MRM | Energy |
285 | Mesoblast Limited | MSB | Health Care |
286 | Motorcycle HLDG | MTO | Consumer Discretionary |
287 | Metcash Limited | MTS | Consumer Staples |
288 | Monash Ivf Group Limited | MVF | Health Care |
289 | Medical Developments | MVP | Health Care |
290 | Midway Limited | MWY | Materials |
291 | Myer Holdings Limited | MYR | Consumer Discretionary |
292 | Mystate Limited | MYS | Financials |
293 | Mayne Pharma Limited | MYX | Health Care |
294 | National Aust. Bank | NAB | Financials |
295 | Nanosonics Limited | NAN | Health Care |
296 | Nick Scali Limited | NCK | Consumer Discretionary |
297 | Newcrest Mining | NCM | Materials |
298 | New Century Resource | NCZ | Materials |
299 | Nearmap Limited | NEA | Information Technology |
300 | Nine Entertainment | NEC | Consumer Discretionary |
301 | Neuren Pharmaceut | NEU | Health Care |
302 | NEW Energy Solar FP Ordinary/Units Stapled Securities | NEW | Utilities |
303 | Navigator Global Limited | NGI | Financials |
304 | New Hope Corporation | NHC | Energy |
305 | Nib Holdings Limited | NHF | Financials |
306 | Nickelmineslimited | NIC | Materials |
307 | Neometals Limited | NMT | Materials |
308 | National Storage FP Ordinary/Units Stapled Securities | NSR | Real Estate |
309 | Northern Star | NST | Materials |
310 | Nufarm Limited | NUF | Materials |
311 | National Veterinary | NVL | Health Care |
312 | NRW Holdings Limited | NWH | Industrials |
313 | Netwealth Group | NWL | Financials |
314 | News Corp Class B Voting Common Stock-Cdi 1:1 | NWS | Consumer Discretionary |
315 | NEXTDC Limited | NXT | Information Technology |
316 | Objective Corp | OCL | Information Technology |
317 | OFX Group Limited | OFX | Financials |
318 | Oceanagold Corp Chess Depositary Interest 1:1 | OGC | Materials |
319 | Om Holdings Limited 10c | OMH | Materials |
320 | Ooh!Media Limited | OML | Consumer Discretionary |
321 | 1300 Smiles Limited | ONT | Health Care |
322 | Opthea Limited | OPT | Health Care |
323 | Orora Limited | ORA | Materials |
324 | Orocobre Limited | ORE | Materials |
325 | Origin Energy | ORG | Energy |
326 | Orica Limited | ORI | Materials |
327 | Oil Search Limited 10 Toea | OSH | Energy |
328 | Over the Wire Limited | OTW | Information Technology |
329 | Onevue Holdings Limited | OVH | Financials |
330 | OZ Minerals | OZL | Materials |
331 | Pacific Group Limited | PAC | Financials |
332 | Panoramic Resources | PAN | Materials |
333 | Paradigm Bio | PAR | Health Care |
334 | Pengana Capital | PCG | Financials |
335 | Pendal Group Limited | PDL | Financials |
336 | Paladin Energy Limited | PDN | Energy |
337 | Phoslock ENV Tec Limited | PET | Industrials |
338 | Propel Funeral | PFP | Consumer Discretionary |
339 | Paragon Care Limited | PGC | Health Care |
340 | Pact Group Holdings Limited | PGH | Materials |
341 | Pilbara Min Limited | PLS | Materials |
342 | Pro Medicus Limited | PME | Health Care |
343 | Premier Investments | PMV | Consumer Discretionary |
344 | Pinnacle Investment | PNI | Financials |
345 | Pantoro Limited | PNR | Materials |
346 | Polynovo Limited | PNV | Health Care |
347 | Peet Limited | PPC | Real Estate |
348 | Peopleinfrastructure | PPE | Industrials |
349 | Pro-Pac Packaging | PPG | Materials |
350 | Pushpay Holdings Limited Foreign Exempt NZX | PPH | Information Technology |
351 | Praemium Limited | PPS | Information Technology |
352 | Perpetual Limited | PPT | Financials |
353 | Perenti Global Limited | PRN | Materials |
354 | Perseus Mining Limited | PRU | Materials |
355 | PSC Insurance Limited | PSI | Financials |
356 | Pacific Smiles Group | PSQ | Health Care |
357 | Platinum Asset | PTM | Financials |
358 | Pivotal Systems Chess Depositary Interests 1:1 | PVS | Information Technology |
359 | PWR Holdings Limited | PWH | Consumer Discretionary |
360 | Qantas Airways | QAN | Industrials |
361 | QBE Insurance Group | QBE | Financials |
362 | QANTM Intellectual | QIP | Industrials |
363 | QMS Media Limited | QMS | Consumer Discretionary |
364 | QUBE Holdings Limited | QUB | Industrials |
365 | Redbubble Limited | RBL | Consumer Discretionary |
366 | Reef Casino Trust Units FP | RCT | Consumer Discretionary |
367 | Redcape Hotel Group FP Units Stapled Securities | RDC | Consumer Discretionary |
368 | REA Group | REA | Information Technology |
369 | Regis Healthcare Limited | REG | Health Care |
370 | Reece Limited | REH | Industrials |
371 | Regional Express | REX | Industrials |
372 | Rural Funds Group FP Units Stapled Securities | RFF | Real Estate |
373 | Ramsay Health Care | RHC | Health Care |
374 | Rhipe Limited | RHP | Information Technology |
375 | Ridley Corporation | RIC | Consumer Staples |
376 | RIO Tinto Limited | RIO | Materials |
377 | Resimac Group Limited | RMC | Financials |
378 | Resmed Inc Cdi 10:1 Foreign Exempt NYSE | RMD | Health Care |
379 | Ramelius Resources | RMS | Materials |
380 | Regis Resources | RRL | Materials |
381 | Resolute Mining | RSG | Materials |
382 | Rpmglobal Holdings Limited | RUL | Information Technology |
383 | Reliance Worldwide | RWC | Industrials |
384 | SOUTH32 Limited | S32 | Materials |
385 | Saracen Mineral | SAR | Materials |
386 | ST Barbara Limited | SBM | Materials |
387 | Scentre Group FP Ordinary/Units Stapled Securities | SCG | Real Estate |
388 | Sca Property Group FP Units Stapled Securities | SCP | Real Estate |
389 | Speedcast Int Limited | SDA | Telecommunication Services |
390 | Steadfast Group Limited | SDF | Financials |
391 | Sunland Group Limited | SDG | Real Estate |
392 | Seek Limited | SEK | Industrials |
393 | Schaffer Corp. Limited | SFC | Consumer Discretionary |
394 | Seafarms Group Limited | SFG | Consumer Staples |
395 | Sandfire Resources | SFR | Materials |
396 | Sheffield Res Limited | SFX | Materials |
397 | SG Fleet Group Limited | SGF | Industrials |
398 | Slater & Gordon | SGH | Consumer Discretionary |
399 | Sims Metal MGMT Limited | SGM | Materials |
400 | Stockland FP Ordinary/Units Stapled Securities | SGP | Real Estate |
401 | The Star Ent Group | SGR | Consumer Discretionary |
402 | Shine Corporate | SHJ | Consumer Discretionary |
403 | Sonic Healthcare | SHL | Health Care |
404 | Select Harvests | SHV | Consumer Staples |
405 | Sigma Health Limited | SIG | Health Care |
406 | Smartgrp Corporation | SIQ | Industrials |
407 | Skycity Ent Group Limited Foreign Exempt NZX | SKC | Consumer Discretionary |
408 | Spark Infrastructure Stapled $0.65 Loan Note and Unit US Prohib | SKI | Utilities |
409 | Sky Network | SKT | Consumer Discretionary |
410 | Superloop Limited | SLC | Telecommunication Services |
411 | Sealink Travel Group | SLK | Consumer Discretionary |
412 | Silver Lake Resource | SLR | Materials |
413 | Synlait Milk Limited Foreign Exempt NZX | SM1 | Consumer Staples |
414 | Stanmore Coal Limited | SMR | Energy |
415 | Supply Network | SNL | Consumer Discretionary |
416 | Soul Pattinson (W.H) | SOL | Energy |
417 | Spark New Zealand Foreign Exempt NZX | SPK | Telecommunication Services |
418 | Starpharma Holdings | SPL | Health Care |
419 | SRG Global Limited | SRG | Industrials |
420 | Servcorp Limited | SRV | Real Estate |
421 | Service Stream | SSM | Industrials |
422 | Steamships Trading 50 Toea | SST | Industrials |
423 | Santos Limited | STO | Energy |
424 | Strike Energy Limited | STX | Energy |
425 | Super Ret Rep Limited | SUL | Consumer Discretionary |
426 | Suncorp Group Limited | SUN | Financials |
427 | Seven Group Holdings | SVW | Industrials |
428 | Seven West Media Limited | SWM | Consumer Discretionary |
429 | STH CRS Elect ENGNR | SXE | Industrials |
430 | STHN Cross Media | SXL | Consumer Discretionary |
431 | SENEX Energy Limited | SXY | Energy |
432 | SYD Airport FP Ordinary/Units Stapled Securities | SYD | Industrials |
433 | Syrah Resources | SYR | Materials |
434 | Tabcorp Holdings Limited | TAH | Consumer Discretionary |
435 | Tribune Res Limited | TBR | Materials |
436 | Transurban Group FP Ordinary/Units Stapled Securities | TCL | Industrials |
437 | Terracom Limited | TER | Energy |
438 | Tungsten Min NL | TGN | Materials |
439 | 360 Capital Group FP Ordinary/Units Stapled Securities | TGP | Real Estate |
440 | Tassal Group Limited | TGR | Consumer Staples |
441 | Telstra Corporation | TLS | Telecommunication Services |
442 | Technology One | TNE | Information Technology |
443 | TPG Telecom Limited | TPM | Telecommunication Services |
444 | Treasury Wine Estate | TWE | Consumer Staples |
445 | Terramin Australia | TZN | Materials |
446 | United Overseas Aust | UOS | Real Estate |
447 | US Masters Res Fund Ordinary Units FP | URF | Real Estate |
448 | Unibailrodawestfield Cdi 20:1 Foreign Exempt Xpar | URW | Real Estate |
449 | Virgin Aus HLDG Limited | VAH | Industrials |
450 | Vicinity Centres FP Ordinary/Units Stapled Securities | VCX | Real Estate |
451 | Viva Energy Group | VEA | Energy |
452 | Volpara Health Tech | VHT | Health Care |
453 | Vocus Group Limited | VOC | Telecommunication Services |
454 | Village Roadshow Limited | VRL | Consumer Discretionary |
455 | Virtus Health Limited | VRT | Health Care |
456 | Vita Group Limited | VTG | Consumer Discretionary |
457 | Vitalharvest Ordinary Units FP | VTH | Real Estate |
458 | Virgin Money Uk Plc Cdi 1:1 Foreign Exempt Lse | VUK | Financials |
459 | Viva Energy REIT FP Ordinary/Units Stapled Securities | VVR | Real Estate |
460 | West African Res Limited | WAF | Materials |
461 | Webster Limited | WBA | Consumer Staples |
462 | Westpac Banking Corp | WBC | Financials |
463 | Webjet Limited | WEB | Consumer Discretionary |
464 | Wesfarmers Limited | WES | Consumer Discretionary |
465 | Wagners HLD Company | WGN | Materials |
466 | Westgold Resources | WGX | Materials |
467 | Wattle Health Au Limited | WHA | Consumer Staples |
468 | Whitehaven Coal | WHC | Energy |
469 | Wameja Limited | WJA | Information Technology |
470 | Worley Limited | WOR | Energy |
471 | Woolworths Group Limited | WOW | Consumer Staples |
472 | Woodside Petroleum | WPL | Energy |
473 | WPP AUNZ Limited | WPP | Consumer Discretionary |
474 | Western Areas Limited | WSA | Materials |
475 | Wisetech Global Limited | WTC | Information Technology |
476 | Xero Limited | XRO | Information Technology |
477 | Yancoal Aust Limited | YAL | Energy |
478 | ZIP Co Limited | Z1P | Financials |
479 | Z Energy Limited Foreign Exempt NZX | ZEL | Energy |
480 | Zimplats Holding Limited 10c US | ZIM | Materials |
Data Source: Market Index, All Ords List
Download List:
- The Complete List of Components of the Australia All Ordinaries Index (in Excel Format)
Related: