Fortune magazine publishes its famous Fortune Global 500 list of companies each year. Wal-Mart Stores(WMT), the world’s largest retailer topped the ranking in 2017 followed by State Grid, Sinopec Group(SHI), China National Petroleum(CEO) of China
The following table shows the complete Fortune Global 500 List for Year 2017:
Rank | Company Name | Country | Revenues ($millions) | Profits ($millions) |
---|---|---|---|---|
1 | Walmart | USA | 485873 | 13643 |
2 | State Grid | China | 315199 | 9571.3 |
3 | Sinopec Group | China | 267518 | 1257.9 |
4 | China National Petroleum | China | 262573 | 1867.5 |
5 | Toyota Motor | Japan | 254694 | 16899.3 |
6 | Volkswagen | Germany | 240264 | 5937.3 |
7 | Royal Dutch Shell | Netherlands | 240033 | 4575 |
8 | Berkshire Hathaway | USA | 223604 | 24074 |
9 | Apple | USA | 215639 | 45687 |
10 | Exxon Mobil | USA | 205004 | 7840 |
11 | McKesson | USA | 198533 | 5070 |
12 | BP | Britain | 186606 | 115 |
13 | UnitedHealth Group | USA | 184840 | 7017 |
14 | CVS Health | USA | 177526 | 5317 |
15 | Samsung Electronics | South Korea | 173957 | 19316.5 |
16 | Glencore | Switzerland | 173883 | 1379 |
17 | Daimler | Germany | 169483 | 9428.4 |
18 | General Motors | USA | 166380 | 9427 |
19 | AT&T | USA | 163786 | 12976 |
20 | EXOR Group | Italy | 154894 | 651.3 |
21 | Ford Motor | USA | 151800 | 4596 |
22 | Industrial & Commer. Bank of China | China | 147675 | 41883.9 |
23 | AmerisourceBergen | USA | 146850 | 1427.9 |
24 | China State Construction Engineering | China | 144505 | 2492.9 |
25 | AXA | France | 143722 | 6446 |
26 | Amazon.com | USA | 135987 | 2371 |
27 | Hon Hai Precision Industry | Taiwan | 135129 | 4608.8 |
28 | China Construction Bank | China | 135093 | 34840.9 |
29 | Honda Motor | Japan | 129198 | 5690.3 |
30 | Total | France | 127925 | 6196 |
31 | General Electric | USA | 126661 | 8831 |
32 | Verizon | USA | 125980 | 13127 |
33 | Japan Post Holdings | Japan | 122990 | -267.4 |
34 | Allianz | Germany | 122196 | 7611.5 |
35 | Cardinal Health | USA | 121546 | 1427 |
36 | Costco | USA | 118719 | 2350 |
37 | Walgreens | USA | 117351 | 4173 |
38 | Agricultural Bank of China | China | 117275 | 27687.8 |
39 | Ping An Insurance | China | 116581 | 9392 |
40 | Kroger | USA | 115337 | 1975 |
41 | SAIC Motor | China | 113861 | 4818.2 |
42 | Bank of China | China | 113708 | 24773.4 |
43 | BNP Paribas | France | 109026 | 8517.2 |
44 | Nissan Motor | Japan | 108164 | 6123.4 |
45 | Chevron | USA | 107567 | -497 |
46 | Fannie Mae | USA | 107162 | 12313 |
47 | China Mobile Communications | China | 107117 | 9614.3 |
48 | JP Morgan Chase | USA | 105486 | 24733 |
49 | Legal & General Group | Britain | 105235 | 1697.9 |
50 | Nippon Tel. & Tel. | Japan | 105128 | 7384.4 |
51 | China Life Insurance | China | 104818 | 162.4 |
52 | BMW | Germany | 104130 | 7589.4 |
53 | Express Scripts Holding | USA | 100288 | 3404.4 |
54 | Trafigura Beheer | Netherlands | 98098 | 750.8 |
55 | China Railway Engineering | China | 96979 | 924.1 |
56 | Prudential plc | Britain | 96965 | 2592.8 |
57 | Assicurazioni Generali | Italy | 95217 | 2301.3 |
58 | China Railway Construction | China | 94877 | 1192.4 |
59 | Home Depot | USA | 94595 | 7957 |
60 | Boeing | USA | 94571 | 4895 |
61 | Wells Fargo | USA | 94176 | 21938 |
62 | Bank of America Corp. | USA | 93662 | 17906 |
63 | Gazprom | Russia | 91382 | 14222.6 |
64 | Nestlé | Switzerland | 90814 | 8659.2 |
65 | Alphabet | USA | 90272 | 19478 |
66 | Siemens | Germany | 88419 | 6050.5 |
67 | Carrefour | France | 87112 | 825 |
68 | Dongfeng Motor Group | China | 86194 | 1415 |
69 | Microsoft | USA | 85320 | 16798 |
70 | Anthem | USA | 84863 | 2469.8 |
71 | Hitachi | Japan | 84558 | 2134.3 |
72 | SoftBank Group | Japan | 82892 | 13163.4 |
73 | Banco Santander | Spain | 82801 | 6860.7 |
74 | Citigroup | USA | 82386 | 14912 |
75 | Petrobras | Brazil | 81405 | -4838 |
76 | Bosch | Germany | 80869 | 2155.3 |
77 | Deutsche Telekom | Germany | 80832 | 2958.1 |
78 | Hyundai Motor | South Korea | 80701 | 4659 |
79 | Comcast | USA | 80403 | 8695 |
80 | Credit Agricole | France | 80258 | 3914.7 |
81 | IBM | USA | 79919 | 11872 |
82 | Électricité de France | France | 78740 | 3152.8 |
83 | Huawei Investment & Holding | China | 78511 | 5579.4 |
84 | Enel | Italy | 78064 | 2842 |
85 | State Farm Insurance Cos. | USA | 76132 | 350.3 |
86 | China Resources National | China | 75776 | 2580.2 |
87 | AEON | Japan | 75772 | 103.9 |
88 | HSBC Holdings | Britain | 75329 | 2479 |
89 | Pacific Construction Group | China | 74629 | 3168.1 |
90 | Aviva | Britain | 74628 | 948.8 |
91 | Uniper | Germany | 74407 | -3557.5 |
92 | Tesco | Britain | 74393 | -52.7 |
93 | GDF Suez | France | 73692 | -458.9 |
94 | Airbus Group | Netherlands | 73628 | 1100.3 |
95 | SK Holdings | South Korea | 72579 | 659.7 |
96 | Phillips 66 | USA | 72396 | 1555 |
97 | Johnson & Johnson | USA | 71890 | 16540 |
98 | Procter & Gamble | USA | 71726 | 10508 |
99 | U.S. Postal Service | USA | 71498 | -5591 |
100 | China Southern Power Grid | China | 71242 | 2329.8 |
101 | China South Industries Group | China | 71151 | 580.3 |
102 | Lukoil | Russia | 70897 | 3090.6 |
103 | China Communications Construction | China | 70751 | 1431.3 |
104 | Groupe BPCE | France | 70517 | 4410.1 |
105 | Sony | Japan | 70170 | 676.4 |
106 | Valero Energy | USA | 70166 | 2289 |
107 | Target | USA | 69495 | 2737 |
108 | Societe Generale | France | 69335 | 4284 |
109 | Munich Re | Germany | 68700 | 2853.1 |
110 | Panasonic | Japan | 67775 | 1378.4 |
111 | Nippon Life Insurance | Japan | 67388 | 2786.9 |
112 | Zurich Insurance Group | Switzerland | 67245 | 3211 |
113 | Itaú Unibanco Holding | Brazil | 66876 | 6666.4 |
114 | People's Insurance Co. of China | China | 66732 | 2144.3 |
115 | China National Offshore Oil | China | 65892 | 1752.4 |
116 | Marubeni | Japan | 65792 | 1433.7 |
117 | Deutsche Post | Germany | 65787 | 2918.3 |
118 | Freddie Mac | USA | 65665 | 7815 |
119 | China Post Group | China | 65605 | 4980.3 |
120 | China Minmetals | China | 65547 | -446.7 |
121 | Lloyds Banking Group | Britain | 65208 | 2784.4 |
122 | Lowe's | USA | 65017 | 3093 |
123 | Metro | Germany | 64853 | 665 |
124 | Dell Technologies | USA | 64806 | -1672 |
125 | China FAW Group | China | 64784 | 2411.3 |
126 | BASF | Germany | 63641 | 4485.3 |
127 | JX Holdings | Japan | 63629 | 1477.3 |
128 | MetLife | USA | 63476 | 800 |
129 | Tewoo Group | China | 63324 | 141.7 |
130 | Aetna | USA | 63155 | 2271 |
131 | PepsiCo | USA | 62799 | 6329 |
132 | ENI | Italy | 62694 | -1619 |
133 | China Telecommunications | China | 62387 | 1764.6 |
134 | Archer Daniels Midland | USA | 62346 | 1279 |
135 | China North Industries | China | 61326 | 853 |
136 | COFCO | China | 61265 | 204.5 |
137 | Beijing Automotive Group | China | 61130 | 1260.6 |
138 | UPS | USA | 60906 | 3431 |
139 | Anbang Insurance Group | China | 60800 | 3883.9 |
140 | Peugeot | France | 59749 | 1913.1 |
141 | Albertsons Cos. | USA | 59678 | -373.3 |
142 | Dai-ichi Life Insurance | Japan | 59590 | 2134.5 |
143 | Sinochem | China | 59533 | 468 |
144 | Intel | USA | 59387 | 10316 |
145 | Mitsubishi Corp. | Japan | 59303 | 4063.5 |
146 | Groupe Auchan | France | 58862 | 652.4 |
147 | Aegon | Netherlands | 58789 | 483.3 |
148 | Prudential Financial | USA | 58779 | 4368 |
149 | Vodafone Group | Britain | 58611 | -6904 |
150 | Unilever | Britain/Netherlands | 58292 | 5732.7 |
151 | Banco do Brasil | Brazil | 58093 | 2013.8 |
152 | Pemex | Mexico | 57774 | -10256.3 |
153 | Telefonica | Spain | 57544 | 2619.7 |
154 | Banco Bradesco | Brazil | 57443 | 5127.9 |
155 | United Technologies | USA | 57244 | 5055 |
156 | ArcelorMittal | Luxembourg | 56791 | 1779 |
157 | Renault | France | 56667 | 3780.9 |
158 | Rosneft Oil | Russia | 56553 | 2705.1 |
159 | Shandong Weiqiao Pioneering | China | 56174 | 1217.2 |
160 | Marathon Petroleum | USA | 55858 | 1174 |
161 | Walt Disney | USA | 55632 | 9391 |
162 | Aviation Industry Corp. of China | China | 55306 | 464.2 |
163 | ING Group | Netherlands | 55282 | 5501.6 |
164 | Mitsubishi UFJ Financial Group | Japan | 55185 | 8550.1 |
165 | Royal Ahold | Netherlands | 54955 | 917.9 |
166 | Humana | USA | 54379 | 614 |
167 | Seven & I Holdings | Japan | 53858 | 892.9 |
168 | Indian Oil | India | 53562 | 2960 |
169 | Roche Group | Switzerland | 53427 | 9719.9 |
170 | HNA Group | China | 53035 | 278.9 |
171 | Bank of Communications | China | 52990 | 10116.9 |
172 | CITIC Group | China | 52852 | 3236.3 |
173 | Pfizer | USA | 52824 | 7215 |
174 | Bayer | Germany | 52569 | 5010.6 |
175 | AIG | USA | 52367 | -849 |
176 | America Movil | Mexico | 52201 | 462.9 |
177 | Korea Electric Power | South Korea | 51500 | 6074.1 |
178 | Lockheed Martin | USA | 50658 | 5302 |
179 | Sysco | USA | 50367 | 949.6 |
180 | FedEx | USA | 50365 | 1820 |
181 | Hewlett Packard Enterprise | USA | 50123 | 3161 |
182 | Louis Dreyfus Commodities | Netherlands | 49838 | 305 |
183 | Amer International Group | China | 49677 | 1199.9 |
184 | Petronas | Malaysia | 49479 | 4092.9 |
185 | Tokyo Electric Power | Japan | 49446 | 1225.7 |
186 | Novartis | Switzerland | 49436 | 6712 |
187 | Cisco Systems | USA | 49247 | 10739 |
188 | MS&AD Insurance | Japan | 49239 | 1942.2 |
189 | Deutsche Bank | Germany | 48876 | -1550.4 |
190 | Power China | China | 48869 | 1057.6 |
191 | JBS | Brazil | 48825 | 107.7 |
192 | PTT | Thailand | 48719 | 2681.6 |
193 | Tokio Marine Holdings | Japan | 48292 | 2527.4 |
194 | HP | USA | 48238 | 2496 |
195 | RWE | Germany | 48204 | -6249.1 |
196 | Dow Chemical | USA | 48158 | 4318 |
197 | Finatis | France | 48154 | 687.8 |
198 | Wesfarmers | Australia | 48003 | 296.1 |
199 | Sinopharm | China | 47810 | 504 |
200 | CNP Assurances | France | 47804 | 1327.3 |
201 | LG Electronics | South Korea | 47712 | 66.2 |
202 | Sumitomo Mitsui Financial Group | Japan | 47375 | 6520.5 |
203 | Reliance Industries | India | 46931 | 4458.9 |
204 | Baosteel Group | China | 46606 | 442.8 |
205 | Noble Group | China | 46528 | 8.7 |
206 | Anheuser-Busch InBev | Belgium | 45905 | 1241 |
207 | Statoil | Norway | 45873 | -2902 |
208 | POSCO | South Korea | 45621 | 1167.5 |
209 | Kia Motors | South Korea | 45425 | 2373.8 |
210 | Orange | France | 45249 | 3245.7 |
211 | ChemChina | China | 45177 | 17.9 |
212 | Deutsche Bahn | Germany | 44850 | 768.6 |
213 | Continental | Germany | 44842 | 3099.1 |
214 | HCA Holdings | USA | 44747 | 2890 |
215 | Itochu | Japan | 44654 | 3250.6 |
216 | China Merchants Bank | China | 44552 | 9344.8 |
217 | State Bank of India | India | 44533 | 36 |
218 | Woolworths | Australia | 43925 | -898.3 |
219 | KDDI | Japan | 43822 | 5045.1 |
220 | Swiss Re | Switzerland | 43786 | 3558 |
221 | HeBei Iron & Steel Group | China | 43769 | -146.8 |
222 | CEFC China Energy | China | 43743 | 740.9 |
223 | Banco Bilbao Vizcaya Argentaria | Spain | 43698 | 3842.8 |
224 | ThyssenKrupp | Germany | 43589 | 328.6 |
225 | Saint-Gobain | France | 43231 | 1449.8 |
226 | Lenovo Group | China | 43035 | 535.1 |
227 | Vinci | France | 42771 | 2770.1 |
228 | Nippon Steel & Sumitomo Metal | Japan | 42757 | 1208.5 |
229 | Bunge | USA | 42679 | 745 |
230 | Industrial Bank | China | 42622 | 8105.9 |
231 | E.ON | Germany | 42213 | -9344.4 |
232 | Sberbank | Russia | 42159 | 8078 |
233 | China Shipbuilding Industry | China | 42149 | 485.8 |
234 | Christian Dior | France | 42113 | 1740.3 |
235 | Coca-Cola | USA | 41863 | 6527 |
236 | Denso | Japan | 41781 | 2377.6 |
237 | Fujitsu | Japan | 41620 | 816.7 |
238 | Guangzhou Automobile Industry Group | China | 41560 | 551.9 |
239 | Wilmar International | Singapore | 41402 | 972.2 |
240 | Sanofi | France | 41376 | 5207.4 |
241 | China United Network Communications | China | 41274 | 23.2 |
242 | Sumitomo Life Insurance | Japan | 40921 | 517.5 |
243 | New York Life Insurance | USA | 40787 | 1088.1 |
244 | Centene | USA | 40721 | 562 |
245 | Shanghai Pudong Devel. Bank | China | 40689 | 7992.8 |
246 | Hanwha | South Korea | 40606 | 423.7 |
247 | Tata Motors | India | 40329 | 1111.6 |
248 | Aluminum Corp. of China | China | 40278 | -282.5 |
249 | Mitsui | Japan | 40275 | 2825.3 |
250 | Manulife Financial | Canada | 40238 | 2209.7 |
251 | China Minsheng Banking | China | 40234 | 7201.6 |
252 | China Pacific Insurance | China | 40193 | 1814.9 |
253 | American Airlines Group | USA | 40180 | 2676 |
254 | Nationwide | USA | 40074 | 334.3 |
255 | Merck | USA | 39807 | 3920 |
256 | Cigna | USA | 39668 | 1867 |
257 | Delta Air Lines | USA | 39639 | 4373 |
258 | Best Buy | USA | 39403 | 1228 |
259 | China National Bldg. Materials Group | China | 39323 | 74.5 |
260 | Honeywell International | USA | 39302 | 4809 |
261 | JD.Com | China | 39155 | -573 |
262 | Mitsubishi Electric | Japan | 39119 | 1942.6 |
263 | ZF Friedrichshafen | Germany | 38888 | 949.9 |
264 | Caterpillar | USA | 38537 | -67 |
265 | Liberty Mutual Insurance Group | USA | 38308 | 1006 |
266 | Power Corp. of Canada | Canada | 38286 | 855.5 |
267 | Morgan Stanley | USA | 37949 | 5979 |
268 | Hengli Group | China | 37880 | 821.7 |
269 | SSE | Britain | 37813 | 2082.9 |
270 | Massachusetts Mutual Life | USA | 37788 | 1273.5 |
271 | Goldman Sachs Group | USA | 37712 | 7398 |
272 | Johnson Controls International | Ireland | 37674 | -868 |
273 | GlaxoSmithKline | Britain | 37642 | 1230.9 |
274 | China Huaneng Group | China | 37543 | -85.9 |
275 | Energy Transfer Equity | USA | 37504 | 995 |
276 | Shenhua Group | China | 37322 | 1916.9 |
277 | Greenland Holding Group | China | 37240 | 1085.2 |
278 | TIAA-CREF | USA | 37105 | 1492.3 |
279 | Jardine Matheson | China | 37051 | 2503 |
280 | Oracle | USA | 37047 | 8901 |
281 | ACS | Spain | 36992 | 830.5 |
282 | Sumitomo | Japan | 36888 | 1577.1 |
283 | Tyson Foods | USA | 36881 | 1768 |
284 | Barclays | Britain | 36789 | 2807.4 |
285 | Poste Italiane | Italy | 36617 | 687.8 |
286 | Centrica | Britain | 36580 | 2256.7 |
287 | United Continental Holdings | USA | 36556 | 2263 |
288 | Allstate | USA | 36534 | 1877 |
289 | Pertamina | Indonesia | 36487 | 3147 |
290 | Magna International | Canada | 36445 | 2031 |
291 | UBS Group | Switzerland | 36230 | 3252.2 |
292 | Intesa Sanpaolo | Italy | 36225 | 3440.3 |
293 | Weston | Canada | 36211 | 414.9 |
294 | Mitsubishi Heavy Industries | Japan | 36122 | 809.6 |
295 | Rajesh Exports | India | 36114 | 185.8 |
296 | Pegatron | Taiwan | 35891 | 599.6 |
297 | Meiji Yasuda Life Insurance | Japan | 35767 | 2064.8 |
298 | A.P. Møller-Mærsk A/S | Denmark | 35464 | -1939 |
299 | SABIC | Saudi Arabia | 35421 | 4757.1 |
300 | Bouygues | France | 35277 | 809.5 |
301 | Volvo | Sweden | 35269 | 1535.8 |
302 | Talanx | Germany | 35101 | 1003 |
303 | Lufthansa Group | Germany | 35011 | 1964 |
304 | Royal Bank of Canada | Canada | 34904 | 7839.6 |
305 | Accenture | Ireland | 34798 | 4111.9 |
306 | Repsol | Spain | 34485 | 1919.7 |
307 | China Vanke | China | 34458 | 3164.5 |
308 | Publix Super Markets | USA | 34274 | 2025.7 |
309 | Edeka Zentrale | Germany | 34193 | 356 |
310 | Sainsbury's | Britain | 34149 | 490.9 |
311 | Alimentation Couche-Tard | Canada | 34145 | 1193.5 |
312 | China Energy Engineering | China | 33930 | 421 |
313 | Hyundai Heavy Industries | South Korea | 33881 | 469.8 |
314 | ABB | Switzerland | 33828 | 1899 |
315 | American Express | USA | 33823 | 5408 |
316 | Rio Tinto Group | Britain | 33781 | 4617 |
317 | SNCF | France | 33747 | 565.1 |
318 | CRRC | China | 33739 | 1700.3 |
319 | CK Hutchison Holdings | China | 33475 | 4252.4 |
320 | Jizhong Energy Group | China | 33366 | -153.9 |
321 | TJX | USA | 33184 | 2298.2 |
322 | Xinxing Cathay International | China | 33174 | 448.2 |
323 | Hyundai Mobis | South Korea | 32972 | 2617.8 |
324 | Aisin Seiki | Japan | 32879 | 1168.9 |
325 | Rite Aid | USA | 32845 | 4.1 |
326 | Shaanxi Yanchang Petroleum | China | 32652 | -22.6 |
327 | DZ Bank | Germany | 32636 | 1623.4 |
328 | UniCredit Group | Italy | 32539 | -13038 |
329 | China Everbright Group | China | 32461 | 1877.8 |
330 | Daiwa House Industry | Japan | 32421 | 1861.5 |
331 | Nike | USA | 32376 | 3760 |
332 | Iberdrola | Spain | 32308 | 2991.3 |
333 | Commonwealth Bank | Australia | 32287 | 6712.9 |
334 | Sinomach | China | 32237 | 502 |
335 | Fresenius | Germany | 32161 | 1761.6 |
336 | China Aerospace Science & Technology | China | 32094 | 1996.2 |
337 | Shaanxi Coal & Chemical Industry | China | 31926 | -254.4 |
338 | Evergrande Real Estate Group | China | 31828 | 2368.8 |
339 | Jiangxi Copper | China | 31680 | 20.4 |
340 | Sompo Japan Nipponkoa | Japan | 31559 | 1535.7 |
341 | China Poly Group | China | 31508 | 744.1 |
342 | Chubb | Switzerland | 31469 | 4135 |
343 | Zhejiang Geely Holding Group | China | 31430 | 1265.7 |
344 | Exelon | USA | 31360 | 1134 |
345 | General Dynamics | USA | 31353 | 2955 |
346 | BT Group | Britain | 31333 | 2484.6 |
347 | Canon | Japan | 31271 | 1385 |
348 | Zhejiang Materials Industry Group | China | 31185 | 324.3 |
349 | Mitsubishi Chemical Holdings | Japan | 31158 | 1442.1 |
350 | BHP Billiton | Australia | 30912 | -6385 |
351 | Toronto-Dominion Bank | Canada | 30855 | 6646.1 |
352 | Fuji Heavy Industries | Japan | 30696 | 2605.8 |
353 | Bridgestone | Japan | 30678 | 2441.3 |
354 | Credit Suisse Group | Switzerland | 30588 | -2750.7 |
355 | China Aerospace Science & Industry | China | 30582 | 1443.7 |
356 | JFE Holdings | Japan | 30539 | 627 |
357 | Mizuho Financial Group | Japan | 30390 | 5570.1 |
358 | Gilead Sciences | USA | 30390 | 13501 |
359 | CHS | USA | 30347 | 424.2 |
360 | Bharat Petroleum | India | 30316 | 1300.5 |
361 | 3M | USA | 30109 | 5050 |
362 | China Electronics | China | 30010 | 321.9 |
363 | CRH | Ireland | 29973 | 1374.6 |
364 | China State Shipbuilding | China | 29877 | 367.6 |
365 | Jiangsu Shagang Group | China | 29862 | 352.1 |
366 | China Ocean Shipping | China | 29743 | 1489 |
367 | Mazda Motor | Japan | 29665 | 865.5 |
368 | China Power Investment | China | 29493 | 436.6 |
369 | Taiwan Semiconductor | Taiwan | 29388 | 10283.7 |
370 | Vale | Brazil | 29363 | 3982 |
371 | Time Warner | USA | 29318 | 3926 |
372 | Shandong Energy Group | China | 29299 | 39.2 |
373 | Suzuki Motor | Japan | 29252 | 1476.2 |
374 | LyondellBasell Industries | Netherlands | 29183 | 3836 |
375 | Royal Philips | Netherlands | 29003 | 1601.3 |
376 | Charter Communications | USA | 29003 | 3522 |
377 | Medtronic | Ireland | 28833 | 3538 |
378 | Northwestern Mutual | USA | 28799 | 818 |
379 | L'Oreal | France | 28572 | 3434.5 |
380 | Dalian Wanda Group | China | 28483 | 110.3 |
381 | Medipal Holdings | Japan | 28277 | 267.7 |
382 | China Huadian | China | 28204 | 360.6 |
383 | AIA Group | China | 28196 | 4164 |
384 | Hindustan Petroleum | India | 28166 | 1228.1 |
385 | Migros Group | Switzerland | 28155 | 693.3 |
386 | Air France-KLM Group | France | 27920 | 875.8 |
387 | Compass Group | Britain | 27837 | 1408.5 |
388 | Schlumberger | USA | 27810 | -1687 |
389 | Kansai Electric Power | Japan | 27792 | 1299.3 |
390 | Quanta Computer | Taiwan | 27715 | 469.3 |
391 | Westpac Banking | Australia | 27704 | 5477 |
392 | Coop Group | Switzerland | 27669 | 482.1 |
393 | USA | 27638 | 10217 | |
394 | Travelers | USA | 27625 | 3014 |
395 | Capital One Financial | USA | 27519 | 3751 |
396 | Twenty-First Century Fox | USA | 27326 | 2755 |
397 | China Guodian | China | 27315 | 268.7 |
398 | LafargeHolcim | Switzerland | 27308 | 1817.9 |
399 | Schneider Electric | France | 27307 | 1935.2 |
400 | China Electronics Technology Group | China | 27292 | 1611.6 |
401 | United Services Auto. Assn. | USA | 27131 | 1779.1 |
402 | World Fuel Services | USA | 27016 | 126.5 |
403 | Phoenix Pharmahandel | Germany | 26976 | 135.4 |
404 | Veolia Environnement | France | 26972 | 423.6 |
405 | National Australia Bank | Australia | 26958 | 259 |
406 | Philip Morris International | USA | 26685 | 6967 |
407 | Deere | USA | 26644 | 1523.9 |
408 | East Japan Railway | Japan | 26587 | 2565 |
409 | Achmea | Netherlands | 26494 | -423.5 |
410 | Kraft Heinz | USA | 26487 | 3632 |
411 | Cathay Life Insurance | Taiwan | 26292 | 934 |
412 | Tech Data | USA | 26235 | 195.1 |
413 | Samsung Life Insurance | South Korea | 26222 | 1770.3 |
414 | Avnet | USA | 26219 | 506.5 |
415 | Nokia | Finland | 26113 | -847.1 |
416 | Enbridge | Canada | 26073 | 1560.9 |
417 | Gas Natural Fenosa | Spain | 26070 | 1489.6 |
418 | Australia & New Zeal. Bnkg. | Australia | 26032 | 4199.9 |
419 | Ericsson | Sweden | 26004 | 200.5 |
420 | Sumitomo Electric Industries | Japan | 25975 | 992.7 |
421 | Mondelez International | USA | 25923 | 1659 |
422 | Old Mutual | Britain | 25913 | 769.3 |
423 | Idemitsu Kosan | Japan | 25888 | 813.7 |
424 | Bank of Nova Scotia | Canada | 25817 | 5362.2 |
425 | Macy's | USA | 25778 | 619 |
426 | Mapfre Group | Spain | 25775 | 857.5 |
427 | La Poste | France | 25760 | 938.9 |
428 | Inditex | Spain | 25733 | 3485 |
429 | AbbVie | USA | 25638 | 5953 |
430 | Datong Coal Mine Group | China | 25630 | -214.8 |
431 | Lotte Shopping | South Korea | 25444 | 144.9 |
432 | Standard Life | Britain | 25279 | 496.7 |
433 | Shanxi Coking Coal Group | China | 25123 | -10 |
434 | Adecco Group | Switzerland | 25112 | 799.5 |
435 | International Airlines Group | Britain | 24956 | 2135.4 |
436 | McDonald's | USA | 24622 | 4686.5 |
437 | NEC | Japan | 24596 | 252 |
438 | DuPont | USA | 24594 | 2513 |
439 | China National Aviation Fuel Group | China | 24588 | 320 |
440 | Northrop Grumman | USA | 24508 | 2200 |
441 | Brookfield Asset Management | Canada | 24411 | 1651 |
442 | Mercantil Servicios Financieros | Venezuela | 24403 | 2004.2 |
443 | SAP | Germany | 24397 | 4031.9 |
444 | ConocoPhillips | USA | 24360 | -3615 |
445 | Yangquan Coal Industry Group | China | 24284 | 11.1 |
446 | Danone | France | 24267 | 1902.1 |
447 | Samsung C&T | South Korea | 24217 | 92.5 |
448 | Shanxi LuAn Mining Group | China | 24087 | -106.9 |
449 | Raytheon | USA | 24069 | 2211 |
450 | Midea Group | China | 24060 | 2210.4 |
451 | Chubu Electric Power | Japan | 24028 | 1058.2 |
452 | BAE Systems | Britain | 24011 | 1232.3 |
453 | Tesoro | USA | 24005 | 734 |
454 | China Datang | China | 23871 | 243.9 |
455 | Flextronics International | Singapore | 23863 | 319.6 |
456 | Arrow Electronics | USA | 23825 | 522.8 |
457 | Heraeus Holding | Germany | 23793 | - |
458 | Compal Electronics | Taiwan | 23773 | 252.1 |
459 | Yango Financial Holding | China | 23657 | 159.2 |
460 | Qualcomm | USA | 23554 | 5705 |
461 | Alfresa Holdings | Japan | 23551 | 285.1 |
462 | Alibaba Group Holding | China | 23517 | 6489.5 |
463 | Koç Holding | Turkey | 23456 | 1144.2 |
464 | Progressive | USA | 23441 | 1031 |
465 | Duke Energy | USA | 23369 | 2152 |
466 | Michelin | France | 23120 | 1853.4 |
467 | Country Garden Holdings | China | 23044 | 1733.6 |
468 | Heineken Holding | Netherlands | 23044 | 861.5 |
469 | Enterprise Products | USA | 23022 | 2513.1 |
470 | AstraZeneca | Britain | 23002 | 3499 |
471 | Amgen | USA | 22991 | 7722 |
472 | Rabobank | Netherlands | 22956 | 828.3 |
473 | Altice | Netherlands | 22953 | -1722.5 |
474 | Onex | Canada | 22943 | -130 |
475 | US Foods Holding | USA | 22919 | 209.8 |
476 | Shanxi Jincheng Anthracite Coal Mining | China | 22875 | 3 |
477 | Randstad Holding | Netherlands | 22873 | 650.2 |
478 | Tencent Holdings | China | 22871 | 6185.9 |
479 | LG Display | South Korea | 22840 | 781.4 |
480 | Emirates Group | U.A.E | 22799 | 340.3 |
481 | U.S. Bancorp | USA | 22744 | 5888 |
482 | H & M Hennes & Mauritz | Sweden | 22618 | 2192.3 |
483 | Aflac | USA | 22559 | 2659 |
484 | Sodexo | France | 22477 | 707.2 |
485 | Suning Commerce Group | China | 22366 | 106 |
486 | GS Caltex | South Korea | 22207 | 1221.1 |
487 | Ultrapar Holdings | Brazil | 22167 | 447.5 |
488 | Xiamen C&D | China | 22145 | 280.2 |
489 | Sears Holdings | USA | 22138 | -2221 |
490 | China General Technology | China | 22113 | 413.6 |
491 | National Grid | Britain | 22036 | 10150.6 |
492 | Dollar General | USA | 21987 | 1251.1 |
493 | Telecom Italia | Italy | 21941 | 1999.4 |
494 | Xiamen ITG Holding Group | China | 21930 | 35.6 |
495 | Xinjiang Guanghui Industry Investment | China | 21919 | 251.8 |
496 | Teva Pharmaceutical Industries | Israel | 21903 | 329 |
497 | New China Life Insurance | China | 21796 | 743.9 |
498 | Morrisons | Britain | 21741 | 406.4 |
499 | TUI | Germany | 21655 | 1151.7 |
500 | AutoNation | USA | 21609 | 430.5 |
Source: Fortune
Download:
- The Fortune Global 500 List for Year 2017 (in Excel)
Disclosure: No Positions