a) The Complete List of Canada Stocks trading on the New York Stock Exchange (NYSE) as of Jan 10, 2026 are listed below:
| S.No. | Name | Ticker | Industry |
|---|---|---|---|
| 1 | Agnico Eagle Mines Limited | AEM | Precious Metals |
| 2 | Alamos Gold Inc. | AGI | Precious Metals |
| 3 | Alpha Pro Tech Ltd. | APT | Industrial Specialties |
| 4 | Americas Gold and Silver Corporation | USAS | Metal Mining |
| 5 | ATS Corporation | ATS | Industrial Machinery/Components |
| 6 | Avino Silver & Gold Mines Ltd. | ASM | Metal Mining |
| 7 | B2Gold Corp | BTG | Precious Metals |
| 8 | Bank Nova Scotia Halifax | BNS | Banks |
| 9 | Bank Of Montreal | BMO | Banks |
| 10 | Barrick Mining Corporation | B | Precious Metals |
| 11 | Bausch Health Companies Inc. | BHC | Biotech |
| 12 | Baytex Energy Corp | BTE | Oil & Gas Production |
| 13 | BCE Inc. | BCE | Telecommunications Equipment |
| 14 | Birks Group Inc. | BGI | Consumer Specialties |
| 15 | BlackBerry Limited | BB | Computer Software |
| 16 | Brookfield Corporation | BN | Building operators |
| 17 | Brookfield Infrastructure Corporation | BIPC | Oil & Gas Production |
| 18 | Brookfield Renewable Partners L.P. | BEP | Electric Utilities |
| 19 | CAE Inc. | CAE | Industrial Machinery/Components |
| 20 | Caledonia Mining Corporation Plc | CMCL | Precious Metals |
| 21 | Cameco Corporation | CCJ | Other Metals and Minerals |
| 22 | Canadian Imperial Bank of Commerce | CM | Banks |
| 23 | Canadian National Railway Company | CNI | Railroads |
| 24 | Canadian Natural Resources Limited | CNQ | Oil & Gas Production |
| 25 | Canadian Pacific Kansas City Limited | CP | Railroads |
| 26 | Celestica Inc. | CLS | Electrical Products |
| 27 | Cenovus Energy Inc | CVE | Oil & Gas Production |
| 28 | Centerra Gold Inc. | CGAU | Precious Metals |
| 29 | CGI Inc. | GIB | Professional Services |
| 30 | City Office REIT Inc. | CIO | REITs |
| 31 | Cybin Inc. | CYBN | Biotech |
| 32 | Denison Mines Corp | DNN | Other Metals and Minerals |
| 33 | Enbridge Inc | ENB | Natural Gas Distribution |
| 34 | Endeavour Silver Corporation | EXK | Precious Metals |
| 35 | Enerflex Ltd | EFXT | Industrial Machinery/Components |
| 36 | Energy Fuels Inc | UUUU | Metal Mining |
| 37 | Equinox Gold Corp. | EQX | Precious Metals |
| 38 | Ero Copper Corp. | ERO | Metal Mining |
| 39 | First Majestic Silver Corp. | AG | Precious Metals |
| 40 | Flexible Solutions International Inc. | FSI | Major Chemicals |
| 41 | Fortuna Mining Corp. | FSM | Precious Metals |
| 42 | Franco-Nevada Corporation | FNV | Precious Metals |
| 43 | Galiano Gold Inc. | GAU | Metal Mining |
| 44 | Gildan Activewear Inc. | GIL | Apparel |
| 45 | Gold Royalty Corp. | GROY | Precious Metals |
| 46 | Gran Tierra Energy Inc. | GTE | Oil & Gas Production |
| 47 | Greenfire Resources Ltd. | GFR | Oil & Gas Production |
| 48 | Hudbay Minerals Inc. | HBM | Metal Mining |
| 49 | i-80 Gold Corp. | IAUX | Precious Metals |
| 50 | Iamgold Corporation | IAG | Precious Metals |
| 51 | Imax Corporation | IMAX | Industrial Machinery/Components |
| 52 | Imperial Oil Limited | IMO | Integrated oil Companies |
| 53 | International Tower Hill Mines Ltd. | THM | Metal Mining |
| 54 | Ivanhoe Electric Inc. | IE | Metal Mining |
| 55 | Kingsway Financial Services Inc. | KFS | Property-Casualty Insurers |
| 56 | Kinross Gold Corporation | KGC | Precious Metals |
| 57 | Lithium Americas Corp. | LAC | Metal Mining |
| 58 | Lithium Argentina AG | LAR | Metal Mining |
| 59 | Magna International Inc. | MGA | Auto Parts |
| 60 | Manulife Financial Corporation | MFC | Life Insurance |
| 61 | McEwen Inc. | MUX | Precious Metals |
| 62 | Molson Coors Beverage Company | TAP | Beverages |
| 63 | New Gold Inc. | NGD | Metal Mining |
| 64 | New Pacific Metals Corp. | NEWP | Precious Metals |
| 65 | Nexgen Energy Ltd. | NXE | Other Metals and Minerals |
| 66 | North American Construction Group Ltd | NOA | Oilfield Services/Equipment |
| 67 | Northern Dynasty Minerals Ltd. | NAK | Precious Metals |
| 68 | Novagold Resources Inc. | NG | Precious Metals |
| 69 | Nutrien Ltd. | NTR | Agricultural Chemicals |
| 70 | Obsidian Energy Ltd. | OBE | Oil & Gas Production |
| 71 | OR Royalties Inc. | OR | Precious Metals |
| 72 | Osisko Development Corp. | ODV | Precious Metals |
| 73 | Ovintiv Inc. | OVV | Oil & Gas Production |
| 74 | Pan American Silver Corp. | PAAS | Precious Metals |
| 75 | Pembina Pipeline Corp. | PBA | Oil & Gas Production |
| 76 | Platinum Group Metals Ltd. | PLG | Precious Metals |
| 77 | Precision Drilling Corporation | PDS | Oil & Gas Production |
| 78 | RB Global Inc. | RBA | Real Estate |
| 79 | Restaurant Brands International Inc. | QSR | Restaurants |
| 80 | Rogers Communication Inc. | RCI | Cable & Television Services |
| 81 | Royal Bank Of Canada | RY | Banks |
| 82 | Scully Royalty Ltd. | SRL | Banks |
| 83 | Seabridge Gold Inc. | SA | Precious Metals |
| 84 | Silvercorp Metals Inc. | SVM | Precious Metals |
| 85 | South Bow Corporation | SOBO | Natural Gas Distribution |
| 86 | Standard Lithium Ltd. | SLI | Major Chemicals |
| 87 | Stantec Inc | STN | Military/Government/Technical |
| 88 | Sun Life Financial Inc. | SLF | Life Insurance |
| 89 | Suncor Energy Inc. | SU | Integrated oil Companies |
| 90 | Taseko Mines Ltd. | TGB | Precious Metals |
| 91 | TC Energy Corporation | TRP | Natural Gas Distribution |
| 92 | Teck Resources Ltd | TECK | Metal Mining |
| 93 | Telus Corporation | TU | Telecommunications Equipment |
| 94 | TFI International Inc. | TFII | Trucking Freight/Courier Services |
| 95 | Toronto Dominion Bank (The) | TD | Banks |
| 96 | TransAlta Corporation | TAC | Electric Utilities |
| 97 | Trilogy Metals Inc. | TMQ | Precious Metals |
| 98 | Triple Flag Precious Metals Corp. | TFPM | Precious Metals |
| 99 | TRX Gold Corporation | TRX | Precious Metals |
| 100 | Ur Energy Inc | URG | Precious Metals |
| 101 | Uranium Energy Corp. | UEC | Other Metals and Minerals |
| 102 | Vermilion Energy Inc. | VET | Oil & Gas Production |
| 103 | Vizsla Silver Corp. | VZLA | Precious Metals |
| 104 | Waste Connections Inc. | WCN | Environmental Services |
| 105 | Western Copper and Gold Corporation | WRN | Metal Mining |
| 106 | Wheaton Precious Metals Corp | WPM | Precious Metals |
b) The Complete List of Canada Stocks trading on the NASDAQ as of Jan 10, 2026 are listed below:
| S.No. | Name | Ticker | Industry |
|---|---|---|---|
| 1 | A2Z Cust2Mate Solutions Corp. | AZ | Industrial Machinery/Components |
| 2 | AbCellera Biologics Inc. | ABCL | Biotech |
| 3 | Above Food Ingredients Inc. | ABVE | Packaged Foods |
| 4 | Aduro Clean Technologies Inc. | ADUR | Major Chemicals |
| 5 | Algoma Steel Group Inc. | ASTL | Steel/Iron Ore |
| 6 | Almonty Industries Inc. | ALM | Other Metals and Minerals |
| 7 | Alpha Cognition Inc. | ACOG | Biotech |
| 8 | AlphaTON Capital Corp. | ATON | Oil & Gas Production |
| 9 | Anfield Energy Inc. | AEC | Metal Mining |
| 10 | Arbutus Biopharma Corporation | ABUS | Biotech |
| 11 | Aurinia Pharmaceuticals Inc | AUPH | Biotech |
| 12 | Aurora Cannabis Inc. | ACB | Cannabis |
| 13 | Avax One Technology Ltd. | AVX | Consumer Financial Services |
| 14 | Ballard Power Systems Inc. | BLDP | Industrial Machinery/Components |
| 15 | BioHarvest Sciences Inc. | BHST | Biotech |
| 16 | Bitfarms Ltd. | BITF | Consumer Financial Services |
| 17 | Borealis Foods Inc. | BRLS | Packaged Foods |
| 18 | Bragg Gaming Group Inc. | BRAG | Office Equipment/Supplies/Services |
| 19 | BriaCell Therapeutics Corp. | BCTX | Biotech |
| 20 | Bright Minds Biosciences Inc. | DRUG | Biotech |
| 21 | BRP Inc. Common | DOO | Industrial Specialties |
| 22 | BTQ Technologies Corp. | BTQ | Computer Software |
| 23 | Canadian Solar Inc. | CSIQ | Semiconductors |
| 24 | Canopy Growth Corporation | CGC | Cannabis |
| 25 | Cardiol Therapeutics Inc. | CRDL | Biotech |
| 26 | Clearmind Medicine Inc. | CMND | Biotech |
| 27 | Colliers International Group Inc. | CIGI | Real Estate |
| 28 | Core AI Holdings Inc. | CHAI | Telecommunications Equipment |
| 29 | Cronos Group Inc. | CRON | Cannabis |
| 30 | Defi Technologies Inc. | DEFT | Consumer Financial Services |
| 31 | DEFSEC Technologies Inc. | DFSC | Computer Software |
| 32 | Descartes Systems Group Inc. (The) | DSGX | Computer Software |
| 33 | DevvStream Corp. | DEVS | Consumer Financial Services |
| 34 | Digi Power X Inc. | DGXX | Consumer Financial Services |
| 35 | Docebo Inc. | DCBO | Computer Software |
| 36 | Draganfly Inc. | DPRO | Aerospace |
| 37 | Electra Battery Materials Corporation | ELBM | Industrial Machinery/Components |
| 38 | Electrovaya Inc. | ELVA | Electronic Components |
| 39 | Elemental Royalty Corporation | ELE | Precious Metals |
| 40 | enGene Holdings Inc. | ENGN | Biotech |
| 41 | Eupraxia Pharmaceuticals Inc. | EPRX | Pharmaceuticals and Biotechnology |
| 42 | FirstService Corporation | FSV | Real Estate |
| 43 | Flora Growth Corp. | FLGC | Biotech |
| 44 | Foremost Clean Energy Ltd. | FMST | Other Metals and Minerals |
| 45 | Grace Therapeutics Inc. | GRCE | Biotech |
| 46 | GreenPower Motor Company Inc. | GP | Construction/Ag Equipment/Trucks |
| 47 | High Tide Inc. | HITI | Other Specialty Stores |
| 48 | HIVE Digital Technologies Ltd. | HIVE | Consumer Financial Services |
| 49 | IM Cannabis Corp. | IMCC | Cannabis |
| 50 | InMed Pharmaceuticals Inc. | INM | Biotech |
| 51 | Largo Inc. | LGO | Metal Mining |
| 52 | Lexaria Bioscience Corp. | LEXX | Biotech |
| 53 | Loop Industries Inc. | LOOP | Major Chemicals |
| 54 | lululemon athletica inc. | LULU | Apparel |
| 55 | Medicus Pharma Ltd. | MDCX | Biotech |
| 56 | Mercer International Inc. | MERC | Paper |
| 57 | Methanex Corporation | MEOH | Major Chemicals |
| 58 | Milestone Pharmaceuticals Inc. | MIST | Biotech |
| 59 | MindWalk Holdings Corp. | HYFT | Biotech |
| 60 | Mogo Inc. | MOGO | Consumer Financial Services |
| 61 | Neurogene Inc. | NGNE | Biotech |
| 62 | NexMetals Mining Corp. | NEXM | Metal Mining |
| 63 | Oak Woods Acquisition Corporation | OAKU | Blank Checks |
| 64 | Oncolytics Biotech Inc. | ONCY | Biotech |
| 65 | Open Text Corporation | OTEX | EDP Services |
| 66 | Organigram Global Inc. | OGI | Biotech |
| 67 | Perpetua Resources Corp. | PPTA | Precious Metals |
| 68 | Pinnacle Food Group Limited | PFAI | Farming/Seeds/Milling |
| 69 | POET Technologies Inc. | POET | Semiconductors |
| 70 | PowerBank Corporation | SUUN | Power Generation |
| 71 | Profound Medical Corp. | PROF | Medical/Dental Instruments |
| 72 | ProMIS Neurosciences Inc. | PMN | Biotech |
| 73 | Psyence Biomedical Ltd. | PBM | Biotech |
| 74 | Quantum Biopharma Ltd. | QNTM | Biotech |
| 75 | Repare Therapeutics Inc. | RPTX | Biotech |
| 76 | Sangoma Technologies Corporation | SANG | Computer Software |
| 77 | Senstar Technologies Corporation | SNT | Telecommunications Equipment |
| 78 | Shopify Inc. | SHOP | Computer Software |
| 79 | Sigma Lithium Corporation | SGML | Metal Mining |
| 80 | SNDL Inc. | SNDL | Cannabis |
| 81 | Snow Lake Resources Ltd. | LITM | Other Metals and Minerals |
| 82 | Sol Strategies Inc. | STKE | Computer Software |
| 83 | Sphere 3D Corp. | ANY | Consumer Financial Services |
| 84 | SSR Mining Inc. | SSRM | Precious Metals |
| 85 | Stagwell Inc. | STGW | Advertising |
| 86 | SunOpta Inc. | STKL | Farming/Seeds/Milling |
| 87 | Sunshine Biopharma Inc. | SBFM | Biotech |
| 88 | Telesat Corporation | TSAT | Metal Fabrications |
| 89 | The Real Brokerage Inc. | REAX | Real Estate |
| 90 | TMC the metals company Inc. | TMC | Metal Mining |
| 91 | Tucows Inc. | TCX | EDP Services |
| 92 | Uranium Royalty Corp. | UROY | Investment Bankers/Brokers/Service |
| 93 | VersaBank | VBNK | Banks |
| 94 | Versus Systems Inc. | VS | EDP Services |
| 95 | Village Farms International Inc. | VFF | Farming/Seeds/Milling |
| 96 | Vision Marine Technologies Inc. | VMAR | Marine Transportation |
| 97 | Visionary Holdings Inc. | GV | Other Consumer Services |
| 98 | Vox Royalty Corp. | VOXR | Precious Metals |
| 99 | Westport Fuel Systems Inc | WPRT | Industrial Machinery/Components |
| 100 | Worksport Ltd. | WKSP | Auto Parts |
| 101 | Xenon Pharmaceuticals Inc. | XENE | Biotech |
| 102 | XORTX Therapeutics Inc. | XRTX | Biotech |
| 103 | ZenaTech Inc. | ZENA | Computer Software |
| 104 | Zentek Ltd. | ZTEK | Major Chemicals |
Source: NASDAQ
Looking for a Canadian company not in the above tables? Maybe it is listed on the domestic exchange in Toronto. You can try:
Download or Export Complete List of Canadian Stocks trading on US Exchanges in Excel:
- The Complete List of Canada Stocks Listed on the NYSE
- The Complete List of Canada Stocks Listed on the NASDAQ
- The Complete List of Canada Stocks Traded on the OTC markets
You may also like:
- The Complete List of Components of the S&P 500 Index
- The Complete List of Mexican ADRs
- The Complete List of Australian ADRs
Related: