One of the survivors of the dot-com era is the online travel company priceline.com Inc (PCLN). Yesterday its stock price closed at $1,062.17 per share. The share price first crossed the $1,000.00 on September 20th.
So I was wondering which foreign stocks traded above $100.00 per share. According to BNY Mellon data, the following 14 foreign stocks closed at over $100.00 per share on Oct 4, 2013.
S.No. | Company | Ticker | Share Price as of Oct 4,2013 | Industry | Country |
---|---|---|---|---|---|
1 | China National Offshore Oil-CNOOC | CEO | $206.80 | Oil & Gas Producers | China |
2 | Novo Nordisk | NVO | $166.16 | Pharma. & Biotech. | Denmark |
3 | Baidu | BIDU | $159.00 | Software&ComputerSvc | China |
4 | Toyota Motor | TM | $128.01 | Automobiles & Parts | Japan |
5 | Coca-Cola Femsa | KOF | $126.91 | Beverages | México |
6 | Diageo | DEO | $125.68 | Beverages | United Kingdom |
7 | Siemens | SI | $123.05 | General Industrials | Germany |
8 | Shire | SHPG | $118.33 | Pharma. & Biotech. | United Kingdom |
9 | Grupo Aeroportuario del Sureste | ASR | $114.14 | IndustrialTransport. | México |
10 | PetroChina | PTR | $111.72 | Oil & Gas Producers | China |
11 | British American Tobacco | BTI | $102.77 | Tobacco | United Kingdom |
12 | ASML | ASML | $100.96 | Tech.Hardware&Equip. | The Netherlands |
13 | WPP | WPPGY | $100.89 | Media | United Kingdom |
14 | Kyocera | KYO | $100.34 | Electron.&ElectricEq | Japan |
Source: BNY Mellon
Though a share price of above $100.00 does not mean anything, these companies are still worth keeping an eye on as there is a possibility that they may split their stock prices to make them more attractive for retail investors.
Disclosure: No Positions