Fortune magazine recently published its famous Fortune Global 500 list. The top 10 companies from the ranking for 2016 are shown in the table below:
Rank | Company | Country | Revenue in USD |
---|---|---|---|
1 | Walmart | United States | $482.1 billion |
2 | State Grid | China | $329.6 billion |
3 | China National Petroleum | China | $299.3 billion |
4 | Sinopec | China | $294.3 billion |
5 | Royal Dutch Shell | Netherlands & UK | $272.2 billion |
6 | Exxon Mobil | United States | $246.2 billion |
7 | Volkswagen | Germany | $236.6 billion |
8 | Toyota Motor | Japan | $236.59 billion |
9 | Apple | United States | $233.7 billion |
10 | BP | United Kingdom | $225.98 billion |
Source: Fortune
US retailer Walmart(WMT) is the world’s largest firm with a revenue of over $482 billion. The second spot went to Chinese utility State Grid. The importance of oil globally is shown by the presence of five petroleum firms in the top 10 above.
124 of the 500 firms are US-based firms.
The complete list of the Fortune Global 500 firms for 2016 can be found here.
Related:
- Fortune Global 500, Wikipedia
Disclosure: No Positions