The following foreign companies resulted from a stock screen for firms with > $50.0 billion market cap on the NYSE::
Name | Symbol | Market Capitalization | Industry | Dividend Yield |
---|---|---|---|---|
China Mobile Ltd. (ADR) | CHL | $227.7B | Wireless Telecommunication Services | 4.76% |
Alibaba Group Holding Ltd | BABA | $200.5B | Internet & Catalog Retail | -- |
Anheuser Busch Inbev SA (ADR) | BUD | $203.3B | Beverages | 3.17% |
Novartis AG (ADR) | NVS | $197.2B | Pharmaceuticals | 3.59% |
Toyota Motor Corp (ADR) | TM | $172.1B | Automobiles | 3.61% |
HSBC Holdings plc (ADR) | HSBC | $123.3B | Banks | 9.78% |
Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | TSM | $117.2B | Semiconductors & Semiconductor Equipment | 3.13% |
Total SA (ADR) | TOT | $120.8B | Oil, Gas & Consumable Fuels | 5.55% |
Royal Dutch Shell plc (ADR) | RDS.A | $201.6B | Oil, Gas & Consumable Fuels | 7.37% |
Novo Nordisk A/S (ADR) | NVO | $110.2B | Pharmaceuticals | 1.75% |
Sanofi SA (ADR) | SNY | $103.4B | Pharmaceuticals | 4.11% |
GlaxoSmithKline plc (ADR) | GSK | $103.8B | Pharmaceuticals | 5.52% |
BP plc (ADR) | BP | $97.3B | Oil, Gas & Consumable Fuels | 7.49% |
Nippon Telegraph & Telephone Corp (ADR) | NTT | $99.2B | Diversified Telecommunication Services | 1.67% |
NTT Docomo Inc (ADR) | DCM | $102.4B | Wireless Telecommunication Services | 2.21% |
SAP SE (ADR) | SAP | $95.7B | Software | 1.57% |
Westpac Banking Corp (ADR) | WBK | $76.9B | Banks | 6.34% |
AstraZeneca plc (ADR) | AZN | $71.8B | Pharmaceuticals | 4.86% |
Lloyds Banking Group PLC (ADR) | LYG | $67.7B | Banks | 3.31% |
Diageo plc (ADR) | DEO | $68.5B | Beverages | 3.12% |
Banco Santander, S.A. (ADR) | SAN | $66.6B | Banks | 4.81% |
Mitsubishi UFJ Financial Group Inc (ADR) | MTU | $65.8B | Banks | 3.21% |
Unilever plc (ADR) | UL | $134.9B | Food Products | 3.61% |
Unilever N.V. (ADR) | UN | $134.9B | Food Products | 3.70% |
Eni SpA (ADR) | E | $55.5B | Oil, Gas & Consumable Fuels | 5.77% |
National Grid plc (ADR) | NGG | $54.0B | Multi-Utilities | 4.52% |
HDFC Bank Limited (ADR) | HDB | $43.3B | Banks | 0.58% |
CNOOC Ltd (ADR) | CEO | $51.7B | Oil, Gas & Consumable Fuels | 5.48% |
Statoil ASA(ADR) | STO | $52.4B | Oil, Gas & Consumable Fuels | 6.72% |
Teva Pharmaceutical Industries Ltd (ADR) | TEVA | $54.2B | Pharmaceuticals | 2.70% |
Telefonica S.A. (ADR) | TEF | $52.6B | Diversified Telecommunication Services | 7.24% |
Due to the collapse in oil prices, oil firms do not lead with huge market caps. China-based mobile operate China Mobile has the largest market cap followed by alcoholic beverage maker Anheuser Busch Inbev SA.