The ING Erasmus Top 100 was published by the Rotterdam School of Management in Dec, 2013. The list comprised of the top 100 non-financial firms ranked by foreign assets.
The top 20 firms from the ranking is shown in the table below:
Rank | Company | Country | Industry | Foreign Assets in 2013 (USD millions) |
---|---|---|---|---|
1 | General Electric | USA | Conglomerate | 338,157 |
2 | Royal Dutch/Shell | UK-Netherlands | Oil & Gas | 307,938 |
3 | BP | UK | Oil & Gas | 270,247 |
4 | Toyota Motor | Japan | Automotive | 232,749 |
5 | Total | France | Oil & Gas | 214,328 |
6 | Vodafone | UK | Telecommunications | 195,630 |
7 | Exxon Mobil | USA | Oil & Gas | 195,046 |
8 | GDF Suez | France | Electric Utilities | 174,911 |
9 | Chevron | USA | Oil & Gas | 158,865 |
10 | CNPC | China | Oil & Gas | 158,775 |
11 | Volkswagen | Germany | Automotive | 157,914 |
12 | ENI | Italy | Oil & Gas | 132,666 |
13 | Nestlé | Switzerland | Consumer Goods | 132,501 |
14 | E.On | Germany | Electric Utilities | 128,203 |
15 | AB InBev | Belgium-Brazil | Beverages & Tobacco | 115,913 |
16 | Enel | Italy | Electric Utilities | 115,331 |
17 | ArcelorMittal | Luxembourg | Steel | 112,239 |
18 | Siemens | Germany | Conglomerate | 111,986 |
19 | Honda Motor | Japan | Automotive | 110,265 |
20 | Mitsubishi | Japan | Automotive | 109,449 |
Source: ING Erasmus 100,Rotterdam School of Management, ING Economics Department, December 2013
The U.S. had the most number of firms in the list with 23 firms.The majority of the 100 companies are from the US, Developed Europe and Japan.
It is not surprising to see oil and auto companies top 20 shown above. The full list of rankings can be found in the link above.