The largest U.S. companies from the Fortune Global 500 list for last year are listed below. These firms were ranked based on their revenues:
Country Rank | Company | Global Rank | City | Revenues($ millions) |
---|---|---|---|---|
1 | Exxon Mobil | 2 | Irving | 452,926 |
2 | Wal-Mart Stores | 3 | Bentonville | 446,950 |
3 | Chevron | 8 | San Ramon | 245,621 |
4 | ConocoPhillips | 9 | Houston | 237,272 |
5 | General Motors | 19 | Detroit | 150,276 |
6 | General Electric | 22 | Fairfield | 147,616 |
7 | Berkshire Hathaway | 24 | Omaha | 143,688 |
8 | Fannie Mae | 26 | Washington | 137,451 |
9 | Ford Motor | 27 | Dearborn | 136,264 |
10 | Hewlett-Packard | 31 | Palo Alto | 127,245 |
11 | AT&T | 32 | Dallas | 126,723 |
12 | Valero Energy | 35 | San Antonio | 125,095 |
13 | McKesson | 37 | San Francisco | 122,734 |
14 | Bank of America Corp. | 46 | Charlotte | 115,074 |
15 | Verizon Communications | 50 | New York | 110,875 |
16 | J.P. Morgan Chase & Co. | 51 | New York | 110,838 |
17 | Apple | 55 | Cupertino | 108,249 |
18 | CVS Caremark | 56 | Woonsocket | 107,750 |
19 | International Business Machines | 57 | Armonk | 106,916 |
20 | Citigroup | 60 | New York | 102,939 |
21 | Cardinal Health | 61 | Dublin | 102,644 |
22 | UnitedHealth Group | 63 | Minnetonka | 101,862 |
23 | Kroger | 75 | Cincinnati | 90,374 |
24 | Costco Wholesale | 78 | Issaquah | 88,915 |
25 | Freddie Mac | 79 | McLean | 88,262 |
26 | Wells Fargo | 80 | San Francisco | 87,597 |
27 | Procter & Gamble | 86 | Cincinnati | 82,559 |
28 | Archer Daniels Midland | 92 | Decatur | 80,676 |
29 | AmerisourceBergen | 94 | Chesterbrook | 80,218 |
30 | INTL FCStone | 102 | New York | 75,498 |
31 | Marathon Petroleum | 106 | Findlay | 73,645 |
32 | Walgreen | 107 | Deerfield | 72,184 |
33 | American International Group | 109 | New York | 71,730 |
34 | MetLife | 114 | New York | 70,641 |
35 | Home Depot | 116 | Atlanta | 70,395 |
36 | Medco Health Solutions | 118 | Franklin Lakes | 70,063 |
37 | Microsoft | 119 | Redmond | 69,943 |
38 | Target | 120 | Minneapolis | 69,865 |
39 | Boeing | 123 | Chicago | 68,735 |
40 | Pfizer | 126 | New York | 67,932 |
41 | PepsiCo | 133 | Purchase | 66,504 |
42 | U.S. Postal Service | 135 | Washington | 65,711 |
43 | Johnson & Johnson | 138 | New Brunswick | 65,030 |
44 | State Farm Insurance Cos. | 140 | Bloomington | 64,305 |
45 | Dell | 147 | Round Rock | 62,071 |
46 | WellPoint | 150 | Indianapolis | 60,711 |
47 | Caterpillar | 155 | Peoria | 60,138 |
48 | Dow Chemical | 156 | Midland | 59,985 |
49 | Bunge | 160 | White Plains | 58,743 |
50 | United Technologies | 163 | Hartford | 58,190 |
51 | Comcast | 167 | Philadelphia | 55,842 |
52 | Kraft Foods | 170 | Northfield | 54,365 |
53 | Intel | 173 | Santa Clara | 53,999 |
54 | United Parcel Service | 177 | Atlanta | 53,105 |
55 | Best Buy | 184 | Richfield | 51,116 |
56 | Lowe's | 190 | Mooresville | 50,208 |
57 | Prudential Financial | 195 | Newark | 49,045 |
58 | Amazon.com | 206 | Seattle | 48,077 |
59 | Merck | 207 | Whitehouse Station | 48,047 |
60 | Lockheed Martin | 211 | Bethesda | 46,692 |
61 | Coca-Cola | 212 | Atlanta | 46,542 |
62 | Express Scripts Holding | 213 | St. Louis | 46,128 |
63 | Sunoco | 217 | Philadelphia | 45,765 |
64 | Enterprise Products Partners | 226 | Houston | 44,313 |
65 | Safeway | 232 | Pleasanton | 43,630 |
66 | Cisco Systems | 237 | San Jose | 43,218 |
67 | Sears Holdings | 245 | Hoffman Estates | 41,567 |
68 | Walt Disney | 249 | Burbank | 40,893 |
69 | Johnson Controls | 251 | Milwaukee | 40,833 |
70 | Schlumberger | 260 | Houston | 39,540 |
71 | Morgan Stanley | 261 | New York | 39,376 |
72 | Sysco | 262 | Houston | 39,324 |
73 | FedEx | 263 | Memphis | 39,304 |
74 | Abbott Laboratories | 268 | Abbott Park | 38,851 |
75 | DuPont | 270 | Wilmington | 38,719 |
76 | 277 | Mountain View | 37,905 | |
77 | Hess | 278 | New York | 37,871 |
78 | United Continental Holdings | 283 | Chicago | 37,110 |
79 | Honeywell International | 284 | Morris Township | 37,059 |
80 | CHS | 287 | Inver Grove Heights | 36,916 |
81 | Humana | 289 | Louisville | 36,832 |
82 | Goldman Sachs Group | 290 | New York | 36,793 |
83 | Ingram Micro | 294 | Santa Ana | 36,329 |
84 | Supervalu | 296 | Eden Prairie | 36,100 |
85 | Oracle | 300 | Redwood City | 35,622 |
86 | Delta Air Lines | 308 | Atlanta | 35,115 |
87 | Liberty Mutual Insurance Group | 312 | Boston | 34,671 |
88 | World Fuel Services | 313 | Miami | 34,623 |
89 | New York Life Insurance | 317 | New York | 34,394 |
90 | Plains All American Pipeline | 319 | Houston | 34,275 |
91 | TIAA-CREF | 323 | New York | 34,079 |
92 | Aetna | 327 | Hartford | 33,780 |
93 | Sprint Nextel | 328 | Overland Park | 33,679 |
94 | News Corp. | 332 | New York | 33,405 |
95 | General Dynamics | 339 | Falls Church | 32,677 |
96 | Allstate | 340 | Northbrook | 32,654 |
97 | HCA Holdings | 343 | Nashville | 32,506 |
98 | American Express | 344 | New York | 32,282 |
99 | Tyson Foods | 345 | Springdale | 32,266 |
100 | Deere | 348 | Moline | 32,013 |
101 | Murphy Oil | 352 | El Dorado | 31,446 |
102 | Philip Morris International | 355 | New York | 31,097 |
103 | Nationwide | 359 | Columbus | 30,698 |
104 | Tesoro | 366 | San Antonio | 29,927 |
105 | 3M | 368 | St. Paul | 29,611 |
106 | Time Warner | 381 | New York | 28,974 |
107 | Northrop Grumman | 395 | Falls Church | 28,058 |
108 | DirecTV | 406 | El Segundo | 27,226 |
109 | Publix Super Markets | 407 | Lakeland | 27,179 |
110 | McDonald's | 410 | Oak Brook | 27,006 |
111 | Avnet | 414 | Phoenix | 26,534 |
112 | Tech Data | 415 | Clearwater | 26,488 |
113 | Macy's | 417 | Cincinnati | 26,405 |
114 | Rite Aid | 421 | Camp Hill | 26,121 |
115 | International Paper | 424 | Memphis | 26,034 |
116 | Travelers Cos. | 431 | New York | 25,446 |
117 | Staples | 437 | Framingham | 25,022 |
118 | Alcoa | 439 | New York | 24,951 |
119 | Northwestern Mutual | 441 | Milwaukee | 24,861 |
120 | Raytheon | 442 | Waltham | 24,857 |
121 | Halliburton | 444 | Houston | 24,829 |
122 | Eli Lilly | 454 | Indianapolis | 24,287 |
123 | Emerson Electric | 456 | St. Louis | 24,234 |
124 | Massachusetts Mutual Life Insurance | 457 | Springfield | 24,226 |
125 | Occidental Petroleum | 458 | Los Angeles | 24,216 |
126 | AMR | 463 | Fort Worth | 23,979 |
127 | Fluor | 473 | Irving | 23,381 |
128 | TJX | 478 | Framingham | 23,192 |
129 | Goodyear Tire & Rubber | 487 | Akron | 22,767 |
130 | Xerox | 488 | Norwalk | 22,626 |
131 | Aflac | 497 | Columbus | 22,171 |
132 | Manpower | 500 | Milwaukee | 22,006 |
Source: Fortune 500, Fortune
Of the 500 firms in the list, 132 are from the U.S. Exxon Mobil(XOM) took the top rank followed by Walmart Stores(WMT), Chevron(CVX), ConocoPhillips (COP) and General Motors(GM) among the top five. U.S. Postal Service was ranked at 42 with a revenue of $65.0 billion. UPS(UPS) and FedEx(FDX) took the 54th and 73rd spots.
Ten companies from the above list are listed below for further research:
1.Company: Emerson Electric Co (EMR)
Current Dividend Yield: 2.90%
Sector: Electrical Equipment
2.Company: ConocoPhillips(COP)
Current Dividend Yield: 4.33%
Sector: Oil, Gas & Consumable Fuels
3.Company: American Express Co (AXP)
Current Dividend Yield: 1.33%
Sector: Consumer Finance
4.Company: Abbott Laboratories(ABT)
Current Dividend Yield: 1.67%
Sector: Pharmaceuticals
5.Company: Mondelez International Inc (MDLZ)
Current Dividend Yield: 1.82%
Sector: Food Products
6.Company: Caterpillar Inc (CAT)
Current Dividend Yield: 2.40%
Sector: Machinery
7.Company: Schlumberger NV (SLB)
Current Dividend Yield: 1.70%
Sector: Energy Equipment & Services
8. Company: Fluor Corp (FLR)
Current Dividend Yield: 1.01%
Sector: Construction & Engineering
9.Company: Johnson & Johnson (JNJ)
Current Dividend Yield: 3.09%
Sector: Pharmaceuticals
10.Company: General Dynamics Corp (GD)
Current Dividend Yield: 3.25%
Sector: Aerospace & Defense
Note: Dividend yields noted are as of Mar 21, 2013
Disclosure: No Positions
To download the complete Fortune 2012 list in Excel click here.