The Complete List of Brazilian ADRs trading on the US Exchanges as of Dec 27, 2024 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | AMBEV S.A | ABEV | NYSE | Beverages |
2 | Azul | AZUL | NYSE | Travel & Leisure |
3 | Banco Bradesco | BBD | NYSE | Banks |
4 | Banco Santander Brasil | BSBR | NYSE | Banks |
5 | BrasilAgro | LND | NYSE | Real Estate Inv&Serv |
6 | Braskem | BAK | NYSE | Chemicals |
7 | BRF S.A. | BRFS | NYSE | Food Producers |
8 | Centrais Eletricas Brasileiras | EBR | NYSE | Electricity |
9 | Companhia Brasileira de Distribuica | CBD | NYSE | Food &Drug Retailers |
10 | Companhia Energetica de Minas Gerais-CEMIG | CIG | NYSE | Electricity |
11 | Companhia Paranaense de Energia-COPEL | ELP | NYSE | Electricity |
12 | Companhia Siderurgica Nacional-CSN | SID | NYSE | Indust.Metals&Mining |
13 | COSAN S.A. Industria e Comercio | CSAN | NYSE | Food Producers |
14 | CPFL Energia | CPL | NYSE | Electricity |
15 | Embraer | ERJ | NYSE | Aerospace & Defense |
16 | Gafisa | GFA | NYSE | HouseGoods&HomeConst |
17 | Gerdau | GGB | NYSE | Indust.Metals&Mining |
18 | Gol Linhas | GOL | NYSE | Travel & Leisure |
19 | Itau Unibanco | ITUB | NYSE | Banks |
20 | Natura & Co Holding | NTCO | NYSE | Personal Goods |
21 | Petroleo Brasileiro-Petrobras | PBR | NYSE | Oil & Gas Producers |
22 | SABESP | SBS | NYSE | Gas,H20&Multiutility |
23 | Suzano S.A. | SUZ | NYSE | Forestry & Paper |
24 | Telefonica Brasil | VIV | NYSE | Fixed Line Telecom. |
25 | TIM Participacoes | TSU | NYSE | Mobile Telecom. |
26 | Ultrapar | UGP | NYSE | Gas,H20&Multiutility |
27 | Vale | VALE | NYSE | Indust.Metals&Mining |
The Complete List of Brazilian ADRs trading on the US OTC Markets as of Dec 27, 2024 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | 3R Petroleum | TRPOY | Oil & Gas Producers |
2 | Atacadao | ATAAY | Food &Drug Retailers |
3 | B3 | BOLSY | Financial Services |
4 | Banco do Brasil | BDORY | Banks |
5 | BANCO MODAL | BMSAY | Financial Services |
6 | Banco Pan | BNCPY | Financial Services |
7 | BB Seguridade | BBSEY | Financial Services |
8 | BR Malls Participacoes | BRMSY | Real Estate Inv&Serv |
9 | Cielo | CIOXY | Financial Services |
10 | Cogna Educacao S.A. | COGNY | Support Services |
11 | Companhia Brasileira de Aluminio | CMPBY | Indust.Metals&Mining |
12 | CPFL Energia SA | CPFEY | Electricity |
13 | CVC Brasil Operadora e Agencia | CVCBY | Travel & Leisure |
14 | Cyrela Brazil Realty | CYRBY | Real Estate Inv&Serv |
15 | Engie Brasil Energia S.A. | EGIEY | Electricity |
16 | Equatorial Energia | EQUEY | Electron.&ElectricEq |
17 | Fleury SA | FLRYY | HealthCareEquip.&Ser |
18 | Grupo Casas Bahia S.A. | VIAYY | General Retailers |
19 | Hapvida | HAPVY | HealthCareEquip.&Ser |
20 | Hypera | HYPMY | Food Producers |
21 | Iguatemi Empresa de Shopping | IGTAY | General Retailers |
22 | Iochpe-Maxion | IOCJY | Automobiles & Parts |
23 | IRB Brazil Resseguros SA | IRBBY | Nonlife Insurance |
24 | JBS | JBSAY | Food Producers |
25 | JSL | JSLGY | IndustrialTransport. |
26 | Klabin | KLBAY | General Industrials |
27 | Light | LGSXY | Electricity |
28 | Localiza Rent A Car | LZRFY | Support Services |
29 | Locamerica | CDLDY | General Retailers |
30 | Locaweb Servicos de Internet | LWSIY | Software&ComputerSvc |
31 | Lojas Renner | LRENY | General Retailers |
32 | Lupatech | LUPAQ | Industrial Engineer. |
33 | Magazine Luiza | MGLUY | General Retailers |
34 | Marfrig Global Foods | MRRTY | Food Producers |
35 | Mills Estruturas e Servicos | MILTY | Construct.&Materials |
36 | Minerva | MRVSY | Food Producers |
37 | Movida Participacoes | MOVYY | Automobiles & Parts |
38 | Multiplan Empreendimentos Imobiliar | MLTTY | Real Estate Inv&Serv |
39 | Neoenergia | NRGIY | Alternative Energy |
40 | OdontoPrev | ODPVY | HealthCareEquip.&Ser |
41 | Oi | OIBZQ | Fixed Line Telecom. |
42 | Paulista | CTPTY | Electricity |
43 | PDG Realty | PDGRY | Real Estate Inv&Serv |
44 | Petro Rio S.A. | PTRRY | Oil & Gas Producers |
45 | Raia Drogasil | RADLY | Pharma. & Biotech. |
46 | SLC Agricola | SLCJY | Support Services |
47 | SYN prop e tech S.A. | SYYNY | Real Estate Inv&Serv |
48 | Totvs | TTVSY | Software&ComputerSvc |
49 | Usiminas | USNZY | Indust.Metals&Mining |
50 | Usiminas - Com | USDMY | Indust.Metals&Mining |
51 | Valid Solucoes e Servicos de Segura | VSSPY | Support Services |
52 | Vibra Energia S.A. | PETRY | Oil & Gas Producers |
53 | Weg | WEGZY | Electron.&ElectricEq |
Download Brazil ADR Lists in Excel:
- The Complete List of Brazil ADRs trading on the US Exchanges
- The Complete List of Brazil ADRs trading on the US OTC Markets
You may also like:
- The Complete List of Listed Companies on The Brazil Stock Exchange
- The Complete List of Mexican ADRs
- The Complete List of Argentina ADRs
- The Complete List of Chilean ADRs
- The Complete List of Colombian ADRs
Bovespa Index:
- The Components of the Bovespa Index (TFS)
- Realtime Bovespa Quote (Bloomberg)
- Realtime Bovespa Returns(Yahoo Finance)
- The Bovespa Index Returns by Year
I’m interested in Brazilian stocks.
I like more information on hot Brazilian stocks in NOSE.
What is NOSE?
Very useful.
I’m doing some research at university. By any chance do you have this list but as ofo previous years?
Unfortunately I do not have the list as of previous year. But you can research the following site under DR directory and terminated ADRs:
https://www.adrbnymellon.com/news-and-publications/overview
Hope this helps. Good luck with your university research.
-David