Components of the RTS Russia Index
The Components of the RTS Russia Index for 2010 are:
| S.No. | Company | Ticker | Sector |
|---|---|---|---|
| 1 | Sistema | AFKS | |
| 2 | Aeroflot | AFLT | Industrials |
| 3 | Acron | AKRN | Materials |
| 4 | AvtoVAZ | AVAZ | Consumer Discretionary |
| 5 | Bashneft | BANE | |
| 6 | SeverStal | CHMF | Materials |
| 7 | Sibirtelecom | ENCO | Telecommunication Services |
| 8 | CenterTelecom | ESMO | Telecommunication Services |
| 9 | FGC UES | FEES | Utilities |
| 10 | Gazprom | GAZP | Energy |
| 11 | MMC Norilsk Nickel | GMKN | Materials |
| 12 | RusHydro | HYDR | Utilities |
| 13 | Irkutskenergo | IRGZ | Utilities |
| 14 | Lukoil | LKOH | Energy |
| 15 | Magnitogorsk Iron and Steel Works | MAGN | Materials |
| 16 | OJSC Magnit | MGNT | |
| 17 | Holding MRSK | MRKH | |
| 18 | Mosenergo | MSNG | |
| 19 | Mechel | MTLR | Materials |
| 20 | Mobile TeleSystems | MTSS | Telecommunication Services |
| 21 | Novolipetsk Steel | NLMK | Materials |
| 22 | Novorossiysk Commercial Sea Port | NMPT | Industrials |
| 23 | VolgaTelecom | NNSI | Telecommunication Services |
| 24 | Novatek | NVTK | Energy |
| 25 | OGK-2 | OGKB | Utilities |
| 26 | WGC-3 | OGKC | Utilities |
| 27 | OPIN | OPIN | |
| 28 | Pharmstandard | PHST | |
| 29 | Polyus Gold | PLZL | Materials |
| 30 | Polymetal | PMTL | Materials |
| 31 | Raspadskaya | RASP | |
| 32 | Rosneft | ROSN | Energy |
| 33 | Rostelecom | RTKM | Telecommunication Services |
| 34 | Sberbank | SBER | Financials |
| 35 | Sberbank | SBERP | Financials |
| 36 | JSC The Seventh Continent | SCON | |
| 37 | Gazprom Neft | SIBN | Energy |
| 38 | Silvinit | SILV | |
| 39 | Surgutneftegas | SNGS | Energy |
| 40 | Surgutneftegas | SNGSP | Energy |
| 41 | North-West Telecom | SPTL | Telecommunication Services |
| 42 | Sollers JSC | SVAV | Consumer Discretionary |
| 43 | Tatneft | TATN | Energy |
| 44 | Transneft | TRNFP | Industrials |
| 45 | Ufaneftekhim | UFNC | |
| 46 | Uralkali | URKA | Materials |
| 47 | Uralsvyazinform | URSI | Telecommunication Services |
| 48 | VSMPO-AVISMA Corporation | VSMO | Materials |
| 49 | VTB Bank | VTBR | Financials |
| 50 | WBD Foods | WBDF | Consumer Staples |
