The Components of the Russia MICEX Index for 2017 are:
| S.No. | Company | Ticker |
|---|---|---|
| 1 | Sberbank, Ordinary shares | SBER |
| 2 | Sberbank, Preferred shares | SBERP |
| 3 | PJSC "GAZPROM", Ordinary shares | GAZP |
| 4 | PJSC "LUKOIL", Ordinary shares | LKOH |
| 5 | PJSC "Magnit", Ordinary shares | MGNT |
| 6 | JSC "NOVATEK", Ordinary shares | NVTK |
| 7 | Surgutneftegas OJSC, Ordinary shares | SNGS |
| 8 | Surgutneftegas OJSC, Preferred shares | SNGSP |
| 9 | PJSC "MMC "NORILSK NICKEL", Ordinary shares | GMKN |
| 10 | Rosneft, Ordinary shares | ROSN |
| 11 | VTB Bank (PJSC), Ordinary shares | VTBR |
| 12 | PJSC "TATNEFT", Ordinary shares | TATN |
| 13 | PJSC "TATNEFT", Preferred shares | TATNP |
| 14 | MTS PJSC, Ordinary shares | MTSS |
| 15 | PJSC "ALROSA", Ordinary shares | ALRS |
| 16 | Moscow Exchange, Ordinary shares | MOEX |
| 17 | PJSC "Inter RAO", Ordinary shares | IRAO |
| 18 | Polymetal International plc, Shares of a foreign issuer | POLY |
| 19 | PAO Severstal, Ordinary shares | CHMF |
| 20 | NLMK, Ordinary shares | NLMK |
| 21 | Yandex N.V., Shares of a foreign issuer | YNDX |
| 22 | PJSC "Aeroflot", Ordinary shares | AFLT |
| 23 | Transneft, Preferred shares | TRNFP |
| 24 | PJSC "PhosAgro", Ordinary shares | PHOR |
| 25 | PJSC "RusHydro", Ordinary shares | HYDR |
| 26 | PJSC Rostelecom, Ordinary shares | RTKM |
| 27 | PJSC "MegaFon", Ordinary shares | MFON |
| 28 | United Company RUSAL Plc, Shares of a foreign issuer | RUAL |
| 29 | OJSC MMK, Ordinary shares | MAGN |
| 30 | FGC UES, PJSC, Ordinary shares | FEES |
| 31 | Sistema PJSFC, Ordinary shares | AFKS |
| 32 | PIK GROUP, Ordinary shares | PIKK |
| 33 | PJSC "Europlan", Ordinary shares | EPLN |
| 34 | PJSC "Unipro", Ordinary shares | UPRO |
| 35 | PJSC "M.video", Ordinary shares | MVID |
| 36 | Mechel PAO, Ordinary shares | MTLR |
| 37 | PJSC Polyus, Ordinary shares | PLZL |
| 38 | TMK, Ordinary shares | TRMK |
| 39 | CREDIT BANK OF MOSCOW, Ordinary shares | CBOM |
| 40 | PJSC Uralkali, Ordinary shares | URKA |
| 41 | PJSC "Detsky mir", Ordinary shares | DSKY |
| 42 | PJSC Bashneft, Preferred shares | BANEP |
| 43 | PJSC "NCSP", Ordinary shares | NMTP |
| 44 | PJSC Acron, Ordinary shares | AKRN |
| 45 | PJSC "RPC UWC", Ordinary shares | UWGN |
| 46 | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | AGRO |
| 47 | PJSC "ROSSETI", Ordinary shares | RSTI |
| 48 | PJSC LSR Group, Ordinary shares | LSRG |
| 49 | MOSENERGO, Ordinary shares | MSNG |
| 50 | PJSC "DIXY GROUP", Ordinary shares | DIXY |
Download: Russia MICEX Index Components 2017 (in Excel)