Greece
The Most Profitable Greek Companies
The 13 most profitable publicly-listed companies in Greece that made it to the Forbes Global 2000 list for this year are listed below:
| Rank | Company | Ticker | Ticker | Industry | Sales ($bil) | Profits ($bil) |
|---|---|---|---|---|---|---|
| 1 | National Bank of Greece | NBG | NBG | Banking | 12.42 | 2.15 |
| 2 | EFG Eurobank Ergasias | Banking | 11.97 | 0.86 | ||
| 3 | Alpha Bank Group | ALBKY | ALBKY | Banking | 6.94 | 0.71 |
| 4 | Coca-Cola HBC | CCH | CCH | Food, Drink & Tobacco | 9.37 | 0.57 |
| 5 | Hellenic Telecom | Telecommunications Services | 8.34 | 0.56 | ||
| 6 | Piraeus Bank | Banking | 6.21 | 0.44 | ||
| 7 | OPAP | Hotels, Restaurants & Leisure | 7.69 | 1.01 | ||
| 8 | Bank of Greece | Banking | 2.66 | 0.31 | ||
| 9 | Hellenic Petroleum | Oil & Gas Operations | 9.68 | 0.25 | ||
| 10 | Public Power | Utilities | 8.11 | -0.43 | ||
| 11 | ATEbank | Banking | 1.98 | 0.04 | ||
| 12 | Technical Olympiaki | Construction | 0.24 | 0.51 | ||
| 13 | TT Hellenic Postbank | Banking | 1.04 | 0 |
Source: Forbes
National Bank of Greece(NBG) topped the ranking with profits of $2.15B. It is interesting to note that Coca Cola’s local division appears among the top five and seven banks are in this list of thirteen highly ranked powerful Greek companies.
The Top 20 Greek Companies by Market Capitalization
The FTSE/ATHEX 20 Index is composed of the 20 largest Greek blue chip companies that are listed in the Athens Stock Exchange.The constituents in this index are selected based on the market capitalization.
Components of the FTSE/ATHEX 20 Index are:
| S.No. | Company | Ticker in the domestic market | Industry |
|---|---|---|---|
| 1 | ALPHA BANK | ALPHA | Banks |
| 2 | AGRICULTURAL BANK OF GREECE S.A. | ATE | Banks |
| 3 | VIOHALKO HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. | BIOX | Industrial Goods & Services |
| 4 | BANK OF CYPRUS PUBLIC COMPANY LTD | BOC | Banks |
| 5 | COCA-COLA HBC | EEEK | Food & Beverage |
| 6 | ELLAKTOR S.A. | ELLAKTOR | Construction & Materials |
| 7 | HELLENIC PETROLEUM S.A. | ELPE | Oil & Gas |
| 8 | NATIONAL BANK OF GREECE S.A. | ETE | Banks |
| 9 | EFG EUROBANK ERGASIAS S.A. | EUROB | Banks |
| 10 | HELLENIC TELECOM. ORG. | HTO | Telecommunications |
| 11 | INTRALOT S.A.- INTEGRATED LOTTERY SYSTEMS & SERVICES | INLOT | Travel & Leisure |
| 12 | MARFIN POPULAR BANK PUBLIC CO LTD | MARFB | Banks |
| 13 | MARFIN INVESTMENT GROUP HOLDINGS SA | MIG | Financial Services |
| 14 | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | MOH | Oil & Gas |
| 15 | MYTILINEOS HOLDINGS S.A. | MYTIL | Basic Resources |
| 16 | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | OPAP | Travel & Leisure |
| 17 | PUBLIC POWER CORPORATION SA | PPC | Utilities |
| 18 | TITAN CEMENT COMPANY S.A. | TITK | Construction & Materials |
| 19 | PIRAEUS BANK S.A. | TPEIR | Banks |
| 20 | TT HELLENIC POSTBANK S.A. | TT | Banks |
FTSE/ATHEX 20 Five Year Performance Chart:
Some of the index constituents available as sponsored ADRs are National Bank of Greece(NBG), Alpha Bank(OTC: ALBKY) and Coca Cola HBC(CCH).Coca Cola HBC is down 1.65%YTD.
There is no country specific ETF for Greece in the US markets.The Lyxor MSCI Greece ETF trades on the Euronext Paris with ticker GRE. This ETF tracks the MSCI Greece index.
List of Greek ADRs !!!
The following is a list of the ADR stocks from Greece. Out of the total of 9 stocks, 4 are in the shipping industry. This is not surprising since Greece has always been a leader in the shipping industry. With so many islands there are many ferry and shipping companies that operate in Greece.
Shipping stocks can be highly volatile.So detail research is required before investing in them.
| S.No. | Company | Ticker | Beta | Value of $10K invested 5 years ago(as of May) | Sector |
|---|---|---|---|---|---|
| 1 | National Bank of Greece | NBG | 1.86 | $62,386 | Banks |
| 2 | Alpha Bank | ALBKY | N/A | N/A | Banks |
| 3 | Coca Cola HBC | CCH | 0.73 | $55,510 | Beverages |
| 4 | Hellenic Telecom | OTE | 1.56 | $29,203 | Fixed Line Telecom |
| 5 | Aegean Marine Petrol | ANW | N/A | N/A | Marine Fuel Logistics |
| 6 | Diana Shipping Inc. | DSX | N/A | N/A | Shipping |
| 7 | Danaos Corp. | DAC | N/A | N/A | Shipping |
| 8 | Navios Maritime | NM | 1.4 | N/A | Shipping |
| 9 | Tsakos Energy Navigation | TNP | 1.3 | $56,200 | Shipping |



