The Complete List of Listed Companies on the NASDAQ Norway Olso Stock Exchange are shown below:
| S.No. | Company Name | Ticker |
|---|---|---|
| 1 | 2020 BULKERS | 2020.OL |
| 2 | 5TH PLANET GAMES | 5PG.OL |
| 3 | AASEN SPAREBANK | AASB.OL |
| 4 | ABG SUNDAL COLLIER | ABG.OL |
| 5 | ABL GROUP | ABL.OL |
| 6 | ADEVINTA | ADE.OL |
| 7 | ADS MARITIME HOLD | ADS.OL |
| 8 | AEGA | AEGA.OL |
| 9 | AF GRUPPEN | AFG.OL |
| 10 | AGILYX | AGLX.OL |
| 11 | AIRTHINGS | AIRX.OL |
| 12 | AKASTOR | AKAST.OL |
| 13 | AKER | AKER.OL |
| 14 | AKER BIOMARINE | AKBM.OL |
| 15 | AKER BP | AKRBP.OL |
| 16 | AKER CARBON CAPTUR | ACC.OL |
| 17 | AKER HORIZONS | AKH.OL |
| 18 | AKER SOLUTIONS | AKSO.OL |
| 19 | AKOBO MINERALS | AKOBO.OL |
| 20 | AKVA GROUP | AKVA.OL |
| 21 | ALTERNUS ENERGY GR | ALT.OL |
| 22 | AMSC | AMSC.OL |
| 23 | ANDFJORD SALMON | ANDF.OL |
| 24 | AQUA BIO TECHNO | ABTEC.OL |
| 25 | AQUILA HOLDINGS | AQUIL.OL |
| 26 | ARCHER | ARCH.OL |
| 27 | ARCTIC BIOSCIENCE | ABS.OL |
| 28 | ARCTIC FISH HOLDIN | AFISH.OL |
| 29 | ARCTICZYMES TECHNO | AZT.OL |
| 30 | ARENDALS FOSSEKOMP | AFK.OL |
| 31 | ARGEO | ARGEO.OL |
| 32 | ARRIBATEC GROUP | ARR.OL |
| 33 | ASETEK | ASTK.OL |
| 34 | ASTROCAST | ASTRO.OL |
| 35 | ATEA | ATEA.OL |
| 36 | ATLANTIC SAPPHIRE | ASA.OL |
| 37 | AURORA EIENDOM | AURA.OL |
| 38 | AURSKOG SPAREBANK | AURG.OL |
| 39 | AUSTEVOLL SEAFOOD | AUSS.OL |
| 40 | AUTOSTORE HOLDINGS | AUTO.OL |
| 41 | AVANCE GAS HOLDING | AGAS.OL |
| 42 | AWILCO DRILLING | AWDR.OL |
| 43 | AWILCO LNG | ALNG.OL |
| 44 | AXACTOR | ACR.OL |
| 45 | AYFIE GROUP | AYFIE.OL |
| 46 | B2 Impact | B2I.OL |
| 47 | BAKKAFROST | BAKKA.OL |
| 48 | BALTIC SEA PROP | BALT.OL |
| 49 | BARRAMUNDI GROUP | BARRA.OL |
| 50 | BEERENBERG | BBERG.OL |
| 51 | BELSHIPS | BELCO.OL |
| 52 | BENCHMARK HOLDINGS | BMK.OL |
| 53 | BERGEN CARBON SOL | BCS.OL |
| 54 | BERGENBIO | BGBIO.OL |
| 55 | BerGenBio TR | BGBIS.OL |
| 56 | BEWI | BEWI.OL |
| 57 | BIEN SPAREBANK | BIEN.OL |
| 58 | BIOFISH HOLDING | BFISH.OL |
| 59 | BLACK SEA PROPERTY | BSP.OL |
| 60 | BLUENORD | BNOR.OL |
| 61 | BONHEUR | BONHR.OL |
| 62 | BORGESTAD | BOR.OL |
| 63 | BORR DRILLING | BORR.OL |
| 64 | BORREGAARD | BRG.OL |
| 65 | BOUVET | BOUV.OL |
| 66 | BW ENERGY LIMITED | BWE.OL |
| 67 | BW LPG | BWLPG.OL |
| 68 | BW OFFSHORE LTD | BWO.OL |
| 69 | BYGGMA | BMA.OL |
| 70 | CADELER | CADLR.OL |
| 71 | CAMBI | CAMBI.OL |
| 72 | CAPSOL TECHNOLOGI | CAPSL.OL |
| 73 | CARASENT | CARA.OL |
| 74 | CIRCA GROUP | CIRCA.OL |
| 75 | CIRCIO HOLDING | CRNA.OL |
| 76 | CLEAN SEAS SEAFOOD | CSS.OL |
| 77 | CLOUDBERRY CLEAN | CLOUD.OL |
| 78 | CODELAB CAPITAL | CODE.OL |
| 79 | CONTEXTVISION | CONTX.OL |
| 80 | COOL COMPANY | CLCO.OL |
| 81 | CRAYON GROUP HOLD | CRAYN.OL |
| 82 | CYVIZ | CYVIZ.OL |
| 83 | DEEP VALUE DRILLER | DVD.OL |
| 84 | DESERT CONTROL | DSRT.OL |
| 85 | DNB BANK | DNB.OL |
| 86 | DNO | DNO.OL |
| 87 | DOF GROUP | DOFG.OL |
| 88 | DOLPHIN DRILLING | DDRIL.OL |
| 89 | EAM SOLAR | EAM.OL |
| 90 | ECIT AS B-AKSJER | ECIT.OL |
| 91 | EDDA WIND | EWIND.OL |
| 92 | EIDESVIK OFFSHORE | EIOF.OL |
| 93 | ELECTROMAGNET GEO | EMGS.OL |
| 94 | ELEKTROIMPORTØREN | ELIMP.OL |
| 95 | ELKEM | ELK.OL |
| 96 | ELLIPTIC LABORATOR | ELABS.OL |
| 97 | ELMERA GROUP | ELMRA.OL |
| 98 | ELOPAK | ELO.OL |
| 99 | ENDÚR | ENDUR.OL |
| 100 | ENERGEIA | ENERG.OL |
| 101 | ENSURGE MICROPOWER | ENSU.OL |
| 102 | ENTRA | ENTRA.OL |
| 103 | ENVIPCO HOLDING | ENVIP.OL |
| 104 | EQUINOR | EQNR.OL |
| 105 | EQVA | EQVA.OL |
| 106 | EUROPRIS | EPR.OL |
| 107 | EVERFUEL | EFUEL.OL |
| 108 | EXACT THERAPEUTICS | EXTX.OL |
| 109 | FLEX LNG | FLNG.OL |
| 110 | FRONTLINE | FRO.OL |
| 111 | GAMING INNOVATION | GIG.OL |
| 112 | GENTIAN DIAGNOSTIC | GENT.OL |
| 113 | GIGANTE SALMON | GIGA.OL |
| 114 | GJENSIDIGE FORSIKR | GJF.OL |
| 115 | GOLDEN ENERGY OFF | GEOS.OL |
| 116 | GOLDEN OCEAN GROUP | GOGL.OL |
| 117 | GOODTECH | GOD.OL |
| 118 | GRAM CAR CARRIERS | GCC.OL |
| 119 | GREEN MINERALS | GEM.OL |
| 120 | GRIEG SEAFOOD | GSF.OL |
| 121 | GRONG SPAREBANK | GRONG.OL |
| 122 | GYLDENDAL | GYL.OL |
| 123 | HAFNIA LIMITED | HAFNI.OL |
| 124 | HAV GROUP | HAV.OL |
| 125 | HAVILA KYSTRUTEN | HKY.OL |
| 126 | HAVILA SHIPPING | HAVI.OL |
| 127 | HEXAGON COMPOSITES | HEX.OL |
| 128 | HEXAGON PURUS | HPUR.OL |
| 129 | HIMALAYA SHIPPING | HSHP.OL |
| 130 | HOFSETH BIOCARE | HBC.OL |
| 131 | HORISONT ENERGI | HRGI.OL |
| 132 | HUDDLESTOCK FINTEC | HUDL.OL |
| 133 | HUDDLY | HDLY.OL |
| 134 | HUNTER GROUP | HUNT.OL |
| 135 | HYDROGENPRO | HYPRO.OL |
| 136 | HYNION | HYN.OL |
| 137 | HYON | HYON.OL |
| 138 | HÖEGH AUTOLINERS | HAUTO.OL |
| 139 | HØLAND OG SETSKOG | HSPG.OL |
| 140 | ICE FISH FARM | IFISH.OL |
| 141 | ICELANDIC SALMON | ISLAX.OL |
| 142 | IDEX BIOMETRICS | IDEX.OL |
| 143 | INDUCT | INDCT.OL |
| 144 | INIFY LABORATORIES | INIFY.OL |
| 145 | ININ GROUP | ININ.OL |
| 146 | INSTABANK | INSTA.OL |
| 147 | INTEGRATED WIND SO | IWS.OL |
| 148 | INTEROIL EXPL PROD | IOX.OL |
| 149 | ITERA | ITERA.OL |
| 150 | JINHUI SHIPP TRANS | JIN.OL |
| 151 | JÆREN SPAREBANK | JAREN.OL |
| 152 | KAHOOT! | KAHOT.OL |
| 153 | KID | KID.OL |
| 154 | KITRON | KIT.OL |
| 155 | KLAVENESS COMBINAT | KCC.OL |
| 156 | KMC PROPERTIES | KMCP.OL |
| 157 | KOMPLETT | KOMPL.OL |
| 158 | KONGSBERG AUTOMOT | KOA.OL |
| 159 | KONGSBERG GRUPPEN | KOG.OL |
| 160 | KRAFT BANK | KRAB.OL |
| 161 | KYOTO GROUP | KYOTO.OL |
| 162 | LEA BANK | LEA.OL |
| 163 | LERØY SEAFOOD GP | LSG.OL |
| 164 | LIFECARE | LIFE.OL |
| 165 | LINK MOBILITY GRP | LINK.OL |
| 166 | LOKOTECH GROUP | LOKO.OL |
| 167 | LUMI GRUPPEN | LUMI.OL |
| 168 | LYTIX BIOPHARMA | LYTIX.OL |
| 169 | M VEST WATER | MVW.OL |
| 170 | MAGNORA | MGN.OL |
| 171 | MATVAREEXPRESSEN | MVE.OL |
| 172 | MEDISTIM | MEDI.OL |
| 173 | MELHUS SPAREBANK | MELG.OL |
| 174 | MINTRA HOLDING | MNTR.OL |
| 175 | MORROW BANK | MOBA.OL |
| 176 | MOWI | MOWI.OL |
| 177 | MPC CONTAINER SHIP | MPCC.OL |
| 178 | MPC ENERGY SOLUTIO | MPCES.OL |
| 179 | MULTICONSULT | MULTI.OL |
| 180 | MÅSØVAL | MAS.OL |
| 181 | NAPATECH | NAPA.OL |
| 182 | NAVAMEDIC | NAVA.OL |
| 183 | NEKKAR | NKR.OL |
| 184 | NEL | NEL.OL |
| 185 | NEXT BIOMETRICS GP | NEXT.OL |
| 186 | NIDAROS SPAREBANK | NISB.OL |
| 187 | NORAM DRILLING | NORAM.OL |
| 188 | NORBIT | NORBT.OL |
| 189 | NORCOD | NCOD.OL |
| 190 | NORCONSULT | NORCO.OL |
| 191 | NORDHEALTH A-AKSJE | NORDH.OL |
| 192 | NORDIC AQUA PART | NOAP.OL |
| 193 | NORDIC HALIBUT | NOHAL.OL |
| 194 | NORDIC MINING | NOM.OL |
| 195 | NORDIC SEMICONDUC | NOD.OL |
| 196 | NORDIC TECHNOLOGY | NTG.OL |
| 197 | NORDIC UNMANNED | NUMND.OL |
| 198 | NORSE ATLANTIC | NORSE.OL |
| 199 | NORSK HYDRO | NHY.OL |
| 200 | NORSK RENEWABLES | NSOL.OL |
| 201 | NORSK TITANIUM | NTI.OL |
| 202 | NORSKE SKOG | NSKOG.OL |
| 203 | NORTH ENERGY | NORTH.OL |
| 204 | NORTHERN DRILLING | NODL.OL |
| 205 | NORTHERN OCEAN LTD | NOL.OL |
| 206 | NORWEGIAN AIR SHUT | NAS.OL |
| 207 | NORWEGIAN BLOCK EX | NBX.OL |
| 208 | NRC GROUP | NRC.OL |
| 209 | NYKODE THERAPEUTIC | NYKD.OL |
| 210 | OBSERVE MEDICAL | OBSRV.OL |
| 211 | OCEAN GEOLOOP | OCEAN.OL |
| 212 | OCEAN SUN | OSUN.OL |
| 213 | OCEANTEAM | OTS.OL |
| 214 | ODFJELL DRILLING | ODL.OL |
| 215 | ODFJELL SER. A | ODF.OL |
| 216 | ODFJELL SER. B | ODFB.OL |
| 217 | ODFJELL TECHNOLOGY | OTL.OL |
| 218 | OKEA | OKEA.OL |
| 219 | OKEANIS ECO TANKER | OET.OL |
| 220 | OLAV THON EIENDOMS | OLT.OL |
| 221 | OMDA | OMDA.OL |
| 222 | ORKLA | ORK.OL |
| 223 | OTELLO CORPORATION | OTEC.OL |
| 224 | OTOVO | OTOVO.OL |
| 225 | PANORO ENERGY | PEN.OL |
| 226 | PARETO BANK | PARB.OL |
| 227 | PCI BIOTECH HOLD | PCIB.OL |
| 228 | PETROLIA | PSE.OL |
| 229 | PETRONOR E&P | PNOR.OL |
| 230 | PEXIP HOLDING | PEXIP.OL |
| 231 | PGS | PGS.OL |
| 232 | PHILLY SHIPYARD | PHLY.OL |
| 233 | PHOTOCURE | PHO.OL |
| 234 | PIONEER PROPERTY | PPG.OL |
| 235 | POLARIS MEDIA | POL.OL |
| 236 | POLIGHT | PLT.OL |
| 237 | PROSAFE | PRS.OL |
| 238 | PROTECTOR FORSIKRG | PROT.OL |
| 239 | PROXIMAR SEAFOOD | PROXI.OL |
| 240 | PRYME | PRYME.OL |
| 241 | PYRUM INNOVATIONS | PYRUM.OL |
| 242 | QUANTAFUEL | QFUEL.OL |
| 243 | QUESTBACK GROUP | QUEST.OL |
| 244 | QUESTERRE ENERGY | QEC.OL |
| 245 | RANA GRUBER | RANA.OL |
| 246 | REACH SUBSEA | REACH.OL |
| 247 | REC SILICON | RECSI.OL |
| 248 | RECREATE | RCR.OL |
| 249 | REFUELS | REFL.OL |
| 250 | RIVER TECH | RIVER.OL |
| 251 | ROMERIKE SPAREBK | ROMER.OL |
| 252 | ROMREAL | ROM.OL |
| 253 | ROMSDAL SPAREBANK | ROMSB.OL |
| 254 | S.D. STANDARD ETC | SDSD.OL |
| 255 | SAGA PURE | SAGA.OL |
| 256 | SALMAR | SALM.OL |
| 257 | SALMON EVOLUTION | SALME.OL |
| 258 | SALMONES CAMANCHAC | SACAM.OL |
| 259 | SANDNES SPAREBANK | SADG.OL |
| 260 | SAS AB | SASNO.OL |
| 261 | SATS | SATS.OL |
| 262 | SCANA | SCANA.OL |
| 263 | SCATEC | SCATC.OL |
| 264 | SCHIBSTED SER. A | SCHA.OL |
| 265 | SCHIBSTED SER. B | SCHB.OL |
| 266 | SEABIRD EXPLORAT | SBX.OL |
| 267 | SEACREST PETROLEO | SEAPT.OL |
| 268 | SEADRILL | SDRL.OL |
| 269 | SELVAAG BOLIG | SBO.OL |
| 270 | SHELF DRILLING | SHLF.OL |
| 271 | SHELF DRILLING NO | SDNS.OL |
| 272 | SIEM OFFSHORE | SIOFF.OL |
| 273 | SKANDIA GREENPOWER | SKAND.OL |
| 274 | SKUE SPAREBANK | SKUE.OL |
| 275 | SMARTCRAFT | SMCRT.OL |
| 276 | SMARTOPTICS GROUP | SMOP.OL |
| 277 | SOFTOX SOLUTIONS | SOFTX.OL |
| 278 | SOGN SPAREBANK | SOGN.OL |
| 279 | SOLSTAD OFFSHORE | SOFF.OL |
| 280 | SPARBNK 68 GR NORD | SB68.OL |
| 281 | SPAREBANK 1 SMN | MING.OL |
| 282 | SPAREBANK 1 SR-BK | SRBNK.OL |
| 283 | SPAREBANK 1 SØRØ | SOON.OL |
| 284 | SPAREBANKEN MØRE | MORG.OL |
| 285 | SPAREBANKEN SØR | SOR.OL |
| 286 | SPAREBANKEN VEST | SVEG.OL |
| 287 | SPAREBANKEN ØST | SPOG.OL |
| 288 | SPBK 1 NORDMØRE | SNOR.OL |
| 289 | SPBK 1 ØSTLANDET | SPOL.OL |
| 290 | SPBK1 HELGELAND | HELG.OL |
| 291 | SPBK1 NORD-NORGE | NONG.OL |
| 292 | SPBK1 RINGERIKE | RING.OL |
| 293 | SPBK1 ØSTFOLD AKE | SOAG.OL |
| 294 | SPIR GROUP | SPIR.OL |
| 295 | SPOTLIO | SPOT.OL |
| 296 | STAINLESS TANKERS | STST.OL |
| 297 | STANDARD SUPPLY | STSU.OL |
| 298 | STATT TORSK | STATT.OL |
| 299 | STOLT-NIELSEN | SNI.OL |
| 300 | STOREBRAND | STB.OL |
| 301 | STRONGPOINT | STRO.OL |
| 302 | SUBSEA 7 | SUBC.OL |
| 303 | SUNNDAL SPAREBANK | SUNSB.OL |
| 304 | TECHSTEP | TECH.OL |
| 305 | TECO 2030 | TECO.OL |
| 306 | TEKNA HOLDING | TEKNA.OL |
| 307 | TELENOR | TEL.OL |
| 308 | TGS | TGS.OL |
| 309 | THE KINGFISH COMP | KING.OL |
| 310 | THOR MEDICAL | TRMED.OL |
| 311 | TIETOEVRY | TIETO.OL |
| 312 | TOMRA SYSTEMS | TOM.OL |
| 313 | TOTENS SPAREBANK | TOTG.OL |
| 314 | TREASURE | TRE.OL |
| 315 | TYSNES SPAREBANK | TYSB.OL |
| 316 | ULTIMOVACS | ULTI.OL |
| 317 | UNIVID | UNIV.OL |
| 318 | VEIDEKKE | VEI.OL |
| 319 | VISTIN PHARMA | VISTN.OL |
| 320 | VOLUE | VOLUE.OL |
| 321 | VOSS VEKSEL OGLAND | VVL.OL |
| 322 | VOW | VOW.OL |
| 323 | VOW GREEN METALS | VGM.OL |
| 324 | VÅR ENERGI | VAR.OL |
| 325 | WALLENIUS WILHELMS | WAWI.OL |
| 326 | WEBSTEP | WSTEP.OL |
| 327 | WESTERN BULK CHART | WEST.OL |
| 328 | WILH. WILHELMSEN A | WWI.OL |
| 329 | WILH. WILHELMSEN B | WWIB.OL |
| 330 | WPU - WASTE PLASTI | WPU.OL |
| 331 | XPLORA TECHNOLOGIE | XPLRA.OL |
| 332 | XXL | XXL.OL |
| 333 | YARA INTERNATIONAL | YAR.OL |
| 334 | ZALARIS | ZAL.OL |
| 335 | ZAPTEC | ZAP.OL |
| 336 | ZENITH ENERGY | ZENA.OL |
| 337 | ZWIPE | ZWIPE.OL |
Source: The NASDAQ Oslo
Download the Complete List of Listed Companies on the NASDAQ Norway Olso Stock Exchange in Excel format: