The Complete List of Listed Stocks on the Bombay Stock Exchange in India as of Jan 1, 2024 are shown in the table below:
S.No. | Issuer Name | Security Id | Industry |
---|---|---|---|
1 | 20 Microns Limited | 20MICRONS.BO | Industrial Minerals |
2 | 360 ONE WAM LIMITED | 360ONE.BO | Other Financial Services |
3 | 3i Infotech limited | 3IINFOTECH.BO | Computers - Software & Consulting |
4 | 3M India Ltd. | 3MINDIA.BO | Diversified |
5 | 3P LAND HOLDINGS LTD. | 3PLAND.BO | Investment Company |
6 | 5paisa Capital Limited | 5PAISA.BO | Stockbroking & Allied |
7 | 63 Moons Technologies Limited | 63MOONS.BO | Computers - Software & Consulting |
8 | 7NR Retail Limited | 7NR.BO | Speciality Retail |
9 | 7SEAS ENTERTAINMENT LIMITED | 7SEASL.BO | Digital Entertainment |
10 | A.F. Enterprises Limited | AFEL.BO | Trading & Distributors |
11 | A.K. Spintex Ltd. | AKSPINTEX.BO | Other Textile Products |
12 | A.K.Capital Services Ltd. | AKCAPIT.BO | Non Banking Financial Company (NBFC) |
13 | A-1 Acid Limited | AAL.BO | Trading - Chemicals |
14 | A2Z Infra Engineering Limited | A2ZINFRA.BO | Civil Construction |
15 | AA Plus Tradelink Limited | AAPLUSTRAD.BO | Trading & Distributors |
16 | AAA TECHNOLOGIES LIMITED | AAATECH.BO | Consulting Services |
17 | Aadi Industries Ltd | AADIIND.BO | Petrochemicals |
18 | Aananda Lakshmi Spinning Mills Limited | AANANDALAK.BO | Other Textile Products |
19 | Aanchal Ispat Limited | AANCHALISP.BO | Iron & Steel Products |
20 | Aar Shyam India Investment Company Limited | AARSHYAM.BO | Non Banking Financial Company (NBFC) |
21 | Aarey Drugs & Pharmaceuticals Ltd | AREYDRG.BO | Pharmaceuticals |
22 | AARNAV FASHIONS LIMITED | AARNAV.BO | Trading - Textile Products |
23 | Aartech Solonics Limited | AARTECH.BO | Heavy Electrical Equipment |
24 | Aarti Drugs Limited | AARTIDRUGS.BO | Pharmaceuticals |
25 | Aarti Industries Ltd | AARTIIND.BO | Specialty Chemicals |
26 | Aarti Pharmalabs Limited | AARTIPHARM.BO | Pharmaceuticals |
27 | Aarti Surfactants Limited | AARTISURF.BO | Specialty Chemicals |
28 | Aarvee Denims & Exports Ltd., | AARVEEDEN.BO | Other Textile Products |
29 | Aashka Hospitals Limited | AASHKA.BO | Hospital |
30 | Aastamangalam Finance Limited | AASTAFIN.BO | Non Banking Financial Company (NBFC) |
31 | AAVAS Financiers Limited | AAVAS.BO | Housing Finance Company |
32 | Aayush Food And Herbs Limited | AAYUSH.BO | Packaged Foods |
33 | Aban Offshore Ltd., | ABAN.BO | Offshore Support Solution Drilling |
34 | ABans Enterprises Limited | ABANSENT.BO | Trading - Metals |
35 | Abans Holdings Limited | AHL.BO | Holding Company |
36 | ABB India Limited | ABB.BO | Heavy Electrical Equipment |
37 | Abbott India Ltd. | ABBOTINDIA.BO | Pharmaceuticals |
38 | ABC Gas (International) Ltd. | ABCGAS.BO | Copper |
39 | ABC India Ltd. | ABCINDQ.BO | Road Transport |
40 | Abhijit Trading Co. Ltd. | ABHIJIT.BO | Other Food Products |
41 | Abhinav Capital Services Limited | ABHICAP.BO | Non Banking Financial Company (NBFC) |
42 | Abhinav Leasing & Finance Limited | ALFL.BO | Non Banking Financial Company (NBFC) |
43 | Abhishek Finlease limited | ABHIFIN.BO | Consulting Services |
44 | Abhishek Infraventures Limited | ABHIINFRA.BO | Residential- Commercial Projects |
45 | Abirami Financial Services (India) | ABIRAFN.BO | Non Banking Financial Company (NBFC) |
46 | ABM Knowledgeware Ltd. | ABMKNO.BO | Software Products |
47 | ACC Ltd | ACC.BO | Cement & Cement Products |
48 | ACCEL LIMITED | ACCEL.BO | Computers - Software & Consulting |
49 | ACCELERATEBS INDIA LIMITED | ACCELERATE.BO | Computers - Software & Consulting |
50 | ACCELYA SOLUTIONS INDIA LIMITED | ACCELYA.BO | Computers - Software & Consulting |
51 | ACE ENGITECH LIMITED | ACEENGITEC.BO | IT Enabled Services |
52 | ACE MEN ENGG WORKS LIMITED | ACEMEN.BO | Distributors |
53 | Ace Software Exports ltd. | ACESOFT.BO | Software Products |
54 | Achyut Healthcare Limited | ACHYUT.BO | Pharmaceuticals |
55 | ACI Infocom Ltd. | ACIIN.BO | Computers Hardware & Equipments |
56 | Acknit Industries Ltd | ACKNIT.BO | Other Textile Products |
57 | Acme Resources Limited | ACME.BO | Non Banking Financial Company (NBFC) |
58 | Acrow (India) Ltd., | ACROW.BO | Iron & Steel Products |
59 | Action Construction Equipments Ltd. | ACE.BO | Construction Vehicles |
60 | Active Clothing Co Limited | ACTIVE.BO | Garments & Apparels |
61 | Adani Energy Solutions Limited | ADANIENSOL.BO | Power - Transmission |
62 | Adani Enterprises Ltd. | ADANIENT.BO | Trading - Minerals |
63 | Adani Green Energy Limited | ADANIGREEN.BO | Power Generation |
64 | Adani Ports and Special Economic Zone Ltd | ADANIPORTS.BO | Port & Port services |
65 | Adani Power Limited | ADANIPOWER.BO | Integrated Power Utilities |
66 | ADANI TOTAL GAS LIMITED | ATGL.BO | LPG/CNG/PNG/LNG Supplier |
67 | Adani Wilmar Limited | AWL.BO | Edible Oil |
68 | Adarsh Mercantile Limited | ADARSH.BO | Trading & Distributors |
69 | Adarsh Plant Project Ltd. | ADARSHPL.BO | Pesticides & Agrochemicals |
70 | ADC India Communications Limited | ADCINDIA.BO | Telecom - Equipment & Accessories |
71 | Adcon Capital Services Limited | ADCON.BO | Non Banking Financial Company (NBFC) |
72 | Addi Industries Ltd., | ADDIND.BO | Garments & Apparels |
73 | Add-Shop E-Retail Limited | ASRL.BO | E-Retail/ E-Commerce |
74 | Adeshwar Meditex Limited | ADESHWAR.BO | Healthcare Research- Analytics & Technology |
75 | ADF Foods Limited. | ADFFOODS.BO | Packaged Foods |
76 | Adhbhut Infrastructure Ltd. | ADHBHUTIN.BO | Residential- Commercial Projects |
77 | Adhiraj Distributors Limited | ADHIRAJ.BO | |
78 | Adinath Exim Resources Ltd. | ADIEXRE.BO | Investment Company |
79 | Adinath Textiles Ltd., | ADINATH.BO | Other Textile Products |
80 | Adishakti Loha and Ispat Limited | ADISHAKTI.BO | Iron & Steel Products |
81 | Aditya Birla Money Ltd | BIRLAMONEY.BO | Stockbroking & Allied |
82 | Aditya Birla Capital Ltd | ABCAPITAL.BO | Investment Company |
83 | Aditya Birla Fashion and Retail Limited | ABFRL.BO | Speciality Retail |
84 | Aditya Birla Sun Life AMC Limited | ABSLAMC.BO | Asset Management Company |
85 | ADITYA CONSUMER MARKETING LIMITED | ACML.BO | Diversified Retail |
86 | Aditya Ispat Ltd. | ADITYA.BO | Iron & Steel Products |
87 | Aditya Spinners Ltd. | ADITYASP.BO | Other Textile Products |
88 | Aditya Vision Limited | AVL.BO | Speciality Retail |
89 | ADLINE CHEM LAB LIMITED | ADLINE.BO | Pharmaceuticals |
90 | AD-Manum Finance Ltd | ADMANUM.BO | Non Banking Financial Company (NBFC) |
91 | Ador Fontech Ltd | ADORFO.BO | Other Industrial Products |
92 | Ador Multiproducts Ltd | ADORMUL.BO | Personal Care |
93 | Ador Welding Ltd. | ADORWELD.BO | Other Industrial Products |
94 | Adroit Infotech Limited | ADROITINFO.BO | IT Enabled Services |
95 | Advait Infratech Limited | ADVAIT.BO | Cables - Electricals |
96 | Advance Lifestyles Ltd. | ADVLIFE.BO | Other Textile Products |
97 | ADVANCE METERING TECHNOLOGY LIMITED | AMTL.BO | Power Generation |
98 | Advance Petrochemicals Ltd., | ADVPETR-B.BO | Commodity Chemicals |
99 | Advance Syntex Limited | ASYL.BO | Packaging |
100 | Advanced Enzyme Technologies Limited | ADVENZYMES.BO | Biotechnology |
101 | Advani Hotels & Resorts (India) Ltd. | ADVANIHOTR.BO | Hotels & Resorts |
102 | Advik Capital Limited | ADVIKCA.BO | Non Banking Financial Company (NBFC) |
103 | Aegis Logistics Ltd. | AEGISLOG.BO | Trading - Gas |
104 | Aeroflex Industries Limited | AEROFLEX.BO | Iron & Steel Products |
105 | Aerpace Industries Limited | AERPACE.BO | Iron & Steel Products |
106 | Aether Industries Limited | AETHER.BO | Specialty Chemicals |
107 | Affle (India) Limited | AFFLE.BO | IT Enabled Services |
108 | Affordable Robotic & Automation Limited | AFFORDABLE.BO | Industrial Products |
109 | AGARWAL FORTUNE INDIA LIMITED | AGARWAL.BO | Glass - Industrial |
110 | Agarwal Industrial Corporation Limited | AGARIND.BO | Petrochemicals |
111 | AGI GREENPAC LIMITED | AGI.BO | Packaging |
112 | AGI Infra Limited | AGIIL.BO | Residential- Commercial Projects |
113 | Agio Paper & Industries Limited | AGIOPAPER.BO | Paper & Paper Products |
114 | Agri-Tech India Ltd. | AGRITECH.BO | Other Agricultural Products |
115 | Agro Tech Foods Ltd | ATFL.BO | Edible Oil |
116 | AGS TRANSACT TECHNOLOGIES LIMITED | AGSTRA.BO | Financial Technology (Fintech) |
117 | AHASOLAR TECHNOLOGIES LIMITED | AHASOLAR.BO | E-Retail/ E-Commerce |
118 | Ahluwalia Contracts (India) Ltd | AHLUCONT.BO | Civil Construction |
119 | Ahmedabad Steelcraft Ltd. | AHMDSTE.BO | Iron & Steel Products |
120 | AI CHAMPDANY INDUSTRIES LIMITED | AICHAMP.BO | Jute & Jute Products |
121 | AIA Engineering Ltd. | AIAENG.BO | Castings & Forgings |
122 | Aimco Pesticides Ltd., | AIMCOPEST.BO | Pesticides & Agrochemicals |
123 | AIRAN LIMITED | AIRAN.BO | IT Enabled Services |
124 | Ajanta Pharma Ltd. | AJANTPHARM.BO | Pharmaceuticals |
125 | Ajanta Soya Limited | AJANTSOY.BO | Edible Oil |
126 | Ajcon Global Services Ltd. | AJCON.BO | Other Financial Services |
127 | AJEL Limited | AJEL.BO | Computers - Software & Consulting |
128 | Ajmera Realty & Infra India Limited | AJMERA.BO | Residential- Commercial Projects |
129 | Ajwa Fun World & Resorts Ltd | AJWAFUN.BO | Amusement Parks/ Other Recreation |
130 | Akar Auto Industries Limited | AAIL.BO | Auto Components & Equipments |
131 | AKI India Limited | AKI.BO | Gems- Jewellery And Watches |
132 | AKM CREATIONS LIMITED | AKM.BO | Other Textile Products |
133 | Aksh Optifibre Ltd. | AKSHOPTFBR.BO | Telecom - Equipment & Accessories |
134 | Akshar Spintex Limited | AKSHAR.BO | Other Textile Products |
135 | AksharChem (India) Ltd. | AKSCHEM.BO | Dyes And Pigments |
136 | Akzo Nobel India Limited | AKZOINDIA.BO | Paints |
137 | Alacrity Securities Limited | ALSL.BO | Other Financial Services |
138 | Alan Scott Industries Ltd. | ALAN SCOTT.BO | Film Production- Distribution & Exhibition |
139 | Alankit Limited | ALANKIT.BO | Diversified Commercial Services |
140 | Albert David Ltd., | ALBERTDA.BO | Pharmaceuticals |
141 | Alchemist Corporation Ltd | ALCHCORP.BO | Commodity Chemicals |
142 | Alembic Ltd | ALEMBICLTD.BO | Residential- Commercial Projects |
143 | ALEMBIC PHARMACEUTICALS LIMITED | APLLTD.BO | Pharmaceuticals |
144 | Alexander Stamps And Coin Limited | ALEXANDER.BO | Diversified |
145 | Alfa Ica (India) Ltd | ALFAICA.BO | Plastic Products - Industrial |
146 | Alfa Transformers ltd. | ALFATRAN.BO | Other Electrical Equipment |
147 | Alfavision Overseas (India) Ltd. | ALFAVIO.BO | Other Agricultural Products |
148 | Alfred Herbert (India) Ltd., | ALFREDHE.BO | Non Banking Financial Company (NBFC) |
149 | ALGOQUANT FINTECH LIMITED | AQFINTECH.BO | Other Financial Services |
150 | Alicon Castalloy Limited | ALICON.BO | Auto Components & Equipments |
151 | Alkali Metals Limited | ALKALI.BO | Specialty Chemicals |
152 | Alkem Laboratories Limited | ALKEM.BO | Pharmaceuticals |
153 | ALKOSIGN LIMITED | ALKOSIGN.BO | Stationary |
154 | Alkyl Amines Chemicals Ltd., | ALKYLAMINE.BO | Specialty Chemicals |
155 | ALLCARGO GATI LIMITED | ACLGATI.BO | Logistics Solution Provider |
156 | Allcargo Logistics Ltd | ALLCARGO.BO | Logistics Solution Provider |
157 | Allcargo Terminals Limited | ATL.BO | Port & Port services |
158 | Alliance Integrated Metaliks Limited | AIML.BO | Iron & Steel Products |
159 | Allied Digital Services Limited | ADSL.BO | IT Enabled Services |
160 | Allsec Technologies Ltd. | ALLSEC.BO | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) |
161 | Almondz Global Securities Limited | ALMONDZ.BO | Stockbroking & Allied |
162 | Alna Trading & Exports Ltd., | ALNATRD.BO | Trading & Distributors |
163 | Alok Industries Ltd. | ALOKTEXT.BO | Other Textile Products |
164 | Alpa Laboratories Limited | ALPA.BO | Pharmaceuticals |
165 | Alphageo (India)Ltd. | ALPHAGEO.BO | Offshore Support Solution Drilling |
166 | ALPHALOGIC INDUSTRIES LIMITED | ALPHAIND.BO | Other Industrial Products |
167 | Alphalogic Techsys Limited | ALPHALOGIC.BO | Computers - Software & Consulting |
168 | Alpine Housing Development Corporat | ALPINEHOU.BO | Residential- Commercial Projects |
169 | Alps Industries Ltd. | ALPSINDUS.BO | Other Textile Products |
170 | Alstone Textiles (India) Limited | ALSTONE.BO | Distributors |
171 | Alufluoride Ltd. | ALUFLUOR.BO | Commodity Chemicals |
172 | Amal Ltd | AMAL.BO | Specialty Chemicals |
173 | Amalgamated Electricity Co. Ltd., | AMALGAM.BO | Diversified Commercial Services |
174 | AMANAYA VENTURES LIMITED | AMANAYA.BO | Precious Metals |
175 | Amara Raja Energy & Mobility Limited | ARE&M.BO | Auto Components & Equipments |
176 | Amarjothi Spinning Mills Ltd | AMARJOTHI.BO | Other Textile Products |
177 | Amarnath Securities Ltd. | AMARSEC.BO | Non Banking Financial Company (NBFC) |
178 | Amba Enterprises Ltd. | AEL.BO | Other Electrical Equipment |
179 | Ambalal Sarabhai Enterprise Ltd., | AMBALALSA.BO | Pharmaceuticals |
180 | Ambar Protein Industries Limited | AMBARPIL.BO | Edible Oil |
181 | AMBASSADOR INTRA HOLDINGS LIMITED | AIHL.BO | Trading & Distributors |
182 | Amber Enterprises India Limited | AMBER.BO | Household Appliances |
183 | Ambica Agarbathies & Aroma Ind. Ltd. | AMBICAAGAR.BO | Household Products |
184 | Ambika Cotton Mills Ltd. | AMBIKCO.BO | Other Textile Products |
185 | Ambitious Plastomac Ltd. | AMBIT.BO | Trading & Distributors |
186 | AMBO AGRITEC LIMITED | AMBOAGRI.BO | Edible Oil |
187 | Ambuja Cements Ltd. | AMBUJACEM.BO | Cement & Cement Products |
188 | Amco India Ltd. | AMCOIND.BO | Aluminium- Copper & Zinc Products |
189 | AMD Industries Ltd | AMDIND.BO | Packaging |
190 | AMERISE BIOSCIENCES LIMITED | AMERISE.BO | Plastic Products - Industrial |
191 | Amforge Industries Ltd., | AMFORG.BO | Auto Components & Equipments |
192 | Ami Organics Limited | AMIORG.BO | Pharmaceuticals |
193 | Amic Forging Limited | AMIC.BO | Castings & Forgings |
194 | AMIN TANNERY LIMITED | AMINTAN.BO | Leather And Leather Products |
195 | Amines & Plasticizers Ltd | AMNPLST.BO | Commodity Chemicals |
196 | Amit International Ltd. | AMITINT.BO | Other Textile Products |
197 | AMJ LAND HOLDINGS LIMITED | AMJLAND.BO | Residential- Commercial Projects |
198 | Amrapali Capital and Finance Services Limited | ACFSL.BO | Non Banking Financial Company (NBFC) |
199 | Amrapali Fincap Limited | AMRAFIN.BO | Investment Company |
200 | Amrapali Industries Ltd | AMRAPLIN.BO | Trading & Distributors |
201 | Amraworld Agrico Ltd. | AMRAAGRI.BO | Other Textile Products |
202 | Amrutanjan Health Care Limited | AMRUTANJAN.BO | Pharmaceuticals |
203 | AMS POLYMERS LIMITED | AMS.BO | Specialty Chemicals |
204 | Anand Projects Ltd | ANANDPROJ.BO | Civil Construction |
205 | Anand Rathi Wealth Limited | ANANDRATHI.BO | Financial Products Distributor |
206 | Anand Rayons Limited | ARL.BO | Trading - Textile Products |
207 | Anant Raj Limited | ANANTRAJ.BO | Residential- Commercial Projects |
208 | Andhra Cement Ltd., | ACL.BO | Cement & Cement Products |
209 | ANDHRA PAPER LIMITED | ANDHRAPAP.BO | Paper & Paper Products |
210 | Andhra Petrochemicals Ltd., | ANDHRAPET.BO | Commodity Chemicals |
211 | Andrew Yule & Company Ltd | ANDREWYU.BO | Tea & Coffee |
212 | ANG Lifesciences India Limited | ANG.BO | Pharmaceuticals |
213 | Angel Fibers Limited | ANGEL.BO | Other Textile Products |
214 | ANGEL ONE LIMITED | ANGELONE.BO | Stockbroking & Allied |
215 | Anik Industries Limited | ANIKINDS.BO | Trading & Distributors |
216 | Anjani Finance Ltd | ANJANIFIN.BO | Non Banking Financial Company (NBFC) |
217 | Anjani Foods Limited | ANJANIFOODS.BO | Packaged Foods |
218 | Anjani Portland Cement Ltd. | APCL.BO | Cement & Cement Products |
219 | Anjani Synthetics Limited | ANJANI.BO | Other Textile Products |
220 | Anka India Ltd. | ANKIN.BO | Leather And Leather Products |
221 | Ankit Metal & Power Limited | ANKITMETAL.BO | Iron & Steel |
222 | Anmol India Limited | ANMOL.BO | Trading Coal |
223 | Anna Infrastructures Ltd | ANNAINFRA.BO | Non Banking Financial Company (NBFC) |
224 | ANS Limited | ANSINDUS.BO | Other Beverages |
225 | Ansal Buildwell Ltd., | ANSALBU.BO | Residential- Commercial Projects |
226 | ANSAL HOUSING LIMITED | ANSALHSG.BO | Residential- Commercial Projects |
227 | Anshuni Commercials Ltd., | ANSHNCO.BO | Gems- Jewellery And Watches |
228 | ANTARIKSH INDUSTRIES LIMITED | ANTARIKSH.BO | Residential- Commercial Projects |
229 | Antony Waste Handling Cell Limited | AWHCL.BO | Waste Management |
230 | Anuh Pharma Ltd., | ANUHPHR.BO | Pharmaceuticals |
231 | ANUPAM FINSERV LIMITED | ANUPAM.BO | Non Banking Financial Company (NBFC) |
232 | Anupam Rasayan India Limited | ANURAS.BO | Specialty Chemicals |
233 | Anuroop Packaging Limited | ANUROOP.BO | Packaging |
234 | Apar Industries Ltd | APARINDS.BO | Other Electrical Equipment |
235 | Apcotex Industries Limited | APCOTEXIND.BO | Rubber |
236 | APEX CAPITAL AND FINANCE LIMITED | ACFL.BO | Non Banking Financial Company (NBFC) |
237 | Apex Frozen Foods Limited | APEX.BO | Seafood |
238 | Apis India Ltd | APIS.BO | Other Food Products |
239 | APL Apollo Tubes Limited | APLAPOLLO.BO | Iron & Steel Products |
240 | Aplab Ltd. | APLAB.BO | Other Electrical Equipment |
241 | APM Industries Ltd., | APMIN.BO | Other Textile Products |
242 | Apollo Finvest (India) Ltd., | APOLLOFI.BO | Non Banking Financial Company (NBFC) |
243 | Apollo Hospitals Enterprises Ltd., | APOLLOHOSP.BO | Hospital |
244 | Apollo Micro Systems Limited | APOLLO.BO | Aerospace & Defense |
245 | APOLLO PIPES LIMITED | APOLLOPIPES.BO | Plastic Products - Industrial |
246 | Apollo Tyres Ltd | APOLLOTYRE.BO | Tyres & Rubber Products |
247 | Apoorva Leasing Finance & Investment Company Limited | APOORVA.BO | Other Financial Services |
248 | Apt Packaging Ltd | APTPACK.BO | Packaging |
249 | Aptech Ltd. | APTECHT.BO | Education |
250 | Aptus Value Housing Finance India Limited | APTUS.BO | Housing Finance Company |
251 | Aravali Securities & Finance Ltd., | ARAVALIS.BO | Trading & Distributors |
252 | ARC Finance Limited | ARCFIN.BO | Other Financial Services |
253 | Arcee Indusrtries ltd. | ARCEEIN.BO | Plastic Products - Industrial |
254 | Archana Software Ltd. | SSLFINANCE.BO | Software Products |
255 | Archean Chemical Industries Limited | ACI.BO | Specialty Chemicals |
256 | Archidply Decor Limited | ADL.BO | Plywood Boards/ Laminates |
257 | Archidply Industries Limited | ARCHIDPLY.BO | Plywood Boards/ Laminates |
258 | Archies Ltd. | ARCHIES.BO | Leisure Products |
259 | Archit Organosys Limited | ARCHITORG.BO | Commodity Chemicals |
260 | ARCL Organics Ltd | ARCL.BO | Commodity Chemicals |
261 | Arex Industries Ltd. | AREXMIS.BO | Other Textile Products |
262 | Arfin India Limited | ARFIN.BO | Aluminium |
263 | Aries Agro Limited, | ARIES.BO | Fertilizers |
264 | Arihant Capital Markets Ltd. | ARIHCAPM.BO | Stockbroking & Allied |
265 | Arihant Foundations & Housing Ltd. | ARIHANT.BO | Residential- Commercial Projects |
266 | Arihant Superstructures Limited | ASL.BO | Residential- Commercial Projects |
267 | Arihants Securities ltd. | ARISE.BO | Diversified Commercial Services |
268 | Aris International Limited | ARISINT.BO | Computers - Software & Consulting |
269 | Arman Financial Services Limited | ARMANFIN.BO | Non Banking Financial Company (NBFC) |
270 | Arman Holdings Limited | ARMAN.BO | Investment Company |
271 | Arnold Holdings Ltd | ARNOLD.BO | Non Banking Financial Company (NBFC) |
272 | Aro Granite Industries Ltd. | AROGRANITE.BO | Granites & Marbles |
273 | Arrow Greentech Limited | ARROWGREEN.BO | Packaging |
274 | Arrowhead Seperation Engineering Limited | ARROWHEAD.BO | Industrial Products |
275 | Arshiya Limited | ARSHIYA.BO | Logistics Solution Provider |
276 | Artefact Projects Ltd | ARTEFACT.BO | Consulting Services |
277 | Artemis Electricals and Projects Limited | AEPL.BO | Other Electrical Equipment |
278 | Artemis Medicare Services Limited | ARTEMISMED.BO | Hospital |
279 | Aruna Hotels Ltd. | ARUNAHTEL.BO | Hotels & Resorts |
280 | ARUNIS ABODE LIMITED | ARUNIS.BO | Other Financial Services |
281 | Arunjyoti Bio Ventures Limited | ABVL.BO | Other Financial Services |
282 | Arvind Fashions Limited | ARVINDFASN.BO | Speciality Retail |
283 | Arvind Ltd., | ARVIND.BO | Garments & Apparels |
284 | Arvind SmartSpaces Limited | ARVSMART.BO | Residential- Commercial Projects |
285 | Aryaman Capital Markets Limited | ARYACAPM.BO | Investment Company |
286 | Aryaman Financial Services Ltd. | ARYAMAN.BO | Non Banking Financial Company (NBFC) |
287 | Aryan Share & Stock Brokers Ltd. | ARYAN.BO | Other Financial Services |
288 | Asahi India Glass Ltd. | ASAHIINDIA.BO | Auto Components & Equipments |
289 | Asahi Songwon Colors Ltd. | ASAHISONG.BO | Dyes And Pigments |
290 | ASARFI HOSPITAL LIMITED | ASARFI.BO | Hospital |
291 | Ashapura Minechem Ltd | ASHAPURMIN.BO | Industrial Minerals |
292 | Ashapuri Gold Ornament Limited | AGOL.BO | Gems- Jewellery And Watches |
293 | Ashiana Agro Industries Ltd | ASHAI.BO | Edible Oil |
294 | Ashiana Housing Limited | ASHIANA.BO | Residential- Commercial Projects |
295 | Ashiana Ispat Limited | ASHIS.BO | Iron & Steel Products |
296 | Ashika Credit Capital Ltd. | ASHIKA.BO | Non Banking Financial Company (NBFC) |
297 | Ashima Ltd | ASHIMASYN.BO | Other Textile Products |
298 | Ashirwad Capital Ltd., | ASHCAP.BO | Other Financial Services |
299 | Ashirwad Steels & Industries Ltd. | ASHSI.BO | Iron & Steel Products |
300 | Ashish Polyplast Ltd. | ASHISHPO.BO | Plastic Products - Industrial |
301 | Ashnisha Industries Limited | ASHNI.BO | Trading & Distributors |
302 | Ashnoor Textiles Mills Ltd. | ASHNOOR.BO | Other Textile Products |
303 | Ashok Alco-Chem Ltd. | ASHOKALC.BO | Trading - Minerals |
304 | Ashok Leyland Ltd., | ASHOKLEY.BO | Commercial Vehicles |
305 | Ashoka Buildcon Limited | ASHOKA.BO | Civil Construction |
306 | Ashoka Metcast Limited | ASHOKAMET.BO | Trading - Metals |
307 | Ashoka Refineries Ltd. | ASHOKRE.BO | Other Agricultural Products |
308 | Ashram Online.com Ltd | ASHRAM.BO | Healthcare Service Provider |
309 | ASI INDUSTRIES LIMITED | ASIIL.BO | Industrial Minerals |
310 | ASIA CAPITAL LIMITED | ASIACAP.BO | Non Banking Financial Company (NBFC) |
311 | Asia Pack Ltd. | ASIAPAK.BO | Other Textile Products |
312 | ASIAN ENERGY SERVICES LTD | ASIANENE.BO | Oil Equipment & Services |
313 | ASIAN GRANITO INDIA LIMITED | ASIANTILES.BO | Ceramics |
314 | Asian Hotels (East) Limited | AHLEAST.BO | Hotels & Resorts |
315 | Asian Hotels (North) Limited | ASIANHOTNR.BO | Hotels & Resorts |
316 | Asian Paints Ltd. | ASIANPAINT.BO | Paints |
317 | Asian Petroproducts & Exports Ltd. | ASINPET.BO | Commodity Chemicals |
318 | Asian Star Co. Ltd. | ASTAR.BO | Gems- Jewellery And Watches |
319 | Asian Tea & Exports Ltd. | ASIANTNE.BO | Trading & Distributors |
320 | Asian Warehousing Limited | ASIAN.BO | Food Storage Facilities |
321 | Asit C Mehta Financial Services Limited | ASITCFIN.BO | Stockbroking & Allied |
322 | Asit C Mehta Financial Services Limited | ASITC-RE.BO | |
323 | ASK Automotive Limited | ASKAUTOLTD.BO | Auto Components & Equipments |
324 | ASM Technologies Ltd. | ASMTEC.BO | Computers - Software & Consulting |
325 | Aspira Pathlab & Diagnostics Limited | ASPIRA.BO | Healthcare Service Provider |
326 | Assam Entrade Limited | ASSAMENT.BO | Non Banking Financial Company (NBFC) |
327 | Associated Alcohols & Breweries Ltd | ASALCBR.BO | Breweries & Distilleries |
328 | Associated Ceramics Ltd. | ASSOCER.BO | Other Construction Materials |
329 | ASTEC LIFESCIENCES LIMITED | ASTEC.BO | Pesticides & Agrochemicals |
330 | Aster DM Healthcare Limited | ASTERDM.BO | Hospital |
331 | Astra Microwave Products Ltd. | ASTRAMICRO.BO | Aerospace & Defense |
332 | ASTRAL LIMITED | ASTRAL.BO | Plastic Products - Industrial |
333 | AstraZeneca Pharma India Ltd. | ASTRAZEN.BO | Pharmaceuticals |
334 | Astron Paper & Board Mill Limited | ASTRON.BO | Paper & Paper Products |
335 | Asutosh Enterprise Ltd. | ASUTENT.BO | Trading & Distributors |
336 | Atal Realtech Limited | ATALREAL.BO | Residential- Commercial Projects |
337 | Atam Valves Limited | ATAM.BO | Industrial Products |
338 | Atharv Enterprises Limited | ATHARVENT.BO | Non Banking Financial Company (NBFC) |
339 | Athena Constructions Limited | ATHCON.BO | Residential- Commercial Projects |
340 | Athena Global Technologies Limited | ATHENAGLO.BO | Computers - Software & Consulting |
341 | Atishay Limited | ATISHAY.BO | Software Products |
342 | ATLANTAA LIMITED | ATLANTAA.BO | Civil Construction |
343 | Atul Auto Limited | ATULAUTO.BO | Commercial Vehicles |
344 | Atul Limited., | ATUL.BO | Specialty Chemicals |
345 | Atul Limited., | ATUL7.BO | |
346 | ATV Projects India Ltd | ATVPR.BO | Industrial Products |
347 | AU Small Finance Bank Limited | AUBANK.BO | Other Bank |
348 | Aurionpro Solutions Ltd. | AURIONPRO.BO | Computers - Software & Consulting |
349 | Auro Laboratories Ltd. | AUROLAB.BO | Pharmaceuticals |
350 | Aurobindo Pharma Ltd. | AUROPHARMA.BO | Pharmaceuticals |
351 | Aurum PropTech Limited | AURUM.BO | IT Enabled Services |
352 | AuSom Enterprise Limited | AUSOMENT.BO | Trading & Distributors |
353 | Austin Engineering Co. Ltd., | AUSTENG.BO | Industrial Products |
354 | Authum Investment & Infrastructure Limited | AIIL.BO | Non Banking Financial Company (NBFC) |
355 | Auto Pins (India) Ltd. | AUTOPINS.BO | Auto Components & Equipments |
356 | AUTOLINE INDUSTRIES LTD. | AUTOIND.BO | Auto Components & Equipments |
357 | Automobile Corpn. of Goa Ltd., | ACGL.BO | Auto Components & Equipments |
358 | Automotive Axles Ltd., | AUTOAXLES.BO | Auto Components & Equipments |
359 | Automotive Stampings and Assemblies Ltd. | ASAL.BO | Auto Components & Equipments |
360 | Autoriders International Ltd | AUTOINT.BO | Logistics Solution Provider |
361 | AVADH SUGAR & ENERGY LIMITED | AVADHSUGAR.BO | Sugar |
362 | Available Finance Ltd. | AVAILFC.BO | Non Banking Financial Company (NBFC) |
