The Complete List of Specialty Stores Stocks Trading on the NYSE as of June 2, 2024 are listed below:
S.No. | Name | Ticker | Country | |
---|---|---|---|---|
1 | Almacenes Exito S.A. | EXTO | Colombia | Department/Specialty Retail Stores |
2 | BARK Inc. | BARK | United States | Department/Specialty Retail Stores |
3 | Big Lots Inc. | BIG | United States | Department/Specialty Retail Stores |
4 | BJ's Wholesale Club Holdings Inc. | BJ | United States | Department/Specialty Retail Stores |
5 | Burlington Stores Inc. | BURL | United States | Department/Specialty Retail Stores |
6 | Dillard's Inc. | DDS | United States | Department/Specialty Retail Stores |
7 | Dollar General Corporation | DG | United States | Department/Specialty Retail Stores |
8 | Kohl's Corporation | KSS | United States | Department/Specialty Retail Stores |
9 | Macy's Inc | M | United States | Department/Specialty Retail Stores |
10 | MINISO Group Holding Limited | MNSO | China | Department/Specialty Retail Stores |
11 | Target Corporation | TGT | United States | Department/Specialty Retail Stores |
12 | Walmart Inc. | WMT | United States | Department/Specialty Retail Stores |
Other Specialty Stores Stocks:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | Allego N.V. | ALLG | Netherlands |
2 | ATRenew Inc. | RERE | Cayman Islands |
3 | AutoNation Inc. | AN | United States |
4 | Barnes & Noble Education Inc | BNED | United States |
5 | Boqii Holding Limited | BQ | China |
6 | CarMax Inc | KMX | United States |
7 | Dick's Sporting Goods Inc | DKS | United States |
8 | Group 1 Automotive Inc. | GPI | United States |
9 | Haverty Furniture Companies Inc. | HVT | United States |
10 | Lithia Motors Inc. | LAD | United States |
11 | NFT Limited | MI | Hong Kong |
12 | Noble Corporation plc | NE | United States |
13 | RH | RH | United States |
14 | Sally Beauty Holdings Inc. | SBH | United States |
15 | Savers Value Village Inc. | SVV | United States |
16 | Star Group L.P. | SGU | United States |
17 | Suburban Propane Partners L.P. | SPH | United States |
Drug Stores:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | CVS Health Corporation | CVS | United States |
Discount Stores:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | BBB Foods Inc. | TBBB | Mexico |
Consumer Specialties:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | Birks Group Inc. | BGI | Canada |
2 | Envela Corporation | ELA | United States |
3 | Mister Car Wash Inc. | MCW | United States |
4 | Movado Group Inc. | MOV | United States |
5 | Signet Jewelers Limited | SIG | Bermuda |
Download List:
- The Complete List of Specialty Stores Stocks Listed on NYSE
- The Complete List of Consumer Specialty Stocks Listed on NYSE
- The Complete List of Other Specialty Stores Stocks Trading on the NYSE
- The Complete List of Specialty Stores Stocks Trading on the NYSE
- The Complete List of Greeting Cards Stocks Trading on the NYSE
- The Complete List of Misc Stocks Trading on the NYSE
- The Complete List of Multi Sector Stocks Trading on the NYSE
Also see: The Complete List of Specialty Stores Stocks Trading on NASDAQ
You may also like: