The Complete List of Specialty Stores Stocks Trading on NASDAQ as of Jan 18, 2022 are listed below:
S.No. | Company Name | Ticker | Country |
---|---|---|---|
1 | America's Car-Mart Inc | CRMT | United States |
2 | Bed Bath & Beyond Inc. | BBBY | United States |
3 | Big 5 Sporting Goods Corporation | BGFV | United States |
4 | CarLotz Inc. | LOTZ | United States |
5 | CarParts.com Inc. | PRTS | United States |
6 | GrowGeneration Corp. | GRWG | United States |
7 | Helbiz Inc. | HLBZ | United States |
8 | Hibbett Inc. | HIBB | United States |
9 | Lazydays Holdings Inc. | LAZY | United States |
10 | O'Reilly Automotive Inc. | ORLY | United States |
11 | Patrick Industries Inc. | PATK | United States |
12 | Rush Enterprises Inc. Class A | RUSHA | United States |
13 | Rush Enterprises Inc. Class B | RUSHB | United States |
14 | Sportsman's Warehouse Holdings Inc. | SPWH | United States |
15 | Tile Shop Holdings Inc. | TTSH | United States |
16 | Tractor Supply Company | TSCO | United States |
17 | Twin Vee PowerCats Co. | VEEE | United States |
18 | Vroom Inc. | VRM | United States |
19 | Yunji Inc. | YJ | China |
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | 1-800-FLOWERS.COM Inc. | FLWS | USA |
2 | Academy Sports and Outdoors Inc. | ASO | USA |
3 | A-Mark Precious Metals Inc. | AMRK | USA |
4 | Big 5 Sporting Goods Corporation | BGFV | USA |
5 | CarParts.com Inc. | PRTS | USA |
6 | EZCORP Inc. | EZPW | USA |
7 | FirstCash Inc. | FCFS | USA |
8 | Hibbett Sports Inc. | HIBB | USA |
9 | JD.com Inc. | JD | China |
10 | Kirkland's Inc. | KIRK | USA |
11 | Leslie's Inc. | LESL | USA |
12 | Lianluo Smart Limited | LLIT | China |
13 | Mountain Crest Acquisition Corp. | MCAC | USA |
14 | NuZee Inc. | NUZE | USA |
15 | Oater Marine Inc. | O | USA |
16 | O'Reilly Automotive Inc. | ORLY | USA |
17 | Secoo Holding Limited | SECO | China |
18 | Sportsman's Warehouse Holdings Inc. | SPWH | USA |
19 | The Lovesac Company | LOVE | USA |
20 | The ODP Corporation | ODP | USA |
21 | The RealReal Inc. | REAL | USA |
22 | Titan Machinery Inc. | TITN | USA |
23 | Ulta Beauty Inc. | ULTA | USA |
24 | Winmark Corporation | WINA | USA |
25 | Yunji Inc. | YJ | China |
26 | ZAGG Inc | ZAGG | USA |
S.No. | Company | Ticker |
---|---|---|
1 | Costco Wholesale Corporation | COST |
2 | Dollar Tree, Inc. | DLTR |
3 | Five Below, Inc. | FIVE |
4 | Fred's, Inc. | FRED |
5 | Ollie's Bargain Outlet Holdings, Inc. | OLLI |
6 | PriceSmart, Inc. | PSMT |
7 | Sears Hometown and Outlet Stores, Inc. | SHOS |
8 | Tuesday Morning Corp. | TUES |
Download Lists:
Also see: