The Complete List of Computer Software Stocks Trading on the NYSE as of Sept 29, 2024 are:
Note: If you are looking for Computer Software Stocks trading on the NASDAQ click here.
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | Alteryx Inc. | AYX | United States |
2 | American Well Corporation | AMWL | United States |
3 | Asana Inc. | ASAN | United States |
4 | Bakkt Holdings Inc. | BKKT | United States |
5 | BlackBerry Limited | BB | Canada |
6 | Block Inc. | SQ | United States |
7 | Box Inc. | BOX | United States |
8 | C3.ai Inc. | AI | United States |
9 | Cango Inc. | CANG | China |
10 | Cheetah Mobile Inc. | CMCM | China |
11 | Clear Secure Inc. | YOU | United States |
12 | Clearwater Analytics Holdings Inc. | CWAN | United States |
13 | Cloudflare Inc. | NET | United States |
14 | CoreCard Corporation | CCRD | United States |
15 | Coursera Inc. | COUR | United States |
16 | CS Disco Inc. | LAW | United States |
17 | DecisionPoint Systems Inc. | DPSI | United States |
18 | DigitalOcean Holdings Inc. | DOCN | United States |
19 | DoubleVerify Holdings Inc. | DV | United States |
20 | Doximity Inc. | DOCS | United States |
21 | D-Wave Quantum Inc. | QBTS | Canada |
22 | Dynatrace Inc. | DT | United States |
23 | Elastic N.V. | ESTC | United States |
24 | Enfusion Inc. | ENFN | United States |
25 | Eventbrite Inc. | EB | United States |
26 | Fastly Inc. | FSLY | United States |
27 | Flutter Entertainment plc | FLUT | Ireland |
28 | Forge Global Holdings Inc. | FRGE | United States |
29 | FOXO Technologies Inc. | FOXO | United States |
30 | Full Truck Alliance Co. Ltd. | YMM | China |
31 | Global Business Travel Group Inc. | GBTG | United States |
32 | Grindr Inc. | GRND | Singapore |
33 | Guidewire Software Inc. | GWRE | United States |
34 | Hewlett Packard Enterprise Company | HPE | United States |
35 | HubSpot Inc. | HUBS | United States |
36 | HUYA Inc. | HUYA | United States |
37 | Instructure Holdings Inc. | INST | United States |
38 | Intellinetics Inc. | INLX | United States |
39 | Klaviyo Inc. | KVYO | United States |
40 | Lightspeed Commerce Inc. | LSPD | Canada |
41 | Markforged Holding Corporation | MKFG | United States |
42 | MeridianLink Inc. | MLNK | United States |
43 | MiX Telematics Limited | MIXT | South Africa |
44 | MoneyLion Inc. | ML | United States |
45 | N-able Inc. | NABL | United States |
46 | NCR Atleos Corporation | NATL | United States |
47 | NCR Voyix Corporation | VYX | United States |
48 | Nerdy Inc. | NRDY | United States |
49 | Nextdoor Holdings Inc. | KIND | United States |
50 | ON24 Inc. | ONTF | United States |
51 | OneConnect Financial Technology Co. Ltd. | OCFT | China |
52 | Oracle Corporation | ORCL | United States |
53 | PagerDuty Inc. | PD | United States |
54 | Palantir Technologies Inc. | PLTR | United States |
55 | Paycom Software Inc. | PAYC | United States |
56 | Paymentus Holdings Inc. | PAY | United States |
57 | Perfect Corp. | PERF | Taiwan |
58 | Pinterest Inc. | PINS | United States |
59 | PowerSchool Holdings Inc. | PWSC | United States |
60 | Procore Technologies Inc. | PCOR | United States |
61 | Q2 Holdings Inc. | QTWO | United States |
62 | Rubicon Technologies Inc. | RBT | United States |
63 | Salesforce Inc. | CRM | United States |
64 | Samsara Inc. | IOT | United States |
65 | ServiceNow Inc. | NOW | United States |
66 | Signing Day Sports Inc. | SGN | United States |
67 | Similarweb Ltd. | SMWB | Israel |
68 | Skillsoft Corp. | SKIL | United States |
69 | Snap Inc. | SNAP | United States |
70 | Snowflake Inc. | SNOW | United States |
71 | SolarWinds Corporation | SWI | United States |
72 | Sprinklr Inc. | CXM | United States |
73 | Squarespace Inc. | SQSP | United States |
74 | Stem Inc. | STEM | United States |
75 | TD SYNNEX Corporation | SNX | United States |
76 | Teradata Corporation | TDC | United States |
77 | Tuya Inc. | TUYA | China |
78 | Twilio Inc. | TWLO | United States |
79 | Tyler Technologies Inc. | TYL | United States |
80 | UiPath Inc. | PATH | United States |
81 | Unity Software Inc. | U | United States |
82 | Veeva Systems Inc. | VEEV | United States |
83 | VTEX | VTEX | United Kingdom |
84 | Workiva Inc. | WK | United States |
85 | Yalla Group Limited | YALA | United Arab Emirates |
86 | Zedge Inc. | ZDGE | United States |
87 | Zuora Inc. | ZUO | United States |
EDP Services Stocks (Year-2024):
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | A10 Networks Inc. | ATEN | United States |
2 | Autohome Inc. | ATHM | China |
3 | BigBear.ai Inc. | BBAI | United States |
4 | Bill Holdings Inc. | BILL | United States |
5 | BIT Mining Limited | BTCM | United States |
6 | Blend Labs Inc. | BLND | United States |
7 | BM Technologies Inc. | BMTX | United States |
8 | CACI International Inc. | CACI | United States |
9 | Castellum Inc. | CTM | United States |
10 | CI&T Inc | CINT | Brazil |
11 | Clarivate Plc | CLVT | United Kingdom |
12 | Compass Inc. | COMP | United States |
13 | Dayforce Inc. | DAY | United States |
14 | Diebold Nixdorf Incorporated | DBD | United States |
15 | DXC Technology Company | DXC | United States |
16 | E2open Parent Holdings Inc. | ETWO | United States |
17 | Endava plc | DAVA | United Kingdom |
18 | EPAM Systems Inc. | EPAM | United States |
19 | Evertec Inc. | EVTC | Puerto Rico |
20 | FiscalNote Holdings Inc. | NOTE | United States |
21 | Global Blue Group Holding AG | GB | Switzerland |
22 | Globant S.A. | GLOB | United States |
23 | GoDaddy Inc. | GDDY | United States |
24 | Informatica Inc. | INFA | United States |
25 | Infosys Limited | INFY | India |
26 | Kyndryl Holdings Inc. | KD | United States |
27 | Leidos Holdings Inc. | LDOS | United States |
28 | LiveRamp Holdings Inc. | RAMP | United States |
29 | Model N Inc. | MODN | United States |
30 | NextEra Energy Inc. | NEE | United States |
31 | Ooma Inc. | OOMA | United States |
32 | PagSeguro Digital Ltd. | PAGS | Cayman Islands |
33 | Parsons Corporation | PSN | United States |
34 | PropertyGuru Group Limited | PGRU | Singapore |
35 | PROS Holdings Inc. | PRO | United States |
36 | ReposiTrak Inc. | TRAK | United States |
37 | RingCentral Inc. | RNG | United States |
38 | Riskified Ltd. | RSKD | Israel |
39 | Roblox Corporation | RBLX | United States |
40 | SAP SE | SAP | Germany |
41 | Science Applications International Corporation | SAIC | United States |
42 | SEMrush Holdings Inc. | SEMR | United States |
43 | SentinelOne Inc. | S | United States |
44 | Shutterstock Inc. | SSTK | United States |
45 | Skillz Inc. | SKLZ | United States |
46 | SmartRent Inc. | SMRT | United States |
47 | Smartsheet Inc. | SMAR | United States |
48 | TDCX Inc. | TDCX | Singapore |
49 | TELUS International (Cda) Inc. | TIXT | Canada |
50 | Toast Inc. | TOST | United States |
51 | Uber Technologies Inc. | UBER | United States |
52 | Unisys Corporation | UIS | United States |
53 | Weave Communications Inc. | WEAV | United States |
54 | WidePoint Corporation | WYY | United States |
55 | Wipro Limited | WIT | India |
56 | Yext Inc. | YEXT | United States |
57 | Zeta Global Holdings Corp. | ZETA | United States |
Download Software Stocks on the NYSE in Excel format:
- The Complete List of Computer Software Stocks Trading on the NYSE
- The Complete List of EDP Stocks Trading on the NYSE
More Software Stocks:
You may also like: