The Complete List of Computer Software Makers Stocks Trading on NASDAQ as of Apr 14, 2023 are listed below:
Note: If you are looking for Computer Software Stocks trading on the NYSE click here.
S.No. | Company Name | Ticker | Country |
---|---|---|---|
1 | 1Life Healthcare Inc. | ONEM | United States |
2 | Absolute Software Corporation | ABST | Canada |
3 | Activision Blizzard Inc. | ATVI | United States |
4 | Adobe Inc. | ADBE | United States |
5 | Agilysys Inc. | AGYS | United States |
6 | Agora Inc. | API | China |
7 | Alarm.com Holdings Inc. | ALRM | United States |
8 | Altair Engineering Inc. | ALTR | United States |
9 | American Software Inc. | AMSWA | United States |
10 | Amesite Inc. | AMST | United States |
11 | ANSYS Inc. | ANSS | United States |
12 | Arbe Robotics Ltd. | ARBE | Israel |
13 | Arqit Quantum Inc. | ARQQ | United Kingdom |
14 | Atlassian Corporation Plc | TEAM | United Kingdom |
15 | Auddia Inc. | AUUD | United States |
16 | Augmedix Inc. | AUGX | United States |
17 | Autodesk Inc. | K | United States |
18 | Avid Technology Inc. | AVID | United States |
19 | Backblaze Inc. | BLZE | United States |
20 | Baidu Inc. | BIDU | China |
21 | Bandwidth Inc. | BAND | United States |
22 | Benefitfocus Inc. | BNFT | United States |
23 | Blackbaud Inc. | BLKB | United States |
24 | BlackLine Inc. | BL | United States |
25 | Braze Inc. | BRZE | United States |
26 | BSQUARE Corporation | BSQR | United States |
27 | Bumble Inc. | BMBL | United States |
28 | Cadence Design Systems Inc. | CDNS | United States |
29 | CareMax Inc. | CMAX | United States |
30 | Cellebrite DI Ltd. | CLBT | Israel |
31 | Check Point Software Technologies Ltd. | CHKP | Israel |
32 | Citrix Systems Inc. | CTXS | United States |
33 | CleanSpark Inc. | CLSK | United States |
34 | CLPS Incorporation | CLPS | China |
35 | Cognyte Software Ltd. | CGNT | Israel |
36 | Commvault Systems Inc. | CVLT | United States |
37 | Concentrix Corporation | CNXC | United States |
38 | Coupa Software Incorporated | COUP | United States |
39 | Cue Health Inc. | HLTH | United States |
40 | Cuentas Inc. | CUEN | United States |
41 | CyberArk Software Ltd. | CYBR | Israel |
42 | CYREN Ltd. | CYRN | United States |
43 | DatChat Inc. | DATS | United States |
44 | Definitive Healthcare Corp. | DH | United States |
45 | Descartes Systems Group Inc. (The) | DSGX | Canada |
46 | Digital Turbine Inc. | APPS | United States |
47 | Docebo Inc. | DCBO | Canada |
48 | Domo Inc. Class B | DOMO | United States |
49 | DouYu International Holdings Limited | DOYU | China |
50 | Dropbox Inc. | DBX | United States |
51 | Duolingo Inc. | DUOL | United States |
52 | Duos Technologies Group Inc. | DUOT | United States |
53 | eGain Corporation | EGAN | United States |
54 | Electronic Arts Inc. | EA | United States |
55 | Embark Technology Inc. | EMBK | United States |
56 | Ericsson | ERIC | Sweden |
57 | Expensify Inc. | EXFY | United States |
58 | Fangdd Network Group Ltd. | DUO | China |
59 | Foresight Autonomous Holdings Ltd. | FRSX | Israel |
60 | Forian Inc. | FORA | United States |
61 | Gambling.com Group Limited | GAMB | Jersey |
62 | GAN Limited | GAN | United Kingdom |
63 | GDS Holdings Limited | GDS | China |
64 | Global-E Online Ltd. | GLBE | Israel |
65 | GSE Systems Inc. | GVP | United States |
66 | GTY Technology Holdings Inc. | GTYH | United States |
67 | Hello Group Inc. | MOMO | China |
68 | iClick Interactive Asia Group Limited | ICLK | Hong Kong |
69 | Infobird Co. Ltd | IFBD | China |
70 | Inpixon | INPX | United States |
71 | Intapp Inc. | INTA | United States |
72 | Intuit Inc. | INTU | United States |
73 | Ipsidy Inc. | AUID | United States |
74 | Jamf Holding Corp. | JAMF | United States |
75 | JFrog Ltd. | FROG | United States |
76 | Karooooo Ltd. | KARO | Singapore |
77 | Kingsoft Cloud Holdings Limited | KC | China |
78 | KnowBe4 Inc. | KNBE | United States |
79 | Limelight Networks Inc. | LLNW | United States |
80 | LIZHI INC. | LIZI | China |
81 | Magic Software Enterprises Ltd. | MGIC | Israel |
82 | Mandiant Inc. | MNDT | United States |
83 | Manhattan Associates Inc. | MANH | United States |
84 | Marin Software Incorporated | MRIN | United States |
85 | MarketWise Inc. | MKTW | United States |
86 | Materialise NV | MTLS | Belgium |
87 | Matterport Inc. | MTTR | United States |
88 | McAfee Corp. | MCFE | United States |
89 | mCloud Technologies Corp. | MCLD | Canada |
90 | Microsoft Corporation | MSFT | United States |
91 | MicroStrategy Incorporated | MSTR | United States |
92 | Minerva Surgical Inc. | UTRS | United States |
93 | Mitek Systems Inc. | MITK | United States |
94 | MMTec Inc. | MTC | China |
95 | monday.com Ltd. | MNDY | Israel |
96 | National Instruments Corporation | NATI | United States |
97 | nCino Inc. | NCNO | United States |
98 | NetSol Technologies Inc. | NTWK | United States |
99 | NICE Ltd | NICE | Israel |
100 | NortonLifeLock Inc. | NLOK | United States |
101 | Nuance Communications Inc. | NUAN | United States |
102 | Oblong Inc. | OBLG | United States |
103 | Open Text Corporation | OTEX | Canada |
104 | Opera Limited | OPRA | Norway |
105 | Otonomo Technologies Ltd. | OTMO | Israel |
106 | Paya Holdings Inc. | PAYA | United States |
107 | Paycor HCM Inc. | PYCR | United States |
108 | Paylocity Holding Corporation | PCTY | United States |
109 | Pintec Technology Holdings Limited | PT | China |
110 | Porch Group Inc. | PRCH | United States |
111 | Progress Software Corporation | PRGS | United States |
112 | PTC Inc. | PTC | United States |
113 | PubMatic Inc. | PUBM | United States |
114 | Qualtrics International Inc. | XM | United States |
115 | Qutoutiao Inc. | QTT | China |
116 | Rapid7 Inc. | RPD | United States |
117 | Red Violet Inc. | RDVT | United States |
118 | Remitly Global Inc. | RELY | United States |
119 | Robinhood Markets Inc. | HOOD | United States |
120 | Safe-T Group Ltd. | SFET | Israel |
121 | Sapiens International Corporation N.V. | SPNS | Curacao |
122 | Schrodinger Inc. | SDGR | United States |
123 | Science 37 Holdings Inc. | SNCE | United States |
124 | SciPlay Corporation | SCPL | United States |
125 | Sharecare Inc. | SHCR | United States |
126 | ShotSpotter Inc. | SSTI | United States |
127 | SilverSun Technologies Inc. | SSNT | United States |
128 | Simulations Plus Inc. | SLP | United States |
129 | Smith Micro Software Inc. | SMSI | United States |
130 | So-Young International Inc. | SY | China |
131 | Sphere 3D Corp. | ANY | Canada |
132 | Splunk Inc. | SPLK | United States |
133 | Steel Connect Inc. | STCN | United States |
134 | Sterling Check Corp. | STER | United States |
135 | SurgePays Inc. | SURG | United States |
136 | Take-Two Interactive Software Inc. | TTWO | United States |
137 | Taoping Inc. | TAOP | Hong Kong |
138 | Tremor International Ltd. | TRMR | Israel |
139 | Varonis Systems Inc. | VRNS | United States |
140 | Versus Systems Inc. | VS | Canada |
141 | Vimeo Inc. | VMEO | United States |
142 | VIQ Solutions Inc. | VQS | Canada |
143 | Waitr Holdings Inc. | WTRH | United States |
144 | WalkMe Ltd. | WKME | Israel |
145 | Wejo Group Limited | WEJO | Bermuda |
146 | Where Food Comes From Inc. | WFCF | United States |
147 | WiMi Hologram Cloud Inc. | WIMI | China |
148 | WM Technology Inc. | MAPS | United States |
149 | Workday Inc. | WDAY | United States |
150 | Xunlei Limited | XNET | China |
151 | Zenvia Inc. | ZENV | Brazil |
152 | Zoom Video Communications Inc. | ZM | United States |
153 | ZoomInfo Technologies Inc | ZI | United States |
EDP Services Stocks:
S.No. | Company Name | Ticker | Country |
---|---|---|---|
1 | ACI Worldwide Inc. | ACIW | United States |
2 | ACV Auctions Inc. | ACVA | United States |
3 | Affirm Holdings Inc. | AFRM | United States |
4 | AgileThought Inc. | AGIL | United States |
5 | AGM Group Holdings Inc. | AGMH | Hong Kong |
6 | ALFI Inc. | ALF | United States |
7 | Alkami Technology Inc. | ALKT | United States |
8 | Allscripts Healthcare Solutions Inc. | MDRX | United States |
9 | Amdocs Limited | DOX | Guernsey |
10 | American Virtual Cloud Technologies Inc. | AVCT | United States |
11 | Amplitude Inc. | AMPL | United States |
12 | Angi Inc. | ANGI | United States |
13 | AppFolio Inc. | APPF | United States |
14 | Appian Corporation | APPN | United States |
15 | Applovin Corporation | APP | United States |
16 | Aspen Technology Inc. | AZPN | United States |
17 | Asure Software Inc | ASUR | United States |
18 | AudioEye Inc. | AEYE | United States |
19 | Aurora Innovation Inc. | AUR | United States |
20 | Aurora Mobile Limited | JG | China |
21 | AvePoint Inc. | AVPT | United States |
22 | AvidXchange Holdings Inc. | AVDX | United States |
23 | Aware Inc. | AWRE | United States |
24 | Bilibili Inc. | BILI | China |
25 | Blackboxstocks Inc. | BLBX | United States |
26 | BlueCity Holdings Limited | BLCT | China |
27 | Borqs Technologies Inc. | BRQS | China |
28 | Bottomline Technologies Inc. | EPAY | United States |
29 | Bridgeline Digital Inc. | BLIN | United States |
30 | BTRS Holdings Inc. | BTRS | United States |
31 | Cantaloupe Inc. | CTLP | United States |
32 | Cardlytics Inc. | CDLX | United States |
33 | CDW Corporation | CDW | United States |
34 | Cemtrex Inc. | CETX | United States |
35 | Cerence Inc. | CRNC | United States |
36 | China Index Holdings Limited | CIH | China |
37 | Cognizant Technology Solutions Corporation | CTSH | United States |
38 | Coinbase Global Inc. | COIN | United States |
39 | Computer Programs and Systems Inc. | CPSI | United States |
40 | Computer Task Group Inc. | CTG | United States |
41 | Confluent Inc. | CFLT | United States |
42 | Couchbase Inc. | BASE | United States |
43 | Creative Realities Inc. | CREX | United States |
44 | CrowdStrike Holdings Inc. | CRWD | United States |
45 | CSG Systems International Inc. | CSGS | United States |
46 | CSP Inc. | CSPI | United States |
47 | Cyngn Inc. | CYN | United States |
48 | Cyxtera Technologies Inc. | CYXT | United States |
49 | Data Storage Corporation | DTST | United States |
50 | Datadog Inc. | DDOG | United States |
51 | Digimarc Corporation | DMRC | United States |
52 | DocuSign Inc. | DOCU | United States |
53 | DoubleDown Interactive Co. Ltd. | DDI | South Korea |
54 | Ebix Inc. | EBIX | United States |
55 | Euronet Worldwide Inc. | EEFT | United States |
56 | EverCommerce Inc. | EVCM | United States |
57 | EverQuote Inc. | EVER | United States |
58 | EVO Payments Inc. | EVOP | United States |
59 | Evolving Systems Inc. | EVOL | United States |
60 | EzFill Holdings Inc. | EZFL | United States |
61 | F5 Inc. | FFIV | United States |
62 | Fiserv Inc. | FISV | United States |
63 | Five9 Inc. | FIVN | United States |
64 | Fluent Inc. | FLNT | United States |
65 | Flywire Corporation Voting | FLYW | United States |
66 | Formula Systems (1985) Ltd. | FORTY | Israel |
67 | Forrester Research Inc. | FORR | United States |
68 | Freshworks Inc. | FRSH | United States |
69 | Future FinTech Group Inc. | FTFT | China |
70 | GigaMedia Limited | GIGM | Taiwan |
71 | GitLab Inc. | GTLB | United States |
72 | Glory Star New Media Group Holdings Limited | GSMG | China |
73 | Greenbox POS | GBOX | United States |
74 | GreenSky Inc. | GSKY | United States |
75 | Grid Dynamics Holdings Inc. | GDYN | United States |
76 | i3 Verticals Inc. | IIIV | United States |
77 | IAC/InterActiveCorp | IAC | United States |
78 | IBEX Limited | IBEX | Bermuda |
79 | Information Analysis Incorporated | IAIC | United States |
80 | Innodata Inc. | INOD | United States |
81 | Insight Enterprises Inc. | NSIT | United States |
82 | International Money Express Inc. | IMXI | United States |
83 | JOYY Inc. | YY | China |
84 | Kaltura Inc. | KLTR | United States |
85 | Katapult Holdings Inc. | KPLT | United States |
86 | Kubient Inc. | KBNT | United States |
87 | Latch Inc. | LTCH | United States |
88 | LegalZoom.com Inc. | LZ | United States |
89 | LivePerson Inc. | LPSN | United States |
90 | LiveVox Holding Inc. | LVOX | United States |
91 | LiveVox Holding Inc. Unit | LVOXU | United States |
92 | Loyalty Ventures Inc. | LYLT | United States |
93 | Luminar Technologies Inc. | LAZR | United States |
94 | Luokung Technology Corp | LKCO | China |
95 | Lyft Inc. | LYFT | United States |
96 | ManTech International Corporation | MANT | United States |
97 | Marqeta Inc. | MQ | United States |
98 | Mawson Infrastructure Group Inc. | MIGI | Australia |
99 | Mercurity Fintech Holding Inc. | MFH | China |
100 | Mimecast Limited | MIME | United Kingdom |
101 | MIND C.T.I. Ltd. | MNDO | Israel |
102 | Momentive Global Inc. | MNTV | United States |
103 | Net 1 UEPS Technologies Inc. | UEPS | South Africa |
104 | NetScout Systems Inc. | NTCT | United States |
105 | NextPlay Technologies Inc. | NXTP | United States |
106 | Nutanix Inc. | NTNX | United States |
107 | Odyssey Marine Exploration Inc. | OMEX | United States |
108 | Okta Inc. | OKTA | United States |
109 | OMNIQ Corp. | OMQS | United States |
110 | OneSpan Inc. | OSPN | United States |
111 | Palo Alto Networks Inc. | PANW | United States |
112 | Paltalk Inc. | PALT | United States |
113 | Park City Group Inc. | PCYG | United States |
114 | Payoneer Global Inc. | PAYO | United States |
115 | PDF Solutions Inc. | PDFS | United States |
116 | Pegasystems Inc. | PEGA | United States |
117 | Perficient Inc. | PRFT | United States |
118 | Perion Network Ltd. | PERI | Israel |
119 | Phunware Inc. | PHUN | Greece |
120 | PLAYSTUDIOS Inc. | MYPS | United States |
121 | Playtika Holding Corp. | PLTK | Israel |
122 | Powerbridge Technologies Co. Ltd. | PBTS | China |
123 | Priority Technology Holdings Inc. | PRTH | United States |
124 | Professional Diversity Network Inc. | IPDN | United States |
125 | Qualys Inc. | QLYS | United States |
126 | Rackspace Technology Inc. | RXT | United States |
127 | RealNetworks Inc. | RNWK | United States |
128 | Rekor Systems Inc. | REKR | United States |
129 | Repay Holdings Corporation | RPAY | United States |
130 | Ribbon Communications Inc. | RBBN | United States |
131 | Rimini Street Inc. | RMNI | United States |
132 | Sabre Corporation | SABR | United States |
133 | Scienjoy Holding Corporation | SJ | China |
134 | SecureWorks Corp. | SCWX | United States |
135 | Sigma Labs Inc. | SGLB | United States |
136 | Society Pass Incorporated | SOPA | United States |
137 | Sohu.com Limited | SOHU | China |
138 | Sprout Social Inc | SPT | United States |
139 | SPS Commerce Inc. | SPSC | United States |
140 | SS&C Technologies Holdings Inc. | SSNC | United States |
141 | StoneCo Ltd. | STNE | Brazil |
142 | Streamline Health Solutions Inc. | STRM | United States |
143 | Synchronoss Technologies Inc. | SNCR | United States |
144 | Synopsys Inc. | SNPS | United States |
145 | TD Holdings Inc. | GLG | China |
146 | Telos Corporation | TLS | United States |
147 | Tenable Holdings Inc. | TENB | United States |
148 | The OLB Group Inc. | OLB | United States |
149 | The Trade Desk Inc. | TTD | United States |
150 | Thoughtworks Holding Inc. | TWKS | United States |
151 | Travelzoo | TZOO | United States |
152 | Triterras Inc. | TRIT | Singapore |
153 | trivago N.V. | TRVG | Germany |
154 | TSR Inc. | TSRI | United States |
155 | Tucows Inc. | TCX | Canada |
156 | Upland Software Inc. | UPLD | United States |
157 | Usio Inc. | USIO | United States |
158 | Verb Technology Company Inc. | VERB | United States |
159 | Verint Systems Inc. | VRNT | United States |
160 | VeriSign Inc. | VRSN | United States |
161 | Veritone Inc. | VERI | United States |
162 | Vertex Inc. | VERX | United States |
163 | Viant Technology Inc. | DSP | United States |
164 | VNET Group Inc. | VNET | China |
165 | WISeKey International Holding AG | WKEY | Switzerland |
166 | Wix.com Ltd. | WIX | Israel |
167 | Xerox Holdings Corporation | XRX | United States |
168 | Zscaler Inc. | ZS | United States |
169 | Zynga Inc. | ZNGA | United States |
Download Software Stocks on the NASDAQ in Excel format:
- The Complete List of Computer Software Stocks on the NASDAQ
- The Complete List of EDP Services Stocks on the NASDAQ
Also checkout:
You may also like:
- The Complete List of Restaurant Stocks Trading on the NYSE
- The Complete List of Integrated Oil Companies Stocks Trading on the NYSE
- The Complete List of Oil and Gas Producers Stocks Trading on NASDAQ
- The Complete List of Oil and Gas Producers Trading on the NYSE
- The Complete List of Restaurant Stocks Trading on NASDAQ
- The Complete List of Bank Stocks Trading on the NYSE
- The Complete List of Bank Stocks Trading on the NASDAQ