The Complete List of Listed Companies on the Jakarta Stock Exchange of Indonesia as of Jan 1, 2024 are listed below:
| S.No. | Company Name | Code |
|---|---|---|
| 1 | Astra Agro Lestari Tbk | AALI.JK |
| 2 | Mahaka Media Tbk | ABBA.JK |
| 3 | Asuransi Bina Dana Arta Tbk | ABDA.JK |
| 4 | ABM Investama Tbk | ABMM.JK |
| 5 | Ace Hardware Indonesia Tbk | ACES.JK |
| 6 | PT Acset Indonusa Tbk. | ACST.JK |
| 7 | PT Adhi Commuter Properti Tbk | ADCP.JK |
| 8 | Akasha Wira International Tbk Tbk | ADES.JK |
| 9 | PT Adhi Karya (Persero) Tbk. | ADHI.JK |
| 10 | Adira Dinamika Multi Finance Tbk | ADMF.JK |
| 11 | Polychem Indonesia Tbk | ADMG.JK |
| 12 | PT Adaro Minerals Indonesia Tbk | ADMR.JK |
| 13 | Adaro Energy Indonesia Tbk | ADRO.JK |
| 14 | PT Anugerah Spareparts Sejahtera Tbk. | AEGS.JK |
| 15 | PT Asia Sejahtera Mina Tbk | AGAR.JK |
| 16 | PT Samator Indo Gas Tbk | AGII.JK |
| 17 | PT Bank Raya Indonesia Tbk | AGRO.JK |
| 18 | PT Bank IBK Indonesia Tbk. | AGRS.JK |
| 19 | Asuransi Harta Aman Pratama Tbk | AHAP.JK |
| 20 | PT Akbar Indo Makmur Stimec Tbk. | AIMS.JK |
| 21 | PT FKS Food Sejahtera Tbk | AISA.JK |
| 22 | PT Anugerah Kagum Karya Utama Tbk | AKKU.JK |
| 23 | Argha Karya Prima Ind. Tbk | AKPI.JK |
| 24 | PT AKR Corporindo Tbk. | AKRA.JK |
| 25 | PT Mineral Sumberdaya Mandiri Tbk | AKSI.JK |
| 26 | Alkindo Naratama Tbk | ALDO.JK |
| 27 | Alakasa Industrindo Tbk | ALKA.JK |
| 28 | Alumindo Light Metal Industry Tbk | ALMI.JK |
| 29 | Tri Banyan Tirta Tbk | ALTO.JK |
| 30 | Asuransi Multi Artha Guna Tbk | AMAG.JK |
| 31 | PT Makmur Berkah Amanda Tbk. | AMAN.JK |
| 32 | PT Bank Amar Indonesia Tbk. | AMAR.JK |
| 33 | Asahimas Flat Glass Tbk | AMFG.JK |
| 34 | PT Ateliers Mecaniques D Indonesie Tbk. | AMIN.JK |
| 35 | PT Amman Mineral Internasional Tbk. | AMMN.JK |
| 36 | PT Agung Menjangan Mas Tbk | AMMS.JK |
| 37 | PT Ashmore Asset Management Indonesia Tbk. | AMOR.JK |
| 38 | PT Sumber Alfaria Trijaya Tbk. | AMRT.JK |
| 39 | PT Andira Agro Tbk | ANDI.JK |
| 40 | PT Austindo Nusantara Jaya Tbk. | ANJT.JK |
| 41 | Aneka Tambang Tbk. | ANTM.JK |
| 42 | Apexindo Pratama Duta Tbk | APEX.JK |
| 43 | PACIFIC STRATEGIC FINANCIAL Tbk | APIC.JK |
| 44 | PT Arita Prima Indonesia Tbk. | APII.JK |
| 45 | Asiaplast Industries Tbk | APLI.JK |
| 46 | PT Agung Podomoro Land Tbk. | APLN.JK |
| 47 | PT Archi Indonesia Tbk | ARCI.JK |
| 48 | Argo Pantes Tbk | ARGO.JK |
| 49 | Atlas Resources Tbk | ARII.JK |
| 50 | PT Arkha Jayanti Persada Tbk. | ARKA.JK |
| 51 | PT Arkora Hydro Tbk. | ARKO.JK |
| 52 | PT Armidian Karyatama Tbk | ARMY.JK |
| 53 | Arwana Citramulia Tbk | ARNA.JK |
| 54 | Arthavest Tbk | ARTA.JK |
| 55 | Ratu Prabu Energi Tbk | ARTI.JK |
| 56 | PT Bank Jago Tbk. | ARTO.JK |
| 57 | Asuransi Bintang Tbk | ASBI.JK |
| 58 | Asuransi Dayin Mitra Tbk | ASDM.JK |
| 59 | Astra Graphia Tbk | ASGR.JK |
| 60 | PT Cilacap Samudera Fishing Industry Tbk | ASHA.JK |
| 61 | Astra International Tbk | ASII.JK |
| 62 | Asuransi Jasa Tania Tbk | ASJT.JK |
| 63 | PT Autopedia Sukses Lestari Tbk | ASLC.JK |
| 64 | PT Asuransi Maximus Graha Persada Tbk. | ASMI.JK |
| 65 | PT Andalan Sakti Primaindo Tbk. | ASPI.JK |
| 66 | ALAM SUTERA REALTY Tbk | ASRI.JK |
| 67 | Asuransi Ramayana Tbk | ASRM.JK |
| 68 | Adi Sarana Armada Tbk | ASSA.JK |
| 69 | PT Trimitra Prawara Goldland Tbk | ATAP.JK |
| 70 | PT Anabatic Technologies Tbk | ATIC.JK |
| 71 | Astra Otoparts Tbk | AUTO.JK |
| 72 | PT Avia Avian Tbk | AVIA.JK |
| 73 | PT Era Digital Media Tbk | AWAN.JK |
| 74 | PT Tera Data Indonusa Tbk | AXIO.JK |
| 75 | PT Janu Putra Sejahtera Tbk. | AYAM.JK |
| 76 | PT Agro Yasa Lestari Tbk | AYLS.JK |
| 77 | PT Bank MNC Internasional Tbk. | BABP.JK |
| 78 | PT Multitrend Indo Tbk. | BABY.JK |
| 79 | PT Bank Capital Indonesia Tbk | BACA.JK |
| 80 | Saranacentral Bajatama Tbk | BAJA.JK |
| 81 | PT Bali Towerindo Sentra Tbk. | BALI.JK |
| 82 | PT Bank Aladin Syariah Tbk | BANK.JK |
| 83 | Bekasi Asri Pemula Tbk | BAPA.JK |
| 84 | PT Bhakti Agung Propertindo Tbk. | BAPI.JK |
| 85 | Sepatu Bata Tbk | BATA.JK |
| 86 | PT Mitra Angkasa Sejahtera Tbk | BAUT.JK |
| 87 | Bayu Buana Tbk | BAYU.JK |
| 88 | PT Bank Central Asia Tbk. | BBCA.JK |
| 89 | PT Allo Bank Indonesia Tbk | BBHI.JK |
| 90 | PT Bank KB Bukopin Tbk | BBKP.JK |
| 91 | Buana Finance Tbk | BBLD.JK |
| 92 | PT Bank Mestika Dharma Tbk. | BBMD.JK |
| 93 | PT Bank Negara Indonesia (Persero) Tbk | BBNI.JK |
| 94 | PT Bank Rakyat Indonesia (Persero) Tbk | BBRI.JK |
| 95 | Pelayaran Nasional Bina Buana Raya Tbk | BBRM.JK |
| 96 | PT Krom Bank Indonesia Tbk | BBSI.JK |
| 97 | PT Bumi Benowo Sukses Sejahtera Tbk | BBSS.JK |
| 98 | PT Bank Tabungan Negara (Persero) Tbk | BBTN.JK |
| 99 | PT Bank Neo Commerce Tbk. | BBYB.JK |
| 100 | MNC Kapital Indonesia Tbk | BCAP.JK |
| 101 | PT Bank JTrust Indonesia Tbk. | BCIC.JK |
| 102 | Bumi Citra Permai Tbk | BCIP.JK |
| 103 | PT Berdikari Pondasi Perkasa Tbk. | BDKR.JK |
| 104 | PT Bank Danamon Indonesia Tbk | BDMN.JK |
| 105 | PT Berkah Beton Sadaya Tbk | BEBS.JK |
| 106 | PT Estika Tata Tiara Tbk. | BEEF.JK |
| 107 | PT Jobubu Jarum Minahasa Tbk | BEER.JK |
| 108 | PT Bank Pembangunan Daerah Banten Tbk. | BEKS.JK |
| 109 | PT Global Digital Niaga Tbk | BELI.JK |
| 110 | PT Trisula Textile Industries Tbk | BELL.JK |
| 111 | PT Batulicin Nusantara Maritim Tbk. | BESS.JK |
| 112 | Bekasi Fajar Industrial Estate Tbk | BEST.JK |
| 113 | BFI Finance Indonesia Tbk | BFIN.JK |
| 114 | PT Bank Ganesha Tbk. | BGTG.JK |
| 115 | PT Bhakti Multi Artha Tbk. | BHAT.JK |
| 116 | PT MNC Asia Holding Tbk | BHIT.JK |
| 117 | PT Binakarya Jaya Abadi Tbk. | BIKA.JK |
| 118 | PT Sepeda Bersama Indonesia Tbk | BIKE.JK |
| 119 | Primarindo Asia Infrastructure Tbk | BIMA.JK |
| 120 | PT Bank Ina Perdana Tbk. | BINA.JK |
| 121 | PT Perma Plasindo Tbk | BINO.JK |
| 122 | PT Astrindo Nusantara Infrastruktur Tbk. | BIPI.JK |
| 123 | Bhuwanatala Indah Permai Tbk | BIPP.JK |
| 124 | PT Blue Bird Tbk | BIRD.JK |
| 125 | BISI INTERNATIONAL Tbk | BISI.JK |
| 126 | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | BJBR.JK |
| 127 | Bank Pembangunan Daerah Jawa Timur Tbk | BJTM.JK |
| 128 | Bukit Darmo Property Tbk | BKDP.JK |
| 129 | Sentul City Tbk | BKSL.JK |
| 130 | PT Bank QNB Indonesia Tbk | BKSW.JK |
| 131 | Berlian Laju Tanker Tbk | BLTA.JK |
| 132 | PT Graha Layar Prima Tbk. | BLTZ.JK |
| 133 | PT Berkah Prima Perkasa Tbk | BLUE.JK |
| 134 | PT Bank Maspion Indonesia Tbk. | BMAS.JK |
| 135 | PT Lavender Bina Cendikia Tbk | BMBL.JK |
| 136 | PT Bundamedik Tbk | BMHS.JK |
| 137 | PT Bank Mandiri (Persero) Tbk | BMRI.JK |
| 138 | Bintang Mitra Semestaraya Tbk | BMSR.JK |
| 139 | PT Global Mediacom Tbk | BMTR.JK |
| 140 | Bank Bumi Arta Tbk | BNBA.JK |
| 141 | Bakrie & Brothers Tbk | BNBR.JK |
| 142 | PT Bank CIMB Niaga Tbk | BNGA.JK |
| 143 | PT Bank Maybank Indonesia Tbk | BNII.JK |
| 144 | Bank Permata Tbk | BNLI.JK |
| 145 | PT Formosa Ingredient Factory Tbk | BOBA.JK |
| 146 | PT Bintang Oto Global Tbk | BOGA.JK |
| 147 | PT Bali Bintang Sejahtera Tbk. | BOLA.JK |
| 148 | PT Garuda Metalindo Tbk. | BOLT.JK |
| 149 | PT Borneo Olah Sarana Sukses Tbk. | BOSS.JK |
| 150 | PT Woori Finance Indonesia Tbk | BPFI.JK |
| 151 | PT Batavia Prosperindo Internasional Tbk. | BPII.JK |
| 152 | PT Batavia Prosperindo Trans Tbk. | BPTR.JK |
| 153 | Indo Kordsa Tbk | BRAM.JK |
| 154 | PT Barito Renewables Energy Tbk. | BREN.JK |
| 155 | PT Bank Syariah Indonesia Tbk | BRIS.JK |
| 156 | Bumi Resources Minerals Tbk | BRMS.JK |
| 157 | Berlina Tbk | BRNA.JK |
| 158 | Barito Pacific Tbk | BRPT.JK |
| 159 | PT Wulandari Bangun Laksana Tbk | BSBK.JK |
| 160 | PT Bumi Serpong Damai Tbk | BSDE.JK |
| 161 | Bank Sinarmas Tbk | BSIM.JK |
| 162 | PT Bintang Samudera Mandiri Lines Tbk | BSML.JK |
| 163 | Baramulti Suksessarana Tbk | BSSR.JK |
| 164 | Bank of India Indonesia Tbk | BSWD.JK |
| 165 | Bumi Teknokultura Unggul Tbk | BTEK.JK |
| 166 | Bakrie Telecom Tbk | BTEL.JK |
| 167 | Betonjaya Manunggal Tbk | BTON.JK |
| 168 | PT Bank BTPN Tbk | BTPN.JK |
| 169 | PT Bank BTPN Syariah Tbk. | BTPS.JK |
| 170 | PT Segar Kumala Indonesia Tbk | BUAH.JK |
| 171 | PT Budi Starch & Sweetener Tbk. | BUDI.JK |
| 172 | PT Bukalapak.com Tbk | BUKA.JK |
| 173 | Bukaka Teknik Utama Tbk | BUKK.JK |
| 174 | PT Buana Lintas Lautan Tbk. | BULL.JK |
| 175 | Bumi Resources Tbk | BUMI.JK |
| 176 | PT Bukit Uluwatu Villa Tbk | BUVA.JK |
| 177 | Bank Victoria International Tbk | BVIC.JK |
| 178 | Eagle High Plantations Tbk | BWPT.JK |
| 179 | Bayan Resources Tbk | BYAN.JK |
| 180 | PT Cahayaputra Asa Keramik Tbk. | CAKK.JK |
| 181 | PT Campina Ice Cream Industry Tbk. | CAMP.JK |
| 182 | PT Capitol Nusantara Indonesia Tbk. | CANI.JK |
| 183 | PT Metro Healthcare Indonesia Tbk | CARE.JK |
| 184 | PT Industri dan Perdagangan Bintraco Dharma Tbk | CARS.JK |
| 185 | PT Capital Financial Indonesia Tbk | CASA.JK |
| 186 | PT Cashlez Worldwide Indonesia Tbk. | CASH.JK |
| 187 | Cardig Aero Services Tbk | CASS.JK |
| 188 | PT Cahaya Bintang Medan Tbk | CBMF.JK |
| 189 | PT Citra Buana Prasida Tbk | CBPE.JK |
| 190 | PT Cakra Buana Resources Energi Tbk | CBRE.JK |
| 191 | PT Citra Borneo Utama Tbk | CBUT.JK |
| 192 | PT Communication Cable Systems Indonesia Tbk. | CCSI.JK |
| 193 | PT Wilmar Cahaya Indonesia Tbk. | CEKA.JK |
| 194 | PT Centratama Telekomunikasi Indonesia Tbk. | CENT.JK |
| 195 | Clipan Finance Indonesia Tbk | CFIN.JK |
| 196 | PT Chemstar Indonesia Tbk | CHEM.JK |
| 197 | PT Pelita Teknologi Global Tbk | CHIP.JK |
| 198 | PT Chitose Internasional Tbk | CINT.JK |
| 199 | Cita Mineral Investindo Tbk | CITA.JK |
| 200 | PT Natura City Developments Tbk. | CITY.JK |
| 201 | PT Citra Putra Realty Tbk | CLAY.JK |
| 202 | PT Sariguna Primatirta Tbk | CLEO.JK |
| 203 | Colorpak Indonesia Tbk | CLPI.JK |
| 204 | Citra Marga Nusaphala Persada Tbk | CMNP.JK |
| 205 | PT Cemindo Gemilang Tbk | CMNT.JK |
| 206 | PT AirAsia Indonesia Tbk | CMPP.JK |
| 207 | PT Cisarua Mountain Dairy Tbk | CMRY.JK |
| 208 | Exploitasi Energi Indonesia Tbk | CNKO.JK |
| 209 | PT Nusantara Sejahtera Raya Tbk | CNMA.JK |
| 210 | PT Century Textile Industry Tbk | CNTX.JK |
| 211 | PT Black Diamond Resources Tbk | COAL.JK |
| 212 | PT Wahana Interfood Nusantara Tbk. | COCO.JK |
| 213 | COWELL DEVELOPMENT Tbk | COWL.JK |
| 214 | Charoen Pokphand Indonesia Tbk | CPIN.JK |
| 215 | PT Capri Nusa Satu Properti Tbk. | CPRI.JK |
| 216 | Central Proteina Prima Tbk | CPRO.JK |
| 217 | PT Toba Surimi Industries Tbk | CRAB.JK |
| 218 | PT Carsurin Tbk | CRSN.JK |
| 219 | Catur Sentosa Adiprana Tbk | CSAP.JK |
| 220 | PT Cahayasakti Investindo Sukses Tbk | CSIS.JK |
| 221 | PT Cipta Selera Murni Tbk. | CSMI.JK |
| 222 | PT Cisadane Sawit Raya Tbk. | CSRA.JK |
| 223 | Citra Tubindo Tbk | CTBN.JK |
| 224 | Ciputra Development Tbk | CTRA.JK |
| 225 | Citatah Tbk | CTTH.JK |
| 226 | PT Petrindo Jaya Kreasi Tbk | CUAN.JK |
| 227 | PT ITSEC Asia Tbk. | CYBR.JK |
| 228 | PT Diamond Citra Propertindo Tbk. | DADA.JK |
| 229 | Duta Anggada Realty Tbk | DART.JK |
| 230 | PT Duta Intidaya Tbk. | DAYA.JK |
| 231 | PT DCI Indonesia Tbk | DCII.JK |
| 232 | PT Dewata Freightinternational Tbk. | DEAL.JK |
| 233 | Danasupra Erapacific Tbk | DEFI.JK |
| 234 | PT Caturkarda Depo Bangunan Tbk | DEPO.JK |
| 235 | Darma Henwa Tbk | DEWA.JK |
| 236 | PT Dewi Shri Farmindo Tbk | DEWI.JK |
| 237 | PT Dafam Property Indonesia Tbk | DFAM.JK |
| 238 | Nusa Konstruksi Enjiniring Tbk | DGIK.JK |
| 239 | PT Diagnos Laboratorium Utama Tbk | DGNS.JK |
| 240 | PT Arkadia Digital Media Tbk | DIGI.JK |
| 241 | Intiland Development Tbk | DILD.JK |
| 242 | PT Distribusi Voucher Nusantara Tbk | DIVA.JK |
| 243 | Central Omega Resources Tbk | DKFT.JK |
| 244 | Delta Djakarta Tbk | DLTA.JK |
| 245 | PT Puradelta Lestari Tbk. | DMAS.JK |
| 246 | PT Digital Mediatama Maxima Tbk | DMMX.JK |
| 247 | PT Diamond Food Indonesia Tbk. | DMND.JK |
| 248 | PT Bank Oke Indonesia Tbk. | DNAR.JK |
| 249 | PT Indoritel Makmur Internasional Tbk. | DNET.JK |
| 250 | Delta Dunia Makmur Tbk | DOID.JK |
| 251 | PT Era Media Sejahtera Tbk | DOOH.JK |
| 252 | Duta Pertiwi Nusantara Tbk | DPNS.JK |
| 253 | PT Dua Putra Utama Makmur Tbk. | DPUM.JK |
| 254 | PT Dharma Polimetal Tbk | DRMA.JK |
| 255 | Dharma Samudera Fishing Ind. Tbk | DSFI.JK |
| 256 | PT Dharma Satya Nusantara Tbk. | DSNG.JK |
| 257 | Dian Swastatika Sentosa Tbk | DSSA.JK |
| 258 | PT Jaya Bersama Indo Tbk. | DUCK.JK |
| 259 | Duta Pertiwi Tbk | DUTI.JK |
| 260 | Darya-Varia Laboratoria Tbk | DVLA.JK |
| 261 | PT Dwi Guna Laksana Tbk | DWGL.JK |
| 262 | PT Dyandra Media International Tbk. | DYAN.JK |
| 263 | PT Eastparc Hotel Tbk | EAST.JK |
| 264 | PT Electronic City Indonesia Tbk. | ECII.JK |
| 265 | PT Indointernet Tbk. | EDGE.JK |
| 266 | Ekadharma International Tbk | EKAD.JK |
| 267 | PT Data Sinergitama Jaya Tbk | ELIT.JK |
| 268 | PT Pelayaran Nasional Ekalya Purnamasari Tbk | ELPI.JK |
| 269 | Elnusa Tbk | ELSA.JK |
| 270 | Bakrieland Development Tbk | ELTY.JK |
| 271 | Megapolitan Developments Tbk | EMDE.JK |
| 272 | Elang Mahkota Teknologi Tbk | EMTK.JK |
| 273 | PT Champ Resto Indonesia Tbk | ENAK.JK |
| 274 | Energi Mega Persada Tbk | ENRG.JK |
| 275 | PT Envy Technologies Indonesia Tbk | ENVY.JK |
| 276 | PT Morenzo Abadi Perkasa Tbk | ENZO.JK |
| 277 | PT Megalestari Epack Sentosaraya Tbk. | EPAC.JK |
| 278 | Enseval Putera Megatrading Tbk | EPMT.JK |
| 279 | Erajaya Swasembada Tbk | ERAA.JK |
| 280 | PT Sinar Eka Selaras Tbk | ERAL.JK |
| 281 | Eratex Djaja Tbk | ERTX.JK |
| 282 | PT Sinergi Inti Plastindo Tbk. | ESIP.JK |
| 283 | ESSA Industries Indonesia Tbk | ESSA.JK |
| 284 | PT Esta Multi Usaha Tbk. | ESTA.JK |
| 285 | Ever Shine Textile Industry Tbk | ESTI.JK |
| 286 | Eterindo Wahanatama Tbk | ETWA.JK |
| 287 | PT Estee Gold Feet Tbk | EURO.JK |
| 288 | PT XL Axiata Tbk | EXCL.JK |
| 289 | PT FAP Agri Tbk | FAPA.JK |
| 290 | PT Fast Food Indonesia Tbk | FAST.JK |
| 291 | Fajar Surya Wisesa Tbk | FASW.JK |
| 292 | PT MD Pictures Tbk. | FILM.JK |
| 293 | PT Fimperkasa Utama Tbk | FIMP.JK |
| 294 | PT Alfa Energi Investama Tbk. | FIRE.JK |
| 295 | FKS Multi Agro Tbk | FISH.JK |
| 296 | PT Hotel Fitra International Tbk | FITT.JK |
| 297 | PT Falmaco Nonwoven Industri Tbk | FLMC.JK |
| 298 | Fortune Mate Indonesia Tbk | FMII.JK |
| 299 | PT Multi Garam Utama Tbk. | FOLK.JK |
| 300 | PT Sentra Food Indonesia Tbk. | FOOD.JK |
| 301 | Fortune Indonesia Tbk | FORU.JK |
| 302 | PT Forza Land Indonesia Tbk. | FORZ.JK |
| 303 | PT Lotte Chemical Titan Tbk. | FPNI.JK |
| 304 | PT Smartfren Telecom Tbk | FREN.JK |
| 305 | PT Fuji Finance Indonesia Tbk. | FUJI.JK |
| 306 | PT Lini Imaji Kreasi Ekosistem Tbk | FUTR.JK |
| 307 | PT Wijaya Cahaya Timber Tbk | FWCT.JK |
| 308 | Aksara Global Development Tbk | GAMA.JK |
| 309 | Gunawan Dianjaya Steel Tbk | GDST.JK |
| 310 | Goodyear Indonesia Tbk | GDYR.JK |
| 311 | Gema Grahasarana Tbk | GEMA.JK |
| 312 | Golden Energy Mines Tbk | GEMS.JK |
| 313 | Gudang Garam Tbk | GGRM.JK |
| 314 | PT Gunung Raja Paksi Tbk. | GGRP.JK |
| 315 | PT Gihon Telekomunikasi Indonesia Tbk | GHON.JK |
| 316 | Garuda Indonesia (Persero) Tbk | GIAA.JK |
| 317 | Gajah Tunggal Tbk | GJTL.JK |
| 318 | PT Globe Kita Terang Tbk | GLOB.JK |
| 319 | PT Galva Technologies Tbk | GLVA.JK |
| 320 | PT Garuda Maintenance Facility Aero Asia Tbk. | GMFI.JK |
| 321 | Gowa Makassar Tourism Development Tbk | GMTD.JK |
| 322 | PT Visi Telekomunikasi Infrastruktur Tbk. | GOLD.JK |
| 323 | PT Golden Plantation Tbk | GOLL.JK |
| 324 | PT Garudafood Putra Putri Jaya Tbk. | GOOD.JK |
| 325 | PT GoTo Gojek Tokopedia Tbk | GOTO.JK |
| 326 | Perdana Gapura Prima Tbk | GPRA.JK |
| 327 | PT Geoprima Solusi Tbk | GPSO.JK |
| 328 | PT Ingria Pratama Capitalindo Tbk | GRIA.JK |
| 329 | PT Graha Prima Mentari Tbk. | GRPM.JK |
| 330 | Equity Development Investment Tbk | GSMF.JK |
| 331 | Garda Tujuh Buana Tbk | GTBO.JK |
| 332 | PT Grahaprima Suksesmandiri Tbk | GTRA.JK |
| 333 | PT GTS Internasional Tbk | GTSI.JK |
| 334 | PT Aman Agrindo Tbk | GULA.JK |
| 335 | PT Greenwood Sejahtera Tbk | GWSA.JK |
| 336 | Gozco Plantations Tbk | GZCO.JK |
| 337 | PT Himalaya Energi Perkasa Tbk | HADE.JK |
| 338 | PT Hasnur Internasional Shipping Tbk | HAIS.JK |
| 339 | PT Arsy Buana Travelindo Tbk | HAJJ.JK |
| 340 | PT Haloni Jane Tbk | HALO.JK |
| 341 | PT Habco Trans Maritima Tbk | HATM.JK |
| 342 | PT Minahasa Membangun Hebat Tbk | HBAT.JK |
| 343 | Radana Bhaskara Finance Tbk | HDFA.JK |
| 344 | PT Hensel Davest Indonesia Tbk | HDIT.JK |
| 345 | Panasia Indo Resources Tbk | HDTX.JK |
| 346 | PT Medikaloka Hermina Tbk. | HEAL.JK |
| 347 | PT Jaya Trishindo Tbk | HELI.JK |
| 348 | Hero Supermarket Tbk | HERO.JK |
| 349 | Hexindo Adiperkasa Tbk | HEXA.JK |
| 350 | PT Hillcon Tbk | HILL.JK |
| 351 | Humpuss Intermoda Transportasi Tbk | HITS.JK |
| 352 | PT HK Metals Utama Tbk | HKMU.JK |
| 353 | HM Sampoerna Tbk | HMSP.JK |
| 354 | PT Buyung Poetra Sembada Tbk. | HOKI.JK |
| 355 | Hotel Mandarine Regency Tbk | HOME.JK |
| 356 | PT Grand House Mulia Tbk | HOMI.JK |
| 357 | PT Harapan Duta Pertiwi Tbk. | HOPE.JK |
| 358 | Saraswati Griya Lestari Tbk | HOTL.JK |
| 359 | PT Menteng Heritage Realty Tbk. | HRME.JK |
| 360 | PT Hartadinata Abadi Tbk | HRTA.JK |
| 361 | Harum Energy Tbk | HRUM.JK |
| 362 | PT Humpuss Maritim Internasional Tbk | HUMI.JK |
| 363 | PT MNC Energy Investments Tbk | IATA.JK |
| 364 | PT Intan Baru Prana Tbk | IBFN.JK |
| 365 | PT Indo Boga Sukses Tbk | IBOS.JK |
| 366 | Inti Bangun Sejahtera Tbk | IBST.JK |
| 367 | Indofood CBP Sukses Makmur Tbk | ICBP.JK |
| 368 | Island Concepts Indonesia Tbk | ICON.JK |
| 369 | PT Idea Indonesia Akademi Tbk | IDEA.JK |
| 370 | PT Indonesia Pondasi Raya Tbk. | IDPR.JK |
| 371 | PT Indonesia Fibreboard Industry Tbk | IFII.JK |
| 372 | PT Ifishdeco Tbk. | IFSH.JK |
| 373 | Champion Pacific Indonesia Tbk | IGAR.JK |
| 374 | Inti Agri Resources Tbk | IIKP.JK |
| 375 | Intikeramik Alamasri Industri Tbk | IKAI.JK |
| 376 | PT Era Mandiri Cemerlang Tbk | IKAN.JK |
| 377 | Sumi Indo Kabel Tbk | IKBI.JK |
| 378 | PT Ikapharmindo Putramas Tbk. | IKPM.JK |
| 379 | Indomobil Sukses Internasional Tbk | IMAS.JK |
| 380 | PT Indomobil Multi Jasa Tbk. | IMJS.JK |
| 381 | PT Impack Pratama Industri Tbk | IMPC.JK |
| 382 | Indofarma Tbk. | INAF.JK |
| 383 | Indal Aluminium Industry Tbk | INAI.JK |
| 384 | PT Indo Komoditi Korpora Tbk | INCF.JK |
| 385 | Intanwijaya Internasional Tbk | INCI.JK |
| 386 | Vale Indonesia Tbk | INCO.JK |
| 387 | Indofood Sukses Makmur Tbk | INDF.JK |
| 388 | PT Royalindo Investa Wijaya Tbk | INDO.JK |
| 389 | PT Indo-Rama Synthetics Tbk | INDR.JK |
| 390 | Indospring Tbk | INDS.JK |
| 391 | Tanah Laut Tbk | INDX.JK |
| 392 | Indika Energy Tbk | INDY.JK |
| 393 | PT Sinergi Inti Andalan Prima Tbk. | INET.JK |
| 394 | Indah Kiat Pulp & Paper Tbk | INKP.JK |
| 395 | PT Inocycle Technology Group Tbk. | INOV.JK |
| 396 | Bank Artha Graha Internasional Tbk | INPC.JK |
| 397 | Indonesian Paradise Property Tbk | INPP.JK |
| 398 | PT Indah Prakasa Sentosa Tbk. | INPS.JK |
| 399 | Toba Pulp Lestari Tbk | INRU.JK |
| 400 | Intraco Penta Tbk | INTA.JK |
| 401 | Inter-Delta Tbk | INTD.JK |
| 402 | Indocement Tunggal Prakarsa Tbk | INTP.JK |
| 403 | PT Sumber Sinergi Makmur Tbk | IOTF.JK |
| 404 | PT Era Graharealty Tbk | IPAC.JK |
| 405 | PT Indonesia Kendaraan Terminal Tbk. | IPCC.JK |
| 406 | PT Jasa Armada Indonesia Tbk. | IPCM.JK |
| 407 | Indopoly Swakarsa Industry Tbk | IPOL.JK |
| 408 | PT Indo Pureco Pratama Tbk | IPPE.JK |
| 409 | PT MNC Vision Networks Tbk. | IPTV.JK |
| 410 | PT Itama Ranoraya Tbk. | IRRA.JK |
| 411 | PT Aviana Sinar Abadi Tbk | IRSX.JK |
| 412 | PT Isra Presisi Indonesia Tbk | ISAP.JK |
| 413 | PT Indosat Tbk | ISAT.JK |
| 414 | PT Steel Pipe Industry of Indonesia Tbk | ISSP.JK |
| 415 | PT Indonesian Tobacco Tbk. | ITIC.JK |
| 416 | SUMBER ENERGI ANDALAN Tbk | ITMA.JK |
| 417 | Indo Tambangraya Megah Tbk | ITMG.JK |
| 418 | PT Jhonlin Agro Raya Tbk | JARR.JK |
| 419 | PT Jasnita Telekomindo Tbk. | JAST.JK |
| 420 | PT Informasi Teknologi Indonesia Tbk. | JATI.JK |
| 421 | Jaya Agra Wattie Tbk | JAWA.JK |
| 422 | PT Armada Berjaya Trans Tbk. | JAYA.JK |
| 423 | Jembo Cable Company Tbk | JECC.JK |
| 424 | PT Graha Andrasentra Propertindo Tbk. | JGLE.JK |
| 425 | Jakarta International Hotels & Development Tbk | JIHD.JK |
| 426 | Jaya Konstruksi Manggala Pratama Tbk | JKON.JK |
| 427 | Jakarta Kyoei Steel Works Tbk | JKSW.JK |
| 428 | PT Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk | JMAS.JK |
| 429 | JAPFA Comfeed Indonesia Tbk | JPFA.JK |
| 430 | Jaya Real Property Tbk | JRPT.JK |
| 431 | PT Sky Energy Indonesia Tbk. | JSKY.JK |
| 432 | PT Jasa Marga Tbk | JSMR.JK |
| 433 | Jakarta Setiabudi Internasional Tbk | JSPT.JK |
| 434 | Jasuindo Tiga Perkasa Tbk | JTPE.JK |
| 435 | Kimia Farma Tbk. | KAEF.JK |
| 436 | ICTSI JASA PRIMA Tbk | KARW.JK |
| 437 | PT Darmi Bersaudara Tbk. | KAYU.JK |
| 438 | PT Karya Bersama Anugerah Tbk | KBAG.JK |
| 439 | KMI Wire and Cable Tbk | KBLI.JK |
| 440 | Kabelindo Murni Tbk | KBLM.JK |
| 441 | First Media Tbk | KBLV.JK |
| 442 | Kertas Basuki Rachmat Indonesia Tbk | KBRI.JK |
| 443 | Kedawung Setia Industrial Tbk | KDSI.JK |
| 444 | PT Puri Sentul Permai Tbk | KDTN.JK |
