The Annual Returns of Canada S&P TSX Composite Index from 1988 to 2022 are listed below:
Table Updated – Nov 26, 2023
Year | Open | Close | Gain/Loss (in %) |
---|---|---|---|
1988 | 3160.05 | 3389.99 | 7.3% |
1989 | 3389.99 | 3969.79 | 17.1% |
1990 | 3969.79 | 3256.75 | -18.0% |
1991 | 3256.75 | 3512.36 | 7.9% |
1992 | 3512.36 | 3350.44 | -4.6% |
1993 | 3350.44 | 4321.43 | 29.0% |
1994 | 4321.43 | 4213.61 | -2.5% |
1995 | 4213.61 | 4713.54 | 11.9% |
1996 | 4713.54 | 5927.03 | 25.7% |
1997 | 5927.03 | 6699.44 | 13.0% |
1998 | 6699.44 | 6485.94 | -3.2% |
1999 | 6485.94 | 8413.75 | 29.7% |
2000 | 8413.75 | 8933.68 | 6.2% |
2001 | 8933.68 | 7688.41 | -13.9% |
2002 | 7688.41 | 6614.54 | -14.0% |
2003 | 6614.54 | 8220.89 | 24.3% |
2004 | 8220.89 | 9246.65 | 12.5% |
2005 | 9246.65 | 11272.26 | 21.9% |
2006 | 11272.26 | 12908.39 | 14.5% |
2007 | 12908.39 | 13833.06 | 7.2% |
2008 | 13833.06 | 8987.7 | -35.0% |
2009 | 8987.7 | 11746.11 | 30.7% |
2010 | 11746.11 | 13443.22 | 14.5% |
2011 | 13443.22 | 11955.09 | -11.1% |
2012 | 11955.09 | 12433.53 | 4.0% |
2013 | 12433.53 | 13621.55 | 9.6% |
2014 | 13621.55 | 14632.44 | 7.4% |
2015 | 14632.44 | 13009.95 | -11.0% |
2016 | 13009.95 | 15287.59 | 17.5% |
2017 | 15287.59 | 16209.13 | 6.03% |
2018 | 16209.13 | 14322.86 | -11.4% |
2019 | 14322.86 | 17063.43 | 19.1% |
2020 | 17063.43 | 17433.36 | 2.17% |
2021 | 17433.36 | 21222.84 | 21.7% |
2022 | 21222.84 | 19384.92 | -8.66% |
2023 | ?? | ?? |
Data Source: Yahoo Finance
Related: