The Annual Returns of China Shanghai Composite Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
2001 | 2073.48 | 1645.97 | -427.51 | -20.6% |
2002 | 1645.97 | 1357.65 | -288.32 | -17.5% |
2003 | 1357.65 | 1497.04 | 139.39 | 10.3% |
2004 | 1497.04 | 1266.5 | -230.54 | -15.4% |
2005 | 1266.5 | 1161.06 | -105.44 | -8.3% |
2006 | 1161.06 | 2675.47 | 1514.41 | 130.4% |
2007 | 2675.47 | 5261.56 | 2586.09 | 96.7% |
2008 | 5261.56 | 1820.81 | -3440.75 | -65.4% |
2009 | 1820.81 | 3277.14 | 1456.33 | 80.0% |
2010 | 3277.14 | 2808.08 | -469.06 | -14.3% |
2011 | 2808.08 | 2199.42 | -608.66 | -20.3% |
2012 | 2199.42 | 2269.13 | 69.71 | 3.2% |
2013 | 2269.13 | 2115.98 | -153.15 | -6.8% |
2014 | 2115.98 | 3234.68 | 1118.7 | 52.9% |
Data Source: Yahoo Finance
Also checkout: The Full List of Chinese ADRs