The Annual Returns of Indonesia JKSE Composite Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1991 | 417.79 | 247.39 | -170.4 | -40.8% |
1992 | 247.39 | 274.34 | 26.95 | 10.9% |
1993 | 274.34 | 588.77 | 314.43 | 114.6% |
1994 | 588.77 | 466.15 | -122.62 | -20.8% |
1995 | 466.15 | 513.85 | 47.7 | 10.2% |
1996 | 513.85 | 637.43 | 123.58 | 24.1% |
1997 | 637.43 | 401.71 | -235.72 | -37.0% |
1998 | 401.71 | 398.03 | -3.68 | -0.9% |
1999 | 398.03 | 676.92 | 278.89 | 70.1% |
2000 | 676.92 | 416.32 | -260.6 | -38.5% |
2001 | 416.32 | 392.04 | -24.28 | -5.8% |
2002 | 392.04 | 424.95 | 32.91 | 8.4% |
2003 | 424.95 | 691.9 | 266.95 | 62.8% |
2004 | 691.9 | 1000.23 | 308.33 | 44.6% |
2005 | 1000.23 | 1162.64 | 162.41 | 16.2% |
2006 | 1162.64 | 1805.52 | 642.88 | 55.3% |
2007 | 1805.52 | 2745.83 | 940.31 | 52.1% |
2008 | 2745.83 | 1355.41 | -1390.42 | -50.6% |
2009 | 1355.41 | 2534.36 | 1178.95 | 87.0% |
2010 | 2534.36 | 3703.51 | 1169.15 | 46.1% |
2011 | 3703.51 | 3821.99 | 118.48 | 3.2% |
2012 | 3821.99 | 4316.69 | 494.7 | 12.9% |
2013 | 4316.69 | 4274.18 | -42.51 | -1.0% |
2014 | 4274.18 | 5226.95 | 952.77 | 22.3% |
Also see: The Complete List of Listed Companies in Indonesia
Data Source: Yahoo Finance