The Complete List of Constituents of the S&P/TSX Composite Index of the Canadian Equity Market as of Feb 14, 2026 are listed below:
| S.No. | Company Name | Ticker | Sector |
|---|---|---|---|
| 1 | Royal Bank Of Canada | RY.TO | Financials |
| 2 | Toronto Dominion | TD.TO | Financials |
| 3 | Shopify | SHOP.TO | Information Technology |
| 4 | Enbridge Inc | ENB.TO | Energy |
| 5 | Agnico Eagle Mines Ltd | AEM.TO | Materials |
| 6 | Brookfield Corp | BN.TO | Financials |
| 7 | Bank Of Montreal | BMO.TO | Financials |
| 8 | Bank Of Nova Scotia | BNS.TO | Financials |
| 9 | Canadian Imperial Bank Of Commerce | CM.TO | Financials |
| 10 | Canadian Natural Resources Ltd | CNQ.TO | Energy |
| 11 | Barrick Mining Corp | ABX.TO | Materials |
| 12 | Canadian Pacific Kansas City Ltd | CP.TO | Industrials |
| 13 | Suncor Energy Inc | SU.TO | Energy |
| 14 | Tc Energy Corp | TRP.TO | Energy |
| 15 | Wheaton Precious Metals Corp | WPM.TO | Materials |
| 16 | Manulife Financial Corp | MFC.TO | Financials |
| 17 | Canadian National Railway | CNR.TO | Industrials |
| 18 | Cameco Corp | CCO.TO | Energy |
| 19 | National Bank Of Canada | NA.TO | Financials |
| 20 | Franco Nevada Corp | FNV.TO | Materials |
| 21 | Alimentation Couche Tard Inc | ATD.TO | Consumer Staples |
| 22 | Waste Connections Inc | WCN.TO | Industrials |
| 23 | Kinross Gold Corp | K.TO | Materials |
| 24 | Sun Life Financial Inc | SLF.TO | Financials |
| 25 | Dollarama Inc | DOL.TO | Consumer Discretionary |
| 26 | Fairfax Financial Holdings | FFH.TO | Financials |
| 27 | Nutrien Ltd | NTR.TO | Materials |
| 28 | Intact Financial Corp | IFC.TO | Financials |
| 29 | Constellation Software Inc | CSU.TO | Information Technology |
| 30 | Celestica Inc | CLS.TO | Information Technology |
| 31 | Cenovus Energy Inc | CVE.TO | Energy |
| 32 | Loblaw Companies Ltd | L.TO | Consumer Staples |
| 33 | Fortis Inc | FTS.TO | Utilities |
| 34 | Atco Ltd | ACO-X.TO | Utilities |
| 35 | Pembina Pipeline Corp | PPL.TO | Energy |
| 36 | Power Corporation Of Canada | POW.TO | Financials |
| 37 | Bce Inc | BCE.TO | Communication |
| 38 | Pan American Silver Corp | PAAS.TO | Materials |
| 39 | Restaurants Brands International | QSR.TO | Consumer Discretionary |
| 40 | Telus Corp | T.TO | Communication |
| 41 | Wsp Global Inc | WSP.TO | Industrials |
| 42 | Brookfield Asset Management | BAM.TO | Financials |
| 43 | Rb Global Inc | RBA.TO | Industrials |
| 44 | First Quantum Minerals Ltd | FM.TO | Materials |
| 45 | Imperial Oil Ltd | IMO.TO | Energy |
| 46 | Allied Properties Real Estate Investment Trust | AP-UN.TO | Real Estate |
| 47 | Alamos Gold Inc | AGI.TO | Materials |
| 48 | Lundin Mining Corp | LUN.TO | Materials |
| 49 | Tourmaline Oil Corp | TOU.TO | Energy |
| 50 | Bombardier Inc | BBD-B.TO | Industrials |
| 51 | Magna International Inc | MG.TO | Consumer Discretionary |
| 52 | Emera Inc | EMA.TO | Utilities |
| 53 | Brookfield Business Partners | BBU-UN.TO | Industrials |
| 54 | Boardwalk Real Estate Investment Trust | BEI-UN.TO | Real Estate |
| 55 | Metro Inc | MRU.TO | Consumer Staples |
| 56 | Gildan Activewear Inc | GIL.TO | Consumer Discretionary |
| 57 | Hydro One Ltd | H.TO | Utilities |
| 58 | Great West Lifeco Inc | GWO.TO | Financials |
| 59 | George Weston Ltd | WN.TO | Consumer Staples |
| 60 | Equinox Gold Corp | EQX.TO | Materials |
| 61 | Iamgold Corp | IMG.TO | Materials |
| 62 | Toromont Industries Ltd | TIH.TO | Industrials |
| 63 | Whitecap Resources Inc | WCP.TO | Energy |
| 64 | Thomson Reuters Corp | TRI.TO | Industrials |
| 65 | Ia Financial Inc | IAG.TO | Financials |
| 66 | Atkinsrealis Group Inc | ATRL.TO | Industrials |
| 67 | Gfl Environmental | GFL.TO | Industrials |
| 68 | Arc Resources Ltd | ARX.TO | Energy |
| 69 | Altagas Ltd | ALA.TO | Utilities |
| 70 | Cae Inc | CAE.TO | Industrials |
| 71 | Hudbay Minerals Inc | HBM.TO | Materials |
| 72 | Stantec Inc | STN.TO | Industrials |
| 73 | First Majestic Silver Corp | AG.TO | Materials |
| 74 | Element Fleet Management Corp | EFN.TO | Industrials |
| 75 | Ivanhoe Mines Ltd | IVN.TO | Materials |
| 76 | Eldorado Gold Corp | ELD.TO | Materials |
| 77 | Tmx Group Ltd | X.TO | Financials |
| 78 | Brookfield Renewable Partners | BEP-UN.TO | Utilities |
| 79 | Tfi International Inc | TFII.TO | Industrials |
| 80 | Keyera Corp | KEY.TO | Energy |
| 81 | Finning International Inc | FTT.TO | Industrials |
| 82 | Oceanagold Corporation Corp | OGC.TO | Materials |
| 83 | New Gold Inc | NGD.TO | Materials |
| 84 | Aritzia | ATZ.TO | Consumer Discretionary |
| 85 | Saputo Inc | SAP.TO | Consumer Staples |
| 86 | Dpm Metals Inc | DPM.TO | Materials |
| 87 | Or Royalties Inc | OR.TO | Materials |
| 88 | Nexgen Energy Ltd | NXE.TO | Energy |
| 89 | Lundin Gold Inc | LUG.TO | Materials |
| 90 | Brookfield Infrastructure Partners | BIP-UN.TO | Utilities |
| 91 | Capstone Copper Corp | CS.TO | Materials |
| 92 | Capital Power Corp | CPX.TO | Utilities |
| 93 | B2Gold Corp | BTO.TO | Materials |
| 94 | Canadian Apartment Properties | CAR-UN.TO | Real Estate |
| 95 | Firstservice | FSV.TO | Real Estate |
| 96 | Cad Cash | CAD.TO | Cash and/or Derivatives |
| 97 | South Bow Corp | SOBO.TO | Energy |
| 98 | Open Text Corp | OTEX.TO | Information Technology |
| 99 | Ccl Industries Inc | CCL-B.TO | Materials |
| 100 | Descartes Systems Group Inc | DSG.TO | Information Technology |
| 101 | G Mining Ventures Corp | GMIN.TO | Materials |
| 102 | Ssr Mining Inc | SSRM.TO | Materials |
| 103 | Colliers International Group | CIGI.TO | Real Estate |
| 104 | Prairiesky Royalty Ltd | PSK.TO | Energy |
| 105 | Energy Fuels Inc | EFR.TO | Energy |
| 106 | Choice Properties Real Estate Investment Trust | CHP-UN.TO | Real Estate |
| 107 | K92 Mining Inc | KNT.TO | Materials |
| 108 | Crombie Real Estate Investment Trust | CRR-UN.TO | Real Estate |
| 109 | Definity Financial Corp | DFY.TO | Financials |
| 110 | Algonquin Power Utilities Corp | AQN.TO | Utilities |
| 111 | Discovery Silver Corp | DSV.TO | Materials |
| 112 | Boyd Group Services Inc | BYD.TO | Industrials |
| 113 | Onex Corp | ONEX.TO | Financials |
| 114 | Canadian Utilities Ltd | CU.TO | Utilities |
| 115 | Ct Reit Units Trust | CRT-UN.TO | Real Estate |
| 116 | Orla Mining Ltd | OLA.TO | Materials |
| 117 | Air Canada | AC.TO | Industrials |
| 118 | Chartwell Retirement Residences | CSH-UN.TO | Health Care |
| 119 | Torex Gold Resources Inc | TXG.TO | Materials |
| 120 | West Fraser Timber Ltd | WFG.TO | Materials |
| 121 | Stella Jones Inc | SJ.TO | Materials |
| 122 | Canadian Tire Ltd | CTC-A.TO | Consumer Discretionary |
| 123 | Peyto Exploration & Development Co | PEY.TO | Energy |
| 124 | Aris Mining Corp | ARIS.TO | Materials |
| 125 | Skeena Resources Ltd | SKE.TO | Materials |
| 126 | Northland Power Inc | NPI.TO | Utilities |
| 127 | Exchange Income Corp | EIF.TO | Industrials |
| 128 | Igm Financial Inc | IGM.TO | Financials |
| 129 | Centerra Gold Inc | CG.TO | Materials |
| 130 | Transalta Corp | TA.TO | Utilities |
| 131 | Tamarack Valley Energy Ltd | TVE.TO | Energy |
| 132 | Gibson Energy Inc | GEI.TO | Energy |
| 133 | Dream Industrial Real Estate Investment Trust | DIR-UN.TO | Real Estate |
| 134 | Endeavour Silver Corp | EDR.TO | Materials |
| 135 | Methanex Corp | MX.TO | Materials |
| 136 | Denison Mines Corp | DML.TO | Energy |
| 137 | Empire Ltd | EMP-A.TO | Consumer Staples |
| 138 | Fortuna Mining Corp | FVI.TO | Materials |
| 139 | Mda Space Ltd | MDA.TO | Industrials |
| 140 | Ero Copper Corp | ERO.TO | Materials |
| 141 | Premium Brands Holdings Corp | PBH.TO | Consumer Staples |
| 142 | First Capital Realty Real Estate | FCR-UN.TO | Real Estate |
| 143 | Allied Gold Corp | AAUC.TO | Materials |
| 144 | Athabasca Oil Corp | ATH.TO | Energy |
| 145 | Novagold Resources Inc | NG.TO | Materials |
| 146 | Ngex Minerals Ltd | NGEX.TO | Materials |
| 147 | Taseko Mines Ltd | TKO.TO | Materials |
| 148 | Brp Subordinate Voting Inc | DOO.TO | Consumer Discretionary |
| 149 | CGI Inc | GIB-A.TO | Information Technology |
| 150 | Seabridge Gold Inc | SEA.TO | Materials |
| 151 | Kinaxis Inc | KXS.TO | Information Technology |
| 152 | Linamar Corp | LNR.TO | Consumer Discretionary |
| 153 | Granite Real Estate Investment Trust | GRT-UN.TO | Real Estate |
| 154 | Sprott Inc | SII.TO | Financials |
| 155 | ATS Corp | ATS.TO | Industrials |
| 156 | Wesdome Gold Mines Ltd | WDO.TO | Materials |
| 157 | Ces Energy Solutions Corp | CEU.TO | Energy |
| 158 | Triple Flag Precious Metals Corp | TFPM.TO | Materials |
| 159 | Secure Waste Infrastructure Corp | SES.TO | Energy |
| 160 | Topaz Energy Corp | TPZ.TO | Energy |
| 161 | EQB Inc | EQB.TO | Financials |
| 162 | Baytex Energy Corp | BTE.TO | Energy |
| 163 | Silvercorp Metals Inc | SVM.TO | Materials |
| 164 | Enerflex Ltd | EFX.TO | Energy |
| 165 | Perpetua Resources Corp | PPTA.TO | Materials |
| 166 | Aya Gold & Silver Inc | AYA.TO | Materials |
| 167 | Handr Real Estate Investment Trust | HR-UN.TO | Real Estate |
| 168 | Interrent Real Estate Investment Trust | IIP-UN.TO | Real Estate |
| 169 | Russel Metals Inc | RUS.TO | Industrials |
| 170 | North West Company Inc | NWC.TO | Consumer Staples |
| 171 | Headwater Exploration Inc | HWX.TO | Energy |
| 172 | Blackberry Ltd | BB.TO | Information Technology |
| 173 | 5N Plus Inc | VNP.TO | Materials |
| 174 | Boralex Inc | BLX.TO | Utilities |
| 175 | Freehold Royalties Ltd | FRU.TO | Energy |
| 176 | Richelieu Hardware Ltd | RCH.TO | Industrials |
| 177 | Badger Infrastructure Solutions Ltd | BDGI.TO | Industrials |
| 178 | Aecon Group Inc | ARE.TO | Industrials |
| 179 | Sienna Senior Living Inc | SIA.TO | Health Care |
| 180 | Trisura Group Ltd | TSU.TO | Financials |
| 181 | Killam Apartment Reit | KMP-UN.TO | Real Estate |
| 182 | Bausch Health Companies Inc | BHC.TO | Health Care |
| 183 | Cogeco Communications | CCA.TO | Communication |
| 184 | Northwest Healthcare Properties | NWH-UN.TO | Real Estate |
| 185 | Vermilion Energy Inc | VET.TO | Energy |
| 186 | Maple Leaf Foods Inc | MFI.TO | Consumer Staples |
| 187 | Terravest Industries Inc | TVK.TO | Energy |
| 188 | Primaris Real Estate Investment | PMZ-UN.TO | Real Estate |
| 189 | Parex Resources Inc | PXT.TO | Energy |
| 190 | Labrador Iron Ore Royalty Corp | LIF.TO | Materials |
| 191 | Pet Valu Holdings Ltd | PET.TO | Consumer Discretionary |
| 192 | Advantage Energy Ltd | AAV.TO | Energy |
| 193 | Paramount Resource Ltd | POU.TO | Energy |
| 194 | International Petroleum Corp | IPCO.TO | Energy |
| 195 | Quebecor Inc | QBR.B.TO | Communication |
| 196 | Birchcliff Energy Ltd | BIR.TO | Energy |
| 197 | Laurentian Bank Of Canada | LB.TO | Financials |
| 198 | Rogers Communications | RCI-B.TO | Communication |
| 199 | Riocan Real Estate Investment Trust | REI-UN.TO | Real Estate |
| 200 | Vizsla Silver Corp | VZLA.TO | Materials |
| 201 | Altus Group Ltd | AIF.TO | Real Estate |
| 202 | Superior Plus Corp | SPB.TO | Utilities |
| 203 | Bird Construction Inc | BDT.TO | Industrials |
| 204 | Nfi Group Inc | NFI.TO | Industrials |
| 205 | Lithium Americas Corp | LAC.TO | Materials |
| 206 | Curaleaf Hldgs | CURA.TO | Health Care |
| 207 | Jamieson Wellness Inc | JWEL.TO | Consumer Staples |
| 208 | Goeasy Ltd | GSY.TO | Financials |
| 209 | Lightspeed Commerce Inc | LSPD.TO | Information Technology |
| 210 | Bitfarms Ltd | BITF.TO | Information Technology |
| 211 | Cargojet Inc | CJT.TO | Industrials |
| 212 | Kelt Exploration Ltd | KEL.TO | Energy |
| 213 | Winpak Ltd | WPK.TO | Materials |
| 214 | Mullen Group Ltd | MTL.TO | Industrials |
| 215 | Smartcentres Rl Estate Investment | SRU-UN.TO | Real Estate |
| 216 | Transcontinental | TCL-A.TO | Materials |
| 217 | Strathcona Resources Ltd | SCR.TO | Energy |
| 218 | Teck Resources | TECK-B.TO | Materials |
| 219 | Constellation Software Inc | CSU.TO | Information Technology |
Source: iShares Canada
Download or Export List of Constituents of the S&P/TSX Composite Index:
- The Complete List of Constituents of the S&P/TSX Composite Index (Excel)
- The Complete List of Constituents of the S&P/TSX Composite Index (csv)
S&P/TSX Composite Index – Sector Breakdown (as of Jan 30, 2026):
Source: S&P
Also see:
