The Complete List of Turkey GDRs trading in the London, Singapore and Luxembourg exchanges and on the Portal as of Dec 21, 2021 are shown below in the table:
GDR Name | SYMBOL | CUSIP | DR VENUE | RATIO DR:ORD | INDUSTRY |
Akbank – 144A | — | 009719303 | — | 1:2 | Banks |
Anadolu Efes Bira – 144A | — | 032523102 | — | 5:1 | Beverages |
Coca-Cola Icecek – 144A | — | 1912ER100 | — | 1:1 | Beverages |
Haci Omer Sabanci – 144A | — | 40450N100 | — | 1:250 | Financial Services |
Haci Omer Sabanci – Reg. S | — | 40450N209 | — | 1:250 | Financial Services |
Park Elektrik Madencilik Sanay – 144A | — | 700425101 | — | 20:3 | Personal Goods |
Park Elektrik Madencilik Sanay – Reg. S | — | 700425200 | — | 20:3 | Personal Goods |
EastPharma – 144A | 63PE | 27778Q105 | London Stock Exchange | 1:1 | Pharma. & Biotech. |
EastPharma – Reg. S | EAST | 27778Q204 | London Stock Exchange | 1:1 | Pharma. & Biotech. |
Turkiye Garanti Bankasi – 144A | 39IS | 900148602 | London Stock Exchange | 1:1 | Banks |
Turkiye Is Bankasi – 144A | 98LM | 900151408 | London Stock Exchange | 1:1 | Banks |
Turkiye Is Bankasi – Reg. S | TIBD | 900151507 | London Stock Exchange | 1:1 | Banks |
Related:
Related ETF:
- iShares MSCI Turkey (TUR)