The Complete List of RBC iShares ETFs Trading on the Toronto Stock Exchange as of Jan 25, 2025 are listed below:
S.No. | Fund Name | Ticker | Asset Class |
---|---|---|---|
1 | iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH.TO | Fixed Income |
2 | iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO.TO | Fixed Income |
3 | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ.TO | Equity |
4 | iShares Equal Weight Banc & Lifeco ETF | CEW.TO | Equity |
5 | iShares Gold Bullion ETF | CGL.TO | Commodity |
6 | iShares Gold Bullion ETF | CGL-C.TO | Commodity |
7 | iShares Global Real Estate Index ETF | CGR.TO | Equity |
8 | iShares Global Infrastructure Index ETF | CIF.TO | Equity |
9 | iShares 1-5 Year Laddered Government Bond Index ETF | CLF.TO | Fixed Income |
10 | iShares 1-10 Year Laddered Government Bond Index ETF | CLG.TO | Fixed Income |
11 | iShares Premium Money Market ETF | CMR.TO | Cash/Currency |
12 | iShares Global Agriculture Index ETF | COW.TO | Equity |
13 | iShares S&P/TSX Canadian Preferred Share Index ETF | CPD.TO | Preferred Share |
14 | iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD.TO | Equity |
15 | iShares Convertible Bond Index ETF | CVD.TO | Fixed Income |
16 | iShares Global Water Index ETF | CWW.TO | Equity |
17 | iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH.TO | Equity |
18 | iShares Canadian Financial Monthly Income ETF | FIE.TO | Asset Allocation |
19 | iShares ESG Balanced ETF Portfolio | GBAL.TO | Asset Allocation |
20 | iShares ESG Conservative Balanced ETF Portfolio | GCNS.TO | Asset Allocation |
21 | iShares ESG Equity ETF Portfolio | GEQT.TO | Asset Allocation |
22 | iShares ESG Growth ETF Portfolio | GGRO.TO | Asset Allocation |
23 | RBC Canadian Bank Yield Index ETF | RBNK.TO | Equity |
24 | RBC 1-5 Year Laddered Canadian Corporate Bond ETF | RBO.TO | Fixed Income |
25 | RBC Quant Canadian Dividend Leaders ETF | RCD.TO | Equity |
26 | RBC Canadian Dividend Covered Call ETF | RCDC.TO | Equity |
27 | RBC U.S. Discount Bond (CAD Hedged) ETF | RDBH.TO | Fixed Income |
28 | RBC Target 2025 Canadian Government Bond ETF | RGQN.TO | Fixed Income |
29 | RBC Target 2026 Canadian Government Bond ETF | RGQO.TO | Fixed Income |
30 | RBC Target 2027 Canadian Government Bond ETF | RGQP.TO | Fixed Income |
31 | RBC Target 2028 Canadian Government Bond ETF | RGQQ.TO | Fixed Income |
32 | RBC Target 2029 Canadian Government Bond ETF | RGQR.TO | Fixed Income |
33 | RBC Target 2030 Canadian Government Bond ETF | RGQS.TO | Fixed Income |
34 | RBC Quant EAFE Dividend Leaders ETF | RID.TO | Equity |
35 | RBC Quant EAFE Dividend Leaders ETF | RID-U.TO | Equity |
36 | RBC Quant EAFE Dividend Leaders (CAD Hedged) ETF | RIDH.TO | Equity |
37 | RBC 1-5 Year Laddered Canadian Bond ETF | RLB.TO | Fixed Income |
38 | RBC Quant European Dividend Leaders ETF | RPD.TO | Equity |
39 | RBC Quant European Dividend Leaders ETF | RPD-U.TO | Equity |
40 | RBC Quant European Dividend Leaders (CAD Hedged) ETF | RPDH.TO | Equity |
41 | RBC Canadian Preferred Share ETF | RPF.TO | Preferred Share |
42 | RBC PH&N Short Term Canadian Bond ETF | RPSB.TO | Fixed Income |
43 | RBC Target 2025 Canadian Corporate Bond Index ETF | RQN.TO | Fixed Income |
44 | RBC Target 2026 Canadian Corporate Bond Index ETF | RQO.TO | Fixed Income |
45 | RBC Target 2027 Canadian Corporate Bond Index ETF | RQP.TO | Fixed Income |
46 | RBC Target 2028 Canadian Corporate Bond Index ETF | RQQ.TO | Fixed Income |
47 | RBC Target 2029 Canadian Corporate Bond Index ETF | RQR.TO | Fixed Income |
48 | RBC Target 2030 Canadian Corporate Bond Index ETF | RQS.TO | Fixed Income |
49 | RBC U.S. Banks Yield (CAD Hedged) Index ETF | RUBH.TO | Equity |
50 | RBC U.S. Banks Yield Index ETF | RUBY.TO | Equity |
51 | RBC U.S. Banks Yield Index ETF | RUBY-U.TO | Equity |
52 | RBC Quant U.S. Dividend Leaders ETF | RUD.TO | Equity |
53 | RBC Quant U.S. Dividend Leaders ETF | RUD-U.TO | Equity |
54 | RBC U.S. Discount Bond ETF | RUDB.TO | Fixed Income |
55 | RBC U.S. Discount Bond ETF | RUDB-U.TO | Fixed Income |
56 | RBC U.S. Dividend Covered Call ETF | RUDC.TO | Equity |
57 | RBC U.S. Dividend Covered Call ETF | RUDC-U.TO | Equity |
58 | RBC Quant U.S. Dividend Leaders (CAD Hedged) ETF | RUDH.TO | Equity |
59 | RBC Target 2025 U.S. Corporate Bond ETF | RUQN.TO | Fixed Income |
60 | RBC Target 2025 U.S. Corporate Bond ETF | RUQN-U.TO | Fixed Income |
61 | RBC Target 2026 U.S. Corporate Bond ETF | RUQO.TO | Fixed Income |
62 | RBC Target 2026 U.S. Corporate Bond ETF | RUQO-U.TO | Fixed Income |
63 | RBC Target 2027 U.S. Corporate Bond ETF | RUQP.TO | Fixed Income |
64 | RBC Target 2027 U.S. Corporate Bond ETF | RUQP-U.TO | Fixed Income |
65 | RBC Target 2028 U.S. Corporate Bond ETF | RUQQ.TO | Fixed Income |
66 | RBC Target 2028 U.S. Corporate Bond ETF | RUQQ-U.TO | Fixed Income |
67 | RBC Target 2029 U.S. Corporate Bond ETF | RUQR.TO | Fixed Income |
68 | RBC Target 2029 U.S. Corporate Bond ETF | RUQR-U.TO | Fixed Income |
69 | RBC Target 2030 U.S. Corporate Bond ETF | RUQS.TO | Fixed Income |
70 | RBC Target 2030 U.S. Corporate Bond ETF | RUQS-U.TO | Fixed Income |
71 | RBC Short Term U.S. Corporate Bond ETF | RUSB.TO | Equity |
72 | RBC Short Term U.S. Corporate Bond ETF | RUSB-U.TO | Equity |
73 | RBC Quant Emerging Markets Dividend Leaders ETF | RXD.TO | Equity |
74 | RBC Quant Emerging Markets Dividend Leaders ETF | RXD-U.TO | Equity |
75 | iShares Silver Bullion ETF | SVR.TO | Commodity |
76 | iShares Silver Bullion ETF | SVR.C.TO | Commodity |
77 | iShares U.S. Aerospace & Defense Index ETF | XAD.TO | Equity |
78 | iShares U.S. Aggregate Bond Index ETF | XAGG.TO | Fixed Income |
79 | iShares U.S. Aggregate Bond Index ETF | XAGG-U.TO | Fixed Income |
80 | iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | XAGH.TO | Fixed Income |
81 | iShares Core MSCI All Country World ex Canada Index ETF | XAW.TO | Equity |
82 | iShares Core MSCI All Country World ex Canada Index ETF | XAW-U.TO | Equity |
83 | iShares Core Balanced ETF Portfolio | XBAL.TO | Asset Allocation |
84 | iShares Core Canadian Universe Bond Index ETF | XBB.TO | Fixed Income |
85 | iShares S&P/TSX Global Base Metals Index ETF | XBM.TO | Equity |
86 | iShares Core Canadian Corporate Bond Index ETF | XCB.TO | Fixed Income |
87 | iShares ESG Advanced Canadian Corporate Bond Index ETF | XCBG.TO | Fixed Income |
88 | iShares U.S. IG Corporate Bond Index ETF | XCBU.TO | Fixed Income |
89 | iShares U.S. IG Corporate Bond Index ETF | XCBU-U.TO | Fixed Income |
90 | iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD.TO | Equity |
91 | iShares Canadian Growth Index ETF | XCG.TO | Equity |
92 | iShares China Index ETF | XCH.TO | Equity |
93 | iShares Semiconductor Index ETF | XCHP.TO | Equity |
94 | iShares Global Clean Energy Index ETF | XCLN.TO | Equity |
95 | iShares Core Conservative Balanced ETF Portfolio | XCNS.TO | Asset Allocation |
96 | iShares S&P/TSX SmallCap Index ETF | XCS.TO | Equity |
97 | iShares ESG Advanced MSCI Canada Index ETF | XCSR.TO | Equity |
98 | iShares Canadian Value Index ETF | XCV.TO | Equity |
99 | iShares Core MSCI Global Quality Dividend Index ETF | XDG.TO | Equity |
100 | iShares Core MSCI Global Quality Dividend Index ETF | XDG-U.TO | Equity |
101 | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH.TO | Equity |
102 | iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV.TO | Equity |
103 | iShares Genomics Immunology and Healthcare Index ETF | XDNA.TO | Equity |
104 | iShares Global Electric and Autonomous Vehicles Index ETF | XDRV.TO | Equity |
105 | iShares ESG Advanced MSCI EAFE Index ETF | XDSR.TO | Equity |
106 | iShares Core MSCI US Quality Dividend Index ETF | XDU.TO | Equity |
107 | iShares Core MSCI US Quality Dividend Index ETF | XDU-U.TO | Equity |
108 | iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH.TO | Equity |
109 | iShares Canadian Select Dividend Index ETF | XDV.TO | Equity |
110 | iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB.TO | Fixed Income |
111 | iShares Core MSCI Emerging Markets IMI Index ETF | XEC.TO | Equity |
112 | iShares Core MSCI Emerging Markets IMI Index ETF | XEC-U.TO | Equity |
113 | iShares Core MSCI EAFE IMI Index ETF | XEF.TO | Equity |
114 | iShares Core MSCI EAFE IMI Index ETF | XEF-U.TO | Equity |
115 | iShares S&P/TSX Capped Energy Index ETF | XEG.TO | Equity |
116 | iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH.TO | Equity |
117 | iShares S&P/TSX Composite High Dividend Index ETF | XEI.TO | Equity |
118 | iShares MSCI Emerging Markets Index ETF | XEM.TO | Equity |
119 | iShares MSCI Emerging Markets ex China Index ETF | XEMC.TO | Equity |
120 | iShares Jantzi Social Index ETF | XEN.TO | Equity |
121 | iShares Core Equity ETF Portfolio | XEQT.TO | Asset Allocation |
122 | iShares ESG Aware MSCI Canada Index ETF | XESG.TO | Equity |
123 | iShares S&P/TSX Energy Transition Materials Index ETF | XETM.TO | Equity |
124 | iShares MSCI Europe IMI Index ETF | XEU.TO | Equity |
125 | iShares Exponential Technologies Index ETF | XEXP.TO | Equity |
126 | iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH.TO | Equity |
127 | iShares Core Canadian 15+ Year Federal Bond Index ETF | XFLB.TO | Fixed Income |
128 | iShares S&P/TSX Capped Financials Index ETF | XFN.TO | Equity |
129 | iShares Floating Rate Index ETF | XFR.TO | Fixed Income |
130 | iShares Core Canadian Government Bond Index ETF | XGB.TO | Fixed Income |
131 | iShares S&P/TSX Global Gold Index ETF | XGD.TO | Equity |
132 | iShares S&P Global Industrials Index ETF(CAD-Hedged) | XGI.TO | Equity |
133 | iShares Core Growth ETF Portfolio | XGRO.TO | Asset Allocation |
134 | iShares Cybersecurity and Tech Index ETF | XHAK.TO | Equity |
135 | iShares Canadian HYBrid Corporate Bond Index ETF | XHB.TO | Fixed Income |
136 | iShares Global Healthcare Index ETF (CAD-Hedged) | XHC.TO | Equity |
137 | iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD.TO | Equity |
138 | iShares U.S. High Dividend Equity Index ETF | XHU.TO | Equity |
139 | iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY.TO | Fixed Income |
140 | iShares Core S&P/TSX Capped Composite Index ETF | XIC.TO | Equity |
141 | iShares India Index ETF | XID.TO | Equity |
142 | iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG.TO | Fixed Income |
143 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIGS.TO | Fixed Income |
144 | iShares MSCI EAFE Index ETF (CAD-Hedged) | XIN.TO | Equity |
145 | iShares Core Income Balanced ETF Portfolio | XINC.TO | Asset Allocation |
146 | iShares S&P/TSX Capped Information Technology Index ETF | XIT.TO | Equity |
147 | iShares S&P/TSX 60 Index ETF | XIU.TO | Equity |
148 | iShares Core Canadian Long Term Bond Index ETF | XLB.TO | Fixed Income |
149 | iShares S&P/TSX Capped Materials Index ETF | XMA.TO | Equity |
150 | iShares S&P U.S. Mid-Cap Index ETF | XMC.TO | Equity |
151 | iShares S&P U.S. Mid-Cap Index ETF | XMC-U.TO | Equity |
152 | iShares S&P/TSX Completion Index ETF | XMD.TO | Equity |
153 | iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH.TO | Equity |
154 | iShares MSCI Min Vol EAFE Index ETF | XMI.TO | Equity |
155 | iShares MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML.TO | Equity |
156 | iShares MSCI Min Vol Emerging Markets Index ETF | XMM.TO | Equity |
157 | iShares MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS.TO | Equity |
158 | iShares MSCI USA Momentum Factor Index ETF | XMTM.TO | Equity |
159 | iShares MSCI Min Vol USA Index ETF | XMU.TO | Equity |
160 | iShares MSCI Min Vol USA Index ETF | XMU-U.TO | Equity |
161 | iShares MSCI Min Vol Canada Index ETF | XMV.TO | Equity |
162 | iShares MSCI Min Vol Global Index ETF | XMW.TO | Equity |
163 | iShares MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY.TO | Equity |
164 | iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF.TO | Preferred Share |
165 | iShares High Quality Canadian Bond Index ETF | XQB.TO | Fixed Income |
166 | iShares MSCI USA Quality Factor Index ETF | XQLT.TO | Equity |
167 | iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ.TO | Equity |
168 | iShares NASDAQ 100 Index ETF | XQQU.TO | Equity |
169 | iShares NASDAQ 100 Index ETF | XQQU-U.TO | Equity |
170 | iShares Canadian Real Return Bond Index ETF | XRB.TO | Fixed Income |
171 | iShares S&P/TSX Capped REIT Index ETF | XRE.TO | Equity |
172 | iShares ESG Aware Canadian Aggregate Bond Index ETF | XSAB.TO | Fixed Income |
173 | iShares Core Canadian Short Term Bond Index ETF | XSB.TO | Fixed Income |
174 | iShares Conservative Short Term Strategic Fixed Income ETF | XSC.TO | Fixed Income |
175 | iShares Conservative Strategic Fixed Income ETF | XSE.TO | Fixed Income |
176 | iShares ESG Aware MSCI EAFE Index ETF | XSEA.TO | Equity |
177 | iShares ESG Aware MSCI Emerging Markets Index ETF | XSEM.TO | Equity |
178 | iShares Core Canadian Short Term Corporate Bond Index ETF | XSH.TO | Fixed Income |
179 | iShares ESG Advanced 1-5 Year Canadian Corporate Bond Index ETF | XSHG.TO | Fixed Income |
180 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF | XSHU.TO | Fixed Income |
181 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF | XSHU-U.TO | Fixed Income |
182 | iShares Short Term Strategic Fixed Income ETF | XSI.TO | Fixed Income |
183 | iShares S&P U.S. Small-Cap Index ETF | XSMC.TO | Equity |
184 | iShares S&P U.S. Small-Cap Index ETF (CAD-Hedged) | XSMH.TO | Equity |
185 | iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP.TO | Equity |
186 | iShares S&P 500 3% Capped Index ETF (CAD-Hedged) | XSPC.TO | Equity |
187 | iShares S&P/TSX Capped Consumer Staples Index ETF | XST.TO | Equity |
188 | iShares ESG Aware Canadian Short Term Bond Index ETF | XSTB.TO | Fixed Income |
189 | iShares 0-5 Year TIPS Bond Index ETF (CAD-Hedged) | XSTH.TO | Fixed Income |
190 | iShares 0-5 Year TIPS Bond Index ETF | XSTP.TO | Fixed Income |
191 | iShares 0-5 Year TIPS Bond Index ETF | XSTP-U.TO | Fixed Income |
192 | iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU.TO | Equity |
193 | iShares ESG Aware MSCI USA Index ETF | XSUS.TO | Equity |
194 | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD-Hedged) | XTLH.TO | Fixed Income |
195 | iShares 20+ Year U.S. Treasury Bond Index ETF | XTLT.TO | Fixed Income |
196 | iShares 20+ Year U.S. Treasury Bond Index ETF | XTLT-U.TO | Fixed Income |
197 | iShares Diversified Monthly Income ETF | XTR.TO | Asset Allocation |
198 | iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH.TO | Equity |
199 | iShares Core S&P 500 Index ETF | XUS.TO | Equity |
200 | iShares Core S&P 500 Index ETF | XUS-U.TO | Equity |
201 | iShares S&P 500 3% Capped Index ETF | XUSC.TO | Equity |
202 | iShares S&P 500 3% Capped Index ETF | XUSC-U.TO | Equity |
203 | iShares S&P U.S. Financials Index ETF | XUSF.TO | Equity |
204 | iShares ESG Advanced MSCI USA Index ETF | XUSR.TO | Equity |
205 | iShares S&P/TSX Capped Utilities Index ETF | XUT.TO | Equity |
206 | iShares Core S&P U.S. Total Market Index ETF | XUU.TO | Equity |
207 | iShares Core S&P U.S. Total Market Index ETF | XUU-U.TO | Equity |
208 | iShares MSCI USA Value Factor Index ETF | XVLU.TO | Equity |
209 | iShares MSCI World Index ETF | XWD.TO | Equity |
Source: RBC
Download or Export the Complete List of RBC iShares ETFs in Excel or csv format:
- The Complete List of RBC iShares ETFs on the Toronto Stock Exchange (in Excel)
- The Complete List of RBC iShares ETFs on the Toronto Stock Exchange (in Excel)
Links:
Related:
- The Complete List of BMO ETFs Trading on the Toronto Stock Exchange
- The Complete List of iShares ETFs Trading on the Toronto Stock Exchange
- The Complete List of Vanguard ETFs Trading on the Toronto Stock Exchange
- The Complete List of PowerShares Trading on the Toronto Stock Exchange
- The Complete List of FirstAsset Trading on the Toronto Stock Exchange
- The Complete List of TD ETFs Trading on the Toronto Stock Exchange