The Complete List of iShares ETFs Trading on the London Stock Exchange as of Mar 3, 2021 are listed below:
S.No. | ETF Name | Ticker | Asset Class | Location |
---|---|---|---|---|
1 | iShares GiltTrak Index Fund (IE) Inst Dist GBP | - | Fixed Income | United Kingdom |
2 | iShares Global Inflation-Linked Bond Index Fund (US Dollar Hedged) (IE) Flex Acc USD | - | Fixed Income | Broad |
3 | iShares Euro Investment Grade Corporate Bond Index Fund (IE) Inst Dist EUR | - | Fixed Income | Broad |
4 | iShares UK Gilts All Stocks Index Fund (UK) Class X Acc | - | Fixed Income | United Kingdom |
5 | iShares UK Equity Index Fund (UK) Class X Acc | - | Equity | United Kingdom |
6 | iShares Continental European Equity Index Fund (UK) X Acc | - | Equity | Broad |
7 | iShares Japan Equity Index Fund (UK) Class X Acc | - | Equity | Japan |
8 | iShares Pacific Ex Japan Equity Index Fund (UK) Class X Acc | - | Equity | Broad |
9 | iShares North American Equity Index Fund (UK) Class X Acc | - | Equity | United States |
10 | iShares Euro Government Inflation-Linked Bond Index Fund (IE) Inst Acc EUR | - | Fixed Income | Broad |
11 | iShares Developed World Index Fund (IE) Flex Acc EUR | - | Equity | Broad |
12 | iShares Developed World Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
13 | iShares GiltTrak Index Fund (IE) Flex Acc GBP | - | Fixed Income | United Kingdom |
14 | iShares Euro Credit Bond Index Fund (IE) Inst Dist EUR | - | Fixed Income | Broad |
15 | iShares Euro Government Inflation-Linked Bond Index Fund (IE) Flex Acc EUR | - | Fixed Income | Broad |
16 | iShares EMU Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
17 | iShares EMU Index Fund (IE) Inst Dist EUR | - | Equity | Broad |
18 | iShares Emerging Markets Index Fund (IE) Inst Acc USD | - | Equity | Broad |
19 | iShares Emerging Markets Index Fund (IE) Inst Dist USD | - | Equity | Broad |
20 | iShares Europe Index Fund (IE) Flex Acc EUR | - | Equity | Broad |
21 | iShares North America Index Fund (IE) Flex Acc GBP | - | Equity | United States |
22 | iShares North America Index Fund (IE) Inst Acc EUR | - | Equity | United States |
23 | iShares Pacific Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
24 | iShares UK Index Fund (IE) Inst Acc EUR | - | Equity | United Kingdom |
25 | iShares Japan Index Fund (IE) Inst Acc EUR | - | Equity | Japan |
26 | iShares Corporate Bond Index Fund (UK) Class A Acc | - | Fixed Income | United Kingdom |
27 | iShares Global Inflation-Linked Bond Index Fund (US Dollar Hedged) (IE) Inst Acc USD | - | Fixed Income | Broad |
28 | iShares Overseas Government Bond Index Fund (UK) Class A Acc | - | Fixed Income | Broad |
29 | iShares North America Index Fund (IE) Flex Dist USD | - | Equity | United States |
30 | iShares EMU Index Fund (IE) Flex Dist EUR | - | Equity | Broad |
31 | iShares Emerging Markets Index Fund (IE) Flex Acc USD | - | Equity | Broad |
32 | iShares Japan Index Fund (IE) Inst Dist USD | - | Equity | Japan |
33 | iShares Developed World Index Fund (IE) Flex Acc USD | - | Equity | Broad |
34 | iShares Developed World Index Fund (IE) Inst Acc GBP | - | Equity | Broad |
35 | iShares Developed World Index Fund (IE) Inst Dist EUR | - | Equity | Broad |
36 | iShares Euro Investment Grade Corporate Bond Index Fund (IE) Inst Acc EUR | - | Fixed Income | Broad |
37 | iShares UK Index Fund (IE) Flex Dist GBP | - | Equity | United Kingdom |
38 | iShares UK Index Fund (IE) Flex Dist EUR | - | Equity | United Kingdom |
39 | iShares Pacific Index Fund (IE) Flex Dist EUR | - | Equity | Broad |
40 | iShares Emerging Markets Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
41 | iShares Emerging Markets Index Fund (IE) Inst Dist EUR | - | Equity | Broad |
42 | iShares Emerging Markets Index Fund (IE) Flex Acc EUR | - | Equity | Broad |
43 | iShares Emerging Markets Index Fund (IE) Flex Dist EUR | - | Equity | Broad |
44 | iShares Emerging Markets Index Fund (IE) Inst Dist GBP | - | Equity | Broad |
45 | iShares Emerging Markets Index Fund (IE) Flex Dist GBP | - | Equity | Broad |
46 | iShares Developed World Index Fund (IE) Inst Acc USD | - | Equity | Broad |
47 | iShares North America Index Fund (IE) Flex Dist EUR | - | Equity | United States |
48 | iShares Japan Index Fund (IE) Flex Dist EUR | - | Equity | Japan |
49 | iShares Emerging Markets Index Fund (IE) Inst Acc GBP | - | Equity | Broad |
50 | iShares Emerging Markets Index Fund (IE) Flex Acc GBP | - | Equity | Broad |
51 | iShares EMU Index Fund (IE) Flex Acc EUR | - | Equity | Broad |
52 | iShares Overseas Corporate Bond Index Fund (UK) L Acc | - | Fixed Income | Broad |
53 | iShares Overseas Corporate Bond Index Fund (UK) A Acc | - | Fixed Income | Broad |
54 | iShares Europe Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
55 | iShares Developed World Index Fund (IE) Flex Acc GBP | - | Equity | Broad |
56 | iShares Corporate Bond Index Fund (UK) Class X Acc | - | Fixed Income | United Kingdom |
57 | iShares Developed World Index Fund (IE) Flex Dist GBP | - | Equity | Broad |
58 | iShares Edge EM Fundamental Weighted Index Fund (IE) Flex Acc GBP | - | Equity | Broad |
59 | iShares Edge EM Fundamental Weighted Index Fund (IE) Inst Acc GBP | - | Equity | Broad |
60 | iShares Emerging Markets Equity Index Fund (UK) Class X Acc | - | Equity | Broad |
61 | iShares Euro Credit Bond Index Fund (IE) Flex Acc EUR | - | Fixed Income | Broad |
62 | iShares Euro Credit Bond Index Fund (IE) Inst Acc EUR | - | Fixed Income | Broad |
63 | iShares Euro Government Bond Index Fund (IE) Flex Acc EUR | - | Fixed Income | Broad |
64 | iShares Euro Government Bond Index Fund (IE) Inst Acc EUR | - | Fixed Income | Broad |
65 | iShares Europe ex-UK Index Fund (IE) Flex Dist EUR | - | Equity | Broad |
66 | iShares Europe ex-UK Index Fund (IE) Inst Dist EUR | - | Equity | Broad |
67 | iShares Europe ex-UK Index Fund (IE) Flex Acc EUR | - | Equity | Broad |
68 | iShares Europe ex-UK Index Fund (IE) Inst Acc EUR | - | Equity | Broad |
69 | iShares Europe Index Fund (IE) Inst Dist USD | - | Equity | Broad |
70 | iShares GiltTrak Index Fund (IE) Inst Acc GBP | - | Fixed Income | United Kingdom |
71 | iShares Global Property Secs Eq Index Fund (UK) Class X Acc | - | Real Estate | Broad |
72 | iShares Japan Index Fund (IE) Inst Acc USD | - | Equity | Japan |
73 | iShares Japan Index Fund (IE) Flex Acc USD | - | Equity | Japan |
74 | iShares Japan Index Fund (IE) Flex Dist USD | - | Equity | Japan |
75 | iShares North America Index Fund (IE) Flex Acc USD | - | Equity | United States |
76 | iShares North America Index Fund (IE) Inst Acc USD | - | Equity | United States |
77 | iShares North America Index Fund (IE) Inst Dist USD | - | Equity | United States |
78 | iShares Overseas Corporate Bond Index Fund (UK) X Acc | - | Fixed Income | Broad |
79 | iShares Overseas Government Bond Index Fund (UK) X Acc | - | Fixed Income | Broad |
80 | iShares Pacific Index Fund (IE) Flex Acc USD | - | Equity | Broad |
81 | iShares Pacific Index Fund (IE) Flex Dist USD | - | Equity | Broad |
82 | iShares Pacific Index Fund (IE) Inst Acc USD | - | Equity | Broad |
83 | iShares Pacific Index Fund (IE) Inst Dist USD | - | Equity | Broad |
84 | iShares UK Credit Bond Index Fund (IE) Inst Dist GBP | - | Fixed Income | United Kingdom |
85 | iShares UK Credit Bond Index Fund (IE) Flex Acc GBP | - | Fixed Income | United Kingdom |
86 | iShares UK Credit Bond Index Fund (IE) Inst Acc GBP | - | Fixed Income | United Kingdom |
87 | iShares UK Index Fund (IE) Flex Acc GBP | - | Equity | United Kingdom |
88 | iShares UK Index Fund (IE) Inst Acc GBP | - | Equity | United Kingdom |
89 | iShares Ultra High Quality Euro Government Bond Index Fund (IE) Inst Acc EUR | - | Fixed Income | Broad |
90 | iShares Ultra High Quality Euro Government Bond Index Fund (IE) Flex Acc EUR | - | Fixed Income | Broad |
91 | iShares US Corporate Bond Index Fund (IE) Flex Acc USD | - | Fixed Income | United States |
92 | iShares US Corporate Bond Index Fund (IE) Inst Acc USD | - | Fixed Income | United States |
93 | iShares US Index Fund (IE) Flex Acc USD | - | Equity | United States |
94 | iShares US Index Fund (IE) Inst Acc USD | - | Equity | United States |
95 | iShares World ex-Euro Government Bond Index Fund (IE) Inst Acc USD | - | Fixed Income | Broad |
96 | iShares World ex-Euro Government Bond Index Fund (IE) Flex Acc USD | - | Fixed Income | Broad |
97 | iShares Continental European Equity Index Fd Class L Acc | - | Equity | Broad |
98 | iShares Continental European Equity Index Fund (UK) A Acc | - | Equity | Broad |
99 | iShares Corporate Bond Index Fund (UK) Class L Acc | - | Fixed Income | United Kingdom |
100 | iShares Emerging Markets Equity Index Fund (UK) Class A Acc | - | Equity | Broad |
101 | iShares Emerging Markets Equity Index Fund (UK) Class L Acc | - | Equity | Broad |
102 | iShares Global Property Secs Eq Index Fund (UK) Class A Acc | - | Real Estate | Broad |
103 | iShares Global Property Secs Eq Index Fund (UK) Class L Acc | - | Real Estate | Broad |
104 | iShares Japan Equity Index Fund (UK) A Acc | - | Equity | Japan |
105 | iShares Japan Equity Index Fund (UK) Class L Acc | - | Equity | Japan |
106 | iShares North American Equity Index Fund (UK) A Acc | - | Equity | United States |
107 | iShares North American Equity Index Fund (UK) Class L Acc | - | Equity | United States |
108 | iShares Overseas Government Bond Index Fund (UK) Class L Acc | - | Fixed Income | Broad |
109 | iShares Pacific ex Japan Equity Index Fund (UK) A Acc | - | Equity | Broad |
110 | iShares Pacific Ex Japan Equity Index Fund (UK) Class L Acc | - | Equity | Broad |
111 | iShares UK Equity Index Fund (UK) A Acc | - | Equity | United Kingdom |
112 | iShares UK Equity Index Fund (UK) Class L Acc | - | Equity | United Kingdom |
113 | iShares UK Gilts All Stocks Index Fund (UK) A Inc | - | Fixed Income | United Kingdom |
114 | iShares UK Gilts All Stocks Index Fund (UK) Class A Acc | - | Fixed Income | United Kingdom |
115 | iShares UK Gilts All Stocks Index Fund (UK) Class L Acc | - | Fixed Income | United Kingdom |
116 | iShares 100 UK Equity Index Fund (UK) A Acc | - | Equity | United Kingdom |
117 | iShares 100 UK Equity Index Fund (UK) D Acc | - | Equity | United Kingdom |
118 | iShares 100 UK Equity Index Fund (UK) X Acc | - | Equity | United Kingdom |
119 | iShares Continental European Equity Index Fd Class D Acc | - | Equity | Broad |
120 | iShares Corporate Bond Index Fund (UK) Class D Acc | - | Fixed Income | United Kingdom |
121 | iShares Corporate Bond Index Fund (UK) Class D Inc | - | Fixed Income | United Kingdom |
122 | iShares Emerging Markets Equity Index Fund (UK) Class D Acc | - | Equity | Broad |
123 | iShares Global Property Secs Eq Index Fund (UK) Class A Inc | - | Real Estate | Broad |
124 | iShares Global Property Secs Eq Index Fund (UK) Class D Acc | - | Real Estate | Broad |
125 | iShares Index Linked Gilt Index Fund (UK) A Acc | - | Fixed Income | United Kingdom |
126 | iShares Index Linked Gilt Index Fund (UK) D Acc | - | Fixed Income | United Kingdom |
127 | iShares Index Linked Gilt Index Fund (UK) X Acc | - | Fixed Income | United Kingdom |
128 | iShares Japan Equity Index Fund (UK) Class D Acc | - | Equity | Japan |
129 | iShares Mid Cap UK Equity Index Fund (UK) A Acc | - | Equity | United Kingdom |
130 | iShares Mid Cap UK Equity Index Fund (UK) D Acc | - | Equity | United Kingdom |
131 | iShares Mid Cap UK Equity Index Fund (UK) X Acc | - | Equity | United Kingdom |
132 | iShares North American Equity Index Fund (UK) Class D Acc | - | Equity | United States |
133 | iShares Overseas Corporate Bond Index Fund (UK) D Acc | - | Fixed Income | Broad |
134 | iShares Overseas Government Bond Index Fund (UK) Class D Acc | - | Fixed Income | Broad |
135 | iShares Pacific Ex Japan Equity Index Fund (UK) Class D Acc | - | Equity | Broad |
136 | iShares UK Equity Index Fund (UK) Class D Acc | - | Equity | United Kingdom |
137 | iShares UK Gilts All Stocks Index Fund (UK) Class D Acc | - | Fixed Income | United Kingdom |
138 | iShares US Equity Index Fund (UK) A Acc | - | Equity | United States |
139 | iShares US Equity Index Fund (UK) Class D Acc | - | Equity | United States |
140 | iShares US Equity Index Fund (UK) Class X Acc | - | Equity | United States |
141 | iShares Overseas Corporate Bond Index Fund (UK) X Inc | - | Fixed Income | Broad |
142 | iShares US Equity Index Fund (UK) Class X Inc | - | Equity | United States |
143 | iShares Developed Real Estate Index Fund (IE) Inst Dist EUR | - | Real Estate | Broad |
144 | iShares Corporate Bond Index Fund (UK) X Inc | - | Fixed Income | United Kingdom |
145 | iShares Corporate Bond Index Fund (UK) Class L Inc | - | Fixed Income | United Kingdom |
146 | iShares Pacific Ex Japan Equity Index Fund (UK) X Inc | - | Equity | Broad |
147 | iShares Index Linked Gilt Index Fund (UK) X Inc | - | Fixed Income | United Kingdom |
148 | iShares 100 UK Equity Index Fund (UK) Class X Inc | - | Equity | United Kingdom |
149 | iShares UK Equity Index Fund (UK) Class X Inc | - | Equity | United Kingdom |
150 | iShares UK Gilts All Stocks Index Fund (UK) X Inc | - | Fixed Income | United Kingdom |
151 | iShares Continental European Equity Index Fund (UK) X Inc | - | Equity | Broad |
152 | iShares Japan Equity Index Fund (UK) X Inc | - | Equity | Japan |
153 | iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | Fixed Income | United States |
154 | iShares 20+ Year Treasury Bond ETF | TLT | Fixed Income | United States |
155 | iShares 7-10 Year Treasury Bond ETF | IEF | Fixed Income | United States |
156 | iShares Core U.S. Aggregate Bond ETF | AGG | Fixed Income | United States |
157 | iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | Fixed Income | United States |
158 | iShares Select Dividend ETF | DVY | Equity | United States |
159 | iShares U.S. Real Estate ETF | IYR | Real Estate | United States |
160 | iShares U.S. Regional Banks ETF | IAT | Equity | United States |
161 | iShares J.P. Morgan EM High Yield Bond ETF | EMHY | Fixed Income | Broad |
162 | iShares China Large-Cap ETF | FXI | Equity | China |
163 | iShares iBoxx $ High Yield Corporate Bond ETF | HYG | Fixed Income | United States |
164 | iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | Fixed Income | United States |
165 | iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | Fixed Income | Broad |
166 | iShares MSCI ACWI ETF | ACWI | Equity | Broad |
167 | iShares MSCI All Country Asia ex Japan ETF | AAXJ | Equity | Broad |
168 | iShares MSCI Brazil ETF | EWZ | Equity | Brazil |
169 | iShares MSCI BRIC ETF | BKF | Equity | Broad |
170 | iShares MSCI Canada ETF | EWC | Equity | Canada |
171 | iShares MSCI China ETF | MCHI | Equity | China |
172 | iShares MSCI EAFE ETF | EFA | Equity | Broad |
173 | iShares MSCI EAFE Small-Cap ETF | SCZ | Equity | Broad |
174 | iShares MSCI Emerging Markets ETF | EEM | Equity | Broad |
175 | iShares MSCI Emerging Markets Min Vol Factor ETF | EEMV | Equity | Broad |
176 | iShares MSCI Frontier 100 ETF | FM | Equity | Broad |
177 | iShares MSCI Germany ETF | EWG | Equity | Germany |
178 | iShares MSCI Hong Kong ETF | EWH | Equity | Hong Kong |
179 | iShares MSCI India ETF | INDA | Equity | India |
180 | iShares MSCI Japan ETF | EWJ | Equity | Japan |
181 | iShares MSCI Japan Small-Cap ETF | SCJ | Equity | Japan |
182 | iShares MSCI Kokusai ETF | TOK | Equity | Broad |
183 | iShares MSCI Malaysia ETF | EWM | Equity | Malaysia |
184 | iShares MSCI Mexico ETF | EWW | Equity | Mexico |
185 | iShares MSCI Philippines ETF | EPHE | Equity | Philippines |
186 | iShares MSCI South Korea ETF | EWY | Equity | South Korea |
187 | iShares MSCI Taiwan ETF | EWT | Equity | Taiwan |
188 | iShares MSCI Thailand ETF | THD | Equity | Thailand |
189 | iShares MSCI United Kingdom ETF | EWU | Equity | United Kingdom |
190 | iShares MSCI USA Equal Weighted ETF | EUSA | Equity | United States |
191 | iShares Nasdaq Biotechnology ETF | IBB | Equity | United States |
192 | iShares Russell 1000 Value ETF | IWD | Equity | United States |
193 | iShares Russell 2000 ETF | IWM | Equity | United States |
194 | iShares Russell 3000 ETF | IWV | Equity | United States |
195 | iShares Core S&P 500 ETF | IVV | Equity | United States |
196 | iShares Global Consumer Staples ETF | KXI | Equity | Broad |
197 | iShares Global Energy ETF | IXC | Equity | Broad |
198 | iShares India 50 ETF | INDY | Equity | India |
199 | iShares Core S&P Mid-Cap ETF | IJH | Equity | United States |
200 | iShares Core S&P Small-Cap ETF | IJR | Equity | United States |
Showing 1 to 200 of 968 entries
Download/Export List:
What ticker letters allow me to purchase London based ETF–IHYG on a stock exchange in the US?
David
You cannot buy the London-based ETFs on an exchange in the U.S. If you want to buy IHYG you have to buy it on the LSE via brokers.
To do that you can use a broker like Etrade that allows trading on foreign exchanges. So there is no ticker for IHYG on the
US exchanges. Hope this helps.