The largest British firms by revenues from the Fortune Global 500 list for 2012 are listed below:
Country Rank | Company | Global Rank | City | Revenues($ millions) |
---|---|---|---|---|
1 | BP | 4 | London | 386,463 |
2 | HSBC Holdings | 53 | London | 110,141 |
3 | Tesco | 59 | Cheshunt | 103,839 |
4 | Vodafone Group | 105 | Newbury | 74,051 |
5 | Barclays | 121 | London | 68,950 |
6 | Lloyds Banking Group | 131 | London | 67,048 |
7 | Royal Bank of Scotland Group | 143 | Edinburgh | 62,798 |
8 | Aviva | 148 | London | 61,754 |
9 | Rio Tinto Group | 153 | London | 60,537 |
10 | Prudential | 162 | London | 58,527 |
11 | SSE | 189 | Perth | 50,611 |
12 | GlaxoSmithKline | 231 | Brentford | 43,907 |
13 | Centrica | 288 | Windsor | 36,860 |
14 | J. Sainsbury | 302 | London | 35,567 |
15 | AstraZeneca | 331 | London | 33,591 |
16 | BT Group | 358 | London | 30,734 |
17 | Anglo American | 360 | London | 30,580 |
18 | Legal & General Group | 373 | London | 29,366 |
19 | BAE Systems | 386 | London | 28,624 |
20 | Wm. Morrison Supermarkets | 392 | Bradford | 28,276 |
21 | Compass Group | 432 | Chertsey | 25,418 |
22 | British American Tobacco | 445 | London | 24,688 |
23 | Standard Chartered Group | 448 | London | 24,488 |
24 | Imperial Tobacco Group | 452 | Bristol | 24,379 |
25 | International Airlines Group | 494 | Hounslow | 22,390 |
26 | National Grid | 499 | London | 22,067 |
Source: Fortune Global 500, Fortune
Related ETF:
iShares MSCI United Kingdom ETF (EWU)
Disclosure: No Positions