The Complete List of iShares ETFs trading on the Toronto Stock Exchange as of Feb 2, 2024 are listed below:
S.No. | Name | Ticker | Asset Class |
---|---|---|---|
1 | iShares Silver Bullion ETF | SVR-C.TO | Commodity |
2 | iShares Gold Bullion ETF | CGL-C.TO | Commodity |
3 | iShares Gold Bullion ETF | CGL.TO | Commodity |
4 | iShares Silver Bullion ETF | SVR.TO | Commodity |
5 | iShares Emerging Markets Fundamental Index ETF | CWO.TO | Equity |
6 | iShares Canadian Fundamental Index ETF | CRQ.TO | Equity |
7 | iShares China Index ETF | XCH.TO | Equity |
8 | iShares Canadian Select Dividend Index ETF | XDV.TO | Equity |
9 | iShares Canadian Growth Index ETF | XCG.TO | Equity |
10 | iShares Canadian Value Index ETF | XCV.TO | Equity |
11 | iShares Equal Weight Banc & Lifeco ETF | CEW.TO | Equity |
12 | iShares Global Agriculture Index ETF | COW.TO | Equity |
13 | iShares Global Infrastructure Index ETF | CIF.TO | Equity |
14 | iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH.TO | Equity |
15 | iShares International Fundamental Index ETF | CIE.TO | Equity |
16 | iShares Jantzi Social Index ETF | XEN.TO | Equity |
17 | iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP.TO | Equity |
18 | iShares MSCI Min Vol Global Index ETF | XMW.TO | Equity |
19 | iShares MSCI Min Vol Canada Index ETF | XMV.TO | Equity |
20 | iShares MSCI EAFE Index ETF (CAD-Hedged) | XIN.TO | Equity |
21 | iShares MSCI Min Vol EAFE Index ETF | XMI.TO | Equity |
22 | iShares MSCI Emerging Markets Index ETF | XEM.TO | Equity |
23 | iShares MSCI Min Vol Emerging Markets Index ETF | XMM.TO | Equity |
24 | iShares MSCI Min Vol USA Index ETF | XMU.TO | Equity |
25 | iShares MSCI World Index ETF | XWD.TO | Equity |
26 | iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ.TO | Equity |
27 | iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU.TO | Equity |
28 | iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP.TO | Equity |
29 | iShares India Index ETF | XID.TO | Equity |
30 | iShares Global Healthcare Index ETF (CAD-Hedged) | XHC.TO | Equity |
31 | iShares Global Water Index ETF | CWW.TO | Equity |
32 | iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD.TO | Equity |
33 | iShares S&P/TSX 60 Index ETF | XIU.TO | Equity |
34 | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ.TO | Equity |
35 | iShares S&P/TSX Canadian Preferred Share Index ETF | CPD.TO | Equity |
36 | iShares Core S&P/TSX Capped Composite Index ETF | XIC.TO | Equity |
37 | iShares S&P/TSX Capped Consumer Staples Index ETF | XST.TO | Equity |
38 | iShares S&P/TSX Capped Energy Index ETF | XEG.TO | Equity |
39 | iShares S&P/TSX Capped Financials Index ETF | XFN.TO | Equity |
40 | iShares S&P/TSX Capped Information Technology Index ETF | XIT.TO | Equity |
41 | iShares S&P/TSX Capped Materials Index ETF | XMA.TO | Equity |
42 | iShares S&P/TSX Capped Utilities Index ETF | XUT.TO | Equity |
43 | iShares S&P/TSX Completion Index ETF | XMD.TO | Equity |
44 | iShares S&P/TSX Composite High Dividend Index ETF | XEI.TO | Equity |
45 | iShares S&P/TSX Global Base Metals Index ETF | XBM.TO | Equity |
46 | iShares S&P/TSX Global Gold Index ETF | XGD.TO | Equity |
47 | iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF.TO | Equity |
48 | iShares S&P/TSX SmallCap Index ETF | XCS.TO | Equity |
49 | iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD.TO | Equity |
50 | iShares US Fundamental Index ETF | CLU-C.TO | Equity |
51 | iShares US Fundamental Index ETF | CLU.TO | Equity |
52 | iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD.TO | Equity |
53 | iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI.TO | Equity |
54 | iShares Core MSCI EAFE IMI Index ETF | XEF.TO | Equity |
55 | iShares Core S&P 500 Index ETF | XUS.TO | Equity |
56 | iShares Core MSCI Emerging Markets IMI Index ETF | XEC.TO | Equity |
57 | iShares MSCI Europe IMI Index ETF | XEU.TO | Equity |
58 | iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH.TO | Equity |
59 | iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH.TO | Equity |
60 | iShares Core S&P U.S. Total Market Index ETF | XUU.TO | Equity |
61 | iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH.TO | Equity |
62 | iShares Core MSCI All Country World ex Canada Index ETF | XAW.TO | Equity |
63 | iShares U.S. High Dividend Equity Index ETF | XHU.TO | Equity |
64 | iShares S&P U.S. Mid-Cap Index ETF | XMC.TO | Equity |
65 | iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH.TO | Equity |
66 | iShares MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML.TO | Equity |
67 | iShares MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS.TO | Equity |
68 | iShares MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY.TO | Equity |
69 | iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV.TO | Equity |
70 | iShares Core MSCI US Quality Dividend Index ETF | XDU.TO | Equity |
71 | iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH.TO | Equity |
72 | iShares Core MSCI Global Quality Dividend Index ETF | XDG.TO | Equity |
73 | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH.TO | Equity |
74 | iShares ESG Aware MSCI Canada Index ETF | XESG.TO | Equity |
75 | iShares ESG Aware MSCI USA Index ETF | XSUS.TO | Equity |
76 | iShares ESG Aware MSCI EAFE Index ETF | XSEA.TO | Equity |
77 | iShares ESG Aware MSCI Emerging Markets Index ETF | XSEM.TO | Equity |
78 | iShares MSCI USA Quality Factor Index ETF | XQLT.TO | Equity |
79 | iShares MSCI USA Momentum Factor Index ETF | XMTM.TO | Equity |
80 | iShares MSCI USA Value Factor Index ETF | XVLU.TO | Equity |
81 | iShares S&P U.S. Small-Cap Index ETF | XSMC.TO | Equity |
82 | iShares S&P U.S. Small-Cap Index ETF (CAD-Hedged) | XSMH.TO | Equity |
83 | iShares Core S&P 500 Index ETF | XUS-U.TO | Equity |
84 | iShares Core MSCI EAFE IMI Index ETF | XEF-U.TO | Equity |
85 | iShares Core S&P U.S. Total Market Index ETF | XUU-U.TO | Equity |
86 | iShares Core MSCI Emerging Markets IMI Index ETF | XEC-U.TO | Equity |
87 | iShares Core MSCI All Country World ex Canada Index ETF | XAW-U.TO | Equity |
88 | iShares S&P U.S. Mid-Cap Index ETF | XMC-U.TO | Equity |
89 | iShares MSCI Min Vol USA Index ETF | XMU-U.TO | Equity |
90 | iShares Core MSCI US Quality Dividend Index ETF | XDU-U.TO | Equity |
91 | iShares Core MSCI Global Quality Dividend Index ETF | XDG-U.TO | Equity |
92 | iShares ESG Advanced MSCI Canada Index ETF | XCSR.TO | Equity |
93 | iShares ESG Advanced MSCI USA Index ETF | XUSR.TO | Equity |
94 | iShares ESG Advanced MSCI EAFE Index ETF | XDSR.TO | Equity |
95 | iShares Cybersecurity and Tech Index ETF | XHAK.TO | Equity |
96 | iShares Genomics Immunology and Healthcare Index ETF | XDNA.TO | Equity |
97 | iShares Global Clean Energy Index ETF | XCLN.TO | Equity |
98 | iShares Exponential Technologies Index ETF | XEXP.TO | Equity |
99 | iShares MSCI Emerging Markets ex China Index ETF | XEMC.TO | Equity |
100 | iShares Global Electric and Autonomous Vehicles Index ETF | XDRV.TO | Equity |
101 | iShares NASDAQ 100 Index ETF | XQQU-U.TO | Equity |
102 | iShares NASDAQ 100 Index ETF | XQQU.TO | Equity |
103 | iShares U.S. Aerospace & Defense Index ETF | XAD.TO | Equity |
104 | iShares S&P U.S. Financials Index ETF | XUSF.TO | Equity |
105 | iShares Semiconductor Index ETF | XCHP.TO | Equity |
106 | iShares S&P/TSX Energy Transition Materials Index ETF | XETM.TO | Equity |
107 | iShares Premium Money Market ETF | CMR.TO | Fixed Income |
108 | iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH.TO | Fixed Income |
109 | iShares 1-10 Year Laddered Government Bond Index ETF | CLG.TO | Fixed Income |
110 | iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO.TO | Fixed Income |
111 | iShares 1-5 Year Laddered Government Bond Index ETF | CLF.TO | Fixed Income |
112 | iShares High Quality Canadian Bond Index ETF | XQB.TO | Fixed Income |
113 | iShares Convertible Bond Index ETF | CVD.TO | Fixed Income |
114 | iShares Core Canadian Corporate Bond Index ETF | XCB.TO | Fixed Income |
115 | iShares Core Canadian Government Bond Index ETF | XGB.TO | Fixed Income |
116 | iShares Floating Rate Index ETF | XFR.TO | Fixed Income |
117 | iShares Canadian HYBrid Corporate Bond Index ETF | XHB.TO | Fixed Income |
118 | iShares Core Canadian Long Term Bond Index ETF | XLB.TO | Fixed Income |
119 | iShares Canadian Real Return Bond Index ETF | XRB.TO | Fixed Income |
120 | iShares Core Canadian Short Term Bond Index ETF | XSB.TO | Fixed Income |
121 | iShares Core Canadian Short Term Corporate Bond Index ETF | XSH.TO | Fixed Income |
122 | iShares Core Canadian Universe Bond Index ETF | XBB.TO | Fixed Income |
123 | iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB.TO | Fixed Income |
124 | iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY.TO | Fixed Income |
125 | iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG.TO | Fixed Income |
126 | iShares Short Term Strategic Fixed Income ETF | XSI.TO | Fixed Income |
127 | iShares Conservative Short Term Strategic Fixed Income ETF | XSC.TO | Fixed Income |
128 | iShares Conservative Strategic Fixed Income ETF | XSE.TO | Fixed Income |
129 | iShares ESG Aware Canadian Aggregate Bond Index ETF | XSAB.TO | Fixed Income |
130 | iShares ESG Aware Canadian Short Term Bond Index ETF | XSTB.TO | Fixed Income |
131 | iShares Global Government Bond Index ETF (CAD-Hedged) | XGGB.TO | Fixed Income |
132 | iShares 0-5 Year TIPS Bond Index ETF (CAD-Hedged) | XSTH.TO | Fixed Income |
133 | iShares 0-5 Year TIPS Bond Index ETF | XSTP-U.TO | Fixed Income |
134 | iShares 0-5 Year TIPS Bond Index ETF | XSTP.TO | Fixed Income |
135 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIGS.TO | Fixed Income |
136 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF | XSHU.TO | Fixed Income |
137 | iShares 1-5 Year U.S. IG Corporate Bond Index ETF | XSHU-U.TO | Fixed Income |
138 | iShares U.S. IG Corporate Bond Index ETF | XCBU-U.TO | Fixed Income |
139 | iShares U.S. IG Corporate Bond Index ETF | XCBU.TO | Fixed Income |
140 | iShares U.S. Aggregate Bond Index ETF | XAGG-U.TO | Fixed Income |
141 | iShares U.S. Aggregate Bond Index ETF | XAGG.TO | Fixed Income |
142 | iShares ESG Advanced Canadian Corporate Bond Index ETF | XCBG.TO | Fixed Income |
143 | iShares ESG Advanced 1-5 Year Canadian Corporate Bond Index ETF | XSHG.TO | Fixed Income |
144 | iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | XAGH.TO | Fixed Income |
145 | iShares Core Canadian 15+ Year Federal Bond Index ETF | XFLB.TO | Fixed Income |
146 | iShares 20+ Year U.S. Treasury Bond Index ETF | XTLT-U.TO | Fixed Income |
147 | iShares 20+ Year U.S. Treasury Bond Index ETF | XTLT.TO | Fixed Income |
148 | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD-Hedged) | XTLH.TO | Fixed Income |
149 | iShares Core Growth ETF Portfolio | XGRO.TO | Multi Asset |
150 | iShares Core Balanced ETF Portfolio | XBAL.TO | Multi Asset |
151 | iShares Canadian Financial Monthly Income ETF | FIE.TO | Multi Asset |
152 | iShares Diversified Monthly Income ETF | XTR.TO | Multi Asset |
153 | iShares Core Equity ETF Portfolio | XEQT.TO | Multi Asset |
154 | iShares Core Income Balanced ETF Portfolio | XINC.TO | Multi Asset |
155 | iShares Core Conservative Balanced ETF Portfolio | XCNS.TO | Multi Asset |
156 | iShares ESG Conservative Balanced ETF Portfolio | GCNS.TO | Multi Asset |
157 | iShares ESG Balanced ETF Portfolio | GBAL.TO | Multi Asset |
158 | iShares ESG Growth ETF Portfolio | GGRO.TO | Multi Asset |
159 | iShares ESG Equity ETF Portfolio | GEQT.TO | Multi Asset |
160 | iShares Global Real Estate Index ETF | CGR.TO | Real Estate |
161 | iShares S&P/TSX Capped REIT Index ETF | XRE.TO | Real Estate |
Source: iShares
Download the Complete List of iShares ETFs trading on the Toronto Stock Exchange in Excel format
Related ETF lists:
- The Complete List of BMO ETFs Trading on the Toronto Stock Exchange
- The Complete List of Vanguard ETFs Trading on the Toronto Stock Exchange
- The Complete List of PowerShares Trading on the Toronto Stock Exchange
- The Complete List of FirstAsset Trading on the Toronto Stock Exchange
- The Complete List of RBC ETFs Trading on the Toronto Stock Exchange
- The Complete List of TD ETFs Trading on the Toronto Stock Exchange
Related: