The Complete List of Interlisted Canadian Stocks on Foreign Markets as of Mar 11, 2023 are shown in the table below:
| S.No. | Name | Ticker on TSX or TSXV | Ticker on US Exchanges | Sector | International Market |
|---|---|---|---|---|---|
| 1 | Absolute Software Corporation | ABST:TSX | ABST | Technology | NasdaqGM |
| 2 | Barrick Gold Corporation | ABX:TSX | GOLD | Mining | NYSE |
| 3 | Aurora Cannabis Inc. | ACB:TSX | ACB | Life Sciences | NasdaqGS |
| 4 | Acasti Pharma Inc. | ACST:TSXV | ACST | Life Sciences | NasdaqCM |
| 5 | Agnico Eagle Mines Limited | AEM:TSX | AEM | Mining | NYSE |
| 6 | AEterna Zentaris Inc. | AEZS:TSX | AEZS | Life Sciences | NasdaqCM |
| 7 | Alphamin Resources Corp. | AFM:TSXV | Mining | JSE | |
| 8 | Alamos Gold Inc. | AGI:TSX | AGI | Mining | NYSE |
| 9 | Austral Gold Limited | AGLD:TSXV | Mining | ASX | |
| 10 | Almonty Industries Inc. | AII:TSX | Mining | ASX | |
| 11 | Allkem Limited | AKE:TSX | Mining | ASX | |
| 12 | Akumin Inc. | AKU:TSX | AKU | Life Sciences | NasdaqCM |
| 13 | Alpine Summit Energy Partners, Inc. | ALPS.U:TSXV | ALPS | Oil & Gas | NasdaqGM |
| 14 | Alturas Minerals Corp. | ALT:TSXV | Mining | Lima (BVL) | |
| 15 | Alithya Group Inc. | ALYA:TSX | ALYA | Technology | NasdaqCM |
| 16 | Almaden Minerals Ltd. | AMM:TSX | AAU | Mining | NYSE MKT |
| 17 | Amaroq Minerals Ltd. | AMRQ:TSXV | Mining | AIM | |
| 18 | Africa Oil Corp. | AOI:TSX | Oil & Gas | Nasdaq Nordic | |
| 19 | Aptose Biosciences Inc. | APS:TSX | APTO | Life Sciences | NasdaqCM |
| 20 | Algonquin Power & Utilities Corp. | AQN:TSX | AQN | Clean Technology & Renewable Energy | NYSE |
| 21 | Avino Silver & Gold Mines Ltd. | ASM:TSX | ASM | Mining | NYSE MKT |
| 22 | Algoma Steel Group Inc. Wt | ASTL.WT:TSX | ASTLW | Industrial Products & Services | NASDAQ |
| 23 | Algoma Steel Group Inc. | ASTL:TSX | ASTL | Industrial Products & Services | NasdaqGM |
| 24 | AcuityAds Holdings Inc. | AT:TSX | ATY | Technology | NasdaqCM |
| 25 | Golden Minerals Company | AUMN:TSX | AUMN | Mining | NYSE MKT |
| 26 | Atalaya Mining plc | AYM:TSX | Mining | AIM | |
| 27 | A2Z Smart Technologies Corp. | AZ:TSXV | AZ | Technology | NasdaqCM |
| 28 | Brookfield Asset Management Ltd. | BAM:TSX | BAM | Financial Services | NYSE |
| 29 | BlackBerry Limited | BB:TSX | BB | Technology | NYSE |
| 30 | Brookfield Business Partners L.P. | BBU.UN:TSX | BBU | Real Estate | NYSE |
| 31 | Brookfield Business Corporation | BBUC:TSX | BBUC | Industrial Products & Services | NYSE |
| 32 | BCE Inc. | BCE:TSX | BCE | Comm. & Media | NYSE |
| 33 | Bear Creek Mining Corporation | BCM:TSXV | Mining | Lima (BVL) | |
| 34 | BriaCell Therapeutics Corp. | BCT:TSX | BCTX | Life Sciences | NasdaqCM |
| 35 | Brookfield Renewable Partners L.P. | BEP.UN:TSX | BEP | Clean Technology & Renewable Energy | NYSE |
| 36 | Brookfield Renewable Corporation | BEPC:TSX | BEPC | Clean Technology & Renewable Energy | NYSE |
| 37 | Bausch Health Companies Inc. | BHC:TSX | BHC | Life Sciences | NYSE |
| 38 | Bradda Head Lithium Limited | BHLI:TSXV | Mining | AIM | |
| 39 | Brookfield Infrastructure Partners L.P. | BIP.UN:TSX | BIP | Industrial Products & Services | NYSE |
| 40 | Brookfield Infrastructure Corporation | BIPC:TSX | BIPC | Industrial Products & Services | NYSE |
| 41 | Bitfarms Ltd. | BITF:TSX | BITF | Technology | NasdaqCM |
| 42 | Bausch + Lomb Corporation | BLCO:TSX | BLCO | Life Sciences | NYSE |
| 43 | Ballard Power Systems Inc. | BLDP:TSX | BLDP | Clean Technology & Renewable Energy | NasdaqGM |
| 44 | BELLUS Health Inc. | BLU:TSX | BLU | Life Sciences | NasdaqGM |
| 45 | Bank of Montreal | BMO:TSX | BMO | Financial Services | NYSE |
| 46 | Brookfield Corporation | BN:TSX | BN | Financial Services | NYSE |
| 47 | Brookfield Reinsurance Ltd. | BNRE:TSX | BNRE | Financial Services | NYSE |
| 48 | Bank of Nova Scotia (The) | BNS:TSX | BNS | Financial Services | NYSE |
| 49 | Brookfield Property Preferred L.P. | BPYP.PR.A:TSX | BPYPM | Real Estate | NasdaqGM |
| 50 | Bragg Gaming Group Inc. | BRAG:TSX | BRAG | Technology | NasdaqGS |
| 51 | Baytex Energy Corp. | BTE:TSX | Oil & Gas | NYSE | |
| 52 | B2Gold Corp. | BTO:TSX | BTG | Mining | NYSE MKT |
| 53 | Buffalo Coal Corp. | BUF:TSXV | Mining | JSE | |
| 54 | Benz Mining Corp. | BZ:TSXV | Mining | ASX | |
| 55 | CAE Inc. | CAE:TSX | CAE | Technology | NYSE |
| 56 | Cameco Corporation | CCO:TSX | CCJ | Mining | NYSE |
| 57 | Ceridian HCM Holding Inc. | CDAY:TSX | CDAY | Technology | NYSE |
| 58 | Centamin plc | CEE:TSX | Mining | LSE | |
| 59 | Sprott Physical Gold and Silver Trust | CEF.U:TSX | CEF | Closed-End Funds | NYSE Arca |
| 60 | Centerra Gold Inc. | CG:TSX | CGAU | Mining | NYSE |
| 61 | China Gold International Resources Corp. Ltd. | CGG:TSX | Mining | HKEx | |
| 62 | Canadian General Investments Limited | CGI:TSX | Closed-End Funds | LSE | |
| 63 | Champion Iron Limited | CIA:TSX | Mining | ASX | |
| 64 | Colliers International Group Inc. | CIGI:TSX | CIGI | Real Estate | NasdaqGM |
| 65 | CI Financial Corp. | CIX:TSX | Financial Services | NYSE | |
| 66 | Celestica Inc. | CLS:TSX | CLS | Technology | NYSE |
| 67 | Canadian Imperial Bank Of Commerce | CM:TSX | CM | Financial Services | NYSE |
| 68 | Copper Mountain Mining Corporation | CMMC:TSX | Mining | ASX | |
| 69 | Canacol Energy Ltd. | CNE:TSX | Oil & Gas | BVC | |
| 70 | Canadian Natural Resources Limited | CNQ:TSX | CNQ | Oil & Gas | NYSE |
| 71 | Canadian National Railway Company | CNR:TSX | CNI | Industrial Products & Services | NYSE |
| 72 | Condor Gold plc | COG:TSX | Mining | AIM | |
| 73 | Canadian Pacific Railway Limited | CP:TSX | CP | Industrial Products & Services | NYSE |
| 74 | Crescent Point Energy Corp. | CPG:TSX | CPG | Oil & Gas | NYSE |
| 75 | Cardiol Therapeutics Inc. | CRDL:TSX | CRDL | Life Sciences | NasdaqCM |
| 76 | Cronos Group Inc. | CRON:TSX | CRON | Life Sciences | NasdaqGM |
| 77 | CoTec Holdings Corp. | CTH:TSXV | Financial Services | AIM | |
| 78 | Cornish Metals Inc. | CUSN:TSXV | Mining | AIM | |
| 79 | Cenovus Energy Inc. | CVE:TSX | CVE | Oil & Gas | NYSE |
| 80 | Docebo Inc. | DCBO:TSX | DCBO | Technology | NasdaqGS |
| 81 | Digihost Technology Inc. | DGHI:TSXV | DGHI | Technology | NasdaqCM |
| 82 | Denison Mines Corp. | DML:TSX | DNN | Mining | NYSE MKT |
| 83 | Candente Copper Corp. | DNT:TSX | Mining | Lima (BVL) | |
| 84 | BRP Inc. | DOO:TSX | DOOO | Consumer Products & Services | NasdaqGM |
| 85 | DIRTT Environmental Solutions Ltd. | DRT:TSX | DRTT | Clean Technology & Renewable Energy | NasdaqGM |
| 86 | Descartes Systems Group Inc. (The) | DSG:TSX | DSGX | Technology | NasdaqGM |
| 87 | Ecora Resources plc | ECOR:TSX | Mining | LSE | |
| 88 | Endeavour Silver Corp. | EDR:TSX | EXK | Mining | NYSE |
| 89 | Endeavour Mining plc | EDV:TSX | Mining | LSE | |
| 90 | Energy Fuels Inc. | EFR:TSX | UUUU | Mining | NYSE MKT |
| 91 | Enerflex Ltd. | EFX:TSX | EFXT | Industrial Products & Services | NYSE |
| 92 | Enthusiast Gaming Holdings Inc. | EGLX:TSX | EGLX | Technology | NasdaqGS |
| 93 | Electra Battery Materials Corporation | ELBM:TSXV | ELBM | Mining | ASX, NasdaqCM |
| 94 | Eldorado Gold Corporation | ELD:TSX | EGO | Mining | NYSE |
| 95 | Eastern Platinum Limited | ELR:TSX | Mining | JSE | |
| 96 | Euro Manganese Inc. | EMN:TSXV | Mining | ASX | |
| 97 | EMX Royalty Corporation | EMX:TSXV | EMX | Mining | NYSE MKT |
| 98 | Enbridge Inc. | ENB:TSX | ENB | Utilities & Pipelines | NYSE |
| 99 | Eco (Atlantic) Oil & Gas Ltd. | EOG:TSXV | Oil & Gas | AIM | |
| 100 | Equinox Gold Corp. | EQX:TSX | EQX | Mining | NYSE MKT |
| 101 | Enerplus Corporation | ERF:TSX | ERF | Oil & Gas | NYSE |
| 102 | Ero Copper Corp. | ERO:TSX | ERO | Mining | NYSE |
| 103 | enCore Energy Corp. | EU:TSXV | Mining | NYSE | |
| 104 | Excellon Resources Inc. | EXN:TSX | Mining | NYSE MKT | |
| 105 | Filo Mining Corp. | FIL:TSX | Mining | NasdaqGM | |
| 106 | Fidelity Minerals Corp. | FMN:TSXV | Mining | SSEV | |
| 107 | Franco-Nevada Corporation | FNV:TSX | FNV | Mining | NYSE |
| 108 | Falcon Oil & Gas Ltd. | FO:TSXV | Oil & Gas | AIM, Irish Stock Exchange | |
| 109 | First Majestic Silver Corp. | FR:TSX | AG | Mining | NYSE |
| 110 | Fennec Pharmaceuticals Inc. | FRX:TSX | FENC | Life Sciences | NasdaqCM |
| 111 | FirstService Corporation | FSV:TSX | FSV | Real Estate | NasdaqGM |
| 112 | Fortis Inc. | FTS:TSX | FTS | Utilities & Pipelines | NYSE |
| 113 | Fury Gold Mines Limited | FURY:TSX | FURY | Mining | NYSE MKT |
| 114 | Fortuna Silver Mines Inc. | FVI:TSX | FSM | Mining | NYSE |
| 115 | Galantas Gold Corporation | GAL:TSXV | Mining | AIM | |
| 116 | Engine Gaming and Media Inc. | GAME:TSXV | GAME | Technology | NasdaqGM |
| 117 | Gatos Silver, Inc. | GATO:TSX | GATO | Mining | NYSE |
| 118 | Galiano Gold Inc. | GAU:TSX | GAU | Mining | NYSE MKT |
| 119 | Green Shift Commodities Ltd. | GCOM:TSXV | Mining | SSEV | |
| 120 | GFL Environmental Inc. | GFL:TSX | GFL | Industrial Products & Services | NYSE |
| 121 | Goldgroup Mining Inc. | GGA:TSX | Mining | BMV | |
| 122 | CGI Inc. | GIB.A:TSX | GIB | Technology | NYSE |
| 123 | Gildan Activewear Inc. | GIL:TSX | GIL | Consumer Products & Services | NYSE |
| 124 | GoldMining Inc. | GOLD:TSX | GLDG | Mining | NYSE MKT |
| 125 | Canada Goose Holdings Inc. | GOOS:TSX | GOOS | Consumer Products & Services | NYSE |
| 126 | Greenpower Motor Company Inc. | GPV:TSXV | GP | Clean Technology & Renewable Energy | NasdaqCM |
| 127 | Granite Real Estate Investment Trust | GRT.UN:TSX | GRP.U | Real Estate | NYSE |
| 128 | Gold Reserve Inc. | GRZ:TSXV | Mining | SSEV | |
| 129 | Gensource Potash Corporation | GSP:TSXV | Mining | AIM | |
| 130 | Gran Tierra Energy Inc. | GTE:TSX | GTE | Oil & Gas | NYSE MKT |
| 131 | Greenbrook TMS Inc. | GTMS:TSX | GBNH | Life Sciences | NasdaqCM |
| 132 | Global Water Resources, Inc. | GWR:TSX | GWRS | Clean Technology & Renewable Energy | NasdaqGM |
| 133 | HudBay Minerals Inc. | HBM:TSX | HBM | Mining | NYSE |
| 134 | Hot Chili Limited | HCH:TSXV | Mining | ASX | |
| 135 | HEXO Corp. | HEXO:TSX | HEXO | Life Sciences | NasdaqCM |
| 136 | Hammerhead Energy Inc. Wt | HHRS.WT:TSX | HHRSW | Oil & Gas | NASDAQ |
| 137 | Hammerhead Energy Inc. | HHRS:TSX | HHRS | Oil & Gas | NASDAQ |
| 138 | High Tide Inc. | HITI:TSXV | HITI | Consumer Products & Services | NasdaqCM |
| 139 | HIVE Blockchain Technologies Ltd. | HIVE:TSXV | HIVE | Technology | NasdaqCM |
| 140 | Hut 8 Mining Corp. | HUT:TSX | HUT | Technology | NasdaqGS |
| 141 | Horizonte Minerals Plc | HZM:TSX | Mining | AIM | |
| 142 | i-80 Gold Corp. | IAU:TSX | AUX | Mining | NYSE Mkt |
| 143 | Ivanhoe Electric Inc. | IE:TSX | IE | Mining | NYSE Mkt |
| 144 | IAMGold Corporation | IMG:TSX | IAG | Mining | NYSE |
| 145 | Imperial Oil Limited | IMO:TSX | IMO | Oil & Gas | NYSE MKT |
| 146 | IMV Inc. | IMV:TSX | IMV | Life Sciences | NasdaqCM |
| 147 | Inca One Gold Corp. | INCA:TSXV | Mining | SSEV | |
| 148 | InterCure Ltd. | INCR.U:TSX | INCR | Life Sciences | NasdaqGM |
| 149 | International Petroleum Corporation | IPCO:TSX | Oil & Gas | Nasdaq Nordic | |
| 150 | i3 Energy plc | ITE:TSX | Oil & Gas | AIM | |
| 151 | International Tower Hill Mines Ltd. | ITH:TSX | THM | Mining | NYSE MKT |
| 152 | Integra Resources Corp. | ITR:TSXV | ITRG | Mining | NYSE MKT |
| 153 | Jervois Global Limited | JRV:TSXV | Mining | ASX | |
| 154 | Kinross Gold Corporation | K:TSX | KGC | Mining | NYSE |
| 155 | Kincora Copper Limited | KCC:TSXV | Mining | ASX | |
| 156 | Kelso Technologies Inc. | KLS:TSX | KIQ | Industrial Products & Services | NYSE MKT |
| 157 | KWESST Micro Systems Inc. | KWE:TSXV | KWE | Technology | NasdaqCM |
| 158 | Lithium Americas Corp. | LAC:TSX | LAC | Mining | NYSE |
| 159 | Laramide Resources Ltd. | LAM:TSX | Mining | ASX | |
| 160 | Lion Electric Co. Warrants | LEV.WT:TSX | LEV.WS | Clean Technology & Renewable Energy | NYSE |
| 161 | Lion Electric Company (The) | LEV:TSX | LEV | Clean Technology & Renewable Energy | NYSE |
| 162 | Largo Inc. | LGO:TSX | LGO | Mining | NasdaqGS |
| 163 | American Lithium Corp. | LI:TSXV | Mining | NasdaqCM | |
| 164 | Lion One Metals Limited | LIO:TSXV | Mining | ASX | |
| 165 | Lightspeed Commerce Inc. | LSPD:TSX | LSPD | Technology | NYSE |
| 166 | Lundin Gold Inc. | LUG:TSX | Mining | Nasdaq Nordic | |
| 167 | Lundin Mining Corporation | LUN:TSX | Mining | Nasdaq Nordic | |
| 168 | MAG Silver Corp. | MAG:TSX | MAG | Mining | NYSE MKT |
| 169 | Maxar Technologies Inc. | MAXR:TSX | MAXR | Technology | NYSE |
| 170 | mCloud Technologies Corp. | MCLD:TSXV | MCLD | Technology | NasdaqCM |
| 171 | Medicenna Therapeutics Corp. | MDNA:TSX | MDNA | Life Sciences | NasdaqCM |
| 172 | Manulife Financial Corporation | MFC:TSX | MFC | Financial Services | NYSE |
| 173 | Magna International Inc. | MG:TSX | MGA | Industrial Products & Services | NYSE |
| 174 | Mkango Resources Ltd. | MKA:TSXV | Mining | AIM | |
| 175 | Macarthur Minerals Limited | MMS:TSXV | Mining | ASX | |
| 176 | Mogo Inc. | MOGO:TSX | MOGO | Financial Services | NasdaqCM |
| 177 | Mountain Province Diamonds Inc. | MPVD:TSX | Mining | NasdaqGM | |
| 178 | Metalla Royalty & Streaming Ltd. | MTA:TSXV | MTA | Mining | NYSE MKT |
| 179 | McEwen Mining Inc. | MUX:TSX | MUX | Mining | NYSE |
| 180 | Methanex Corporation | MX:TSX | MEOH | Industrial Products & Services | NasdaqGM |
| 181 | Newcrest Mining Limited | NCM:TSX | Mining | ASX | |
| 182 | Northern Dynasty Minerals Ltd. | NDM:TSX | NAK | Mining | NYSE MKT |
| 183 | New Found Gold Corp. | NFG:TSXV | NFGC | Mining | NYSE Mkt |
| 184 | Novagold Resources Inc. | NG:TSX | NG | Mining | NYSE MKT |
| 185 | New Gold Inc. | NGD:TSX | NGD | Mining | NYSE MKT |
| 186 | Newmont Corporation | NGT:TSX | NEM | Mining | NYSE |
| 187 | North American Construction Group Ltd. | NOA:TSX | NOA | Industrial Products & Services | NYSE |
| 188 | Nouveau Monde Graphite Inc. | NOU:TSXV | NMG | Mining | NasdaqCM |
| 189 | Nutrien Ltd. | NTR:TSX | NTR | Mining | NYSE |
| 190 | New Pacific Metals Corp. | NUAG:TSX | NEWP | Mining | NYSE MKT |
| 191 | Neovasc Inc. | NVCN:TSX | NVCN | Life Sciences | NasdaqCM |
| 192 | Nuvei Corporation | NVEI:TSX | NVEI | Technology | NasdaqGS |
| 193 | NexGen Energy Ltd. | NXE:TSX | NXE | Mining | NYSE |
| 194 | Chatham Rock Phosphate Limited | NZP:TSXV | Mining | NZSE | |
| 195 | Obsidian Energy Ltd. | OBE:TSX | OBE | Oil & Gas | NYSE MKT |
| 196 | Osisko Development Corp. | ODV:TSXV | ODV | Mining | NYSE |
| 197 | OceanaGold Corporation | OGC:TSX | Mining | ASX | |
| 198 | Organigram Holdings Inc. | OGI:TSX | OGI | Life Sciences | NasdaqGM |
| 199 | Orla Mining Ltd. | OLA:TSX | ORLA | Mining | NYSE MKT |
| 200 | Orosur Mining Inc. | OMI:TSXV | Mining | AIM | |
| 201 | Oncolytics Biotech Inc. | ONC:TSX | ONCY | Life Sciences | NasdaqCM |
| 202 | Osisko Gold Royalties Ltd. | OR:TSX | OR | Mining | NYSE |
| 203 | Open Text Corporation | OTEX:TSX | OTEX | Technology | NasdaqGM |
| 204 | Ovintiv Inc. | OVV:TSX | OVV | Oil & Gas | NYSE |
| 205 | Pan American Silver Corp. | PAAS:TSX | PAAS | Mining | NasdaqGM |
| 206 | Precision Drilling Corporation | PD:TSX | PDS | Industrial Products & Services | NYSE |
| 207 | Peruvian Metals Corp. | PER:TSXV | Mining | Lima (BVL) | |
| 208 | Sprott Physical Gold Trust | PHYS.U:TSX | PHYS | Closed-End Funds | NYSE Arca |
| 209 | Patriot Battery Metals Inc. | PMET:TSXV | Mining | ASX | |
| 210 | Panoro Minerals Ltd. | PML:TSXV | Mining | Lima (BVL) | |
| 211 | ProMIS Neurosciences Inc. | PMN:TSX | PMN | Life Sciences | NasdaqCM |
| 212 | Power Nickel Inc. | PNPN:TSXV | Mining | SSEV | |
| 213 | Polymet Mining Corp. | POM:TSX | PLM | Mining | NYSE MKT |
| 214 | Pembina Pipeline Corporation | PPL:TSX | PBA | Utilities & Pipelines | NYSE |
| 215 | Perpetua Resources Corp. | PPTA:TSX | PPTA | Mining | NasdaqCM |
| 216 | PPX Mining Corp. | PPX:TSXV | Mining | Lima (BVL), SSEV | |
| 217 | Primo Water Corporation | PRMW:TSX | PRMW | Consumer Products & Services | NYSE |
| 218 | Profound Medical Corp. | PRN:TSX | PROF | Life Sciences | NasdaqCM |
| 219 | Perseus Mining Limited | PRU:TSX | Mining | ASX | |
| 220 | Sprott Physical Silver Trust | PSLV.U:TSX | PSLV | Closed-End Funds | NYSE Arca |
| 221 | POET Technologies Inc. | PTK:TSXV | POET | Technology | NasdaqCM |
| 222 | Platinum Group Metals Ltd. | PTM:TSX | PLG | Mining | NYSE MKT |
| 223 | Puma Exploration Inc. | PUMA:TSXV | Mining | SSEV | |
| 224 | PyroGenesis Canada Inc. | PYR:TSX | PYR | Clean Technology & Renewable Energy | NasdaqCM |
| 225 | Questerre Energy Corporation | QEC:TSX | Oil & Gas | Oslo Bors | |
| 226 | Quipt Home Medical Corp. | QIPT:TSXV | QIPT | Life Sciences | NasdaqCM |
| 227 | Restaurant Brands International Inc. | QSR:TSX | QSR | Consumer Products & Services | NYSE |
| 228 | Quarterhill Inc. | QTRH:TSX | Technology | NasdaqGM | |
| 229 | Ritchie Bros. Auctioneers Incorporated | RBA:TSX | RBA | Industrial Products & Services | NYSE |
| 230 | Rogers Communications Inc. | RCI.B:TSX | RCI | Comm. & Media | NYSE |
| 231 | Real Brokerage Inc. (The) | REAX:TSX | REAX | Technology | NasdaqCM |
| 232 | Regulus Resources Inc. | REG:TSXV | Mining | Lima (BVL) | |
| 233 | Reunion Neuroscience Inc. | REUN:TSX | REUN | Life Sciences | NasdaqGS |
| 234 | Resolute Forest Products Inc. | RFP:TSX | RFP | Industrial Products & Services | NYSE |
| 235 | Rio2 Limited | RIO:TSXV | Mining | Lima (BVL) | |
| 236 | RTG Mining Inc. | RTG:TSX | Mining | ASX | |
| 237 | Royal Bank of Canada | RY:TSX | RY | Financial Services | NYSE |
| 238 | Serabi Gold plc | SBI:TSX | Mining | AIM | |
| 239 | Santacruz Silver Mining Ltd. | SCZ:TSXV | Mining | SSEV | |
| 240 | Seabridge Gold Inc. | SEA:TSX | SA | Mining | NYSE |
| 241 | Sigma Lithium Corporation | SGML:TSXV | SGML | Mining | NasdaqCM |
| 242 | SouthGobi Resources Ltd. | SGQ:TSX | Mining | HKEx | |
| 243 | Shopify Inc. | SHOP:TSX | SHOP | Technology | NYSE |
| 244 | Sprott Inc. | SII:TSX | SII | Financial Services | NYSE |
| 245 | SilverCrest Metals Inc. | SIL:TSX | SILV | Mining | NYSE MKT |
| 246 | Shaw Communications Inc. | SJR.B:TSX | SJR | Comm. & Media | NYSE |
| 247 | Skeena Resources Limited | SKE:TSX | SKE | Mining | NYSE |
| 248 | Sun Life Financial Inc. | SLF:TSX | SLF | Financial Services | NYSE |
| 249 | Skylight Health Group Inc. | SLHG:TSXV | SLHG | Life Sciences | NasdaqCM |
| 250 | Standard Lithium Ltd. | SLI:TSXV | SLI | Mining | NYSE |
| 251 | Solis Minerals Ltd. | SLMN:TSXV | Mining | ASX | |
| 252 | Solitario Zinc Corp. | SLR:TSX | XPL | Mining | NYSE MKT |
| 253 | Sierra Metals Inc. | SMT:TSX | SMTS | Mining | Lima (BVL) |
| 254 | ShaMaran Petroleum Corp. | SNM:TSXV | Oil & Gas | Nasdaq Nordic | |
| 255 | SolGold plc | SOLG:TSX | Mining | LSE | |
| 256 | Southern Energy Corp. | SOU:TSXV | Oil & Gas | AIM | |
| 257 | SunOpta Inc. | SOY:TSX | STKL | Clean Technology & Renewable Energy | NasdaqGM |
| 258 | Sprott Physical Platinum and Palladium Trust | SPPP.U:TSX | SPPP | Closed-End Funds | NYSE Arca |
| 259 | Sandstorm Gold Ltd. | SSL:TSX | SAND | Mining | NYSE |
| 260 | SSR Mining Inc. | SSRM:TSX | SSRM | Mining | NasdaqGS |
| 261 | Southern Silver Exploration Corp. | SSV:TSXV | Mining | SSEV | |
| 262 | Sangoma Technologies Corporation | STC:TSX | SANG | Technology | NASDAQ |
| 263 | Stantec Inc. | STN:TSX | STN | Industrial Products & Services | NYSE |
| 264 | Suncor Energy Inc. | SU:TSX | SU | Oil & Gas | NYSE |
| 265 | Silvercorp Metals Inc. | SVM:TSX | SVM | Mining | NYSE MKT |
| 266 | Sarama Resources Ltd. | SWA:TSXV | Mining | ASX | |
| 267 | TELUS Corporation | T:TSX | TU | Comm. & Media | NYSE |
| 268 | TransAlta Corporation | TA:TSX | TAC | Utilities & Pipelines | NYSE |
| 269 | PetroTal Corp. | TAL:TSXV | Oil & Gas | AIM | |
| 270 | Tucows Inc. | TC:TSX | TCX | Technology | NasdaqCM |
| 271 | Tricon Residential Inc. | TCN:TSX | TCN | Financial Services | NYSE |
| 272 | Toronto-Dominion Bank (The) | TD:TSX | TD | Financial Services | NYSE |
| 273 | Teck Resources Limited | TECK.B:TSX | TECK | Mining | NYSE |
| 274 | TFI International Inc. | TFII:TSX | TFII | Industrial Products & Services | NYSE |
| 275 | Triple Flag Precious Metals Corp. | TFPM:TSX | TFPM | Mining | NYSE |
| 276 | Theratechnologies Inc. | TH:TSX | THTX | Life Sciences | NasdaqCM |
| 277 | Thor Explorations Ltd. | THX:TSXV | Mining | AIM | |
| 278 | TELUS International (Cda) Inc. | TIXT:TSX | TIXT | Technology | NYSE |
| 279 | Tinka Resources Limited | TK:TSXV | Mining | Lima (BVL) | |
| 280 | Taseko Mines Limited | TKO:TSX | TGB | Mining | NYSE MKT |
| 281 | Tilray Brands, Inc. | TLRY:TSX | TLRY | Consumer Products & Services | NasdaqGS |
| 282 | Titan Medical Inc. | TMD:TSX | TMDI | Life Sciences | NasdaqCM |
| 283 | Trilogy Metals Inc. | TMQ:TSX | TMQ | Mining | NYSE MKT |
| 284 | Tempus Resources Ltd. | TMRR:TSXV | Mining | ASX | |
| 285 | TRX Gold Corporation | TNX:TSX | TRX | Mining | NYSE MKT |
| 286 | Toubani Resources Inc. | TRE:TSXV | Mining | ASX | |
| 287 | Thomson Reuters Corporation | TRI:TSX | TRI | Comm. & Media | NYSE |
| 288 | TC Energy Corporation | TRP:TSX | TRP | Utilities & Pipelines | NYSE |
| 289 | Telesat Corporation | TSAT:TSX | TSAT | Technology | NasdaqGS |
| 290 | Touchstone Exploration Inc. | TXP:TSX | Oil & Gas | AIM | |
| 291 | Uranium Royalty Corp. | URC:TSXV | UROY | Mining | NasdaqCM |
| 292 | Ur-Energy Inc. | URE:TSX | URG | Mining | NYSE MKT |
| 293 | Americas Gold and Silver Corporation | USA:TSX | USAS | Mining | NYSE MKT |
| 294 | VersaBank | VBNK:TSX | VBNK | Financial Services | NasdaqGS |
| 295 | Very Good Food Company Inc. (The) | VERY:TSXV | VGFC | Consumer Products & Services | NasdaqCM |
| 296 | Vermilion Energy Inc. | VET:TSX | VET | Oil & Gas | NYSE |
| 297 | Vista Gold Corp. | VGZ:TSX | VGZ | Mining | NYSE MKT |
| 298 | Valeura Energy Inc. | VLE:TSX | Oil & Gas | LSE | |
| 299 | Vicinity Motor Corp. | VMC:TSXV | VEV | Industrial Products & Services | NasdaqCM |
| 300 | Viemed Healthcare, Inc. | VMD:TSX | VMD | Life Sciences | NasdaqCM |
| 301 | VOX Royalty Corp. | VOX:TSXV | VOXR | Mining | NasdaqCM |
| 302 | VIQ Solutions Inc. | VQS:TSX | VQS | Technology | NasdaqCM |
| 303 | Vizsla Silver Corp. | VZLA:TSXV | VZLA | Mining | NYSE Mkt |
| 304 | Waste Connections, Inc. | WCN:TSX | WCN | Industrial Products & Services | NYSE |
| 305 | Canopy Growth Corporation | WEED:TSX | CGC | Life Sciences | NasdaqGS |
| 306 | West Fraser Timber Co. Ltd. | WFG:TSX | WFG | Industrial Products & Services | NYSE |
| 307 | Wealth Minerals Ltd. | WML:TSXV | Mining | SSEV | |
| 308 | Wheaton Precious Metals Corp. | WPM:TSX | WPM | Mining | NYSE |
| 309 | Westport Fuel Systems Inc. | WPRT:TSX | WPRT | Clean Technology & Renewable Energy | NasdaqGM |
| 310 | Western Copper and Gold Corporation | WRN:TSX | WRN | Mining | NYSE MKT |
| 311 | Xanadu Mines Ltd. | XAM:TSX | Mining | ASX | |
| 312 | XORTX Therapeutics Inc. | XRTX:TSXV | XRTX | Life Sciences | NasdaqCM |
| 313 | Yamana Gold Inc. | YRI:TSX | AUY | Mining | NYSE |
| 314 | Zentek Ltd. | ZEN:TSXV | ZTEK | Mining | NasdaqCM |
Download Interlisted Stocks List in Excel:
Source: TSX
Also see: