The Complete List of British ADRs trading on the US Exchanges as of Sept 29, 2024 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | 4D Pharma PLC | LBPS | NASDAQ | Pharma. & Biotech. |
2 | Achilles Therapeutics | ACHL | NASDAQ | Pharma. & Biotech. |
3 | Adaptimmune Therapeutics | ADAP | NASDAQ | Pharma. & Biotech. |
4 | Akari Therapeutics | AKTX | NASDAQ | Pharma. & Biotech. |
5 | Amarin | AMRN | NASDAQ | Pharma. & Biotech. |
6 | Amec Foster Wheeler | AMFW | NYSE | Construct.&Materials |
7 | Argo Blockchain | ARBK | NASDAQ | Software&ComputerSvc |
8 | AstraZeneca | AZN | NYSE | Pharma. & Biotech. |
9 | Autolus Therapeutics | AUTL | NASDAQ | Pharma. & Biotech. |
10 | Barclays Bank | BCS | NYSE | Banks |
11 | Barinthus Biotherapeutics plc | BRNS | NASDAQ | Pharma. & Biotech. |
12 | BHP Billiton | BBL | NYSE | Mining |
13 | Bicycle Therapeutics Limited | BCYC | NASDAQ | Pharma. & Biotech. |
14 | Biodexa Pharmaceuticals plc | BDRX | NASDAQ | Pharma. & Biotech. |
15 | BP | BP | NYSE | Oil & Gas Producers |
16 | British American Tobacco | BTI | NYSE Amex | Tobacco |
17 | BT Group | BT | NYSE | Fixed Line Telecom. |
18 | Carnival | CUK | NYSE | Travel & Leisure |
19 | Diageo | DEO | NYSE | Beverages |
20 | Endava | DAVA | NYSE | Support Services |
21 | Freeline Therapeutics | FRLN | NASDAQ | Pharma. & Biotech. |
22 | GlaxoSmithKline | GSK | NYSE | Pharma. & Biotech. |
23 | Haleon | HLN | NYSE | HealthCareEquip.&Ser |
24 | HSBC | HSBC | NYSE | Banks |
25 | Immunocore Holdings plc | IMCR | NASDAQ | HealthCareEquip.&Ser |
26 | InterContinental Hotels | IHG | NYSE | Travel & Leisure |
27 | Lloyds Banking Group | LYG | NYSE | Banks |
28 | Mereo BioPharma plc | MREO | NASDAQ | Pharma. & Biotech. |
29 | National Grid | NGG | NYSE | Gas,H20&Multiutility |
30 | National Westminster Bank | NWPC | NYSE | Banks |
31 | NatWest | NWG | NYSE | Banks |
32 | NuCana | NCNA | NASDAQ | Pharma. & Biotech. |
33 | Orchard Therapeutics | ORTX | NASDAQ | Pharma. & Biotech. |
34 | Pearson | PSO | NYSE | Media |
35 | Prudential | PUK | NYSE | Life Insurance |
36 | RELX PLC | RELX | NYSE | Media |
37 | Rentokil Initial Plc | RTO | NYSE | Support Services |
38 | Rio Tinto | RIO | NYSE | Mining |
39 | Shell PLc | SHEL | NYSE | Oil & Gas Producers |
40 | Shire | SHPG | NASDAQ | Pharma. & Biotech. |
41 | Silence Therapeutics | SLN | NASDAQ | Pharma. & Biotech. |
42 | Smith & Nephew | SNN | NYSE | HealthCareEquip.&Ser |
43 | TC BIOPHARM | TCBP | NASDAQ | Pharma. & Biotech. |
44 | Tiziana Life Sciences plc | TLSA | NASDAQ | Pharma. & Biotech. |
45 | Unilever plc | UL | NYSE | Food Producers |
46 | Verona Pharma | VRNA | NASDAQ | Pharma. & Biotech. |
47 | Vodafone Group | VOD | NASDAQ | Mobile Telecom. |
48 | WPP | WPPGY | NASDAQ | Media |
The Complete List of British ADRs trading on the US OTC Markets as of Sept 29, 2024 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | 3i Group | TGOPY | Financial Services |
2 | Abcam | ABCM | Pharma. & Biotech. |
3 | abrdn plc | SLFPY | Support Services |
4 | Accustem Sciences Limited | ACMSY | HealthCareEquip.&Ser |
5 | Admiral | AMIGY | Nonlife Insurance |
6 | Airtel Africa Plc | AARTY | Mobile Telecom. |
7 | Amarin | AMRN | Pharma. & Biotech. |
8 | Amryt Pharma | AMRYY | Pharma. & Biotech. |
9 | ANGLE | ANPCY | Pharma. & Biotech. |
10 | Anglo American | NGLOY | Mining |
11 | AO World | AOWPY | HouseGoods&HomeConst |
12 | Ascential | ACENY | Media |
13 | Ashtead Group | ASHTY | Construct.&Materials |
14 | ASOS | ASOMY | General Retailers |
15 | Associated British Foods | ASBFY | Food Producers |
16 | Aston Martin Lagonda Global Holdings | ARGGY | Automobiles & Parts |
17 | Auto Trader Group | ATDRY | General Retailers |
18 | Aveva Group PLC | AVVYY | Software&ComputerSvc |
19 | Aviva | AVVIY | Life Insurance |
20 | Babcock International | BCKIY | Support Services |
21 | BAE Systems | BAESY | Aerospace & Defense |
22 | Balfour Beatty | BAFYY | Construct.&Materials |
23 | Barratt Developments | BTDPY | Construct.&Materials |
24 | Bellway | BLWYY | Construct.&Materials |
25 | Berkeley Group | BKGFY | Forestry & Paper |
26 | boohoo.com Plc | BHOOY | Personal Goods |
27 | British Land | BTLCY | RealEstateInv.Trust |
28 | Britvic | BTVCY | Beverages |
29 | BTG plc | BTGYY | HealthCareEquip.&Ser |
30 | Bunzl | BZLFY | Support Services |
31 | Burberry | BURBY | Personal Goods |
32 | Bytes Tech | BYITY | Software&ComputerSvc |
33 | Cadence Minerals plc | REMMY | Mining |
34 | Capita | CTAGY | Support Services |
35 | Capricorn Energy PLC | CRNCY | Oil & Gas Producers |
36 | Centrica | CPYYY | Gas,H20&Multiutility |
37 | Ceres Power Holdings | CRPHY | Alternative Energy |
38 | Chemring Group | CMGMY | Aerospace & Defense |
39 | Clarkson | CKNHY | IndustrialTransport. |
40 | Close Brothers | CBGPY | Financial Services |
41 | Coats Group | GPGPY | Equity Invest Instru |
42 | Compass Group | CMPGY | Travel & Leisure |
43 | Compass Pathways Plc | CMPS | HealthCareEquip.&Ser |
44 | ConvaTec Group Plc | CNVVY | HealthCareEquip.&Ser |
45 | Costain Group | CTNGY | Construct.&Materials |
46 | CPP | CPGPY | Support Services |
47 | Cranswick | CRWCY | Food Producers |
48 | Croda | COIHY | Chemicals |
49 | Darktrace PLC | DRKTY | Software&ComputerSvc |
50 | De La Rue | DLUEY | Support Services |
51 | Debenhams | DBHSY | General Retailers |
52 | Dechra Pharmaceuticals | DPHAY | Pharma. & Biotech. |
53 | Deliveroo | DLVEY | Food Producers |
54 | Diploma | DPMAY | Industrial Engineer. |
55 | Direct Line Insurance | DIISY | Life Insurance |
56 | Dixons Carphone PLC | DXCPY | Mobile Telecom. |
57 | Domino's Pizza UK & IRL | DPUKY | Food &Drug Retailers |
58 | Dr. Martens | DRMTY | General Retailers |
59 | Drax | DRXGY | Electricity |
60 | DS Smith | DSSMY | Forestry & Paper |
61 | Dunelm | DNLMY | HouseGoods&HomeConst |
62 | easyJet | ESYJY | IndustrialTransport. |
63 | ECR Minerals | MTGDY | Mining |
64 | Elementis | ELMTY | Chemicals |
65 | Empiric Student Property PLC | EPRCY | RealEstateInv.Trust |
66 | Energean plc | ENOGY | Gas,H20&Multiutility |
67 | Equiniti Group | EQINY | Financial Services |
68 | Eurocell | ERCLY | General Industrials |
69 | Experian | EXPGY | Support Services |
70 | Ferguson | FERGY | Support Services |
71 | Fevertree | FQVTY | Beverages |
72 | FirstGroup | FGROY | IndustrialTransport. |
73 | Foxtons | FXTGY | Real Estate Inv&Serv |
74 | GB Group PLC | GBGPY | Software&ComputerSvc |
75 | Genus | GENSY | General Industrials |
76 | Greene King | GKNGY | General Retailers |
77 | Greggs | GGGSY | Food &Drug Retailers |
78 | Halfords Group | HLFDY | Automobiles & Parts |
79 | Halma | HALMY | HealthCareEquip.&Ser |
80 | Harbour Energy plc | HBRIY | Oil & Gas Producers |
81 | Hays | HAYPY | General Retailers |
82 | Hilton Food Group | HLFGY | Food Producers |
83 | Hochschild Mining | HCHDY | Mining |
84 | Howden Joinery | HWDJY | HouseGoods&HomeConst |
85 | Hunting | HNTIY | Oil & Gas Producers |
86 | IG Group | IGGHY | Financial Services |
87 | IMI | IMIAY | Industrial Engineer. |
88 | IMI | IMIUY | Industrial Engineer. |
89 | Imperial Brands | IMBBY | Tobacco |
90 | Inchcape | INCPY | Automobiles & Parts |
91 | Inchcape | ICHPY | Automobiles & Parts |
92 | Indivior | INVVY | Pharma. & Biotech. |
93 | Informa | IFJPY | Media |
94 | International Distributions Service | ROYMY | Support Services |
95 | Intertek | IKTSY | Support Services |
96 | Investec | IVTJY | Banks |
97 | IQE | IQEPY | Electron.&ElectricEq |
98 | ITV | ITVPY | Media |
99 | J Sainsbury | JSAIY | Food &Drug Retailers |
100 | JD Sports | JDSPY | Personal Goods |
101 | JD Wetherspoon | JDWPY | Travel & Leisure |
102 | Johnson Matthey | JMPLY | Chemicals |
103 | Keywords Studios | KYYWY | Software&ComputerSvc |
104 | Kingfisher | KGFHY | General Retailers |
105 | Ladbrokes Coral Group | LDBKY | Travel & Leisure |
106 | Lancashire Holdings | LCSHY | Life Insurance |
107 | Land Securities Group | LDSCY | Real Estate Inv&Serv |
108 | Legal & General Group | LGGNY | Life Insurance |
109 | London Stock Exchange | LNSTY | Financial Services |
110 | M&G plc | MGPFY | Financial Services |
111 | Marks and Spencer | MAKSY | General Retailers |
112 | Marston's | MRTPY | General Retailers |
113 | Meggitt | MEGGY | Aerospace & Defense |
114 | Melrose Industries | MLSYY | Electron.&ElectricEq |
115 | Merlin Entertainments | MERLY | Travel & Leisure |
116 | Micro Focus International | MCFYY | Tech.Hardware&Equip. |
117 | Minera IRL | MRLLY | Mining |
118 | Mitchells & Butlers | MBPFY | Travel & Leisure |
119 | Mitie | MITFY | Financial Services |
120 | Mondi | MONDY | Forestry & Paper |
121 | MoneySupermarket.com | MNSKY | Travel & Leisure |
122 | Moonpig Group | MNPGY | General Retailers |
123 | Naked Wines | MJWNY | Food Producers |
124 | National Express | NXPGY | IndustrialTransport. |
125 | Next | NXGPY | General Retailers |
126 | Next Fifteen Communications | NXFTY | Media |
127 | NQ Minerals | NQMIY | Mining |
128 | Ocado | OCDDY | Food &Drug Retailers |
129 | Old Mutual (UK) | ODMTY | Life Insurance |
130 | Oxford Nanopore Technologies plc | OXFYY | HealthCareEquip.&Ser |
131 | PageGroup plc | MPGPY | General Retailers |
132 | Pennon | PEGRY | General Industrials |
133 | Persimmon | PSMMY | Financial Services |
134 | Pets at Home | PHGPY | General Retailers |
135 | Phoenix Copper Limited | PXCLY | Mining |
136 | Playtech | PYTCY | Support Services |
137 | Premier Foods | PRRFY | Food Producers |
138 | PZ Cussons | PZCUY | General Retailers |
139 | Qinetiq Group | QNTQY | Aerospace & Defense |
140 | Reckitt Benckiser | RBGLY | HouseGoods&HomeConst |
141 | Renewi PLC | SNKSY | Construct.&Materials |
142 | Renishaw | RNSHY | Tech.Hardware&Equip. |
143 | Rightmove | RTMVY | Real Estate Inv&Serv |
144 | Rolls-Royce | RYCEY | Aerospace & Defense |
145 | RSA Insurance | RSNAY | Nonlife Insurance |
146 | Sabre Insurance | SBIGY | Nonlife Insurance |
147 | Sage | SGPYY | Software&ComputerSvc |
148 | Savills | SVLLY | Real Estate Inv&Serv |
149 | Serco Group | SCGPY | Support Services |
150 | Severn Trent | STRNY | Gas,H20&Multiutility |
151 | Sirius Minerals | SRUXY | General Industrials |
152 | Smiths Group | SMGZY | General Industrials |
153 | Smiths News PLC | SMWPY | Media |
154 | Softcat PLC | SFTCY | Software&ComputerSvc |
155 | Sophos | SHPPY | Software&ComputerSvc |
156 | Spectris | SEPJY | Electron.&ElectricEq |
157 | Spirax - Sarco Engineering | SPXSY | Industrial Engineer. |
158 | Spirent Communications | SPMYY | Tech.Hardware&Equip. |
159 | SSE | SSEZY | Electricity |
160 | SSP | SSPGY | Food &Drug Retailers |
161 | Standard Chartered | SCBFY | Banks |
162 | Strategic Minerals | SMCDY | Indust.Metals&Mining |
163 | Superdry | SEPGY | General Retailers |
164 | Synthomer | SYHMY | General Industrials |
165 | Tate & Lyle | TATYY | Food Producers |
166 | Taylor Wimpey | TWODY | Construct.&Materials |
167 | Tesco | TSCDY | Food &Drug Retailers |
168 | THG Holdings Plc | THGHY | General Retailers |
169 | Trainline | TNLIY | Travel & Leisure |
170 | Travis Perkins | TPRKY | HouseGoods&HomeConst |
171 | Tullow Oil | TUWOY | Oil & Gas Producers |
172 | United Utilities | UUGRY | Gas,H20&Multiutility |
173 | Vesuvius Plc | CKSNY | General Industrials |
174 | Victrex | VTXPY | General Industrials |
175 | Vistry Group PLC | BVHMY | HouseGoods&HomeConst |
176 | Weir Group | WEGRY | Industrial Engineer. |
177 | Whitbread | WTBDY | Travel & Leisure |
178 | Wood Group | WDGJY | Industrial Engineer. |
Download British ADR Lists in Excel format:
- The Complete List of British ADRs trading on the US Exchanges
- The Complete List of British ADRs trading on the US OTC Markets
Also see:
- The Complete List of Listed Stocks on the London Stock Exchange(Updated for 2024)
For British GDRs go here
FTSE 100 Index:
- The Complete List of Components of the FTSE 100 Index (TFS)
- The FTSE 100 Index Returns by Year (TFS)
- Realtime FTSE 100 Quote (Bloomberg)
- Realtime FTSE 100 Quote (Yahoo Finance)
- Realtime FTSE 100 Quote (FT)
- Realtime FTSE 100 Quote (LSE)
I wish to know if THOMAS LLOYD OR SOFA SOFA are in ADR.
I have asked a question please can you let me know if THOMAS LLOYD OR SOFA SOFA are on your books.As I may need a mediator.
Nope. Unfortunately they do not trade as ADRs. Sorry!.
-David
Hi there,
I think there are two UK ADRs stocks missing:
– KNOP – KNOT Offshore Partners LP
– AY – Atlantica Sustainable Infrastructure plc
Great website, thank you! 🙂
Thanks for the note. Yes I missed those two stocks. I have added them now.
Glad you find my site useful. Happy investing !
I too find your website useful. Thank you for doing such great work!
Thanks. Glad you like it.