Its been a few years since I looked at the largest firms listed on the New York Stock Exchange(NYSE). So here are the top 25 companies on the NYSE based on Market Capitalization. All these firms have market caps of $50.0 billion or more.
S.No. | Name | Ticker | Market Capitalization | Industry | Dividend Yield |
---|---|---|---|---|---|
1 | Exxon Mobil Corporation | XOM | $362.9B | Oil, Gas & Consumable Fuels | 3.15% |
2 | Wells Fargo & Co | WFC | $278.1B | Banks | 2.55% |
3 | Johnson & Johnson | JNJ | $276.4B | Pharmaceuticals | 2.81% |
4 | General Electric Company | GE | $275.4B | Industrial Conglomerates | 3.37% |
5 | China Mobile Ltd. (ADR) | CHL | $275.0B | Wireless Telecommunication Services | 2.74% |
6 | Wal-Mart Stores, Inc. | WMT | $251.3B | Food & Staples Retailing | 2.47% |
7 | Novartis AG (ADR) | NVS | $245.4B | Pharmaceuticals | 2.58% |
8 | JPMorgan Chase & Co. | JPM | $234.0B | Banks | 2.76% |
9 | Procter & Gamble Co | PG | $222.9B | Household Products | 3.08% |
10 | Toyota Motor Corp (ADR) | TM | $217.1B | Automobiles | 2.32% |
11 | Pfizer Inc. | PFE | $213.8B | Pharmaceuticals | 3.18% |
12 | Chevron Corporation | CVX | $204.5B | Oil, Gas & Consumable Fuels | 3.89% |
13 | Alibaba Group Holding Ltd | BABA | $203.9B | Internet & Catalog Retail | -- |
14 | Verizon Communications Inc. | VZ | $199.4B | Diversified Telecommunication Services | 4.47% |
15 | Anheuser Busch Inbev SA (ADR) | BUD | $198.7B | Beverages | 2.74% |
16 | Oracle Corporation | ORCL | $188.1B | Software | 1.38% |
17 | Walt Disney Co | DIS | $181.9B | Media | 1.06% |
18 | The Coca-Cola Co | KO | $176.8B | Beverages | 3.25% |
19 | Berkshire Hathaway Inc. | BRK.A | $175.3B | Diversified Financial Services | -- |
20 | HSBC Holdings plc (ADR) | HSBC | $172.7B | Banks | 5.50% |
21 | AT&T Inc. | T | $168.4B | Diversified Telecommunication Services | 5.74% |
22 | Bank of America Corp | BAC | $163.7B | Banks | 1.27% |
23 | Citigroup Inc | C | $162.3B | Banks | 0.07% |
24 | Merck & Co., Inc. | MRK | $161.1B | Pharmaceuticals | 3.11% |
25 | Visa Inc | V | $158.9B | IT Services | 0.73% |
A few observations:
- Despite the fall in oil prices U.S. oil major Exxon Mobil(XOM) dominates the ranking with a market cap of over $362 billion.
- With the economic recovery in the U.S. and European, banks have been re-rated and have gained some of their lost market caps. As a result some of the world’s top banks appear in the list.
- China’s own Amazon-like internet retailer Alibaba(BABA) is valued at an astonishing $204 billion.
Disclosure; No Positions