The Components of the Bangladesh DSEX Index for 2017 are listed below:
S.No. | Company - TRADING CODE |
---|---|
1 | AAMRATECH |
2 | ABBANK |
3 | ACI |
4 | ACIFORMULA |
5 | ACMELAB |
6 | ACTIVEFINE |
7 | AFCAGRO |
8 | AFTABAUTO |
9 | AGNISYSL |
10 | AGRANINS |
11 | AL-HAJTEX |
12 | ALARABANK |
13 | ALLTEX |
14 | AMANFEED |
15 | AMBEEPHA |
16 | AMCL(PRAN) |
17 | ANLIMAYARN |
18 | ANWARGALV |
19 | APEXFOODS |
20 | APEXFOOT |
21 | APEXSPINN |
22 | APEXTANRY |
23 | APOLOISPAT |
24 | ARAMIT |
25 | ARAMITCEM |
26 | ARGONDENIM |
27 | ASIAINS |
28 | ATLASBANG |
29 | BANGAS |
30 | BANKASIA |
31 | BARKAPOWER |
32 | BATASHOE |
33 | BATBC |
34 | BAYLEASING |
35 | BBS |
36 | BDAUTOCA |
37 | BDCOM |
38 | BDFINANCE |
39 | BDLAMPS |
40 | BDTHAI |
41 | BDWELDING |
42 | BEACHHATCH |
43 | BEACONPHAR |
44 | BENGALWTL |
45 | BERGERPBL |
46 | BEXIMCO |
47 | BGIC |
48 | BNICL |
49 | BRACBANK |
50 | BSC |
51 | BSCCL |
52 | BSRMLTD |
53 | BSRMSTEEL |
54 | BXPHARMA |
55 | CENTRALPHL |
56 | CITYBANK |
57 | CITYGENINS |
58 | CMCKAMAL |
59 | CNATEX |
60 | CONFIDCEM |
61 | CONTININS |
62 | CVOPRL |
63 | DACCADYE |
64 | DAFODILCOM |
65 | DBH |
66 | DELTALIFE |
67 | DELTASPINN |
68 | DESCO |
69 | DESHBANDHU |
70 | DHAKABANK |
71 | DHAKAINS |
72 | DOREENPWR |
73 | DSHGARME |
74 | DSSL |
75 | DUTCHBANGL |
76 | EASTERNINS |
77 | EASTLAND |
78 | EASTRNLUB |
79 | EBL |
80 | ECABLES |
81 | EHL |
82 | EMERALDOIL |
83 | ENVOYTEX |
84 | ETL |
85 | EXIMBANK |
86 | FAMILYTEX |
87 | FARCHEM |
88 | FAREASTFIN |
89 | FAREASTLIF |
90 | FASFIN |
91 | FEDERALINS |
92 | FEKDIL |
93 | FINEFOODS |
94 | FIRSTFIN |
95 | FIRSTSBANK |
96 | FUWANGCER |
97 | FUWANGFOOD |
98 | GBBPOWER |
99 | GEMINISEA |
100 | GENNEXT |
101 | GHAIL |
102 | GHCL |
103 | GLAXOSMITH |
104 | GLOBALINS |
105 | GOLDENSON |
106 | GP |
107 | GPHISPAT |
108 | GQBALLPEN |
109 | GREENDELT |
110 | GSPFINANCE |
111 | HAKKANIPUL |
112 | HEIDELBCEM |
113 | HFL |
114 | HRTEX |
115 | HWAWELLTEX |
116 | IBNSINA |
117 | ICB |
118 | ICBIBANK |
119 | IDLC |
120 | IFADAUTOS |
121 | IFIC |
122 | ILFSL |
123 | INTECH |
124 | IPDC |
125 | ISLAMIBANK |
126 | ISLAMICFIN |
127 | ISLAMIINS |
128 | ITC |
129 | JAMUNABANK |
130 | JAMUNAOIL |
131 | JMISMDL |
132 | KARNAPHULI |
133 | KBPPWBIL |
134 | KDSALTD |
135 | KEYACOSMET |
136 | KOHINOOR |
137 | KPCL |
138 | KPPL |
139 | LAFSURCEML |
140 | LANKABAFIN |
141 | LEGACYFOOT |
142 | LIBRAINFU |
143 | LINDEBD |
144 | MAKSONSPIN |
145 | MALEKSPIN |
146 | MARICO |
147 | MATINSPINN |
148 | MEGHNACEM |
149 | MEGHNALIFE |
150 | MERCANBANK |
151 | MERCINS |
152 | METROSPIN |
153 | MHSML |
154 | MICEMENT |
155 | MIDASFIN |
156 | MIRACLEIND |
157 | MITHUNKNIT |
158 | MJLBD |
159 | MONNOCERA |
160 | MPETROLEUM |
161 | MTB |
162 | NATLIFEINS |
163 | NAVANACNG |
164 | NBL |
165 | NCCBANK |
166 | NFML |
167 | NHFIL |
168 | NORTHERN |
169 | NORTHRNINS |
170 | NPOLYMAR |
171 | NTC |
172 | NTLTUBES |
173 | OAL |
174 | OLYMPIC |
175 | ONEBANKLTD |
176 | ORIONINFU |
177 | ORIONPHARM |
178 | PADMAOIL |
179 | PARAMOUNT |
180 | PDL |
181 | PENINSULA |
182 | PHARMAID |
183 | PHENIXINS |
184 | PHOENIXFIN |
185 | PIONEERINS |
186 | PLFSL |
187 | POPULARLIF |
188 | POWERGRID |
189 | PRAGATILIF |
190 | PREMIERBAN |
191 | PREMIERCEM |
192 | PREMIERLEA |
193 | PRIMEBANK |
194 | PRIMEFIN |
195 | PRIMEINSUR |
196 | PRIMELIFE |
197 | PRIMETEX |
198 | PROVATIINS |
199 | PTL |
200 | PUBALIBANK |
201 | PURABIGEN |
202 | QSMDRYCELL |
203 | RAHIMAFOOD |
204 | RAHIMTEXT |
205 | RAKCERAMIC |
206 | RANFOUNDRY |
207 | RDFOOD |
208 | REGENTTEX |
209 | RELIANCINS |
210 | RENATA |
211 | RENWICKJA |
212 | REPUBLIC |
213 | RNSPIN |
214 | RSRMSTEEL |
215 | RUPALIBANK |
216 | RUPALIINS |
217 | RUPALILIFE |
218 | SAFKOSPINN |
219 | SAIFPOWER |
220 | SAIHAMCOT |
221 | SAIHAMTEX |
222 | SALAMCRST |
223 | SALVOCHEM |
224 | SAMORITA |
225 | SANDHANINS |
226 | SAPORTL |
227 | SHAHJABANK |
228 | SHASHADNIM |
229 | SHURWID |
230 | SIBL |
231 | SIMTEX |
232 | SINGERBD |
233 | SINOBANGLA |
234 | SONALIANSH |
235 | SOUTHEASTB |
236 | SPCERAMICS |
237 | SPCL |
238 | SQUARETEXT |
239 | SQURPHARMA |
240 | STANCERAM |
241 | STANDBANKL |
242 | STYLECRAFT |
243 | SUMITPOWER |
244 | SUNLIFEINS |
245 | TAKAFULINS |
246 | TALLUSPIN |
247 | TITASGAS |
248 | TOSRIFA |
249 | TRUSTBANK |
250 | TUNGHAI |
251 | UCB |
252 | UNIONCAP |
253 | UNIQUEHRL |
254 | UNITEDAIR |
255 | UNITEDFIN |
256 | UPGDCL |
257 | USMANIAGL |
258 | UTTARABANK |
259 | UTTARAFIN |
260 | WATACHEM |
261 | WMSHIPYARD |
262 | YPL |
263 | ZAHEENSPIN |
264 | ZAHINTEX |
Related Links:
- DSEX Index (Dhaka Stock Exchange)
- Introduction to DSEX and DSE 30 Index (From DSE)
- Realtime DESX Quote (Bloomberg)
Download: The Components of the DSEX Index 2017 (in Excel)