Most of the foreign bank stocks were in the red around this time last year. However it is a better story this year with most of them up at least so far. The top performers are from Argentina which is permanent basket case of a mismanaged economy. Unlike 2022, Brazilian banks have not shot up high though they are in the positive. Notable among the banks down YTD are British banks excluding HSBC and Bancolombia of Colombia.
The following table shows the year-to-date returns of foreign bank stocks:
S.No. | Company Name | Ticker | Closing Price on Setp 15, 2023 | Year-to-Date Change(%) | Country |
---|---|---|---|---|---|
1 | Grupo Financiero Galicia | GGAL | $16.23 | 63.10% | Argentina |
2 | Banco Macro | BMA | $24.00 | 43.91% | Argentina |
3 | Mitsubishi UFJ Financial | MUFG | $8.98 | 30.13% | Japan |
4 | Banco BBVA Argentina S.A. | BBAR | $5.11 | 29.74% | Argentina |
5 | Banco Bilbao Vizcaya Argentaria | BBVA | $7.73 | 27.62% | Spain |
6 | HSBC | HSBC | $39.37 | 26.03% | United Kingdom |
7 | Mizuho Financial | MFG | $3.64 | 25.70% | Japan |
8 | Banco Santander | SAN | $3.73 | 24.41% | Spain |
9 | Sumitomo Mitsui Financial | SMFG | $10.17 | 24.06% | Japan |
10 | Banco Santander Chile | BSAC | $18.81 | 19.57% | Chile |
11 | Itau Unibanco | ITUB | $5.64 | 19.53% | Brazil |
12 | KB Financial Group | KB | $42.51 | 10.17% | Korea |
13 | Banco Bradesco | BBDO | $2.83 | 9.30% | Brazil |
14 | ICICI Bank | IBN | $23.97 | 9.14% | India |
15 | Banco Bradesco | BBD | $3.06 | 6.25% | Brazil |
16 | Woori Financial Group Inc. | WF | $27.89 | 2.87% | Korea |
17 | Barclays Bank | BCS | $7.97 | 2.56% | United Kingdom |
18 | Shinhan Financial | SHG | $27.79 | 2.01% | Korea |
19 | Banco Itau Chile | ITCL | $3.37 | 1.55% | Chile |
20 | Banco de Chile | BCH | $20.86 | 1.34% | Chile |
21 | Banco Santander Brasil | BSBR | $5.56 | 0.74% | Brazil |
22 | Bancolombia | CIB | $27.49 | -3.22% | Colombia |
23 | Lloyds Banking Group | LYG | $2.11 | -4.09% | United Kingdom |
24 | HDFC Bank | HDB | $66.20 | -4.96% | India |
25 | Deutsche Bank | DB | $11.01 | -5.12% | Germany |
26 | NatWest | NWG | $6.00 | -8.05% | United Kingdom |
Note: The returns noted above are excluding dividends
Source: BNY Mellon
It remains to be seen if these banks would add further gains thru the reminder of this year.
Disclosure: Long BCH, CIB, ITUB, BBD, BBVA and SAN