A few years ago Brazilian equities were the top attraction for global investors when the country was booming. These days the communist country of China has become the focus of attention for investors. Though China is being widely mentioned as the culprit for causing the latest meltdown in world equities, many other factors can be attributed for the crash. For example, though on the surface the US economy seems to have recovered in reality plenty of structural problems continue to persist underneath the surface. Though the official unemployment rate is just 5.3%, the real rate is much worse. By some estimates it is over 20%.
Turning back to China, the Shanghai Composite Index has lost all its gains for the year and is actually down by over 8% now. Many of the Chinese ADRs have performed even worse with losses of over 25%
The following table shows the year-to-date returns of Chinese ADRs trading on the US exchanges:
S.No. | Company | Ticker | Price as of Aug 25, 2015 | Year-To-Date %Change | Industry |
---|---|---|---|---|---|
1 | Xueda Education | XUE | $5.00 | 109.21% | General Retailers |
2 | Airmedia | AMCN | $4.42 | 72.66% | Media |
3 | Vimicro International | VIMC | $10.16 | 69.62% | Tech.Hardware&Equip. |
4 | Kingtone Wirelessinfo Solution | KONE | $4.05 | 64.63% | Software&ComputerSvc |
5 | Bona Film | BONA | $11.52 | 62.71% | Media |
6 | CTrip.com International | CTRP | $63.70 | 40.00% | Travel & Leisure |
7 | China Nepstar Chain Drugstore | NPD | $2.17 | 37.34% | Food &Drug Retailers |
8 | China Southern Airlines | ZNH | $31.60 | 32.22% | Travel & Leisure |
9 | Renren | RENN | $3.28 | 30.68% | General Retailers |
10 | Agria | GRO | $1.56 | 28.93% | Food Producers |
11 | Perfect World | PWRD | $20.17 | 27.98% | Leisure Goods |
12 | WuXi Pharmatech | WX | $42.33 | 25.72% | Pharma. & Biotech. |
13 | Jiayuan.com | DATE | $5.76 | 21.26% | Software&ComputerSvc |
14 | KongZhong | KZ | $6.49 | 19.96% | Mobile Telecom. |
15 | Shanda Games | GAME | $6.52 | 14.79% | Leisure Goods |
16 | NetEase | NTES | $112.52 | 13.50% | Software&ComputerSvc |
17 | 21Vianet | VNET | $17.28 | 11.70% | Software&ComputerSvc |
18 | eHi Car Services Ltd | EHIC | $9.04 | 10.78% | Automobiles & Parts |
19 | Sinopec Shanghai Petrochemical | SHI | $32.46 | 10.67% | Chemicals |
20 | China Sunergy | CSUN | $1.35 | 10.66% | Alternative Energy |
21 | Qunar | QUNR | $31.21 | 9.78% | Travel & Leisure |
22 | CNInsure | CISG | $7.26 | 9.50% | Nonlife Insurance |
23 | TAL Education | XRS | $30.60 | 8.94% | General Retailers |
24 | JD.com | JD | $25.06 | 8.30% | General Retailers |
25 | Tuniu Corp | TOUR | $12.95 | 7.92% | Travel & Leisure |
26 | China Eastern Airlines | CEA | $26.16 | 7.92% | Travel & Leisure |
27 | Cheetah Mobile | CMCM | $16.23 | 7.34% | Software&ComputerSvc |
28 | 58.com | WUBA | $44.33 | 6.69% | Software&ComputerSvc |
29 | Xunlei | XNET | $7.60 | 4.11% | Software&ComputerSvc |
30 | MOMO Inc | MOMO | $12.42 | 3.50% | Software&ComputerSvc |
31 | Xinyuan Real Estate | XIN | $2.42 | 2.54% | Real Estate Inv&Serv |
32 | Hanwha Q Cells | HQCL | $11.01 | 0.09% | Alternative Energy |
33 | China Mobile | CHL | $58.82 | UNCH | Mobile Telecom. |
34 | New Oriental Education & Technology | EDU | $20.36 | -0.24% | General Retailers |
35 | iKang Healthcare Group | KANG | $14.90 | -0.93% | HealthCareEquip.&Ser |
36 | China Unicom | CHU | $13.26 | -1.41% | Mobile Telecom. |
37 | Noah Holdings | NOAH | $20.01 | -4.26% | Financial Services |
38 | Vipshop | VIPS | $18.41 | -5.78% | General Retailers |
39 | Sungy Mobile | GOMO | $4.67 | -6.41% | Mobile Telecom. |
40 | China Telecom | CHA | $54.87 | -6.54% | Fixed Line Telecom. |
41 | Qihoo 360 Technology | QIHU | $53.30 | -6.92% | Software&ComputerSvc |
42 | Ossen Innovation | OSN | $0.76 | -7.32% | Indust.Metals&Mining |
43 | China Lodging | HTHT | $24.18 | -7.99% | Travel & Leisure |
44 | Mindray Medical International | MR | $24.24 | -8.18% | HealthCareEquip.&Ser |
45 | Trina Solar | TSL | $8.49 | -8.32% | Alternative Energy |
46 | eLong | LONG | $16.25 | -9.47% | Travel & Leisure |
47 | Homeinns Hotel | HMIN | $26.93 | -10.29% | Travel & Leisure |
48 | VisionChina Media | VISN | $8.72 | -10.38% | Media |
49 | JA Solar | JASO | $7.28 | -11.11% | Alternative Energy |
50 | Youku.com | YOKU | $15.79 | -11.34% | Media |
51 | JinkoSolar | JKS | $17.35 | -11.97% | Alternative Energy |
52 | China Ming Yang Wind Power | MY | $1.92 | -12.33% | Alternative Energy |
53 | YY Inc. | YY | $52.98 | -15.01% | Media |
54 | Autohome | ATHM | $30.90 | -15.02% | Automobiles & Parts |
55 | Taomee Holdings | TAOM | $2.91 | -15.65% | Leisure Goods |
56 | Zhaopin LTD | ZPIN | $12.64 | -16.73% | Software&ComputerSvc |
57 | ReneSola | SOL | $1.16 | -17.73% | Alternative Energy |
58 | China Life Insurance | LFC | $15.89 | -18.80% | Life Insurance |
59 | Guangshen Railway | GSH | $19.57 | -18.90% | Travel & Leisure |
60 | Actions Semiconductor | ACTS | $1.57 | -19.07% | Tech.Hardware&Equip. |
61 | 500.com | WBAI | $14.00 | -19.31% | Leisure Goods |
62 | The9 | NCTY | $1.24 | -20.00% | Software&ComputerSvc |
63 | China Digital TV Holding | STV | $2.42 | -20.92% | Electron.&ElectricEq |
64 | Jumei | JMEI | $10.74 | -21.15% | General Retailers |
65 | SouFun | SFUN | $5.82 | -21.24% | Media |
66 | Huaneng Power International | HNP | $42.63 | -21.30% | Electricity |
67 | China Petroleum & Chemical | SNP | $63.70 | -21.37% | Oil & Gas Producers |
68 | China New Borun | BORN | $1.00 | -21.88% | Beverages |
69 | Country Style Cooking Restaurant | CCSC | $4.62 | -21.96% | Food &Drug Retailers |
70 | NQ Mobile | NQ | $3.01 | -23.02% | Software&ComputerSvc |
71 | Weibo Corporation | WB | $10.66 | -25.14% | Software&ComputerSvc |
72 | E-House (China) | EJ | $5.42 | -25.14% | Real Estate Inv&Serv |
73 | China Xiniya Fashion | XNY | $1.65 | -25.34% | Personal Goods |
74 | 51job | JOBS | $26.51 | -26.05% | Support Services |
75 | Changyou.com | CYOU | $20.20 | -26.17% | Software&ComputerSvc |
76 | China National Offshore Oil-CNOOC | CEO | $99.87 | -26.26% | Oil & Gas Producers |
77 | Tarena | TEDU | $8.03 | -27.66% | Support Services |
78 | PetroChina | PTR | $79.36 | -28.48% | Oil & Gas Producers |
79 | China Techfaith Wireless Communication | CNTF | $0.80 | -28.57% | Tech.Hardware&Equip. |
80 | Sky mobi | MOBI | $2.72 | -28.61% | Software&ComputerSvc |
81 | Concord Medical Services | CCM | $4.51 | -29.64% | HealthCareEquip.&Ser |
82 | Ku6 Media | KUTV | $0.69 | -31.00% | Media |
83 | Aluminum Corporation of China | ACH | $7.81 | -32.20% | Indust.Metals&Mining |
84 | ChinaCache | CCIH | $6.20 | -32.54% | Software&ComputerSvc |
85 | China Zenix Auto International | ZX | $0.95 | -33.57% | Automobiles & Parts |
86 | Alibaba Group Holding Limited | BABA | $68.57 | -34.03% | General Retailers |
87 | iDreamSky Technology | DSKY | $11.04 | -35.36% | Software&ComputerSvc |
88 | E-Commerce China Dangdang | DANG | $5.79 | -37.67% | General Retailers |
89 | China Distance Education | DL | $9.99 | -39.05% | General Retailers |
90 | Baidu | BIDU | $136.99 | -39.91% | Software&ComputerSvc |
91 | Acorn | ATV | $0.96 | -42.86% | General Retailers |
92 | China Finance Online | JRJC | $2.99 | -43.80% | Software&ComputerSvc |
93 | ATA | ATAI | $2.40 | -44.95% | General Retailers |
94 | Yanzhou Coal Mining | YZC | $4.64 | -44.96% | Mining |
95 | Sky Solar Holdings Ltd | SKYS | $6.79 | -46.62% | Alternative Energy |
96 | Leju Holdings | LEJU | $5.20 | -51.67% | Real Estate Inv&Serv |
97 | Phoenix New Media | FENG | $3.95 | -52.47% | Media |
98 | Daqo New Energy | DQ | $11.58 | -56.04% | Chemicals |
99 | LightInTheBox | LITB | $2.73 | -56.60% | General Retailers |
100 | Zuoan Fashion | ZA | $1.41 | -57.01% | Personal Goods |
101 | Bitauto | BITA | $26.54 | -62.31% | Media |
102 | Yingli Green Energy | YGE | $0.83 | -64.68% | Alternative Energy |
103 | Wowo Ltd | WOWO | $5.82 | -43.00% | Leisure Goods |
104 | Baozun | BZUN | $4.66 | -53.40% | Software&ComputerSvc |
105 | Jupai Holdings | JP | $8.70 | n/a | Financial Services |
The complete list of Chinese ADRs including the ones trading on the OTC markets can be found here.
Disclosure: No Positions