Foreign companies listed on the US markets may terminate their American Depository Receipts(DRs) for a variety of reasons including lack of liquidity, interest, costs, etc. This is different from a company moving their listing from an organized exchange such as the NYSE to OTC market. In such cases the ADR will continue to trade but just the ticker and the trading market will be different. For example, recently French firm Veolia Environnement moved from NYSE to the OTC market. The ticker changed from VE to VEOEY.
When a foreign company terminates its ADR program, then investors usually have two options: either they can cash in their holdings thru the depository in charge of the DR program or request the underlying shares so that the investor can continue to hold equity in the company. If the second option is available then the investor will end up owning the ordinary shares that trade on the domestic market of the foreign company. To illustrate this scenario, in October this year Israel Chemicals Limited that used to trade on the OTC market under the ticker ISCHY decided to terminate its DR program. ADR holders were given the two options mentioned above. The company trades on the Tel Aviv Stock Exchange under the ticker ICL.
As the year comes to an end some investors may find that their foreign stock is not trading any more on the US markets. There is no need to get worried. It may be possible that the foreign firm may have terminated its DR program. You can check the table below to see if the company terminated its ADR. If not, it is possible that the ticker may have changed.
The following is a list of foreign companies that terminated their DR programs in 2014:
S.No. | Company | Ticker | Exchange | Country | Termination Date |
---|---|---|---|---|---|
1 | ChinaEdu | CEDU | NASDAQ | China | May 30, 2014 |
2 | Edwards | EVAC | NASDAQ | United Kingdom | Mar 17, 2014 |
3 | Gentium | GENT | NASDAQ | Italy | Apr 13, 2014 |
4 | AFP Provida | PVD | NYSE | Chile | Sep 19, 2014 |
5 | China Hydroelectric | CHC | NYSE | China | Aug 18, 2014 |
6 | Noah Education | NED | NYSE | China | Aug 29, 2014 |
7 | Simcere Pharmaceutical | SCR | NYSE | China | Feb 03, 2014 |
8 | Africa Israel Investments | AFIVY | OTC | Israel | Jun 04, 2014 |
9 | Algeta | ALGZY | OTC | Norway | Apr 01, 2014 |
10 | Amec | AMCBY | OTC | United Kingdom | Oct 01, 2014 |
11 | Antisoma | ATSMY | OTC | United Kingdom | Jul 31, 2014 |
12 | Asciano Limited | AANOY | OTC | Australia | Feb 09, 2014 |
13 | Ascot Mining | ATMGY | OTC | United Kingdom | May 05, 2014 |
14 | Auckland International Airport | ACDKY | OTC | New Zealand | Oct 14, 2014 |
15 | Autoroutes Paris-Rhin-Rhone | SEAUY | OTC | France | Apr 30, 2014 |
16 | AZ Electronic Materials | AZELY | OTC | Luxembourg | Aug 11, 2014 |
17 | Benitec Biopharma | BTCPY | OTC | Australia | May 29, 2014 |
18 | Berlian Laju Tanker | PBLJY | OTC | Indonesia | Mar 19, 2014 |
19 | Boulder Steel | BLSTY | OTC | Australia | Sep 22, 2014 |
20 | Cermaq | CRMQY | OTC | Norway | Dec 03, 2014 |
21 | Ciments Francais | CMSAY | OTC | France | Aug 22, 2014 |
22 | CSL | CMXHY | OTC | Australia | Jun 08, 2014 |
23 | David Jones | DJNTY | OTC | Australia | Sep 08, 2014 |
24 | Dixons Retail | DSITY | OTC | United Kingdom | Sep 26, 2014 |
25 | Dogan Yayin | DYYHY | OTC | Turkey | Sep 26, 2014 |
26 | eAccess | ECLTY | OTC | Japan | Mar 21, 2014 |
27 | Environmental Recycling Technologies | ERTEY | OTC | United Kingdom | Feb 10, 2014 |
28 | Essar Energy | ERERY | OTC | United Kingdom | Jun 17, 2014 |
29 | Fisher & Paykel Appliances | FPAHY | OTC | New Zealand | Mar 14, 2014 |
30 | Fook Woo | FOWUY | OTC | Hong Kong | Jan 23, 2014 |
31 | GUM (Torgovy Dom) | GUMRY | OTC | Russia | Dec 12, 2014 |
32 | Gunns | GNXLY | OTC | Australia | Mar 20, 2014 |
33 | Hampson Industries | HPIDY | OTC | United Kingdom | Mar 19, 2014 |
34 | Heritage Oil | HTGLY | OTC | Jersey | Dec 05, 2014 |
35 | IG Group | IGGRY | OTC | United Kingdom | Jan 12, 2014 |
36 | Inmuebles Carso | IBYNY | OTC | México | Dec 12, 2014 |
37 | Israel Chemicals | ISCHY | OTC | Israel | Oct 27, 2014 |
38 | IVG | IVGHY | OTC | Germany | Sep 08, 2014 |
39 | Kuzbassenergo | KZBGY | OTC | Russia | Oct 16, 2014 |
40 | Lonestar | ADUEY | OTC | Australia | Jun 20, 2014 |
41 | M.J. Maillis Industrial Packaging | MJMSY | OTC | Greece | Dec 17, 2014 |
42 | Marine Harvest | MNHVY | OTC | Norway | Jan 27, 2014 |
43 | Metal Storm | MTSXY | OTC | Australia | Oct 31, 2014 |
44 | Milano Assicurazioni | MLNOY | OTC | Italy | Feb 10, 2014 |
45 | Myer Holdings | MHOLY | OTC | Australia | Apr 07, 2014 |
46 | NZ Farming Systems Uruguay | NZFSY | OTC | New Zealand | Mar 03, 2014 |
47 | OAO OMZ | OMZOY | OTC | Russia | Mar 17, 2014 |
48 | Omega Pharma | OMGYY | OTC | Belgium | Mar 14, 2014 |
49 | Paranapanema | PNPPY | OTC | Brazil | Oct 06, 2014 |
50 | Personal & Informatik-P&I | PIPKY | OTC | Germany | Nov 26, 2014 |
51 | Probiomics | PRBMY | OTC | Australia | Nov 25, 2014 |
52 | Pronova BioPharma | PVNAY | OTC | Norway | Mar 14, 2014 |
53 | SC Global Developments | SGBDY | OTC | Singapore | Mar 21, 2014 |
54 | Singapore Land | SINPY | OTC | Singapore | Aug 01, 2014 |
55 | Staging Connections | STGFY | OTC | Australia | Apr 11, 2014 |
56 | Statoil Fuel & Retail | STOIY | OTC | Norway | Mar 19, 2014 |
57 | Stirol | SRLLY | OTC | Ukraine | Jul 03, 2014 |
58 | STX Europe | STXUY | OTC | Norway | Mar 19, 2014 |
59 | Swire Properties | SWPFY | OTC | Hong Kong | Sep 04, 2014 |
60 | Tap Oil | TAPOY | OTC | Australia | Oct 30, 2014 |
61 | Theme International | THIHY | OTC | Hong Kong | Feb 06, 2014 |
62 | ThyssenKrupp | TYEKY | OTC | Germany | Nov 18, 2014 |
63 | Tradehold | TDHDY | OTC | South Africa | May 12, 2014 |
64 | Transcom WorldWide - A Shares | TRCMY | OTC | Luxembourg | Dec 12, 2014 |
65 | Transcom WorldWide - B Shares | TRCXY | OTC | Luxembourg | Dec 12, 2014 |
66 | Travis Perkins | TVPKY | OTC | United Kingdom | May 19, 2014 |
67 | Wing Hang Bank | WGHGY | OTC | Hong Kong | Dec 05, 2014 |
68 | Witwatersrand Consolidated Gold Resources | WIWTY | OTC | South Africa | Jun 02, 2014 |
69 | Gold One International | GLDZY | OTCQX | South Africa | Mar 19, 2014 |
Source: BNY Mellon
Disclosure: Long VEOEY