Brazilians are going to polls today. The current President Dilma Rousseff seems like will win again. From an investor’s point of view, Dilma has been a disaster when she was elected back in 2010 for the first term. If Dilma wins investors may have to brace themselves for another wild ride.
Here are a few interesting stats in terms of Brazilian equities:
- The benchmark Bovespa index is by nearly 15% in the past five years and year-to-date it is up by 8%.
- The iShares MSCI Brazil Capped ETF(EWZ) has lost 40% in the five years and is flat so flat so far this year.
- The state-owned oil company Petrobras (PBR) plunged 71% in 5 years.
Performance of iShares MSCI Brazil Capped ETF – 5 years:
Click to enlarge
Source: Yahoo Finance
Year-to-date performance of Brazilian exchange-listed ADRs:
S.No. | Company | Ticker | Year-to-date change % | Industry |
---|---|---|---|---|
1 | Embraer | ERJ | 18.49% | Aerospace & Defense |
2 | BRF S.A. | BRFS | 15.52% | Food Producers |
3 | Itau Unibanco | ITUB | 14.18% | Banks |
4 | Banco Bradesco | BBD | 13.09% | Banks |
5 | Gol | GOL | 9.63% | Travel & Leisure |
6 | Comp. Paranaense de Energia-COPEL | ELP | 8.45% | Electricity |
7 | Banco Santander Brasil | BSBR | 4.10% | Banks |
8 | Telefonica Brasil | VIV | 1.98% | Fixed Line Telecom. |
9 | Petroleo Brasileiro-Petrobras | PBR | 1.38% | Oil & Gas Producers |
10 | Centrais Eletricas Brasileiras-Eletrobras | EBR | UNCH | Electricity |
11 | Banco Bradesco | BBDO | -0.43% | Banks |
12 | Companhia Energetica de Minas Gerais-CEMIG | CIG | -1.34% | Electricity |
13 | Companhia Brasileira de Distribuicao-CBD | CBD | -2.24% | Food &Drug Retailers |
14 | TIM Participacoes | TSU | -3.39% | Mobile Telecom. |
15 | CPFL Energia | CPL | -5.06% | Electricity |
16 | BrasilAgro | LND | -7.07% | Real Estate Inv&Serv |
17 | Fibria Celulose | FBR | -7.79% | Forestry & Paper |
18 | AMBEV S.A | ABEV | -10.75% | Beverages |
19 | Ultrapar | UGP | -14.63% | Gas,H20&Multiutility |
20 | Braskem | BAK | -24.37% | Chemicals |
21 | Gafisa | GFA | -27.16% | HouseGoods&HomeConst |
22 | Vale | VALE | -27.74% | Indust.Metals&Mining |
23 | Companhia Energetica de Minas Gerais-CEMIG | CIG | -27.93% | Electricity |
24 | SABESP | SBS | -29.81% | Gas,H20&Multiutility |
25 | Gerdau | GGB | -37.88% | Indust.Metals&Mining |
26 | Companhia Siderurgica Nacional-CSN | SID | -42.42% | Indust.Metals&Mining |
27 | Oi | OIBR | -57.93% | Fixed Line Telecom. |
Source: BNY Mellon
The complete list of Brazilian ADRs trading on US exchanges and OTCs can be found here.
Disclosure: Long ITUB, BBD and PBR