The Top Malaysian Companies by Market Cap

The 30 largest Malaysian companies based on market cap in the domestic currency Malaysian Ringgit is shown below:

Click to enlarge

Top-Malaysian-Companies-by-Market Cap

Source: Malaysia Finance Blog

The top three companies are from the banking sector – CIMB Group, Public Bank and Malayan Banking(OTC: MLYBY). Only a handful of Malaysian companies trade on the OTC markets in the U.S. The country-specific ETF is the iShares MSCI Malaysia Index Fund (EWM).

4 Comments

  1. Hi Sir,

    This is posted on 2010. Mind to share the latest top 30 Malaysian companies by market capitalization?
    Looking forward for your reply.

    Your assistance in this matter is greatly appreciated.

    Thank you.

  2. Sure. here are the top 20 companies by market cap as of today. You can find the list here:

    http://www.tradingeconomics.com/fbmklci:ind

    Hope this helps
    -David

    **
    Components Name Price Change %Day %Year Date Capital
    TNB Tenaga Nasional BHD 14.38 17.48 Aug/01 80.7B
    MAY Malayan Banking BHD 8.03 0.01 0.12 -12.53 Aug/01 76.6B
    PBK Public Bank BHD 19.68 0.18 0.92 3.25 Aug/01 75.7B
    IHH Ihh Healthcare 6.56 0.02 0.31 8.61 Aug/01 54.4B
    PCHEM Petronas Chemicals 6.64 0.09 1.37 2.31 Aug/01 53B
    AXIATA Axiata Group 5.74 0.05 0.88 -16.2 Aug/01 50.1B
    SIME Sime Darby BHD 7.60 0.18 2.43 -13.44 Aug/01 47.5B
    MAXIS Maxis BHD 6.05 0.03 0.5 -15.97 Aug/01 45.4B
    PTG Petronas Gas Berhad 22.16 -0.02 -0.09 -1.07 Aug/01 43.5B
    DIGI Digi.com Berhad 4.96 -9.82 Aug/01 38.7B
    CIMB Cimb Group Holdin 4.50 0.11 2.51 -15.41 Aug/01 36.4B
    MISC Misc BHD 7.50 -0.01 -0.13 -3.6 Aug/01 33.5B
    GENT Genting Berhad 8.22 -1.2 Aug/01 33.1B
    IOI Ioi Corporation BHD 4.28 0.05 1.18 0.23 Aug/01 26.8B
    T Telekom Malaysia BHD 6.82 -0.01 -0.15 3.33 Aug/01 25.6B
    GENM Resorts World BHD 4.40 0.11 2.56 4.02 Aug/01 25.4B
    HLBK Hong Leong Bank BHD 13.22 0.1 0.76 0.69 Aug/01 24.9B
    KLK Kuala Lumpur Kepong 23.20 0.08 0.35 4.88 Aug/01 24.7B
    PETD Petronas Dagangan 23.30 0.04 0.17 9.91 Aug/01 23.2B
    PEP Ppb Group BHD 16.08 0.08 0.5 2.94 Aug/01 19.5B
    YTL Ytl Corporation BHD 1.69 0.02 1.2 4.97 Aug/01 17.4B
    HLFG Hong Leong Fin 15.08 -0.14 -0.92 -4.07 Aug/01 16.7B
    ASTRO Astro Malaysia 2.96 0.04 1.37 -1.33 Aug/01 15.2B
    WPRTS Westports Hold 4.52 0.02 0.44 5.36 Aug/01 14.8B
    ROTH British Amer Tobacco 50.00 0.64 1.3 -25.71 Aug/01 14.2B
    RHBC Rhb Capital Berhad 5.09 -29.4 Aug/01 13.9B
    KLCCSS Klcc Property Hldgs 7.52 0.02 0.27 6.97 Aug/01 13.6B
    AMM Ammb Holdings Berhad 4.39 0.09 2.09 -22.44 Aug/01 13.1B
    SAKP Sapurakencana 1.43 -41.39 Aug/01 8.6B
    UMWH Umw Holdings Berhad 5.80 0.1 1.75 -45.9 Aug/01 6.78B

Leave a Reply

Your email address will not be published. Required fields are marked *