The Complete List of British ADRs trading on the US Exchanges as of Jan 4, 2026 are listed below:
| S.No. | Company Name | Ticker | Exchange | Industry |
|---|---|---|---|---|
| 1 | 4D Pharma PLC | LBPS | NASDAQ | Pharma. & Biotech. |
| 2 | Adaptimmune Therapeutics | ADAP | NASDAQ | Pharma. & Biotech. |
| 3 | Akari Therapeutics | AKTX | NASDAQ | Pharma. & Biotech. |
| 4 | Amarin | AMRN | NASDAQ | Pharma. & Biotech. |
| 5 | Argo Blockchain | ARBK | NASDAQ | Software&ComputerSvc |
| 6 | ARM | ARM | NASDAQ | Tech.Hardware&Equip. |
| 7 | AstraZeneca | AZN | NYSE | Pharma. & Biotech. |
| 8 | Autolus Therapeutics | AUTL | NASDAQ | Pharma. & Biotech. |
| 9 | Barclays Bank | BCS | NYSE | Banks |
| 10 | Barinthus Biotherapeutics plc | BRNS | NASDAQ | Pharma. & Biotech. |
| 11 | Bicycle Therapeutics Limited | BCYC | NASDAQ | Pharma. & Biotech. |
| 12 | Biodexa Pharmaceuticals plc | BDRX | NASDAQ | Pharma. & Biotech. |
| 13 | BP | BP | NYSE | Oil & Gas Producers |
| 14 | British American Tobacco | BTI | NYSE | Tobacco |
| 15 | Carnival | CUK | NYSE | Travel & Leisure |
| 16 | Centessa Pharmaceuticals | CNTA | NASDAQ | HealthCareEquip.&Ser |
| 17 | Douyu Int'L Holdings | DEO | NYSE | Beverages |
| 18 | Endava | DAVA | NYSE | Support Services |
| 19 | GSK | GSK | NYSE | Pharma. & Biotech. |
| 20 | Haleon | HLN | NYSE | HealthCareEquip.&Ser |
| 21 | HSBC | HSBC | NYSE | Banks |
| 22 | Imperial Brands | IMBBY | NASDAQ | Tobacco |
| 23 | Intchains Group Limited | IMCR | NASDAQ | HealthCareEquip.&Ser |
| 24 | InterContinental Hotels | IHG | NYSE | Travel & Leisure |
| 25 | Lloyds Banking Group | LYG | NYSE | Banks |
| 26 | Mereo BioPharma plc | MREO | NASDAQ | Pharma. & Biotech. |
| 27 | National Grid | NGG | NYSE | Gas,H20&Multiutility |
| 28 | NatWest | NWG | NYSE | Banks |
| 29 | NuCana | NCNA | NASDAQ | Pharma. & Biotech. |
| 30 | Pearson | PSO | NYSE | Media |
| 31 | Polestar Automotive Holding UK plc | PSNY | NASDAQ | Automobiles & Parts |
| 32 | Prudential | PUK | NYSE | Life Insurance |
| 33 | RELX PLC | RELX | NYSE | Media |
| 34 | Renalytix | RNLX | NASDAQ | HealthCareEquip.&Ser |
| 35 | Rentokil Initial Plc | RTO | NYSE | Support Services |
| 36 | Rio Tinto | RIO | NYSE | Mining |
| 37 | SHELL PLC | SHEL | NYSE | Oil & Gas Producers |
| 38 | Silence Therapeutics | SLN | NASDAQ | Pharma. & Biotech. |
| 39 | Smith & Nephew | SNN | NYSE | HealthCareEquip.&Ser |
| 40 | Unilever plc | UL | NYSE | Food Producers |
| 41 | Verona Pharma | VRNA | NASDAQ | Pharma. & Biotech. |
| 42 | Vodafone Group | VOD | NASDAQ | Mobile Telecom. |
| 43 | WPP | WPPGY | NASDAQ | Media |
The Complete List of British ADRs trading on the US OTC Markets as of Jan 4, 2026 are listed below:
| S.No. | Company Name | Ticker | |
|---|---|---|---|
| 1 | 3i Group | TGOPY | Financial Services |
| 2 | Aberdeen Group PLC | SLFPY | Support Services |
| 3 | Admiral | AMIGY | Nonlife Insurance |
| 4 | Airtel Africa Plc | AARTY | Mobile Telecom. |
| 5 | Amarin | AMRN | Pharma. & Biotech. |
| 6 | ANGLE | ANPCY | Pharma. & Biotech. |
| 7 | Anglo American | NGLOY | Mining |
| 8 | AO World | AOWPY | HouseGoods&HomeConst |
| 9 | Ashtead Group | ASHTY | Construct.&Materials |
| 10 | ASOS | ASOMY | General Retailers |
| 11 | Associated British Foods | ASBFY | Food Producers |
| 12 | Aston Martin Lagonda Global Holdings | ARGGY | Automobiles & Parts |
| 13 | Auto Trader Group | ATDRY | General Retailers |
| 14 | Aviva | AVVIY | Life Insurance |
| 15 | Babcock International | BCKIY | Support Services |
| 16 | BAE Systems | BAESY | Aerospace & Defense |
| 17 | Balfour Beatty | BLFBY | Construct.&Materials |
| 18 | Barratt Redrow plc | BTDPY | Construct.&Materials |
| 19 | Beazley | BZLEY | Life Insurance |
| 20 | Bellway | BLWYY | Construct.&Materials |
| 21 | Berkeley Group | BKGFY | Forestry & Paper |
| 22 | boohoo.com Plc | BHOOY | Personal Goods |
| 23 | British Land | BTLCY | RealEstateInv.Trust |
| 24 | BT Group plc | BTGUY | Fixed Line Telecom. |
| 25 | Bunzl | BZLFY | Support Services |
| 26 | Burberry | BURBY | Personal Goods |
| 27 | Bytes Tech | BYITY | Software&ComputerSvc |
| 28 | Capita | CTAGY | Support Services |
| 29 | Capricorn Energy PLC | CRNCY | Oil & Gas Producers |
| 30 | Centrica | CPYYY | Gas,H20&Multiutility |
| 31 | Ceres Power Holdings | CRPHY | Alternative Energy |
| 32 | Chemring Group | CMGMY | Aerospace & Defense |
| 33 | Clarkson | CKNHY | IndustrialTransport. |
| 34 | Close Brothers | CBGPY | Financial Services |
| 35 | Coats Group | GPGPY | Equity Invest Instru |
| 36 | Compass Group | CMPGY | Travel & Leisure |
| 37 | Compass Pathways Plc | CMPS | HealthCareEquip.&Ser |
| 38 | Conduit Holdings Limited | CDTHY | Nonlife Insurance |
| 39 | ConvaTec Group Plc | CNVVY | HealthCareEquip.&Ser |
| 40 | Costain Group | CTNGY | Construct.&Materials |
| 41 | CPP | CPGPY | Support Services |
| 42 | Cranswick | CRWCY | Food Producers |
| 43 | Croda | COIHY | Chemicals |
| 44 | Currys plc | CURYY | Mobile Telecom. |
| 45 | Deliveroo | DLVEY | Food Producers |
| 46 | Diploma | DPMAY | Industrial Engineer. |
| 47 | Domino's Pizza UK & IRL | DPUKY | Food &Drug Retailers |
| 48 | Dr. Martens | DRMTY | General Retailers |
| 49 | Drax | DRXGY | Electricity |
| 50 | Dunelm | DNLMY | HouseGoods&HomeConst |
| 51 | easyJet | ESYJY | IndustrialTransport. |
| 52 | Ecora Resources | ECREY | Alternative Energy |
| 53 | Elementis | ELMTY | Chemicals |
| 54 | Empiric Student Property PLC | EPRCY | RealEstateInv.Trust |
| 55 | Energean plc | ENOGY | Gas,H20&Multiutility |
| 56 | Eurocell | ERCLY | General Industrials |
| 57 | Experian | EXPGY | Support Services |
| 58 | Fevertree | FQVTY | Beverages |
| 59 | FirstGroup | FGROY | IndustrialTransport. |
| 60 | Foxtons | FXTGY | Real Estate Inv&Serv |
| 61 | Games Workshop Group Plc | GWKSY | Media |
| 62 | GB Group PLC | GBGPY | Software&ComputerSvc |
| 63 | Genus | GENSY | General Industrials |
| 64 | Greggs | GGGSY | Food &Drug Retailers |
| 65 | Halfords Group | HLFDY | Automobiles & Parts |
| 66 | Halma | HALMY | HealthCareEquip.&Ser |
| 67 | Harbour Energy plc | HBRIY | Oil & Gas Producers |
| 68 | Hays | HAYPY | General Retailers |
| 69 | Hilton Food Group | HLFGY | Food Producers |
| 70 | Hiscox | HCXLY | Life Insurance |
| 71 | Hochschild Mining | HCHDY | Mining |
| 72 | Howden Joinery | HWDJY | HouseGoods&HomeConst |
| 73 | Hunting | HNTIY | Oil & Gas Producers |
| 74 | IG Group | IGGHY | Financial Services |
| 75 | IMI | IMIUY | Industrial Engineer. |
| 76 | Inchcape | ICHPY | Automobiles & Parts |
| 77 | Informa | IFJPY | Media |
| 78 | Intertek | IKTSY | Support Services |
| 79 | Investec | IVTJY | Banks |
| 80 | IQE | IQEPY | Electron.&ElectricEq |
| 81 | ITV | ITVPY | Media |
| 82 | J Sainsbury | JSAIY | Food &Drug Retailers |
| 83 | JD Sports | JDSPY | Personal Goods |
| 84 | JD Wetherspoon | JDWPY | Travel & Leisure |
| 85 | Johnson Matthey | JMPLY | Chemicals |
| 86 | Kingfisher | KGFHY | General Retailers |
| 87 | Lancashire Holdings | LCSHY | Life Insurance |
| 88 | Land Securities Group | LDSCY | Real Estate Inv&Serv |
| 89 | Legal & General Group | LGGNY | Life Insurance |
| 90 | London Stock Exchange | LSEGY | Financial Services |
| 91 | M&G plc | MGPFY | Financial Services |
| 92 | Marks and Spencer | MAKSY | General Retailers |
| 93 | Marston's | MRTPY | General Retailers |
| 94 | Melrose Industries | MROSY | Electron.&ElectricEq |
| 95 | Metlen Energy and Metals Plc | MTMTY | Electricity |
| 96 | Minera IRL | MRLLY | Mining |
| 97 | Mitchells & Butlers | MBPFY | Travel & Leisure |
| 98 | Mitie | MITFY | Financial Services |
| 99 | Mobico Group | NXPGY | IndustrialTransport. |
| 100 | Mondi | MONDY | Forestry & Paper |
| 101 | MONY Group plc | MNSKY | Travel & Leisure |
| 102 | Moonpig Group | MNPGY | General Retailers |
| 103 | Naked Wines | MJWNY | Food Producers |
| 104 | Next | NXGPY | General Retailers |
| 105 | Next Fifteen Communications | NXFTY | Media |
| 106 | Noventiq Holdings plc | NVNQ LN | Software&ComputerSvc |
| 107 | Ocado | OCDDY | Food &Drug Retailers |
| 108 | Oxford Nanopore Technologies plc | OXFYY | HealthCareEquip.&Ser |
| 109 | PageGroup plc | MPGPY | General Retailers |
| 110 | Pennon | PEGRY | General Industrials |
| 111 | Persimmon | PSMMY | Financial Services |
| 112 | Pets at Home | PHGPY | General Retailers |
| 113 | Phoenix Copper Limited | PXCLY | Mining |
| 114 | Playtech | PYTCY | Support Services |
| 115 | Polestar Automotive Holding UK plc | PLSAY | Automobiles & Parts |
| 116 | Premier Foods | PRRFY | Food Producers |
| 117 | PZ Cussons | PZCUY | General Retailers |
| 118 | Qinetiq Group | QNTQY | Aerospace & Defense |
| 119 | Reckitt Benckiser | RBGLY | HouseGoods&HomeConst |
| 120 | Renishaw | RNSHY | Tech.Hardware&Equip. |
| 121 | Rightmove | RTMVY | Real Estate Inv&Serv |
| 122 | Rolls-Royce | RYCEY | Aerospace & Defense |
| 123 | RS Group plc | RSGPY | Electron.&ElectricEq |
| 124 | S4 Capital | SFCAY | Support Services |
| 125 | Sabre Insurance | SBIGY | Nonlife Insurance |
| 126 | Safestore | SFSHY | General Industrials |
| 127 | Sage | SGPYY | Software&ComputerSvc |
| 128 | Savills | SVLLY | Real Estate Inv&Serv |
| 129 | Senior | SNIRY | Automobiles & Parts |
| 130 | Serco Group | SCGPY | Support Services |
| 131 | Severn Trent | STRNY | Gas,H20&Multiutility |
| 132 | Smiths Group | SMGZY | General Industrials |
| 133 | Smiths News PLC | SMWPY | Media |
| 134 | Softcat PLC | SFTCY | Software&ComputerSvc |
| 135 | Spectris | SEPJY | Electron.&ElectricEq |
| 136 | Spirax Group plc. | SPXSY | Industrial Engineer. |
| 137 | SSE | SSEZY | Electricity |
| 138 | SSP | SSPGY | Food &Drug Retailers |
| 139 | Standard Chartered | SCBFY | Banks |
| 140 | Synthomer | SYHMY | General Industrials |
| 141 | Tate & Lyle | TATYY | Food Producers |
| 142 | Taylor Wimpey | TWODY | Construct.&Materials |
| 143 | TC Biopharm | TCBPY | Pharma. & Biotech. |
| 144 | Tesco | TSCDY | Food &Drug Retailers |
| 145 | THG Holdings Plc | THGHY | General Retailers |
| 146 | Trainline | TNLIY | Travel & Leisure |
| 147 | Travis Perkins | TPRKY | HouseGoods&HomeConst |
| 148 | Tullow Oil | TUWOY | Oil & Gas Producers |
| 149 | United Utilities | UUGRY | Gas,H20&Multiutility |
| 150 | Verisure plc | VRSUY | Electron.&ElectricEq |
| 151 | Vesuvius Plc | CKSNY | General Industrials |
| 152 | Victrex | VTXPY | General Industrials |
| 153 | Vistry Group PLC | BVHMY | HouseGoods&HomeConst |
| 154 | Weir Group | WEGRY | Industrial Engineer. |
| 155 | WH Smith | WHSMY | General Retailers |
| 156 | Whitbread | WTBDY | Travel & Leisure |
| 157 | Wise | WIZEY | Financial Services |
| 158 | Wood Group | WDGJY | Industrial Engineer. |
Download British ADR Lists in Excel format:
- The Complete List of British ADRs trading on the US Exchanges
- The Complete List of British ADRs trading on the US OTC Markets
Also see:
- The Complete List of Listed Stocks on the London Stock Exchange(Updated for 2024)
For British GDRs go here
FTSE 100 Index:
- The Complete List of Components of the FTSE 100 Index (TFS)
- The FTSE 100 Index Returns by Year (TFS)
- Realtime FTSE 100 Quote (Bloomberg)
- Realtime FTSE 100 Quote (Yahoo Finance)
- Realtime FTSE 100 Quote (FT)
- Realtime FTSE 100 Quote (LSE)

I wish to know if THOMAS LLOYD OR SOFA SOFA are in ADR.
I have asked a question please can you let me know if THOMAS LLOYD OR SOFA SOFA are on your books.As I may need a mediator.
Nope. Unfortunately they do not trade as ADRs. Sorry!.
-David
Hi there,
I think there are two UK ADRs stocks missing:
– KNOP – KNOT Offshore Partners LP
– AY – Atlantica Sustainable Infrastructure plc
Great website, thank you! 🙂
Thanks for the note. Yes I missed those two stocks. I have added them now.
Glad you find my site useful. Happy investing !
I too find your website useful. Thank you for doing such great work!
Thanks. Glad you like it.