UK ADR Stocks List !!!
The following is a list of British ADRs listed in the US:
| S.No. | Company | Ticker | Sector |
|---|---|---|---|
| 1 | 4imprint | FOREY | Support Services |
| 2 | ADVFN | AVFCY | Tech.Hardware&Equip. |
| 3 | Antisoma | ATSMY | Pharma. & Biotech. |
| 4 | Antofagasta | ANFGY | Mining |
| 5 | Astrazeneca | AZN | Pharma. & Biotech. |
| 6 | Atlantic Caspian Resources | ALCRY | OilEquip.,Serv.&Dist |
| 7 | BAE Systems | BAESY | Aerospace & Defense |
| 8 | Barclays | BCS | Banks |
| 9 | Berkeley Technology | BKLYY | General Finance |
| 10 | BG | BRG | Oil & Gas Producers |
| 11 | BHP Billiton plc | BBL | Mining |
| 12 | BP | BP | Oil & Gas Producers |
| 13 | British Airways Plc | BAB | Travel & Leisure |
| 14 | British Land | BTLCY | Real Estate |
| 15 | British Sky Broadcasting | BSY | Media |
| 16 | BT Group | BT | Fixed Line Telecom. |
| 17 | Bunzl | BZLFY | Support Services |
| 18 | Cadbury Schweppes | CSG | Food Producers |
| 19 | Carnival | CUK | Travel & Leisure |
| 20 | Catalyst Media | CLYMY | Media |
| 21 | Centrica | CPYYY | Gas,H20&Multiutility |
| 22 | Compass Group | CMPGY | Travel & Leisure |
| 23 | Consort Medical PLC | CSRMY | HealthCareEquip.&Ser |
| 24 | Danka Business Systems PLC | DANKY | Tech.Hardware&Equip. |
| 25 | Diageo | DEO | Beverages |
| 26 | DSG International | DSITY | General Retailers |
| 27 | EMI | EMIPY | Media |
| 28 | Experian | EXPGY | Support Services |
| 29 | GeneMedix | GNMXY | Pharma. & Biotech. |
| 30 | GKN | GKNLY | Automobiles & Parts |
| 31 | GlaxoSmithKline | GSK | Pharma. & Biotech. |
| 32 | Griffin Group | GGPFY | General Finance |
| 33 | HBOS | HBOOY | Banks |
| 34 | HSBC | HBC | Banks |
| 35 | ICAP | IAPLY | General Finance |
| 36 | Imperial Tobacco | ITY | Tobacco |
| 37 | Insignia Solutions | INSGY | Software&ComputerSvc |
| 38 | InterContinental Hotels | IHG | Travel & Leisure |
| 39 | International Power plc | IPRPY | Electricity |
| 40 | Invensys | IVNSY | Electron.&ElectricEq |
| 41 | INVESCO | IVZ | General Finance |
| 42 | J Sainsbury | JSAIY | Food &Drug Retailers |
| 43 | JD Wetherspoon | JDWPY | Travel & Leisure |
| 44 | JKX Oil & Gas | JKXOY | Oil & Gas Producers |
| 45 | Johnson Matthey | JMPLY | Chemicals |
| 46 | Keyworld Investments | KYYYY | Travel & Leisure |
| 47 | Kingfisher | KGFHY | General Retailers |
| 48 | Ladbrokes | LDBKY | Travel & Leisure |
| 49 | Legal & General Group | LGGNY | Life Insurance |
| 50 | Liberty International | LBYIY | Real Estate |
| 51 | Lloyds TSB | LYG | Banks |
| 52 | Lonmin | LNMIY | Mining |
| 53 | Marks and Spencer | MAKSY | General Retailers |
| 54 | Meldex International Plc | MLGGY | Pharma. & Biotech. |
| 55 | National Grid | NGG | Gas,H20&Multiutility |
| 56 | OpSec Security Group plc | OSGFY | Support Services |
| 57 | Pearson | PSO | Media |
| 58 | Peter Hambro Mining | POGNY | Mining |
| 59 | Premier Oil | PMOIY | Oil & Gas Producers |
| 60 | Prestbury | PBRYY | General Finance |
| 61 | Prudential | PUK | Life Insurance |
| 62 | Reed Elsevier PLC | RUK | Media |
| 63 | ReGen Therapeutics | REGUY | Pharma. & Biotech. |
| 64 | Rentokil Initial | RTOKY | Support Services |
| 65 | Rio Tinto | RTP | Mining |
| 66 | Rolls Royce | RYCEY | Aerospace & Defense |
| 67 | Royal Bank of Scotland Group | RBS | Banks |
| 68 | Royal Dutch Shell | RDS | Oil & Gas Producers |
| 69 | SABMiller | SBMRY | Beverages |
| 70 | Scottish & Southern Energy | SSEZY | Electricity |
| 71 | Senetek | SNTKY | Pharma. & Biotech. |
| 72 | Signet Group | SIG | General Retailers |
| 73 | SkyePharma PLC | SKYEY | Pharma. & Biotech. |
| 74 | Smith & Nephew | SNN | HealthCareEquip.&Ser |
| 75 | Sopheon | SOPEY | Software&ComputerSvc |
| 76 | Spirent Communications plc | SPM | Tech.Hardware&Equip. |
| 77 | SThree Plc | SERTY | Support Services |
| 78 | Tate & Lyle | TATYY | Food Producers |
| 79 | Taylor Nelson Sofres | TYNLY | Media |
| 80 | Tesco | TSCDY | Food &Drug Retailers |
| 81 | TomCo Energy | TMCDY | Oil & Gas Producers |
| 82 | Tomkins | TKS | General Industrials |
| 83 | TPN Holdings | TPNHY | Media |
| 84 | Tradus plc | TRSPY | General Retailers |
| 85 | Trinity Mirror | TNMRY | Media |
| 86 | Tullow Oil | TUWLY | Oil & Gas Producers |
| 87 | Unilever | UL | Food Producers |
| 88 | United Utilities | UUPLY | Gas,H20&Multiutility |
| 89 | Vernalis plc | VNLSY | Pharma. & Biotech. |
| 90 | Vero Software Plc | VERSY | Software&ComputerSvc |
| 91 | Vodafone Group Plc | VOD | Mobile Telecom. |
| 92 | Wolseley | WOS | Support Services |
** BBL,RTP,SSEZY,LGGNY,ITY,AZN,BCS,BSYare in this year’s Business Week’s list of “Euro BW 50“.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


Comments
No comments yet.
Leave a comment