| S.No. | Name | Ticker |
|---|---|---|
| 1 | Aguas Da Curia | CUR.LS |
| 2 | Altri Sgps | ALTR.LS |
| 3 | Atrium Bire Sigi | MLATR.LS |
| 4 | B.Com.Portugues | BCP.LS |
| 5 | Benfica | SLBEN.LS |
| 6 | Cofina,Sgps | CFN.LS |
| 7 | Conduril | CDU.LS |
| 8 | Corticeira Amorim | COR.LS |
| 9 | Ctt Correios Port | CTT.LS |
| 10 | Edp | EDP.LS |
| 11 | Edp Renovaveis | EDPR.LS |
| 12 | Estoril Sol N | ESON.LS |
| 13 | Euronext | ENXP.LS |
| 14 | Farminveste | MLFMV.LS |
| 15 | Flexdeal | FLEXD.LS |
| 16 | Fut.Clube Porto | FCP.LS |
| 17 | Galp Energia-Nom | GALP.LS |
| 18 | Glintt | GLINT.LS |
| 19 | Greenvolt | GVOLT.LS |
| 20 | Ibersol,Sgps | IBS.LS |
| 21 | Imob.C Grao Para | GPA.LS |
| 22 | Impresa,Sgps | IPR.LS |
| 23 | Inapa-Inv.P.Gestao | INA.LS |
| 24 | J.Martins,Sgps | JMT.LS |
| 25 | Lisgrafica | LIG.LS |
| 26 | Litho Formas | LIT.LS |
| 27 | Macc1X1 Socimi | MLMAC.LS |
| 28 | Martifer | MAR.LS |
| 29 | Media Capital | MCP.LS |
| 30 | Merlin Properties | MRL.LS |
| 31 | Monumental Res | MLMR.LS |
| 32 | Mota Engil | EGL.LS |
| 33 | Nos, Sgps | NOS.LS |
| 34 | Novabase,Sgps | NBA.LS |
| 35 | Olimpo Real Estate | MLORE.LS |
| 36 | Pharol | PHR.LS |
| 37 | Raize | MLRZE.LS |
| 38 | Ramada | RAM.LS |
| 39 | Reditus,Sgps | RED.LS |
| 40 | Ren | RENE.LS |
| 41 | Rsr Singular | MLRSR.LS |
| 42 | S.Clube Braga | SCB.LS |
| 43 | Samba Digital | MLSMB.LS |
| 44 | Semapa | SEM.LS |
| 45 | Sonae | SON.LS |
| 46 | Sonaecom,Sgps | SNC.LS |
| 47 | Sonagi | SNG.LS |
| 48 | Sporting | SCP.LS |
| 49 | Teixeira Duarte | TDSA.LS |
| 50 | The Navigator Comp | NVG.LS |
| 51 | Toyota Caetano | SCT.LS |
| 52 | Vaa Vista Alegre | VAF.LS |
Download List of Listed Stocks on the Portugal Lisbon Stock Exchange:
The Complete List of Listed Stocks on the Portugal Lisbon Stock Exchange (in Excel)