The List of Listed Danish Companies on the Nasdaq OMX Copenhagen as of Aug, 2014 are:
S.No. | Name | Symbol | Sector |
---|---|---|---|
1 | Carlsberg A | CARL A | Consumer Goods |
2 | Carlsberg B | CARL B | Consumer Goods |
3 | Chr. Hansen Holding | CHR | Health Care |
4 | Coloplast B | COLO B | Health Care |
5 | Danske Bank | DANSKE | Financials |
6 | DSV | DSV | Industrials |
7 | FLSmidth & Co. | FLS | Industrials |
8 | G4S plc | G4S | Industrials |
9 | Genmab | GEN | Health Care |
10 | GN Store Nord | GN | Health Care |
11 | ISS | ISS | Industrials |
12 | Jyske Bank | JYSK | Financials |
13 | Københavns Lufthavne | KBHL | Industrials |
14 | Lundbeck | LUN | Health Care |
15 | A.P. Møller - Mærsk A | MAERSK A | Industrials |
16 | A.P. Møller - Mærsk B | MAERSK B | Industrials |
17 | Nordea Bank | NDA DKK | Financials |
18 | Novo Nordisk B | NOVO B | Health Care |
19 | Novozymes B | NZYM B | Health Care |
20 | Pandora | PNDORA | Consumer Goods |
21 | Rockwool Int. A | ROCK A | Industrials |
22 | Rockwool Int. B | ROCK B | Industrials |
23 | Sydbank | SYDB | Financials |
24 | TDC | TDC | Telecommunications |
25 | Topdanmark | TOP | Financials |
26 | Tryg | TRYG | Financials |
27 | Vestas Wind Systems | VWS | Oil & Gas |
28 | William Demant Holding | WDH | Health Care |
29 | ALK-Abelló B | ALK B | Health Care |
30 | Alm. Brand | ALMB | Financials |
31 | Ambu | AMBU B | Health Care |
32 | Auriga Industries B | AURI B | Basic Materials |
33 | Bavarian Nordic | BAVA | Health Care |
34 | Bang & Olufsen | BO | Consumer Goods |
35 | DFDS | DFDS | Industrials |
36 | D/S Norden | DNORD | Industrials |
37 | Ø.K. | EAC | Consumer Goods |
38 | Greentech Energy Systems | GES | Utilities |
39 | IC Companys | IC | Consumer Goods |
40 | Jeudan | JDAN | Financials |
41 | Jutlander Bank | JUTBK | Financials |
42 | Matas | MATAS | Consumer Services |
43 | NKT Holding | NKT | Industrials |
44 | Onxeo | ONXEO | Health Care |
45 | Össur | OSSR | Health Care |
46 | OW Bunker | OW | Industrials |
47 | Royal UNIBREW | RBREW | Consumer Goods |
48 | Ringkjøbing Landbobank | RILBA | Financials |
49 | SAS | SAS DKK | Consumer Services |
50 | Schouw & Co. | SCHO | Industrials |
51 | SimCorp | SIM | Technology |
52 | Solar B | SOLAR B | Industrials |
53 | Spar Nord Bank | SPNO | Financials |
54 | Tivoli A/S | TIV | Consumer Services |
55 | United Int. Enterprises | UIE | Consumer Goods |
56 | Zealand Pharma | ZEAL | Health Care |
57 | AaB | AAB | Consumer Services |
58 | Alm. Brand Formue B | ALMBF B | Financials |
59 | Andersen & Martini B | AM B | Consumer Services |
60 | Brdr. A & O Johansen præf. | AOJ P | Industrials |
61 | Arkil Holding B | ARKIL B | Industrials |
62 | Atlantic Petroleum | ATLA DKK | Oil & Gas |
63 | Berlin IV B | BERLIV B | Financials |
64 | Brøndby IF | BIF | Consumer Services |
65 | BioPorto | BIOPOR | Health Care |
66 | Blue Vision A | BLVIS A | Financials |
67 | BankNordik | BNORDIK CSE | Financials |
68 | BoConcept Holding B | BOCON B | Consumer Goods |
69 | F.E. Bording B | BORD B | Industrials |
70 | CBRAIN | CBRAIN | Technology |
71 | ChemoMetec | CHEMM | Health Care |
72 | Columbus | COLUM | Technology |
73 | Comendo | COM | Technology |
74 | Copenhagen Capital | CPHCAP | Financials |
75 | Danske Andelskassers Bank | DAB | Financials |
76 | Dantax | DANT | Consumer Goods |
77 | Dantherm | DANTH | Industrials |
78 | Deltaq | DELTAQ | Financials |
79 | Djurslands Bank | DJUR | Financials |
80 | DLH | DLH | Industrials |
81 | Egetæpper B | EGE B | Consumer Goods |
82 | Euroinvestor.com | EI | Consumer Services |
83 | Aarhus Elite B | ELITE B | Consumer Services |
84 | Erria | ERRIA | Industrials |
85 | Expedit B | EXP B | Consumer Goods |
86 | Exiqon | EXQ | Health Care |
87 | Fast Ejendom Danmark | FED | Financials |
88 | FirstFarms | FFARMS | Consumer Goods |
89 | Flügger B | FLUG B | Industrials |
90 | Fynske Bank | FYNBK | Financials |
91 | Gabriel Holding | GABR | Consumer Goods |
92 | German High Street Properties | GERHSP B | Financials |
93 | Glunz & Jensen | GJ | Industrials |
94 | Grønlandsbanken | GRLA | Financials |
95 | Gyldendal A | GYLD A | Consumer Services |
96 | Gyldendal B | GYLD B | Consumer Services |
97 | Harboes Bryggeri B | HARB B | Consumer Goods |
98 | Brdr.Hartmann | HART | Industrials |
99 | H+H International | HH | Industrials |
100 | Højgaard Holding A | HOEJ A | Industrials |
101 | Højgaard Holding B | HOEJ B | Industrials |
102 | Hvidbjerg Bank | HVID | Financials |
103 | InterMail B | IMAIL B | Industrials |
104 | Jensen & Møller Invest | JMI | Financials |
105 | Brd. Klee B | KLEE B | Industrials |
106 | Kreditbanken | KRE | Financials |
107 | Lån og Spar Bank | LASP | Financials |
108 | Land & Leisure A | LL A | Consumer Services |
109 | Land & Leisure B | LL B | Consumer Services |
110 | Lollands Bank | LOLB | Financials |
111 | Luxor B | LUXOR B | Financials |
112 | Migatronic B | MIGA B | Industrials |
113 | Møns Bank | MNBA | Financials |
114 | Mols-Linien | MOLS | Consumer Services |
115 | Monb.& Thor. B | MT B | Industrials |
116 | NeuroSearch | NEUR | Health Care |
117 | Newcap Holding | NEWCAP | Financials |
118 | Nordic Shipholding | NORDIC | Oil & Gas |
119 | Nordjyske Bank | NORDJB | Financials |
120 | North Media | NORTHM | Consumer Services |
121 | Nordicom | NRDC | Financials |
122 | Nordfyns Bank | NRDF | Financials |
123 | Nørresundby Bank | NRSU | Financials |
124 | NTR Holding B | NTR B | Industrials |
125 | NunaMinerals | NUNA | Basic Materials |
126 | Østjydsk Bank | OJBA | Financials |
127 | Per Aarsleff B | PAAL B | Industrials |
128 | PARKEN Sport & Entertainment | PARKEN | Consumer Services |
129 | Prime Office | PRIMOF | Financials |
130 | Roblon B | RBLN B | Industrials |
131 | Realia | REALIA | Financials |
132 | Re-Cap B | RECAP B | Financials |
133 | Rella Holding | RELLA | Financials |
134 | Rias B | RIAS B | Industrials |
135 | SSBV-Rovsing | ROV | Industrials |
136 | RTX | RTX | Technology |
137 | Salling Bank | SALB | Financials |
138 | Sanistål | SANI | Consumer Services |
139 | Scandinavian Brake Systems | SBS | Consumer Goods |
140 | Small Cap Danmark | SCD | Financials |
141 | Silkeborg IF Invest B | SIF B | Consumer Services |
142 | SKAKO | SKAKO | Industrials |
143 | Skjern Bank | SKJE | Financials |
144 | Scandinavian Private Equity | SPEAS | Financials |
145 | SP Group | SPG | Basic Materials |
146 | Strategic Investments | STRINV | Financials |
147 | STYLEPIT | STYLE | Consumer Services |
148 | TK Development | TKDV | Financials |
149 | TORM | TORM | Industrials |
150 | Totalbanken | TOTA | Financials |
151 | Topsil Semiconductor Materials | TPSL | Technology |
152 | Veloxis Pharmaceuticals | VELO | Health Care |
153 | Viborg Håndbold Klub | VIBHK | Consumer Services |
154 | Victor International | VIINT | Financials |
155 | Victoria Properties | VIPRO | Financials |
156 | Vestjysk Bank | VJBA | Financials |
Download:
The List of Listed Danish Companies on the Nasdaq OMX Copenhagen (in Excel)