The Complete List of Listed Companies on the Nasdaq Copenhagen Stock Exchange as of Oct 19, 2024 are shown below:
| S.No. | Name | Ticker | Sector |
|---|---|---|---|
| 1 | A.P. Møller - Mærsk A | MAERSK A | Industrials |
| 2 | A.P. Møller - Mærsk B | MAERSK B | Industrials |
| 3 | AaB | AAB | Consumer Services |
| 4 | Agat Ejendomme | AGAT | Real Estate |
| 5 | AGF B | AGF B | Consumer Services |
| 6 | ALK-Abelló B | ALK B | Health Care |
| 7 | Alm. Brand | ALMB | Financials |
| 8 | Ambu | AMBU B | Health Care |
| 9 | Aquaporin | AQP | Industrials |
| 10 | Asetek | ASTK | Technology |
| 11 | Atlantic Petroleum | ATLA DKK | Energy |
| 12 | Bang & Olufsen | BO | Consumer Services |
| 13 | BankNordik | BNORDIK | Financials |
| 14 | Bavarian Nordic | BAVA | Health Care |
| 15 | Better Collective | BETCO DKK | Technology |
| 16 | BioPorto | BIOPOR | Health Care |
| 17 | Boozt | BOOZT DKK | Consumer Services |
| 18 | Brd. Klee B | KLEE B | Industrials |
| 19 | Brdr. A & O Johansen B | AOJ B | Industrials |
| 20 | Brøndby IF | BIF | Consumer Services |
| 21 | Carlsberg A | CARL A | Consumer Goods |
| 22 | Carlsberg B | CARL B | Consumer Goods |
| 23 | CBRAIN | CBRAIN | Technology |
| 24 | Cemat | CEMAT | Technology |
| 25 | ChemoMetec | CHEMM | Health Care |
| 26 | Chr. Hansen Holding | CHR | Health Care |
| 27 | Coloplast B | COLO B | Health Care |
| 28 | Columbus | COLUM | Technology |
| 29 | Copenhagen Capital Stam | CPHCAP ST | Real Estate |
| 30 | D/S Norden | DNORD | Industrials |
| 31 | Danske Andelskassers Bank | DAB | Financials |
| 32 | Danske Bank | DANSKE | Financials |
| 33 | Dantax | DANT | Consumer Services |
| 34 | Demant | DEMANT | Health Care |
| 35 | DFDS | DFDS | Industrials |
| 36 | Djurslands Bank | DJUR | Financials |
| 37 | DSV | DSV | Industrials |
| 38 | EAC Invest | EAC | Industrials |
| 39 | Ennogie Solar Group | ESG | Financials |
| 40 | Fast Ejendom Danmark | FED | Real Estate |
| 41 | FirstFarms | FFARMS | Consumer Goods |
| 42 | FLSmidth & Co. | FLS | Industrials |
| 43 | Flügger group B | FLUG B | Industrials |
| 44 | Fynske Bank | FYNBK | Financials |
| 45 | Gabriel Holding | GABR | Consumer Services |
| 46 | Genmab | GMAB | Health Care |
| 47 | German High Street Properties | GERHSP | Real Estate |
| 48 | Glunz & Jensen Holding | GJ | Industrials |
| 49 | GN Store Nord | GN | Health Care |
| 50 | Green Hydrogen Systems | GREENH | Energy |
| 51 | GreenMobility | GREENM | Industrials |
| 52 | Grønlandsbanken | GRLA | Financials |
| 53 | Gubra | GUBRA | Health Care |
| 54 | Gyldendal A | GYLD A | Consumer Services |
| 55 | Gyldendal B | GYLD B | Consumer Services |
| 56 | H. Lundbeck A | HLUN A | Health Care |
| 57 | H. Lundbeck B | HLUN B | Health Care |
| 58 | H+H International | HH | Industrials |
| 59 | Harboes Bryggeri B | HARB B | Consumer Goods |
| 60 | HusCompagniet | HUSCO | Consumer Services |
| 61 | Hvidbjerg Bank | HVID | Financials |
| 62 | InterMail | IMAIL | Industrials |
| 63 | ISS | ISS | Industrials |
| 64 | Jeudan | JDAN | Real Estate |
| 65 | Jyske Bank | JYSK | Financials |
| 66 | Københavns Lufthavne | KBHL | Industrials |
| 67 | Kreditbanken | KRE | Financials |
| 68 | Lån og Spar Bank | LASP | Financials |
| 69 | Lollands Bank | LOLB | Financials |
| 70 | Luxor B | LUXOR B | Financials |
| 71 | Matas | MATAS | Consumer Services |
| 72 | Møns Bank | MNBA | Financials |
| 73 | MT Højgaard Holding | MTHH | Industrials |
| 74 | Netcompany Group | NETC | Technology |
| 75 | Newcap Holding | NEWCAP | Financials |
| 76 | Nilfisk Holding | NLFSK | Industrials |
| 77 | NKT | NKT | Industrials |
| 78 | NNIT | NNIT | Technology |
| 79 | Noble Corporation | NOBLE | Energy |
| 80 | Nordea Bank Abp | NDA DK | Financials |
| 81 | Nordfyns Bank | NRDF | Financials |
| 82 | North Media | NORTHM | Consumer Services |
| 83 | Novo Nordisk B | NOVO B | Health Care |
| 84 | Novozymes B | NZYM B | Health Care |
| 85 | NTG Nordic Transport Group | NTG | Industrials |
| 86 | NTR Holding B | NTR B | Industrials |
| 87 | Orphazyme | ORPHA | Health Care |
| 88 | Ørsted | ORSTED | Utilities |
| 89 | Össur | OSSR | Health Care |
| 90 | Pandora | PNDORA | Consumer Services |
| 91 | Park Street A | PARKST A | Real Estate |
| 92 | PARKEN Sport & Entertainment | PARKEN | Consumer Services |
| 93 | Penneo | PENNEO | Technology |
| 94 | Per Aarsleff Holding B | PAAL B | Industrials |
| 95 | Pharma Equity Group | PEG | Health Care |
| 96 | Prime Office | PRIMOF | Real Estate |
| 97 | Rias B | RIAS B | Industrials |
| 98 | Ringkjøbing Landbobank | RILBA | Financials |
| 99 | Roblon B | RBLN B | Industrials |
| 100 | Rockwool A | ROCK A | Industrials |
| 101 | Rockwool B | ROCK B | Industrials |
| 102 | Rovsing | ROV | Industrials |
| 103 | Royal UNIBREW | RBREW | Consumer Goods |
| 104 | RTX | RTX | Telecommunications |
| 105 | SAS | SAS DKK | Consumer Services |
| 106 | Scandinavian Brake Systems | SBS | Consumer Services |
| 107 | Scandinavian Investment Group | SIG | Industrials |
| 108 | Scandinavian Tobacco Group | STG | Consumer Goods |
| 109 | Schouw & Co. | SCHO | Industrials |
| 110 | Shape Robotics | SHAPE | Technology |
| 111 | Silkeborg IF Invest | SIF | Consumer Services |
| 112 | SKAKO | SKAKO | Industrials |
| 113 | Skjern Bank | SKJE | Financials |
| 114 | Solar B | SOLAR B | Industrials |
| 115 | SP Group | SPG | Industrials |
| 116 | Spar Nord Bank | SPNO | Financials |
| 117 | Sparekassen Sjælland-Fyn | SPKSJF | Financials |
| 118 | Strategic Investments | STRINV | Financials |
| 119 | Sydbank | SYDB | Financials |
| 120 | TCM Group | TCM | Consumer Services |
| 121 | Tivoli A/S | TIV | Consumer Services |
| 122 | Topdanmark | TOP | Financials |
| 123 | TORM A | TRMD A | Industrials |
| 124 | Trifork Holding | TRIFOR | Technology |
| 125 | Tryg | TRYG | Financials |
| 126 | UIE Plc | UIE | Consumer Goods |
| 127 | Vestas Wind Systems | VWS | Energy |
| 128 | Vestjysk Bank | VJBA | Financials |
| 129 | Zealand Pharma | ZEAL | Health Care |
Download the Complete List of Listed Companies on the Nasdaq Copenhagen Stock Exchange in Excel format:
- The List of Listed Danish Companies on the Nasdaq OMX Copenhagen Stock Exchange (in Excel)