The Complete List of Fortune 500 Companies for 2017 are listed below:
| Rank | Company Name | Revenues ($millions) |
|---|---|---|
| 1 | Walmart | $485,873 |
| 2 | Berkshire Hathaway | $223,604 |
| 3 | Apple | $215,639 |
| 4 | Exxon Mobil | $205,004 |
| 5 | McKesson | $192,487 |
| 6 | UnitedHealth Group | $184,840 |
| 7 | CVS Health | $177,526 |
| 8 | General Motors | $166,380 |
| 9 | AT&T | $163,786 |
| 10 | Ford Motor | $151,800 |
| 11 | AmerisourceBergen | $146,850 |
| 12 | Amazon.com | $135,987 |
| 13 | General Electric | $126,661 |
| 14 | Verizon | $125,980 |
| 15 | Cardinal Health | $121,546 |
| 16 | Costco | $118,719 |
| 17 | Walgreens Boots Alliance | $117,351 |
| 18 | Kroger | $115,337 |
| 19 | Chevron | $107,567 |
| 20 | Fannie Mae | $107,162 |
| 21 | J.P. Morgan Chase | $105,486 |
| 22 | Express Scripts Holding | $100,288 |
| 23 | Home Depot | $94,595 |
| 24 | Boeing | $94,571 |
| 25 | Wells Fargo | $94,176 |
| 26 | Bank of America Corp. | $93,662 |
| 27 | Alphabet | $90,272 |
| 28 | Microsoft | $85,320 |
| 29 | Anthem | $84,863 |
| 30 | Citigroup | $82,386 |
| 31 | Comcast | $80,403 |
| 32 | IBM | $79,919 |
| 33 | State Farm Insurance Cos. | $76,132 |
| 34 | Phillips 66 | $72,396 |
| 35 | Johnson & Johnson | $71,890 |
| 36 | Procter & Gamble | $71,726 |
| 37 | Valero Energy | $70,166 |
| 38 | Target | $69,495 |
| 39 | Freddie Mac | $65,665 |
| 40 | Lowes | $65,017 |
| 41 | Dell Technologies | $64,806 |
| 42 | MetLife | $63,476 |
| 43 | Aetna | $63,155 |
| 44 | PepsiCo | $62,799 |
| 45 | Archer Daniels Midland | $62,346 |
| 46 | UPS | $60,906 |
| 47 | Intel | $59,387 |
| 48 | Prudential Financial | $58,779 |
| 49 | Albertsons Cos. | $58,734 |
| 50 | United Technologies | $57,244 |
| 51 | Marathon Petroleum | $55,858 |
| 52 | Disney | $55,632 |
| 53 | Humana | $54,379 |
| 54 | Pfizer | $52,824 |
| 55 | AIG | $52,367 |
| 56 | Lockheed Martin | $50,658 |
| 57 | Sysco | $50,367 |
| 58 | FedEx | $50,365 |
| 59 | Hewlett Packard Enterprise | $50,123 |
| 60 | Cisco Systems | $49,247 |
| 61 | HP | $48,238 |
| 62 | Dow Chemical | $48,158 |
| 63 | HCA Holdings | $44,747 |
| 64 | Coca-Cola | $41,863 |
| 65 | New York Life Insurance | $40,787 |
| 66 | Centene | $40,721 |
| 67 | American Airlines Group | $40,180 |
| 68 | Nationwide | $40,074 |
| 69 | Merck | $39,807 |
| 70 | Cigna | $39,668 |
| 71 | Delta Air Lines | $39,639 |
| 72 | Best Buy | $39,403 |
| 73 | Honeywell International | $39,302 |
| 74 | Caterpillar | $38,537 |
| 75 | Liberty Mutual Insurance Group | $38,308 |
| 76 | Morgan Stanley | $37,949 |
| 77 | Massachusetts Mutual Life Insurance | $37,788 |
| 78 | Goldman Sachs Group | $37,712 |
| 79 | Energy Transfer Equity | $37,504 |
| 80 | TIAA | $37,105 |
| 81 | Oracle | $37,047 |
| 82 | Tyson Foods | $36,881 |
| 83 | United Continental Holdings | $36,556 |
| 84 | Allstate | $36,534 |
| 85 | Publix Super Markets | $34,274 |
| 86 | American Express | $33,823 |
| 87 | TJX | $33,184 |
| 88 | Nike | $32,376 |
| 89 | Exelon | $31,360 |
| 90 | General Dynamics | $31,353 |
| 91 | Rite Aid | $30,737 |
| 92 | Gilead Sciences | $30,390 |
| 93 | CHS | $30,347 |
| 94 | 3M | $30,109 |
| 95 | Time Warner | $29,318 |
| 96 | Charter Communications | $29,003 |
| 97 | Northwestern Mutual | $28,799 |
| 98 | $27,638 | |
| 99 | Travelers Cos. | $27,625 |
| 100 | Capital One Financial | $27,519 |
| 101 | Twenty-First Century Fox | $27,326 |
| 102 | USAA | $27,131 |
| 103 | World Fuel Services | $27,016 |
| 104 | Philip Morris International | $26,685 |
| 105 | Deere | $26,644 |
| 106 | Kraft Heinz | $26,487 |
| 107 | Tech Data | $26,235 |
| 108 | Avnet | $26,219 |
| 109 | Mondelez International | $25,923 |
| 110 | Macys | $25,778 |
| 111 | AbbVie | $25,638 |
| 112 | McDonalds | $24,622 |
| 113 | DuPont | $24,594 |
| 114 | Northrop Grumman | $24,508 |
| 115 | ConocoPhillips | $24,360 |
| 116 | Raytheon | $24,069 |
| 117 | Tesoro | $24,005 |
| 118 | Arrow Electronics | $23,825 |
| 119 | Qualcomm | $23,554 |
| 120 | Progressive | $23,441 |
| 121 | Duke Energy | $23,369 |
| 122 | Enterprise Products Partners | $23,022 |
| 123 | Amgen | $22,991 |
| 124 | US Foods Holding | $22,919 |
| 125 | U.S. Bancorp | $22,744 |
| 126 | Aflac | $22,559 |
| 127 | Sears Holdings | $22,138 |
| 128 | Dollar General | $21,987 |
| 129 | AutoNation | $21,609 |
| 130 | Community Health Systems | $21,374 |
| 131 | Starbucks | $21,316 |
| 132 | Eli Lilly | $21,222 |
| 133 | International Paper | $21,079 |
| 134 | Tenet Healthcare | $21,070 |
| 135 | Abbott Laboratories | $20,853 |
| 136 | Dollar Tree | $20,719 |
| 137 | Whirlpool | $20,718 |
| 138 | Southwest Airlines | $20,425 |
| 139 | Emerson Electric | $20,268 |
| 140 | Staples | $20,217 |
| 141 | Plains GP Holdings | $20,182 |
| 142 | Penske Automotive Group | $20,143 |
| 143 | Union Pacific | $19,941 |
| 144 | Danaher | $19,912 |
| 145 | Southern | $19,896 |
| 146 | ManpowerGroup | $19,654 |
| 147 | Bristol-Myers Squibb | $19,427 |
| 148 | Altria Group | $19,337 |
| 149 | Fluor | $19,037 |
| 150 | Kohls | $18,686 |
| 151 | Lear | $18,558 |
| 152 | Jabil Circuit | $18,353 |
| 153 | Hartford Financial Services Group | $18,300 |
| 154 | Thermo Fisher Scientific | $18,274 |
| 155 | Kimberly-Clark | $18,202 |
| 156 | Molina Healthcare | $17,782 |
| 157 | PG&E Corp. | $17,666 |
| 158 | Supervalu | $17,529 |
| 159 | Cummins | $17,509 |
| 160 | CenturyLink | $17,470 |
| 161 | AECOM | $17,411 |
| 162 | Xerox | $17,126 |
| 163 | Marriott International | $17,072 |
| 164 | Paccar | $17,033 |
| 165 | General Mills | $16,563 |
| 166 | PNC Financial Services Group | $16,423 |
| 167 | American Electric Power | $16,380 |
| 168 | Icahn Enterprises | $16,348 |
| 169 | Nucor | $16,208 |
| 170 | NextEra Energy | $16,155 |
| 171 | Performance Food Group | $16,105 |
| 172 | PBF Energy | $15,920 |
| 173 | Halliburton | $15,887 |
| 174 | CarMax | $15,833 |
| 175 | Freeport-McMoRan | $15,789 |
| 176 | Whole Foods Market | $15,724 |
| 177 | Bank of New York Mellon Corp. | $15,683 |
| 178 | Gap | $15,516 |
| 179 | Omnicom Group | $15,417 |
| 180 | Genuine Parts | $15,340 |
| 181 | DaVita HealthCare Partners | $15,197 |
| 182 | Colgate-Palmolive | $15,195 |
| 183 | PPG Industries | $15,178 |
| 184 | Goodyear Tire & Rubber | $15,158 |
| 185 | Synchrony Financial | $15,122 |
| 186 | DISH Network | $15,095 |
| 187 | Visa | $15,082 |
| 188 | Nordstrom | $14,757 |
| 189 | INTL FCStone | $14,755 |
| 190 | WestRock | $14,706 |
| 191 | XPO Logistics | $14,619 |
| 192 | Aramark | $14,416 |
| 193 | CBS | $14,386 |
| 194 | AES | $14,287 |
| 195 | WellCare Health Plans | $14,237 |
| 196 | FirstEnergy | $14,156 |
| 197 | ConAgra Foods | $14,134 |
| 198 | Synnex | $14,062 |
| 199 | CDW | $13,982 |
| 200 | Textron | $13,788 |
| 201 | Waste Management | $13,609 |
| 202 | Illinois Tool Works | $13,599 |
| 203 | Office Depot | $13,585 |
| 204 | Monsanto | $13,502 |
| 205 | Cognizant Technology Solutions | $13,487 |
| 206 | Texas Instruments | $13,370 |
| 207 | Lincoln National | $13,330 |
| 208 | Newell Brands | $13,264 |
| 209 | Land OLakes | $13,233 |
| 210 | Marsh & McLennan | $13,211 |
| 211 | Ecolab | $13,153 |
| 212 | C.H. Robinson Worldwide | $13,144 |
| 213 | Loews | $13,105 |
| 214 | CBRE Group | $13,072 |
| 215 | Kinder Morgan | $13,058 |
| 216 | Kellogg | $13,014 |
| 217 | Western Digital | $12,994 |
| 218 | Guardian Life Ins. Co. of America | $12,919 |
| 219 | Ross Stores | $12,867 |
| 220 | L Brands | $12,574 |
| 221 | J.C. Penney | $12,547 |
| 222 | Farmers Insurance Exchange | $12,513 |
| 223 | Reynolds American | $12,503 |
| 224 | Viacom | $12,488 |
| 225 | Becton Dickinson | $12,483 |
| 226 | Micron Technology | $12,399 |
| 227 | Principal Financial | $12,394 |
| 228 | Arconic | $12,394 |
| 229 | NRG Energy | $12,351 |
| 230 | VF | $12,207 |
| 231 | Devon Energy | $12,197 |
| 232 | D.R. Horton | $12,157 |
| 233 | Bed Bath & Beyond | $12,104 |
| 234 | Consolidated Edison | $12,075 |
| 235 | Edison International | $11,869 |
| 236 | Sherwin-Williams | $11,856 |
| 237 | NGL Energy Partners | $11,742 |
| 238 | Dominion Resources | $11,737 |
| 239 | Ameriprise Financial | $11,735 |
| 240 | ADP | $11,668 |
| 241 | Hilton Worldwide Holdings | $11,663 |
| 242 | First Data | $11,584 |
| 243 | Henry Schein | $11,572 |
| 244 | Toys R Us | $11,540 |
| 245 | BB&T Corp. | $11,538 |
| 246 | Reinsurance Group of America | $11,522 |
| 247 | Core-Mark Holding | $11,507 |
| 248 | Biogen | $11,449 |
| 249 | Las Vegas Sands | $11,410 |
| 250 | Stanley Black & Decker | $11,407 |
| 251 | Parker-Hannifin | $11,361 |
| 252 | Stryker | $11,325 |
| 253 | Estee Lauder | $11,262 |
| 254 | Celgene | $11,229 |
| 255 | BlackRock | $11,155 |
| 256 | Xcel Energy | $11,107 |
| 257 | CSX | $11,069 |
| 258 | Unum Group | $11,047 |
| 259 | Jacobs Engineering Group | $10,964 |
| 260 | Lennar | $10,950 |
| 261 | Group 1 Automotive | $10,888 |
| 262 | Leucadia National | $10,875 |
| 263 | Entergy | $10,846 |
| 264 | PayPal Holdings | $10,842 |
| 265 | Applied Materials | $10,825 |
| 266 | Voya Financial | $10,782 |
| 267 | MasterCard | $10,776 |
| 268 | Priceline Group | $10,743 |
| 269 | Liberty Interactive | $10,647 |
| 270 | AutoZone | $10,636 |
| 271 | State Street Corp. | $10,635 |
| 272 | DTE Energy | $10,630 |
| 273 | L-3 Communications | $10,597 |
| 274 | HollyFrontier | $10,536 |
| 275 | Praxair | $10,534 |
| 276 | Universal Health Services | $10,508 |
| 277 | Discover Financial Services | $10,497 |
| 278 | Occidental Petroleum | $10,398 |
| 279 | United States Steel | $10,261 |
| 280 | Sempra Energy | $10,183 |
| 281 | Baxter International | $10,163 |
| 282 | W.W. Grainger | $10,137 |
| 283 | Autoliv | $10,074 |
| 284 | Norfolk Southern | $9,888 |
| 285 | Baker Hughes | $9,841 |
| 286 | Ally Financial | $9,835 |
| 287 | Sonic Automotive | $9,732 |
| 288 | Owens & Minor | $9,723 |
| 289 | Huntsman | $9,657 |
| 290 | Laboratory Corp. of America | $9,642 |
| 291 | Murphy USA | $9,633 |
| 292 | Advance Auto Parts | $9,568 |
| 293 | Fidelity National Financial | $9,554 |
| 294 | Air Products & Chemicals | $9,524 |
| 295 | Hormel Foods | $9,523 |
| 296 | Hertz Global Holdings | $9,480 |
| 297 | MGM Resorts International | $9,455 |
| 298 | Corning | $9,390 |
| 299 | Republic Services | $9,388 |
| 300 | Alcoa | $9,318 |
| 301 | Fidelity National Information Services | $9,241 |
| 302 | Pacific Life | $9,169 |
| 303 | SunTrust Banks | $9,161 |
| 304 | LKQ | $9,082 |
| 305 | BorgWarner | $9,071 |
| 306 | Ball | $9,061 |
| 307 | CST Brands | $9,061 |
| 308 | Public Service Enterprise Group | $9,061 |
| 309 | Eastman Chemical | $9,008 |
| 310 | eBay | $8,979 |
| 311 | Mohawk Industries | $8,959 |
| 312 | Oneok | $8,921 |
| 313 | Frontier Communications | $8,896 |
| 314 | Netflix | $8,831 |
| 315 | American Family Insurance Group | $8,829 |
| 316 | Thrivent Financial for Lutherans | $8,777 |
| 317 | Expedia | $8,774 |
| 318 | Lithia Motors | $8,678 |
| 319 | Avis Budget Group | $8,659 |
| 320 | Reliance Steel & Aluminum | $8,613 |
| 321 | GameStop | $8,608 |
| 322 | Tenneco | $8,599 |
| 323 | OReilly Automotive | $8,593 |
| 324 | Peter Kiewit Sons | $8,573 |
| 325 | United Natural Foods | $8,470 |
| 326 | salesforce.com | $8,392 |
| 327 | Boston Scientific | $8,386 |
| 328 | Newmont Mining | $8,379 |
| 329 | Genworth Financial | $8,369 |
| 330 | Live Nation Entertainment | $8,355 |
| 331 | Veritiv | $8,327 |
| 332 | News Corp. | $8,319 |
| 333 | Crown Holdings | $8,284 |
| 334 | Global Partners | $8,240 |
| 335 | PVH | $8,203 |
| 336 | Level 3 Communications | $8,172 |
| 337 | Navistar International | $8,111 |
| 338 | Univar | $8,074 |
| 339 | Campbell Soup | $7,961 |
| 340 | Dicks Sporting Goods | $7,922 |
| 341 | Weyerhaeuser | $7,902 |
| 342 | Mutual of Omaha Insurance | $7,899 |
| 343 | Chesapeake Energy | $7,872 |
| 344 | Anadarko Petroleum | $7,869 |
| 345 | Interpublic Group | $7,847 |
| 346 | J.M. Smucker | $7,811 |
| 347 | Steel Dynamics | $7,777 |
| 348 | Foot Locker | $7,766 |
| 349 | Western Refining | $7,743 |
| 350 | SpartanNash | $7,735 |
| 351 | Dean Foods | $7,710 |
| 352 | Zimmer Biomet Holdings | $7,684 |
| 353 | PulteGroup | $7,669 |
| 354 | W.R. Berkley | $7,654 |
| 355 | Quanta Services | $7,651 |
| 356 | EOG Resources | $7,651 |
| 357 | Charles Schwab | $7,644 |
| 358 | Eversource Energy | $7,639 |
| 359 | Anixter International | $7,625 |
| 360 | EMCOR Group | $7,552 |
| 361 | Assurant | $7,532 |
| 362 | CenterPoint Energy | $7,528 |
| 363 | Harris | $7,527 |
| 364 | HD Supply Holdings | $7,524 |
| 365 | PPL | $7,517 |
| 366 | Quest Diagnostics | $7,515 |
| 367 | Williams | $7,499 |
| 368 | WEC Energy Group | $7,472 |
| 369 | Hershey | $7,440 |
| 370 | AGCO | $7,411 |
| 371 | Ralph Lauren | $7,405 |
| 372 | Masco | $7,357 |
| 373 | WESCO International | $7,336 |
| 374 | LifePoint Health | $7,274 |
| 375 | National Oilwell Varco | $7,251 |
| 376 | Kindred Healthcare | $7,227 |
| 377 | Mosaic | $7,163 |
| 378 | Alliance Data Systems | $7,138 |
| 379 | Computer Sciences | $7,106 |
| 380 | Huntington Ingalls Industries | $7,068 |
| 381 | Leidos Holdings | $7,043 |
| 382 | Erie Insurance Group | $7,016 |
| 383 | Tesla | $7,000 |
| 384 | Ascena Retail Group | $6,995 |
| 385 | Darden Restaurants | $6,934 |
| 386 | Harman International Industries | $6,912 |
| 387 | Nvidia | $6,910 |
| 388 | R.R. Donnelley & Sons | $6,896 |
| 389 | Fifth Third Bancorp | $6,889 |
| 390 | Quintiles Transnational Holdings | $6,878 |
| 391 | Jones Lang LaSalle | $6,804 |
| 392 | Dover | $6,794 |
| 393 | Spirit AeroSystems Holdings | $6,793 |
| 394 | Ryder System | $6,787 |
| 395 | A-Mark Precious Metals | $6,784 |
| 396 | Tractor Supply | $6,780 |
| 397 | Sealed Air | $6,778 |
| 398 | Auto-Owners Insurance | $6,775 |
| 399 | Yum China Holdings | $6,752 |
| 400 | Calpine | $6,716 |
| 401 | Owens-Illinois | $6,702 |
| 402 | Targa Resources | $6,691 |
| 403 | JetBlue Airways | $6,632 |
| 404 | Jones Financial | $6,632 |
| 405 | Franklin Resources | $6,618 |
| 406 | Activision Blizzard | $6,608 |
| 407 | J.B. Hunt Transport Services | $6,556 |
| 408 | Constellation Brands | $6,548 |
| 409 | NCR | $6,543 |
| 410 | Asbury Automotive Group | $6,528 |
| 411 | American Financial Group | $6,498 |
| 412 | Discovery Communications | $6,497 |
| 413 | Berry Global Group | $6,489 |
| 414 | Sanmina | $6,481 |
| 415 | CalAtlantic Group | $6,477 |
| 416 | Dr Pepper Snapple Group | $6,440 |
| 417 | Dillards | $6,418 |
| 418 | HRG Group | $6,403 |
| 419 | CMS Energy | $6,399 |
| 420 | Graybar Electric | $6,385 |
| 421 | Builders FirstSource | $6,367 |
| 422 | Yum Brands | $6,366 |
| 423 | Caseys General Stores | $6,304 |
| 424 | Amphenol | $6,286 |
| 425 | Oshkosh | $6,279 |
| 426 | iHeartMedia | $6,274 |
| 427 | TreeHouse Foods | $6,175 |
| 428 | Alleghany | $6,131 |
| 429 | Expeditors International of Washington | $6,098 |
| 430 | Avery Dennison | $6,087 |
| 431 | Ameren | $6,076 |
| 432 | Hanesbrands | $6,063 |
| 433 | Motorola Solutions | $6,038 |
| 434 | St. Jude Medical | $6,004 |
| 435 | Harley-Davidson | $5,997 |
| 436 | Regions Financial | $5,967 |
| 437 | Intercontinental Exchange | $5,958 |
| 438 | Alaska Air Group | $5,931 |
| 439 | Old Republic International | $5,901 |
| 440 | Lam Research | $5,886 |
| 441 | AK Steel Holding | $5,883 |
| 442 | Rockwell Automation | $5,880 |
| 443 | Adobe Systems | $5,854 |
| 444 | Avon Products | $5,853 |
| 445 | Terex | $5,841 |
| 446 | NVR | $5,835 |
| 447 | Dana Holding | $5,826 |
| 448 | Realogy Holdings | $5,810 |
| 449 | American Tower | $5,786 |
| 450 | Packaging Corp. of America | $5,779 |
| 451 | Citizens Financial Group | $5,763 |
| 452 | United Rentals | $5,762 |
| 453 | Clorox | $5,761 |
| 454 | Genesis Healthcare | $5,733 |
| 455 | M&T Bank Corp. | $5,722 |
| 456 | Ingredion | $5,704 |
| 457 | UGI | $5,686 |
| 458 | Owens Corning | $5,677 |
| 459 | S&P Global | $5,661 |
| 460 | Markel | $5,612 |
| 461 | Wyndham Worldwide | $5,599 |
| 462 | Arthur J. Gallagher | $5,595 |
| 463 | Burlington Stores | $5,591 |
| 464 | First American Financial | $5,576 |
| 465 | Symantec | $5,568 |
| 466 | Patterson | $5,555 |
| 467 | Olin | $5,551 |
| 468 | NetApp | $5,546 |
| 469 | Raymond James Financial | $5,520 |
| 470 | TravelCenters of America | $5,511 |
| 471 | Fiserv | $5,505 |
| 472 | Host Hotels & Resorts | $5,488 |
| 473 | Insight Enterprises | $5,486 |
| 474 | Mattel | $5,457 |
| 475 | AmTrust Financial Services | $5,451 |
| 476 | Cincinnati Financial | $5,449 |
| 477 | Simon Property Group | $5,435 |
| 478 | Western Union | $5,423 |
| 479 | KeyCorp | $5,422 |
| 480 | Delek US Holdings | $5,414 |
| 481 | Booz Allen Hamilton Holding | $5,406 |
| 482 | Chemours | $5,400 |
| 483 | Western & Southern Financial Group | $5,398 |
| 484 | Celanese | $5,389 |
| 485 | Windstream Holdings | $5,387 |
| 486 | Seaboard | $5,379 |
| 487 | Essendant | $5,369 |
| 488 | Apache | $5,354 |
| 489 | Airgas | $5,314 |
| 490 | Kelly Services | $5,277 |
| 491 | Liberty Media | $5,276 |
| 492 | Rockwell Collins | $5,259 |
| 493 | Robert Half International | $5,250 |
| 494 | CH2M Hill | $5,236 |
| 495 | Big Lots | $5,200 |
| 496 | Michaels Cos. | $5,197 |
| 497 | Toll Brothers | $5,170 |
| 498 | Yahoo | $5,169 |
| 499 | Vistra Energy | $5,164 |
| 500 | ABM Industries | $5,145 |
For more years go to Downloads page.