The Components of the S&P/ASX 300 Index as of June, 2018 are:
S.No. | Company | Ticker |
---|---|---|
1 | The a2 Milk Company | A2M |
2 | Australian Agricult | AAC |
3 | Ardent Leisure Group Ordinary/Units FP Stapled Securities | AAD |
4 | Adelaide Brighton | ABC |
5 | Abacus Property Group Units/ Stapled Securities | ABP |
6 | Ainsworth Game Tech | AGI |
7 | AGL Energy Ltd | AGL |
8 | Automotive Holdings | AHG |
9 | Asaleo Care Ltd | AHY |
10 | Auckland Internation Foreign Exempt NZX | AIA |
11 | Altura Mining Ltd | AJM |
12 | Aristocrat Leisure Strong Buy | ALL |
13 | Als Ltd | ALQ |
14 | Altium Ltd | ALU |
15 | Atlas Arteria Ordinary Stapled Securities | ALX |
16 | AMA Group Ltd | AMA |
17 | Amcor Ltd | AMC |
18 | AMP Ltd | AMP |
19 | Ansell Ltd | ANN |
20 | ANZ Banking Group Ltd | ANZ |
21 | Aveo Group Ordinary/Units FP Stapled Securities Strong Buy | AOG |
22 | APA Group Units FP Stapled Securities | APA |
23 | Australian Pharm | API |
24 | Apn Outdoor Group | APO |
25 | Afterpay Touch | APT |
26 | Appen Ltd | APX |
27 | ARB Corporation | ARB |
28 | Arena REIT Stapled Securities FP | ARF |
29 | ARQ Group Ltd | ARQ |
30 | Austal Ltd | ASB |
31 | Ausdrill Ltd | ASL |
32 | Ausnet Services Ltd | AST |
33 | ASX Ltd | ASX |
34 | Aventus Retail Fund Ordinary Units FP | AVN |
35 | Alumina Ltd | AWC |
36 | Accent Group Ltd | AX1 |
37 | Amaysim Aus Ltd | AYS |
38 | Aurizon Holdings Ltd | AZJ |
39 | Bellamy's Australia Strong Buy | BAL |
40 | Bapcor Ltd Strong Buy | BAP |
41 | Beadell Resource Ltd | BDR |
42 | Bendigo and Adelaide | BEN |
43 | Bega Cheese Ltd | BGA |
44 | BHP Billiton Ltd | BHP |
45 | Bingo Industries Ltd | BIN |
46 | Blackmores Ltd | BKL |
47 | Brickworks Ltd | BKW |
48 | Blue Sky Ltd | BLA |
49 | Boral Ltd | BLD |
50 | Bank of Queensland | BOQ |
51 | Beach Energy Ltd | BPT |
52 | Breville Group Ltd | BRG |
53 | Bluescope Steel Ltd | BSL |
54 | Bravura Solution Ltd | BVS |
55 | BWP Trust Ordinary Units FP | BWP |
56 | BWX Ltd | BWX |
57 | Brambles Ltd | BXB |
58 | Carsales.com Ltd | CAR |
59 | Commonwealth Bank | CBA |
60 | Coca-Cola Amatil | CCL |
61 | Credit Corp Group | CCP |
62 | Cardno Ltd | CDD |
63 | Costa Group Holdings | CGC |
64 | Challenger Ltd | CGF |
65 | Charter Hall Group Stapled Securities US Prohibited | CHC |
66 | Cimic Group Ltd | CIM |
67 | Centuria I REIT Ordinary Units FP | CIP |
68 | Collins Foods Ltd | CKF |
69 | Class Ltd | CL1 |
70 | Clean TEQ Holdings Ltd | CLQ |
71 | CHTR H LWR Stapled Securities | CLW |
72 | Centuria Metro REIT Ordinary Units FP | CMA |
73 | Cromwell Prop Ordinary/Units FP Stapled Securities | CMW |
74 | Chorus Ltd Foreign Exempt NZX | CNU |
75 | Cooper Energy Ltd | COE |
76 | Cochlear Ltd | COH |
77 | Computershare Ltd | CPU |
78 | Charter Hall Retail Units FP | CQR |
79 | CSL Ltd | CSL |
80 | CSR Ltd | CSR |
81 | Corp Travel Ltd Strong Buy | CTD |
82 | Caltex Australia | CTX |
83 | Crown Resorts Ltd | CWN |
84 | Cedar Woods Prop | CWP |
85 | Cleanaway Waste Ltd | CWY |
86 | CYBG Plc Cdi 1:1 Foreign Exempt Lse | CYB |
87 | Dacian Gold Ltd | DCN |
88 | Domain Holdings Aus | DHG |
89 | Duluxgroup Ltd | DLX |
90 | Domino PIZZA Enterpr | DMP |
91 | Downer Edi Ltd | DOW |
92 | Dexus Units FP Stapled | DXS |
93 | Eclipx Group Ltd | ECX |
94 | Estia Health Ltd | EHE |
95 | Emeco Holdings | EHL |
96 | Elders Ltd | ELD |
97 | EML Payments Ltd | EML |
98 | Erm Power Ltd | EPW |
99 | Evolution Mining Ltd | EVN |
100 | FAR Ltd | FAR |
101 | Fletcher Building Foreign Exempt NZX | FBU |
102 | Folkestone Edu Trust Units FP | FET |
103 | Flight Centre Travel | FLT |
104 | Fortescue Metals Group | FMG |
105 | Freedom Food Ltd | FNP |
106 | Fisher & Paykel H Foreign Exempt NZX | FPH |
107 | Fairfax Media Ltd | FXJ |
108 | Flexigroup Ltd | FXL |
109 | GDI Property Group Stapled Securities FP | GDI |
110 | G8 Education Ltd | GEM |
111 | Genworth Mortgage | GMA |
112 | Goodman Group Stapled Securities FP | GMG |
113 | Graincorp Ltd Class A | GNC |
114 | Gold Road Res Ltd | GOR |
115 | Growthpoint Property Unit/ Stapled Securities | GOZ |
116 | GPT Group Stapled Securities FP | GPT |
117 | Global Geoscience | GSC |
118 | Gateway Lifestyle Stapled Securities | GTY |
119 | G.U.D. Holdings | GUD |
120 | GWA Group Ltd | GWA |
121 | Greencross Ltd | GXL |
122 | Galaxy Resources | GXY |
123 | Hotel Property Stapled Security FP | HPI |
124 | Hansen Technologies | HSN |
125 | Healthscope Ltd | HSO |
126 | HT&E Ltd | HT1 |
127 | HUB24 Ltd | HUB |
128 | Harvey Norman | HVN |
129 | Insurance Australia | IAG |
130 | Industria REIT Stapled Securities | IDR |
131 | Idp Education Ltd | IEL |
132 | IOOF Holdings Ltd | IFL |
133 | Infomedia Ltd | IFM |
134 | Infigen Energy Stapled Securities FP | IFN |
135 | Independence Group | IGO |
136 | Iluka Resources | ILU |
137 | IMDEX Ltd | IMD |
138 | IMF Bentham Ltd | IMF |
139 | Ingenia Group Units FP Stapled Securities | INA |
140 | Inghams Group | ING |
141 | Iron Mountain Incorp Cdi 1:1 Foreign Exempt NYSE | INM |
142 | Investa Office Fund Stapled Securities | IOF |
143 | Impedimed Ltd | IPD |
144 | IPH Ltd | IPH |
145 | Incitec Pivot | IPL |
146 | Iress Ltd | IRE |
147 | Integrated Research | IRI |
148 | Isentia Group Ltd | ISD |
149 | Iselect Ltd | ISU |
150 | Invocare Ltd | IVC |
151 | JB Hi-Fi Ltd | JBH |
152 | Japara Healthcare LT | JHC |
153 | Janus Henderson Chess Depositary Interests | JHG |
154 | James Hardie Indust Chess Depositary Interests 1:1 | JHX |
155 | Karoon Gas Australia | KAR |
156 | Kidman Resources Ltd | KDR |
157 | Lendlease Group Unit/ Stapled Securities | LLC |
158 | Liquefied Natural | LNG |
159 | Link Admin HLDG Strong Buy | LNK |
160 | Lovisa Holdings Ltd | LOV |
161 | Lynas Corporation Strong Buy | LYC |
162 | Magellan Fin Group Ltd Strong Buy | MFG |
163 | Mirvac Group Stapled Securities | MGR |
164 | Mineral Resources | MIN |
165 | Maca Ltd | MLD |
166 | Metals X Ltd | MLX |
167 | Mcmillan Shakespeare | MMS |
168 | Monadelphous Group | MND |
169 | Magnis Resource Ltd | MNS |
170 | Mortgage Choice Ltd | MOC |
171 | Medibank Private Ltd | MPL |
172 | Macquarie Group Ltd | MQG |
173 | Mesoblast Ltd | MSB |
174 | Metcash Ltd | MTS |
175 | Monash Ivf Group Ltd | MVF |
176 | Myob Group Ltd | MYO |
177 | Myer Holdings Ltd | MYR |
178 | Mystate Ltd | MYS |
179 | Mayne Pharma Ltd | MYX |
180 | National Aust. Bank | NAB |
181 | Nanosonics Ltd | NAN |
182 | Nick Scali Ltd | NCK |
183 | Newcrest Mining | NCM |
184 | New Century Resource | NCZ |
185 | Nine Entertainment | NEC |
186 | Navigator Global Ltd | NGI |
187 | Nib Holdings Ltd | NHF |
188 | National Storage Stapled Security FP | NSR |
189 | Northern Star | NST |
190 | Nufarm Ltd | NUF |
191 | Navitas Ltd | NVT |
192 | NRW Holdings Ltd | NWH |
193 | Netwealth Group | NWL |
194 | News Corp Class B Voting Common Stock-Cdi | NWS |
195 | NEXTDC Ltd Strong Buy | NXT |
196 | OFX Group Ltd | OFX |
197 | Oceanagold Corp Chess Depositary Interest 1:1 | OGC |
198 | Ooh!Media Ltd | OML |
199 | Orora Ltd | ORA |
200 | Orocobre Ltd | ORE |
201 | Origin Energy | ORG |
202 | Orica Ltd | ORI |
203 | Oil Search Ltd 10 Toea | OSH |
204 | OZ Minerals | OZL |
205 | Pendal Group Ltd | PDL |
206 | Pact Group Holdings Ltd | PGH |
207 | Propertylink Group Stapled Securities US Prohibited | PLG |
208 | Pilbara Min Ltd Strong Buy | PLS |
209 | Pro Medicus Ltd | PME |
210 | Premier Investments | PMV |
211 | Perpetual Ltd | PPT |
212 | Perseus Mining Ltd | PRU |
213 | Primary Health Care | PRY |
214 | Platinum Asset | PTM |
215 | Qantas Airways | QAN |
216 | QBE Insurance Group | QBE |
217 | QUBE Holdings Ltd | QUB |
218 | RCR Tomlinson | RCR |
219 | REA Group | REA |
220 | Regis Healthcare Ltd | REG |
221 | Rural Funds Group Stapled Securities FP | RFF |
222 | Retail Food Group | RFG |
223 | Ramsay Health Care | RHC |
224 | Ridley Corporation | RIC |
225 | RIO Tinto Ltd | RIO |
226 | Resmed Inc Cdi 10:1 Foreign Exempt NYSE | RMD |
227 | Regis Resources | RRL |
228 | Resolute Mining | RSG |
229 | Reliance Worldwide | RWC |
230 | SOUTH32 Ltd | S32 |
231 | Saracen Mineral | SAR |
232 | ST Barbara Ltd | SBM |
233 | Scentre Group Stapled Securities | SCG |
234 | Scott Pac Group Ltd | SCO |
235 | Sca Property Group Units FP Stapled Securities | SCP |
236 | Speedcast Int Ltd | SDA |
237 | Steadfast Group Ltd | SDF |
238 | Sino Gas Energy | SEH |
239 | Seek Ltd | SEK |
240 | Sandfire Resources | SFR |
241 | SG Fleet Group Ltd | SGF |
242 | Sims Metal MGMT Ltd | SGM |
243 | Stockland Units/ Stapled Securities | SGP |
244 | The Star Ent Group Strong Buy | SGR |
245 | Sonic Healthcare | SHL |
246 | Select Harvests | SHV |
247 | Sigma Health Ltd | SIG |
248 | Smartgrp Corporation | SIQ |
249 | Skycity Ent Group Ltd Foreign Exempt NZX | SKC |
250 | Spark Infrastructure Stapled $0.65 Loan Note and Unit US Prohib | SKI |
251 | Sky Network | SKT |
252 | Superloop Ltd | SLC |
253 | Sealink Travel Group | SLK |
254 | Soul Pattinson (W.H) | SOL |
255 | Spark New Zealand Foreign Exempt NZX | SPK |
256 | Starpharma Holdings | SPL |
257 | Servcorp Ltd | SRV |
258 | Sirtex Medical | SRX |
259 | Service Stream | SSM |
260 | Santos Ltd | STO |
261 | Super Ret Rep Ltd | SUL |
262 | Suncorp Group Ltd | SUN |
263 | Seven Group Holdings Strong Buy | SVW |
264 | Seven West Media Ltd | SWM |
265 | STHN Cross Media | SXL |
266 | SENEX Energy Ltd | SXY |
267 | SYD Airport FP Stapled Securities US Prohibited | SYD |
268 | Syrah Resources | SYR |
269 | Tabcorp Holdings Ltd | TAH |
270 | Transurban Group Ordinary Shares/Units FP Triple Stapled | TCL |
271 | Tassal Group Ltd | TGR |
272 | Telstra Corporation | TLS |
273 | Trade Me Group Foreign Exempt NZX | TME |
274 | Technology One | TNE |
275 | TPG Telecom Ltd | TPM |
276 | Treasury Wine Estate | TWE |
277 | Updater Inc Chess Depositary Interests 25:1 Forus | UPD |
278 | Vicinity Centres Ordinary/Units FP Stapled Securities | VCX |
279 | Villa World Ltd | VLW |
280 | Vocus Group Ltd | VOC |
281 | Village Roadshow Ltd | VRL |
282 | Virtus Health Ltd | VRT |
283 | Viva Energy REIT Stapled Securities Strong Buy | VVR |
284 | Webster Ltd | WBA |
285 | Westpac Banking Corp | WBC |
286 | Webjet Ltd | WEB |
287 | Wesfarmers Ltd | WES |
288 | Westfield Corp Stapled Securities SUSPENDED | WFD |
289 | Westgold Resources | WGX |
290 | Whitehaven Coal | WHC |
291 | Worleyparsons Ltd | WOR |
292 | Woolworths Group Ltd | WOW |
293 | Woodside Petroleum | WPL |
294 | WPP AUNZ Ltd | WPP |
295 | Western Areas Ltd | WSA |
296 | Wisetech Global Ltd | WTC |
297 | Xero Ltd | XRO |
Download:
- The Components of the S&P/ASX 300 Index (in Excel)
Also see: