The Complete List of Travel and Leisure ADRs Trading on the OTC Markets as of Mar 30, 2021 are shown below:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | Accor S.A. | ACCYY | France |
2 | Aegean Airlines S.A. | AGGNY | Greece |
3 | Aena SME, S.A | ANYYY | Spain |
4 | Aeroports de Paris | ARRPY | France |
5 | Air China | AIRYY | China |
6 | Air France-KLM | AFLYY | France |
7 | Air New Zealand | ZELDY | New Zealand |
8 | Airports of Thailand | AIPUY | Thailand |
9 | ANA Holdings | ALNPY | Japan |
10 | Auckland International Airport | AUKNY | New Zealand |
11 | Beijing Capital International Airpo | BJCHY | China |
12 | Cathay Pacific Airways | CPCAY | Hong Kong |
13 | Cebu Air | CEBUY | Philippines |
14 | Central Japan Rail | CJPRY | Japan |
15 | Compass Group | CMPGY | United Kingdom |
16 | East Japan Railway | EJPRY | Japan |
17 | eDreams ODIGEO | EDEMY | Spain |
18 | El Al Israel Airlines | ELALY | Israel |
19 | Fibra Inn | DFBRY | México |
20 | Flight Centre Travel Group | FGHRY | Australia |
21 | Flughafen Zuerich | FLGZY | Switzerland |
22 | Flutter Entertainment PLC | PDYPY | Ireland |
23 | Galaxy Entertainment | GXYYY | Hong Kong |
24 | Genting | GEBHY | Malaysia |
25 | Genting Malaysia Berhad | GMALY | Malaysia |
26 | Genting Singapore Limited | GIGNY | Singapore |
27 | GL Limited | GUORY | Singapore |
28 | Go-Ahead Group | GHGUY | United Kingdom |
29 | Greek Organisation of Football Prognostics | GOFPY | Greece |
30 | International Consolidated Airlines | ICAGY | Spain |
31 | Intralot | IRLTY | Greece |
32 | Japan Airlines | JAPSY | Japan |
33 | JD Wetherspoon | JDWPY | United Kingdom |
34 | Ladbrokes Coral Group | LDBKY | United Kingdom |
35 | LASTMINUTE.COM | BRVFY | Switzerland |
36 | Lufthansa | DLAKY | Germany |
37 | Mandarin Oriental International | MNOIY | Hong Kong |
38 | Merlin Entertainments | MERLY | United Kingdom |
39 | MGM China | MCHVY | Macau |
40 | Minor International | MNILY | Thailand |
41 | Mitchells & Butlers | MBPFY | United Kingdom |
42 | MoneySupermarket.com | MNSKY | United Kingdom |
43 | MTR | MTCPY | Hong Kong |
44 | NagaCorp | NGCRY | Hong Kong |
45 | Oriental Land | OLCLY | Japan |
46 | Pegasus Hava Tasimaciligi | PEGHY | Turkey |
47 | Qantas Airways | QABSY | Australia |
48 | Sands China | SCHYY | Hong Kong |
49 | Shangri-La Asia | SHALY | Hong Kong |
50 | Singapore Airlines | SINGY | Singapore |
51 | SJM Holdings | SJMHY | Hong Kong |
52 | SkyCity Entertainment | SKYTY | New Zealand |
53 | Sodexo | SDXAY | France |
54 | TABCORP | TACBY | Australia |
55 | The Start Entertainment Group Limited | ECHEY | Australia |
56 | Thomas Cook Group | TCKGY | United Kingdom |
57 | Tokyu | TOKUY | Japan |
58 | Trainline | TNLIY | United Kingdom |
59 | Tui | TUIFY | Germany |
60 | Turk Hava Yollari | TKHVY | Turkey |
61 | Wallenius Wilhelmsen | WILWY | Norway |
62 | Webjet | WEJTY | Australia |
63 | West Japan Railway | WJRYY | Japan |
64 | Whitbread | WTBDY | United Kingdom |
65 | William Hill | WIMHY | United Kingdom |
66 | Wynn Macau | WYNMY | Macau |
Download List:
You may also like:
- The Complete List of Airport Operator Stocks Trading on the NYSE
- The Complete List of Global Electric Vehicle Makers Trading on the US Exchanges
- The Complete List of Global Green Energy Stocks Trading on the US Markets
- The Complete List of Cruise Line Stocks Trading on the US Exchanges
- The Complete List of Auto Makers Trading on the NYSE
- The Complete List of Marine Transportation Stocks Trading on NASDAQ
- The Complete List of Marine Transportation Stocks Trading on the NYSE
- The Complete List of Railroad Stocks Trading on the NYSE
- The Complete List of Trucking Company Stocks on the NYSE
- The Complete List of Trucking Services Stocks Trading on NASDAQ
- The Complete List of Biotech Stocks Trading on the NASDAQ
- The Complete List of Biotechnology Stocks Trading on the NYSE
- The Complete List of Aerospace and Defense Stocks Trading on the NYSE
- The Complete List of Luxury Goods Makers Trading on the US Markets