The Complete List of Listed Companies on the Zimbabwe Stock Exchange as of June, 2018 are shown below:
S.No. | Company | Symbol | Sector |
---|---|---|---|
1 | ADWYA | ADWYA | Health Care |
2 | AETEC | AETEC | Technology |
3 | Air Liquide Tunisie | AL | Basic Materials |
4 | Amen Bank | AB | Financials |
5 | Arab Tunisian Bank | ATB | Financials |
6 | Arab Tunisian Lease | ARTL | Financials |
7 | ARTES Renault | ARTES | Consumer Services |
8 | Assurances Multirisques Ittihad | AMI | Financials |
9 | Assurances Salim | SALIM | Financials |
10 | ASTREE | AST | Financials |
11 | Meubles Intérieurs | SAM.TN | Consumer Goods |
12 | Ateliers Mecanique du Sahel | AMS.TN | Consumer Goods |
13 | Attijari Bank | TJARI | Financials |
14 | Attijari Leasing | TJL | Financials |
15 | Banque de L'Habitat | BH | Financials |
16 | Banque de Tunisie | BT | Financials |
17 | Banque de Tunisie et des Emirats | BTE | Financials |
18 | Banque Internationale Arabe de Tunisie | BIAT | Financials |
19 | Banque Nationale Agricole | BNA | Financials |
20 | Best Lease | BL | Financials |
21 | Carthage Cement | CC | Industrials |
22 | Cellcom | CELL | Technology |
23 | Cerealis | CREAL | Consumer Goods |
24 | City Cars | CITY | Consumer Services |
25 | Ccompagnie Internationale de Leasing | CIL.TN | Financials |
26 | Delice Holding | DH | Consumer Goods |
27 | Elbene Industrie | ELBEN | Consumer Goods |
28 | Electrostar | LSTR | Consumer Goods |
29 | Ennakl | NAKL | Consumer Services |
30 | Essoukna | SOKNA | Financials |
31 | Euro Cycles | ECYCL | Consumer Goods |
32 | Gif Filter | GIF | Consumer Goods |
33 | Hannibal Lease | HL | Financials |
34 | Hexa Byte | XABYT | Technology |
35 | Industries Chimiques Du Fluor | ICF | Basic Materials |
36 | L'Accumulateur Tunisien | ASSAD | Industrials |
37 | UNIMED | UMED | Health Care |
38 | Land'Or | LNDOR | Consumer Goods |
39 | Societe Ciments de Bizerte | SCBTU | Industrials |
40 | Magasin General | MAG | Consumer Services |
41 | MIP | MIP | Consumer Services |
42 | Manufacture De Panneaux Bois du Sud | MPBS | Basic Materials |
43 | Modern Leasing | ML | Financials |
44 | New Body Line | NBL | Consumer Goods |
45 | Nouvelle Maison de la Ville de Tunis (MONOPRIX) | MNP.TN | Consumer Services |
46 | Officeplast | PLAST | Industrials |
47 | One Tech Holding | OTH | Industrials |
48 | Poulina Group Holding | PGH | Financials |
49 | SANIMED | SMD | Consumer Goods |
50 | Servicom | SERVI | Industrials |
51 | SIPHAT | SIPHA | Health Care |
52 | Societe Chimique Alkimia | ALKIM | Basic Materials |
53 | Societe d'Articles Hygieniques (LILAS) | SAH | Consumer Goods |
54 | Societe de Production Agricole Teboulba (SOPAT) | SOPAT | Consumer Goods |
55 | Societe Frigorifique et Brasserie de Tunis | SFBT | Consumer Goods |
56 | Societe Immobiliere et de Participation | SIMPA | Financials |
57 | Societe Immobiliere Tuniso-Seoudienne | SITS | Financials |
58 | SIAME | SIAME | Industrials |
59 | Societe Industrielle des Textiles (SITEX) | SITEX | Consumer Goods |
60 | Societe Moderne De Ceramique | SOMOC | Industrials |
61 | Societe Tunisienne d'Assurance et de Reassurances | STAR | Financials |
62 | SOTETEL | SOTET | Telecommunications |
63 | Societe Tunisienne D'Equipement | STEQ | Consumer Services |
64 | Societe Tunisienne De Banque | STB | Financials |
65 | Societe Tunisienne De L'Air | TAIR | Consumer Services |
66 | Societe Tunisienne des Industries de Pneumatiques | STIP | Consumer Goods |
67 | Societe Tunisienne Du Sucre | STS | Consumer Goods |
68 | Societe Tunisienne De Verreries | SOTUV | Industrials |
69 | SOTEMAIL | SOTEM | Industrials |
70 | SOTIPAPIER | STPAP | Industrials |
71 | SOTRAPIL | STPIL | Oil & Gas |
72 | SOTUMAG | MGR | Consumer Services |
73 | Syphax Airlines | SPHAX | Consumer Services |
74 | Tawasol Group Holding | TGH | Industrials |
75 | Telnet Holding | TLNET | Technology |
76 | Tunis Re | TRE | Financials |
77 | Tunisie Leasing | TLS | Financials |
78 | Tunisie Profiles Aluminium | TPR | Industrials |
79 | Union Bancaire pour le Commerce et l'Industrie (UBCI) | UBCI | Financials |
80 | Union Internationale de Banques (UIB) | UIB | Financials |
81 | Universal Auto Distributors | UADH | Consumer Services |
82 | El Wifack Leasing | WIFAK | Financials |
Source: African-Markets.com
Download: