The Complete List of Listed Companies on the West Africa BRVMStock Exchange as of June, 2018 are shown below:
| S.No. | Company | Symbol | Sector |
|---|---|---|---|
| 1 | Air Liquide CI - SIVOA | SIVC | Basic Materials |
| 2 | Alios Finance CI - SAFCA | SAFC | Financials |
| 3 | Bank of Africa - Benin | BOAB | Financials |
| 4 | Bank of Africa - Burkina Faso | BOABF | Financials |
| 5 | Bank of Africa - CI | BOAC | Financials |
| 6 | Bank of Africa - Mali | BOAM | Financials |
| 7 | Bank of Africa - Niger | BOAN | Financials |
| 8 | Bank of Africa - Senegal | BOAS | Financials |
| 9 | Bernabe CI | BNBC | Industrials |
| 10 | BICICI | BICC | Financials |
| 11 | Bollore Africa Logistics | SDSC | Industrials |
| 12 | CFAO Motors CI | CFAC | Consumer Services |
| 13 | CIE | CIEC | Utilities |
| 14 | Coris Bank | CBIBF | Financials |
| 15 | Crown Siem | SEMC | Industrials |
| 16 | Ecobank Cote d'Ivoire | ECOC | Financials |
| 17 | Ecobank | ETIT | Financials |
| 18 | FILTISAC | FTSC | Industrials |
| 19 | Movis CI | SVOC | Industrials |
| 20 | NEI-CEDA | NEIC | Consumer Services |
| 21 | Nestle CI | NTLC | Consumer Goods |
| 22 | NSIA Banque CI | NSBC | Financials |
| 23 | ONATEL | ONTBF | Telecommunications |
| 24 | PALMCI | PALC | Consumer Goods |
| 25 | SAPH | SPHC | Consumer Goods |
| 26 | Servair Abidjan | ABJC | Industrials |
| 27 | SETAO | STAC | Industrials |
| 28 | SGBCI | SGBC | Financials |
| 29 | SICABLE | CABC | Industrials |
| 30 | SICOR | SICC | Consumer Goods |
| 31 | SITAB | STBC | Consumer Goods |
| 32 | SMB | SMBC | Industrials |
| 33 | Societe Ivoirienne de Banque | SIBC | Financials |
| 34 | SODECI | SDCC | Utilities |
| 35 | SOGB | SOGC | Consumer Goods |
| 36 | SOLIBRA | SLBC | Consumer Goods |
| 37 | SONATEL | SNTS | Telecommunications |
| 38 | Sucrivoire | SCRC | Consumer Goods |
| 39 | Total CI | TTLC | Oil & Gas |
| 40 | Total Senegal | TTLS | Oil & Gas |
| 41 | Tractafric Motors CI | PRSC | Consumer Services |
| 42 | Unilever CI | UNLC | Consumer Goods |
| 43 | Uniwax | UNXC | Consumer Goods |
| 44 | Vivo Energy CI | SHEC | Oil & Gas |
Source: African-Markets.com
Download: